@AdrianneCurry - Twitter Account Stats

Published ديسمبر 10, 2023

Account Summary

Adrianne Curry

Name

Adrianne Curry

Twitter ID

18130749

Created on

2008-12-15

Bio

OG Top Model - Retired Hollywood Douche - Avon Lady 🇺🇸 - Tolkien Enthusiast - Nerdom Connoisseur

Followers

294092

Following

303

Tweets

1505

Listed

3989

Location

Northwest Montana

Verified

No

Followers Analysis

(based on followers sample)

Verified

Count

1851

Percentage

1.85%

Protected

Count

12791

Percentage

12.79%

Age

Average Account Age

9 years

Bios

Without Bio

46152

With Bio

53848

% With Bio

53.85%

% Without Bio

46.15%

Wordcloud of Bios

Wordcloud of bios

Top 10 Keywords in Bios

Word Frequency
love 3536
life 2709
lover 1694
music 1636
gamer 1390
father 1375
world 1241
things 1198
husband 1175
time 1165

Top 10 Hashtags in Bios

Hashtag Frequency
#maga 205
#2a 161
#bitcoin 119
#resist 81
#1a 74
#fjb 71
#1 67
#blm 51
#americafirst 49
#pureblood 48

Top 10 Followers by Follower Count

Username Followers Count Friends Count Tweet Count
JohnCena 14102334 571929 7450
enews 11896510 107919 314875
VictoriasSecret 10329037 1155 174134
shanedawson 8202384 20509 32505
LoganPaul 6808756 4414 10603
Ninja 6676910 1470 44743
WalkingDead_AMC 6191933 510 148821
TheRealStanLee 4195306 316 8786
dbongino 4109211 1503 36190
Pornhub 3692318 9905 8413

Top 10 Followers by Following Count

Username Friends Count Followers Count Tweet Count
6BillionPeople 4024668 2035337 183298
djkingassassin 1374931 474354 137836
sherylunderwood 1351387 1319181 135081
ARTEM_KLYUSHIN 875980 720092 36589
Warx2TheMovie 750645 230427 33653
MikeyWax 704040 857581 21844
ZachBoychuk 683774 829388 9253
CMRTODAY 613247 89862 422841
JohnCena 571929 14102334 7450
panachetalent 547512 240813 9671

Top 10 Followers by Tweet Count

Username Tweets Count Followers Count Friends Count
AmericanAir 2515502 1649231 102209
MsAvaArmstrong 815898 177512 94820
Daminous_Purity 815523 353861 384861
JoseBob21 738601 856 4979
CSuiteConfess 731580 1004049 451311
evepaludan 731115 74352 78149
AskPayPal 684097 377252 40072
ReNellGlover 568130 2132 5002
MOVIESTVMAD 560130 1658 3778
eStream_Studios 548285 9324 10598

Top 10 Followers by Listed Count

Username Listed Count Friends Count Followers Count
enews 32510 107919 11896510
JohnCena 31681 571929 14102334
ARTEM_KLYUSHIN 27205 875980 720092
feliciaday 26415 1062 2564420
WilliamShatner 23403 614 2559259
TheRealStanLee 16610 316 4195306
PleasureEllis 13402 408461 685817
AmericanAir 11285 102209 1649231
shanedawson 10896 20509 8202384
soledadobrien 10586 422430 1318197

Need Twitter Account Analytics?

Get detailed insights on any Twitter account with twtData.

Get Started