amyaniobi - Tweet Data Analysis
Tweets Analysis - Keyword: @amyaniobi
Overview
Tweets covering
8 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-12
Total number of tweets analysed
33
Average age of authors' accounts
8 years
Summarization
Amyaniobi and others discuss the Oscar worthy film The Woman King and the difficulty of having it accepted, with criticism that it lacked depth and originality, although some performances were great. They also discuss Native tongue and the difficulties of suspending disbelief. They ultimately agree that it is difficult to get a mid-budget film made, let alone one from non-white helmed work.
Topic Modeling
- Amyaniobi - Compliments, gratitude, and appreciation
- Oscars - Criticism and judgement
- The Woman King - Movie reviews and reactions
- ApplePodcasts - Promotion and acknowledgment
- Native Tongue - Racial representation
Emotional Analysis
Trend Analysis
- Inclusion and Representation of people of color in the film industry
- Criticism of the Oscars
- The value of mid-budget films
- Racism in acceptance of films
- Use of native language versus English
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
7
21% of total
Number of Original tweets
0
0% of total
Number of tweets that were Quotes
2
6% of total
Number of tweets that were Replies
26
78% of total
Number of tweets that contain Hashtags
0
0% of total
Number of tweets that contain Mentions
33
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for iPhone | 17 |
| Twitter for Android | 10 |
| Twitter Web App | 6 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| benyahr | Ben Yahr | Goofball | Actress | Short King | Lip Sync Assassin | https://t.co/SBBodiWsjM | 44005 |
| MorganicInk | LaToya Morgan | Inkslinger. Showrunner. Notorious for DUSTER|WALKING DEAD|INTO THE BADLANDS|TURN|PARENTHOOD|SHAMELESS. Director+Cinephile+Comic Writer+Creator #WGAStaffingBoost | 31789 |
| ROCKBETHENAME | LL KOOL K | I respect what you DID but you have to respect what I DO | 12330 |
| Oscar | 🪩scr🇵🇷 | “Parody” boricua en Los Ángeles. he/him/él #blacklivesmatter | 8285 |
| marcusthetoken | Marcus A. Stricklin | husband. dad. tv writer. Tweets reflect the opinion of my employer lol. @networkisa top 25 writer to watch ‘22. Warnermedia x abff 2021 comedy pilot winner ‘21 | 7923 |
| christinechen4 | Christine Chen | big sis life coach 💛 | 7740 |
| sankofa_bird | Caroline Renard | TV/Film Writer & Director. MGMT: Artists First. Call my manager Haley Jones. Before you @ me trying to tell me about the film industry, don’t. ✋🏾 😒🇭🇹 | 6197 |
| FlossedMind | Neato Burrito | #Sports #Give2Get #Gamer #Marketing #NFT #VastHopeful #NFLFan #Family | 5740 |
| KateSpitzmiller | Kate Spitzmiller | Writer. M.Ed. BA/Human Geography. #LongCovid 1st Waver 2/21/20. AS/Animal Sci. “After 10 infections all the mice were dead.” —@RaffyFlynnArt #CPTSD ❤️ | 3775 |
| Shine2DayNSmile | MyBodyMyChoice | Looking for the light at the end of the tunnel. Racists will not define my worth. Proud to be a black #Cuban #Jamaican #American. #FBR #Biden #Cubans4Biden | 2473 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| benyahr | Ben Yahr | Goofball | Actress | Short King | Lip Sync Assassin | https://t.co/SBBodiWsjM | 5392 |
| KateSpitzmiller | Kate Spitzmiller | Writer. M.Ed. BA/Human Geography. #LongCovid 1st Waver 2/21/20. AS/Animal Sci. “After 10 infections all the mice were dead.” —@RaffyFlynnArt #CPTSD ❤️ | 5001 |
| Shine2DayNSmile | MyBodyMyChoice | Looking for the light at the end of the tunnel. Racists will not define my worth. Proud to be a black #Cuban #Jamaican #American. #FBR #Biden #Cubans4Biden | 3460 |
| MorganicInk | LaToya Morgan | Inkslinger. Showrunner. Notorious for DUSTER|WALKING DEAD|INTO THE BADLANDS|TURN|PARENTHOOD|SHAMELESS. Director+Cinephile+Comic Writer+Creator #WGAStaffingBoost | 3005 |
| FlossedMind | Neato Burrito | #Sports #Give2Get #Gamer #Marketing #NFT #VastHopeful #NFLFan #Family | 2634 |
| viralphantem | Joe, No Seph | I couldn't go to Alderaan because I had band practice. | 1992 |
| sankofa_bird | Caroline Renard | TV/Film Writer & Director. MGMT: Artists First. Call my manager Haley Jones. Before you @ me trying to tell me about the film industry, don’t. ✋🏾 😒🇭🇹 | 1949 |
| BaltimoreKammi | Kammi Baltimore™️ | EMANCIPATION 4 EVER💋 | 1892 |
| Oscar | 🪩scr🇵🇷 | “Parody” boricua en Los Ángeles. he/him/él #blacklivesmatter | 1376 |
| marcusthetoken | Marcus A. Stricklin | husband. dad. tv writer. Tweets reflect the opinion of my employer lol. @networkisa top 25 writer to watch ‘22. Warnermedia x abff 2021 comedy pilot winner ‘21 | 1225 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| MinenhleNzama8 | film enthusiast, I also smoke a lot of pot. | 4 |
| jazzyhuncho | writer/producer girl | ny/la | she/her | 4 |
| BaltimoreKammi | EMANCIPATION 4 EVER💋 | 2 |
| sankofa_bird | TV/Film Writer & Director. MGMT: Artists First. Call my manager Haley Jones. Before you @ me trying to tell me about the film industry, don’t. ✋🏾 😒🇭🇹 | 2 |
| Shine2DayNSmile | Looking for the light at the end of the tunnel. Racists will not define my worth. Proud to be a black #Cuban #Jamaican #American. #FBR #Biden #Cubans4Biden | 2 |
| christinechen4 | big sis life coach 💛 | 1 |
| wordhesaid | Let me start off with two words: Made in America! | 1 |
| viralphantem | I couldn't go to Alderaan because I had band practice. | 1 |
| pyle_gordon | - | 1 |
| marcusthetoken | husband. dad. tv writer. Tweets reflect the opinion of my employer lol. @networkisa top 25 writer to watch ‘22. Warnermedia x abff 2021 comedy pilot winner ‘21 | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626893915172356096 | @amyaniobi https://t.co/4qAs5nEaP4 | 1 |
| 1627926360113938438 | @amyaniobi The movie was based on misleading information. It glorified a tribe that helped the capture and selling of hundreds of thousands into the slave trade | 0 |
| 1627657539968987136 | @MorganicInk @amyaniobi Straight finerrrrrr like how is that possible. | 0 |
| 1624950237336047616 | @amyaniobi You keep your mics, boo! 😘😘 | 0 |
| 1625322498651983872 | @ApplePodcasts @josietotah @REGINAFANG @christinechen4 @amyaniobi @gracyact @TheeAntidotePod @alyciadelsol @yazzhamady @Kulap @suchinpak Hello Josie greetings from México | 0 |
| 1625497862665826311 | @alex_abads @amyaniobi Nick and I say thank you | 0 |
| 1625605234746880001 | @ApplePodcasts @REGINAFANG @amyaniobi @gracyact @TheeAntidotePod @josietotah @alyciadelsol @yazzhamady @Kulap @suchinpak Awww thanks for including us 💛 https://t.co/nee4MywpXN | 0 |
| 1625605684300759041 | @christinechen4 @ApplePodcasts @REGINAFANG @amyaniobi @gracyact @josietotah @alyciadelsol @yazzhamady @Kulap @suchinpak Cheers 🥂 😍 https://t.co/DTzeXmjzaa | 0 |
| 1626789974761947137 | @amyaniobi F the Oscars | 0 |
| 1626826834288541696 | @amyaniobi Yeah if it’s not a winner it’s because everyone is racist 🥴🤡 | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1627486255129980928 | @amyaniobi He really did - sexy as hell! | 7 |
| 1625497862665826311 | @alex_abads @amyaniobi Nick and I say thank you | 6 |
| 1627290375026094080 | @amyaniobi I really enjoyed The Woman King as it featured on a number of prominent actors from my country and was ofcourse filmed here but even I don't think it … | 3 |
| 1626789974761947137 | @amyaniobi F the Oscars | 3 |
| 1624950237336047616 | @amyaniobi You keep your mics, boo! 😘😘 | 2 |
| 1625605234746880001 | @ApplePodcasts @REGINAFANG @amyaniobi @gracyact @TheeAntidotePod @josietotah @alyciadelsol @yazzhamady @Kulap @suchinpak Awww thanks for including us 💛 https://t.co/nee4MywpXN | 2 |
| 1625605684300759041 | @christinechen4 @ApplePodcasts @REGINAFANG @amyaniobi @gracyact @josietotah @alyciadelsol @yazzhamady @Kulap @suchinpak Cheers 🥂 😍 https://t.co/DTzeXmjzaa | 2 |
| 1627657539968987136 | @MorganicInk @amyaniobi Straight finerrrrrr like how is that possible. | 2 |
| 1624924251886333953 | @amyaniobi 😂😂😂😂 Never you! | 2 |
| 1626889882256785408 | @amyaniobi Waahhhh —— everything is racist 😢😢😢 https://t.co/Hl4cSv754b | 1 |
Top Languages Used
Top 10 Hashtags
Top 10 Mentions
| Mention | Count |
|---|---|
| @amyaniobi | 33 |
| @minenhlenzama8 | 5 |
| @jazzyhuncho | 3 |
| @theeantidotepod | 3 |
| @applepodcasts | 3 |
| @reginafang | 3 |
| @gracyact | 3 |
| @josietotah | 3 |
| @alyciadelsol | 3 |
| @yazzhamady | 3 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
66
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 4 | face_with_tears_of_joy |
| 😢 | 3 | crying_face |
| ✨ | 2 | sparkles |
| 😘 | 2 | face_blowing_a_kiss |
| 😁 | 1 | beaming_face_with_smiling_eyes |
| 🤘🏾 | 1 | sign_of_the_horns_medium-dark_skin_tone |
| 💪🏾 | 1 | flexed_biceps_medium-dark_skin_tone |
| ❤️ | 1 | red_heart |
| 🥴 | 1 | woozy_face |
| 🤡 | 1 | clown_face |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 17 |
| People & Body | 2 |
| Activities | 2 |
| Food & Drink | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started