IamKrithiShetty - Tweet Data Analysis
Tweets Analysis - Keyword: @IamKrithiShetty
Overview
Tweets covering
10 days
Latest tweet was on
2023-02-18
Earliest tweet was on
2023-02-08
Total number of tweets analysed
878
Average age of authors' accounts
4 years
Summarization
This series of tweets talks about the two-year anniversary of the blockbuster film Uppena, starring Panja Vaisshnav Tej and Krithi Shetty and directed by Buchi Babu Sana. It also discusses Custody, another upcoming film with leads Naga Chaitanya and Krithi Shetty and directed by V.P. Dhananjayan, which is currently shooting a dance number under the choreography of Shekar Master at Annapurna Studios. Finally, it mentions a Gemini TV show Shyam Singa Roy starring Nani, Sai Pallavi, Krithi Shetty and Madonna Sebastian that audiences can enjoy at 12:00 PM.
Topic Modeling
- Movies and releases - Uppena, Custody
- Actors and actresses - Panja Vaisshnav Tej, Krithi Shetty, Vijay Sethupathi, Chaitanya Akkineni
- Director and crew - Buchi Babu Sana, DSP, Sukumar
- Music and songs - Arabic Kuthu, Shekar Master, Ilaiyaraaja, YSR
- Television - Gemini TV, Shyam Singharoy, Nani, Sai Pallavi, Niharika
Emotional Analysis
Trend Analysis
- Celebration of the success of the movie Uppena
- Highlighting cast & crew for the movie Uppena & Custody
- Shoot of the songs in the movie Custody
- Retro song being shot in the movie Custody
- Promotion of Nani's Gemini tv show Shyamsingharoy
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
284
32% of total
Number of Original tweets
254
28% of total
Number of tweets that were Quotes
19
2% of total
Number of tweets that were Replies
331
37% of total
Number of tweets that contain Hashtags
496
56% of total
Number of tweets that contain Mentions
878
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter for Android | 718 |
| Twitter Web App | 97 |
| Twitter for iPhone | 55 |
| TweetDeck | 3 |
| mdnews_tamil | 2 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MythriOfficial | Mythri Movie Makers | Srimanthudu, Janatha Garage, Rangasthalam, Uppena, #Pushpa, SVP, #WaltairVeerayya, #VeeraSimhaReddy, #Amigos, #Kushi, #NTR31, #UstaadBhagatSingh | 1310605 |
| telugufilmnagar | Telugu FilmNagar | The only destination for Telugu movie buffs. https://t.co/tJAKkQvNCA | 1067052 |
| rameshlaus | Ramesh Bala | Entertainment Industry Tracker | Covers Hollywood, Bollywood, South Indian | Previously, Did Consulting for Fortune 500 Companies in US | RTs NOT Endorsements | 758021 |
| KollywoodCinima | Kollywood Cinima | Kollywoodcinima - Twitter, Instagram, Facebook Review | Promotion | SWOT Analysis | Contest | Preview | 360° Promotion https://t.co/GHuzEivnqa | 657770 |
| SSMusicTweet | SS Music | SS Music Channel https://t.co/PViXWCw359 https://t.co/vvy0936Rbw https://t.co/osynFxnDEf… | 627983 |
| vamsikaka | Vamsi Kaka | Media/PR Consultant in Telugu Film Industry. Cinema Lover. Living My Dream. Views expressed here are purely personal. #COYS #CSK Email: vamsikaka2@gmail.com | 581697 |
| theBuzZBasket | BuzZ Basket | Destination for Film Updates | Unbiased Reviews | Genuine Collections | Trending Political News | 240722 |
| ZeeTVTelugu | ZEE TELUGU | #AarambhamOkkaAdugutone #TakeAStep Zee Telugu is a leading General Entertainment Channel from Zee Entertainment Enterprises Limited!! | 224021 |
| DoneChannel1 | Done Channel | PR & Celebrity Management Company. | 134745 |
| UrsVamsiShekar | 𝐕𝐚𝐦𝐬𝐢𝐒𝐡𝐞𝐤𝐚𝐫 | 𝐏𝐑 𝐚𝐧𝐝 𝐌𝐚𝐫𝐤𝐞𝐭𝐢𝐧𝐠 𝐂𝐨𝐧𝐬𝐮𝐥𝐭𝐚𝐧𝐭𝐬 𝐢𝐧 𝐒𝐨𝐮𝐭𝐡 𝐈𝐧𝐝𝐢𝐚𝐧 𝐅𝐢𝐥𝐦𝐬 https://t.co/HSjY6jRTmm | 67624 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| RamiReddyvish20 | VishnuVarthanReddy🪓 | DHF : | జై @tarak9999🐆 అన్న 🙏 ఎవడైనా NTR అన్న తరువాతే 💪 @Samanthaprabhu2 🖤 | 5088 |
| mantrinilesh | DR.NILESH MANTRI 🚩 | #lordkrishna श्रीमदभागवत,भावार्थ रामायण,शिवपुराण कथाकार,अध्यक्ष-भारतीय जनता पार्टी (doctor -सेल) शेवगांव महाराष्ट्र ,उपाध्यक्ष माहेश्वरी सभा शेवगांव , | 5001 |
| MuskuNikhil | nikhil reddy | Fan of #Rohitsharma🏏 #Nagachaitanya🎦 | 5001 |
| GurvinderHari36 | Gurvinder Hari | the official Twitter account of Gurvinder HARI . indian cricketers. game . car lover. loves soccer and an enthusiast. | 5000 |
| Hurdittyakumar4 | Thalapathy_SK_Rashmika_Pooja_Uthaman&Others_TN FC | @actorVijay Two Both 💘😍 @iamRashmika @hegdepooja#PriyankaMohan #PradeepRanganathan #Dhanush #Samantha #MrunalThakurNegative🤔💔B Town kiara advani | 4999 |
| BilalThaniOruva | Bilal Thani Oruvan🕴 | - | 4907 |
| Cringedboy__ | ً | - | 4408 |
| SonuKan2424 | Sonu chaudhary | - | 4386 |
| FreakyBoy_Offcl | L E O | @ActorVijay ♥️ | @imraina 🏏 | #Nanbans 🔥 || Insta - @FreakyBoy_Offl | 4255 |
| SanthoshR2020 | Santhosh R | - | 4248 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| vijjupooja143 | Always loves MB🥛 and POOJA❤️ lk's ante MB and POOJA haters ani | 48 |
| dinuSavkar | जय श्रीराम,हरे कृष्ण, जय मल्हार. जय शिवराय, 🚩#creziest fan of yuvraj sing..#mindreader #fitnesslover #economystudent #सावकार 😍 | 25 |
| MBNaveen3 | @urstrulymahesh 🤗 @priyankaaMohan ❤️🩹👑 @Jami_PreethJaan 🧡 All Hero's ki positive postings 👍 𝐓𝐨𝐥𝐥𝐰𝐨𝐨𝐝 𝐋𝐨𝐯𝐞𝐫 🤟 | 17 |
| krithidevotee | In the worship of Goddess @IamkrithiShetty ❤🙏| @tarak9999 & @alluarjun 🔥| UNITED TFI 👍 | 16 |
| zeecinemalu | Zee Cinemalu is full time Telugu movie channel delivering various movies through first of its kind packaging like 7 day premiere, WTP , Movie of the Month, etc | 13 |
| ZeeTVTelugu | #AarambhamOkkaAdugutone #TakeAStep Zee Telugu is a leading General Entertainment Channel from Zee Entertainment Enterprises Limited!! | 13 |
| Harman40729564 | - | 13 |
| Its_FlashVJ | ambivert😌 | 12 |
| KrithiFPKerala | Fan Page of @iamkrithishetty from Gods own Country Kerala 🌴. #Custody #Vanangaan #AjayanteRandamMoshanam | 11 |
| MrNatiqueAnwar | - | 10 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1624684504685375490 | 2 years for the BLOCKBUSTER WAVE of #Upenna 🌊❤️ A blockbuster debut for the most promising director @BuchiBabuSana, #PanjaVaisshnavTej & @IamKrithiShetty 💥💥 @VijaySethuOffl @ThisIsDSP @aryasukku @SukumarWritings @adityamusic #2YearsForUppena https://t.co/FUGvtXqvXI | 259 |
| 1626046598102011904 | Actress @IamKrithiShetty Dancing For #ArabicKuthu Song 💃💥 #Beast @actorvijay #Leo #KrithiShetty https://t.co/TwYTgYyp1k | 185 |
| 1626182579635490816 | A dance number is being shot now in @AnnapurnaStdios under the choreography of @Sekharmasteroff #Custody exciting updates coming soon! Yuvasamrat @chay_akkineni @IamKrithiShetty @thearvindswami @vp_offl @ilaiyaraaja @thisisysr @srinivasaaoffl @SS_Screens @srkathiir @rajeevan69 … | 58 |
| 1625126234375192576 | Andha Kanna paathaka... Love uu thaana thoonadha ♥️🤌🏻 @IamKrithiShetty https://t.co/omp5CsgSBS | 55 |
| 1626182484865220608 | #Custody Team Canning a Visual Feast Dance number on the lead pair #NagaChaitanya and #KrithiShetty in a grand manner. 7 different and massive sets were erected to shoot this song. … | 53 |
| 1626211444978233345 | Yuvasamrat @chay_akkineni back to dance floor for Retro Song at #Custody sets 😎 Choreography being shot by Shekar Master. A visual feast on Big Screens #CustodyOnMay12 Maestro @ilaiyaraaja @thisisysr musical … | 51 |
| 1624661219188834304 | 2 years for the BLOCKBUSTER WAVE of #Upenna 🌊❤️ A special film which won all the appreciations & Love from critics & audience alike ❤️ #PanjaVaisshnavTej @IamKrithiShetty @VijaySethuOffl @BuchiBabuSana @ThisIsDSP … | 40 |
| 1626191996179341313 | #Custody 📸 Song Shoot happening in Massive Sets at Annapurna studios❤️🔥 Under the choreography of #ShekarMaster ✨ #CustodyOnMay12 @chay_akkineni @vp_offl @IamKrithiShetty @thearvindswami @ilaiyaraaja @thisisysr @srinivasaaoffl @realsarathkumar @SS_Screens https://t.co/d3oHFDi5rb | 38 |
| 1624640441810558984 | #MacharlaChunaavKshetra (M.C.K) Hindi Dubbed Full Movie Hits 6️⃣ Million+ Views! 💣💥 Trending All over 🔥🔥 ▶️ https://t.co/pMZmxTVv1t #MacherlaNiyojakavargam @actor_nithiin @IamKrithiShetty @CatherineTresa1 @yoursanjali #Msrajashekharreddy #MahatiswaraSagar #Adityamovies https://t.co/rZQJJidfcF | 33 |
| 1626249089838120960 | #Custody 📸 Song Shoot happened at Annapurna studios today❤️🔥 A @vp_offl Hunt @chay_akkieni @IamKrithiShetty @Premgiamaren @ilaiyaraaja @thisisysr @srinivasaaoffl @realsarathkumar @SS_Screens #CustodyOnMay12 #VP11 https://t.co/RgIAvfuc6k | 28 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1624684504685375490 | 2 years for the BLOCKBUSTER WAVE of #Upenna 🌊❤️ A blockbuster debut for the most promising director @BuchiBabuSana, #PanjaVaisshnavTej & @IamKrithiShetty 💥💥 @VijaySethuOffl @ThisIsDSP @aryasukku @SukumarWritings @adityamusic #2YearsForUppena https://t.co/FUGvtXqvXI | 4073 |
| 1626046598102011904 | Actress @IamKrithiShetty Dancing For #ArabicKuthu Song 💃💥 #Beast @actorvijay #Leo #KrithiShetty https://t.co/TwYTgYyp1k | 1334 |
| 1625126234375192576 | Andha Kanna paathaka... Love uu thaana thoonadha ♥️🤌🏻 @IamKrithiShetty https://t.co/omp5CsgSBS | 1082 |
| 1626504242348556291 | Perfectionist @IamKrithiShetty 🤌🏻 https://t.co/2Z2Ufqx6L7 | 522 |
| 1624661219188834304 | 2 years for the BLOCKBUSTER WAVE of #Upenna 🌊❤️ A special film which won all the appreciations & Love from critics & audience alike ❤️ #PanjaVaisshnavTej @IamKrithiShetty @VijaySethuOffl @BuchiBabuSana @ThisIsDSP … | 421 |
| 1624370435759697920 | Smile😊 Wink😉 & Win✌️ @IamKrithiShetty ❤️😍 #KrithiShetty #Krithi #TeluguFilmNagar https://t.co/EPmzLq7Md2 | 414 |
| 1626182484865220608 | #Custody Team Canning a Visual Feast Dance number on the lead pair #NagaChaitanya and #KrithiShetty in a grand manner. 7 different and massive sets were erected to shoot this song. … | 294 |
| 1626194301490434049 | #Custody 📸 Song Shoot happening in Massive Sets at Annapurna studios❤️🔥 Under the choreography of #ShekarMaster ✨ #CustodyOnMay12 @chay_akkineni @vp_offl @IamKrithiShetty @thearvindswami @ilaiyaraaja @thisisysr @srinivasaaoffl @realsarathkumar @SS_Screens https://t.co/YsNkFaA396 | 256 |
| 1626249089838120960 | #Custody 📸 Song Shoot happened at Annapurna studios today❤️🔥 A @vp_offl Hunt @chay_akkieni @IamKrithiShetty @Premgiamaren @ilaiyaraaja @thisisysr @srinivasaaoffl @realsarathkumar @SS_Screens #CustodyOnMay12 #VP11 https://t.co/RgIAvfuc6k | 230 |
| 1624657069055029254 | 2️⃣ years for #PanjaVaisshnavTej & @IamKrithiShetty’s Blockbuster Wave #Uppena!! 🌊 #2YearsForUppena @VijaySethuOffl @BuchiBabuSana @aryasukku @SukumarWritings @ThisIsDSP @MythriOfficial #OnThisDay #TeluguFilmNagar https://t.co/HX9tgXyply | 227 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #krithishetty | 134 |
| #custody | 127 |
| #custodyonmay12 | 84 |
| #macherlaniyojakavargam | 67 |
| #2yearsforuppena | 64 |
| #zeetelugu | 60 |
| #shekarmaster | 59 |
| #macherlaniyojakavargamonzeetelugu | 58 |
| #uppena | 52 |
| #panjavaisshnavtej | 43 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @iamkrithishetty | 883 |
| @chay_akkineni | 149 |
| @vp_offl | 132 |
| @ss_screens | 131 |
| @thisisysr | 121 |
| @ilaiyaraaja | 112 |
| @urstrulymahesh | 108 |
| @srinivasaaoffl | 107 |
| @hegdepooja | 102 |
| @tamannaahspeaks | 101 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
159
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 💥 | 137 | collision |
| 🔥 | 114 | fire |
| ❤️ | 110 | red_heart |
| ✨ | 90 | sparkles |
| 📸 | 64 | camera_with_flash |
| ❤️🔥 | 63 | heart_on_fire |
| 😍 | 51 | smiling_face_with_heart-eyes |
| 🤣 | 48 | rolling_on_the_floor_laughing |
| ❤ | 43 | red_heart |
| 😂 | 42 | face_with_tears_of_joy |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 769 |
| Travel & Places | 179 |
| People & Body | 121 |
| Activities | 108 |
| Objects | 94 |
| Symbols | 79 |
| Animals & Nature | 35 |
| Food & Drink | 12 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started