JCWamala - Tweet Data Analysis
Tweets Analysis - Keyword: @JCWamala
نظرة عامة
Tweets covering
10 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-10
Total number of tweets analysed
32
Average age of authors' accounts
3 years
الملخص
Breaking news is coming in that the White House has ordered Ukraine to prepare for the arrival of Russians. Women with power are being thanked for reminding the government of the promise to supply girls with free sanitary pads. A national security advisor confirmed Russia was notified of Biden's travel to Ukraine. There were wishes for a "blessed birthday," conversations about team allegiances in Iran and North Korea, training courses and conversations about reproductive health, and finally the sighting of an elephant.
نمذجة الموضوعات
- Breaking news related to White House and Ukraine
- Greetings and good humor
- Women's empowerment related to sanitary products
- International conflicts and alliances
- Social and cultural events
التحليل العاطفي
تحليل الاتجاهات
- Russia in Ukraine
- Women's empowerment
- White House news
- Social media engagement
- Discussions about Iran and North Korea
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
11
34% من الإجمالي
Number of Original tweets
5
15% من الإجمالي
Number of tweets that were Quotes
2
6% من الإجمالي
Number of tweets that were Replies
16
50% من الإجمالي
Number of tweets that contain Hashtags
1
3% من الإجمالي
Number of tweets that contain Mentions
32
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for Android | 25 |
| Twitter for iPhone | 5 |
| Twitter Web App | 2 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| jackiearinda | Madam CEO 🇺🇬 | CEO @JadaCoffee. There are more women in public office than ever before... | 44364 |
| dorothyainemba1 | Smile Omutagwenda | Media personality/News Anchor/presenter/Voice over Artist @912Croozefm /mother👩👦/brand influencer❤️ | 19882 |
| KaluleLive | MAGAZINE LIVE -Kalule | @radio bilal 94.1fm .@press tv iran .head current affairs @radiobilalfm @al-arabia tv understanding the art of history | 3361 |
| DrLubegaRobert | Dr. Robert Robinson Lubega | Orthopaedics Surgery Resident| Chief Resident @MakerereCHS| MBChB-@MbararaUST| Married| Father| Cofounder @Cherubsoap| Gooner| 9️⃣| Product of the ghetto | 2973 |
| alexkiko18 | kikoba Alex🌺 | A geographer & economist | 2840 |
| UIDC_UG | UIDC | Urban & Infrastructure Dev. Conference Twitter for East & Central Africa uidc-ea is hosted by Kampala School for Integrated Urban Planning(SIUP) | 1901 |
| rogwal_ | Ronald Ogwal | There is always room at the TOP🔼#Realist💫#Humanitarian #WritingMyStory♈@MakerereU | 1696 |
| DeusAinebyoona | Ainebyoona Deus | Democracy activist, pan africanist,social & Human Rights Activist,Engineer, Entrepreneur ,Manchester united!!! | 1157 |
| MangenihHenry | Mangeni Henry | Uganda citizen and computer scientist.Advocate for rule of law and a just society human Rights and freedoms must be honoured. Everyone has a right to life . | 1150 |
| Noble30879886 | Noble | HE WHO WANTS TO COLLECT SMALL SIZED MUSHROOMS MUST GO WITH A BASKET FULL OF PATIENCE | 1068 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| KaluleLive | MAGAZINE LIVE -Kalule | @radio bilal 94.1fm .@press tv iran .head current affairs @radiobilalfm @al-arabia tv understanding the art of history | 5002 |
| MangenihHenry | Mangeni Henry | Uganda citizen and computer scientist.Advocate for rule of law and a just society human Rights and freedoms must be honoured. Everyone has a right to life . | 5001 |
| alexkiko18 | kikoba Alex🌺 | A geographer & economist | 5001 |
| DeusAinebyoona | Ainebyoona Deus | Democracy activist, pan africanist,social & Human Rights Activist,Engineer, Entrepreneur ,Manchester united!!! | 3845 |
| jackiearinda | Madam CEO 🇺🇬 | CEO @JadaCoffee. There are more women in public office than ever before... | 2873 |
| SsettimbaFranc4 | Ssettimba Francis | Silence is golden | 1846 |
| WanderaBen6 | HON:BEN KAKUMIRO,♥️🇺🇬 | Self employed, Chelsea family and God's son.A citizen Voice and Action (CVA) consultant. | 1814 |
| dorothyainemba1 | Smile Omutagwenda | Media personality/News Anchor/presenter/Voice over Artist @912Croozefm /mother👩👦/brand influencer❤️ | 1581 |
| rogwal_ | Ronald Ogwal | There is always room at the TOP🔼#Realist💫#Humanitarian #WritingMyStory♈@MakerereU | 1508 |
| DrLubegaRobert | Dr. Robert Robinson Lubega | Orthopaedics Surgery Resident| Chief Resident @MakerereCHS| MBChB-@MbararaUST| Married| Father| Cofounder @Cherubsoap| Gooner| 9️⃣| Product of the ghetto | 1057 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| KaluleLive | @radio bilal 94.1fm .@press tv iran .head current affairs @radiobilalfm @al-arabia tv understanding the art of history | 3 |
| Beinomu77502907 | I like political news, with a dream of a position in that office | 2 |
| IreneKaija | musomesa omutandeke. | 2 |
| dorothyainemba1 | Media personality/News Anchor/presenter/Voice over Artist @912Croozefm /mother👩👦/brand influencer❤️ | 2 |
| DeusAinebyoona | Democracy activist, pan africanist,social & Human Rights Activist,Engineer, Entrepreneur ,Manchester united!!! | 2 |
| UIDC_UG | Urban & Infrastructure Dev. Conference Twitter for East & Central Africa uidc-ea is hosted by Kampala School for Integrated Urban Planning(SIUP) | 1 |
| simon_manyang | Bachelor degree in procurement and logistics management Victoria university | 1 |
| rogwal_ | There is always room at the TOP🔼#Realist💫#Humanitarian #WritingMyStory♈@MakerereU | 1 |
| rehemahnanteza1 | Allah is above all | 1 |
| jackiearinda | CEO @JadaCoffee. There are more women in public office than ever before... | 1 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1627301669661814796 | Women with power ....gal power reminding us it now years gone since the government of Uganda promised free sanitary pads to girls thank u so much @Milly_nassolo @AniwaluKatamba @DailyMonitor @NaluleVictoria … | 3 |
| 1627390799875809280 | Breaking news .....the information that is coming in shows that the White House has ordered Ukraine to prepare now the Russians are coming any time from now @AniwaluKatamba @DailyMonitor @Milly_nassolo … | 2 |
| 1626995734280122372 | GREETINGS FROM THE TOP OF THE TREE... WE HAD CLIMBED DOWN TO GET SOME REFRESHMENTS AND KFC 😂😂😂@MwesigyeWalter have u seen @JCWamala @KomugishaOlivia & @DrOtileUg anywhere 😂😂😂 https://t.co/IVZXNe4GaE | 2 |
| 1627697707270668291 | Breaking. Another one it has been confirmed that the White House national security adviser says that russia was notified of bidenz travel to Ukraine Kyiv to avoid miscalculations nze kalule … | 1 |
| 1627704705911496704 | @KaluleLive @AniwaluKatamba @DailyMonitor @Milly_nassolo @NaluleVictoria @wmungadi1 @JCWamala Prepare for what? | 0 |
| 1624504277673582592 | @Ug_RedCrossCFA @UgandaRedCross @glorianabirye @JCWamala @RobertKasumba4 Really I need to be trained to | 0 |
| 1624083891374915590 | @JorynCarterVU @VUKampala @ReachDrMuganga @cbusinge @JuliusKizito10 @dr_kamanzi @MukisaNyombi @CanaryMugume @mrwamiti @CliffordMugerwa @JCWamala https://t.co/afURyenKSe | 0 |
| 1624105285236170759 | @JorynCarterVU @VUKampala @ReachDrMuganga @cbusinge @JuliusKizito10 @dr_kamanzi @MukisaNyombi @CanaryMugume @mrwamiti @CliffordMugerwa @JCWamala Okay | 0 |
| 1624393586254004225 | @JCWamala @ZambaaliBulasio https://t.co/23GxzkoQXU | 0 |
| 1624396916577521665 | @JCWamala @ZambaaliBulasio Happy birthday to him. | 0 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1627390799875809280 | Breaking news .....the information that is coming in shows that the White House has ordered Ukraine to prepare now the Russians are coming any time from now @AniwaluKatamba @DailyMonitor @Milly_nassolo … | 24 |
| 1626995734280122372 | GREETINGS FROM THE TOP OF THE TREE... WE HAD CLIMBED DOWN TO GET SOME REFRESHMENTS AND KFC 😂😂😂@MwesigyeWalter have u seen @JCWamala @KomugishaOlivia & @DrOtileUg anywhere 😂😂😂 https://t.co/IVZXNe4GaE | 17 |
| 1627697707270668291 | Breaking. Another one it has been confirmed that the White House national security adviser says that russia was notified of bidenz travel to Ukraine Kyiv to avoid miscalculations nze kalule … | 14 |
| 1627301669661814796 | Women with power ....gal power reminding us it now years gone since the government of Uganda promised free sanitary pads to girls thank u so much @Milly_nassolo @AniwaluKatamba @DailyMonitor @NaluleVictoria … | 13 |
| 1627704705911496704 | @KaluleLive @AniwaluKatamba @DailyMonitor @Milly_nassolo @NaluleVictoria @wmungadi1 @JCWamala Prepare for what? | 2 |
| 1624459604854702081 | @JCWamala @ZambaaliBulasio Blessed birthday to him @JCWamala saw u in mubende days back feared to say hey..tukwagala nyo | 2 |
| 1627591727119835136 | @KaluleLive @AniwaluKatamba @DailyMonitor @Milly_nassolo @NaluleVictoria @wmungadi1 @JCWamala I'm team Russia 🇷🇺 and China 🇨🇳 in Iran 🇮🇷 and North Korea, and I believe that Russia will defeat the United States … | 2 |
| 1624105285236170759 | @JorynCarterVU @VUKampala @ReachDrMuganga @cbusinge @JuliusKizito10 @dr_kamanzi @MukisaNyombi @CanaryMugume @mrwamiti @CliffordMugerwa @JCWamala Okay | 2 |
| 1627703444675997696 | @KaluleLive @AniwaluKatamba @DailyMonitor @JCWamala @Milly_nassolo @wmungadi1 @ntvuganda @PROSSYWAGENMKUG @SsekirandaN @Winnie_Byanyima @The_Real_Fly @UgandaMediaCent @Faridahnakayiz1 @Farida_N Abazunguu batyaa dda? | 2 |
| 1624506927739805698 | @JCWamala @ZambaaliBulasio 🤝 deal. | 2 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #servinghumanity | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @jcwamala | 33 |
| @aniwalukatamba | 9 |
| @dailymonitor | 9 |
| @milly_nassolo | 9 |
| @wmungadi1 | 9 |
| @kalulelive | 6 |
| @nalulevictoria | 6 |
| @zambaalibulasio | 6 |
| @ugandaredcross | 5 |
| @canarymugume | 4 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
62
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 12 | face_with_tears_of_joy |
| 🇷🇺 | 1 | Russia |
| 🇨🇳 | 1 | China |
| 🇮🇷 | 1 | Iran |
| 🇺🇸 | 1 | United_States |
| 🙏🏾 | 1 | folded_hands_medium-dark_skin_tone |
| 🤝 | 1 | handshake |
| 😉 | 1 | winking_face |
| ✨ | 1 | sparkles |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 13 |
| Flags | 4 |
| People & Body | 2 |
| Activities | 1 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن