@sciam - Twitter Account Stats
Account Summary
Name
Scientific American
Handle
Twitter ID
14647570
Created on
2008-05-04
Bio
Awesome discoveries. Expert insights. Science that shapes the world.
Followers
4303401
Following
835
Tweets
74131
Listed
28865
Location
New York City
Verified
No
Followers Analysis
(based on followers sample)
Verified
Count
793
Percentage
0.79%
Protected
Count
7591
Percentage
7.52%
Age
Average Account Age
2 years
Bios
Without Bio
67963
With Bio
33031
% With Bio
32.71%
% Without Bio
67.29%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| science | 1213 |
| student | 1202 |
| love | 1174 |
| life | 1135 |
| world | 766 |
| phd | 643 |
| university | 639 |
| engineer | 589 |
| research | 560 |
| lover | 530 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #ai | 56 |
| #science | 51 |
| #bitcoin | 45 |
| #blm | 38 |
| #nft | 25 |
| #crypto | 22 |
| #technology | 22 |
| #btc | 20 |
| #scicomm | 19 |
| #maga | 18 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| aguilarcamin | 795113 | 1428 | 25394 |
| Matt_VanDyke | 505876 | 353763 | 5360 |
| WarrenWhitlock | 479115 | 368683 | 260915 |
| alexandrabotez | 459875 | 780 | 4318 |
| fahadalahmdi | 440596 | 7749 | 45357 |
| Moreno | 430227 | 384207 | 64799 |
| GastonTrezeguet | 373225 | 195 | 3198 |
| peterndoro | 357455 | 270206 | 12831 |
| LBB172 | 267735 | 1616 | 18831 |
| jcrasnick | 208713 | 3256 | 24699 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| Moreno | 384207 | 430227 | 64799 |
| WarrenWhitlock | 368683 | 479115 | 260915 |
| Matt_VanDyke | 353763 | 505876 | 5360 |
| peterndoro | 270206 | 357455 | 12831 |
| realBSkylstad | 105333 | 98561 | 144730 |
| LaydenRobinson | 95121 | 86478 | 894279 |
| WezG | 80532 | 76330 | 37676 |
| pmcafrica | 52513 | 100880 | 176264 |
| coffee_anytime | 45432 | 110577 | 171688 |
| JenBenPowers | 41679 | 41820 | 23387 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| LaydenRobinson | 894279 | 86478 | 95121 |
| madrynha2012 | 883221 | 2354 | 1108 |
| MrTAchilles | 809149 | 23465 | 24225 |
| Astartiel | 556825 | 12854 | 13780 |
| marillion13 | 506440 | 2964 | 4595 |
| RAHEEB7777 | 477879 | 1011 | 1365 |
| AndyPennefather | 449637 | 31755 | 31684 |
| renissance_1 | 386172 | 969 | 2202 |
| KayLauffer1 | 369404 | 1782 | 1672 |
| SAlertPro | 316073 | 290 | 779 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| WarrenWhitlock | 10894 | 368683 | 479115 |
| jcrasnick | 5578 | 3256 | 208713 |
| aguilarcamin | 3196 | 1428 | 795113 |
| math_rachel | 2353 | 655 | 99241 |
| Matt_VanDyke | 1848 | 353763 | 505876 |
| LaydenRobinson | 1632 | 95121 | 86478 |
| AndyPennefather | 1630 | 31684 | 31755 |
| DekuKing1 | 1487 | 1872 | 69231 |
| MonicaGandhi9 | 1228 | 443 | 93750 |
| snolen | 1202 | 3869 | 39910 |
Tweets Analysis
Total Tweets Analysed
3250
Earliest Tweet
2022-06-15
Latest Tweet
2023-04-12
Tweets Covering
301 days
Types of Tweets
Number of Retweets
269
8% of total
Number of Original tweets
2854
87% of total
Number of tweets that were Quotes
10
0% of total
Number of tweets that were Replies
117
3% of total
Number of tweets that contain Hashtags
92
2% of total
Number of tweets that contain Mentions
543
16% of total
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1546640211215515649 | This is the picture we’ve all been waiting for—the deepest image of the cosmos ever captured. Billions of dollars and lifetimes of work have brought us to this historic moment. … | 1084 |
| 1547275795609096196 | The Big Bang happened 13.8 billion years ago. Hubble sees back to roughly 13.5 billion years. #JWST was designed to peer into a part of the universe we've never seen … | 973 |
| 1601581904372764672 | Here's what makes a mask as protective as possible against COVID, flu, RSV, and other airborne diseases. https://t.co/vP6U23iwHn | 492 |
| 1540020932605091842 | The claim that gun ownership stops crime is common in the U.S., and that belief drives laws that make it easy to own and keep firearms. But about 30 careful … | 425 |
| 1549049638975688705 | A growing mortality gap between Republican and Democrat areas may largely stem from policy choices. https://t.co/MhFQE5TiyM | 414 |
| 1565051642776526848 | Indoor air quality is important for reducing the rate of COVID transmission and for improving our health in general. @tanyalewis314 explains the components of improving indoor air quality and exactly … | 358 |
| 1620186119563362307 | Converting the existing U.S. car fleet to electric vehicles would require more lithium than the world currently produces, showing the need to move away from private cars as a primary … | 336 |
| 1571506657066209281 | How do birds know where to go when they migrate? They use Earth's magnetic field to determine their position and direction, and their internal compass relies on quantum effects in … | 331 |
| 1585699823868858368 | Researchers observed bumble bees rolling wooden balls for seemingly no other reason than fun https://t.co/8w1Yff5HIU https://t.co/iMGrGIBYFk | 322 |
| 1626330338539479040 | People with long COVID suffer from devastating pain, extreme fatigue and a “brain fog” that can make it feel impossible to think, work and perform daily activities. New discoveries show … | 318 |
Top Reply Tweets
| ID | Text | Reply count |
|---|---|---|
| 1608091753634058242 | The heightened concern about black women's weight reflects the racist stigmatization of their bodies. It also ignores how interrelated social factors impact black women’s health. https://t.co/sqVv8wpHyJ | 2971 |
| 1611515577234767872 | The “terrifyingly ordinary” nature of football’s violence disproportionately affects Black men https://t.co/qpQB8Veppb | 2886 |
| 1620186119563362307 | Converting the existing U.S. car fleet to electric vehicles would require more lithium than the world currently produces, showing the need to move away from private cars as a primary … | 915 |
| 1587096499174998018 | The Supreme Court could destroy affirmative action in higher education, and STEM professionals must stand against the white supremacy and scientific racism that fuels arguments against it. | Opinion https://t.co/Cupz7M862y | 815 |
| 1562454903322071040 | In the second episode of our documentary series "A Question of Sex," we look at how people with sex variations are challenging longstanding notions of the sex binary in medicine. … | 645 |
| 1590106916096802816 | Under Elon Musk’s leadership, extremists could flock back to Twitter under the guise of “free speech,” and researchers are gearing up to study their impact https://t.co/jUW9m6g00U | 507 |
| 1611530593765842946 | Hate speech from the far right is increasing the risk of violence against LGBTQ+ people such as the Club Q shooting https://t.co/JQMq5EPsn3 | 336 |
| 1541397684048871426 | Pregnancy is much more dangerous than abortion. https://t.co/UCsg6W05aP | 333 |
| 1610797274325475330 | Boosting vaccination rates, continuing widespread mask use and reimposing some restrictions on movement could reduce the number of deaths in China’s COVID wave https://t.co/v4DRKaO9YB | 158 |
| 1611447710137073664 | A universal basic income wouldn't lead to adults leaving their jobs and could lift millions of children into brighter futures https://t.co/9HGQjOgdqC | 152 |
Top Quote Tweets
| ID | Text | Quote count |
|---|---|---|
| 1611515577234767872 | The “terrifyingly ordinary” nature of football’s violence disproportionately affects Black men https://t.co/qpQB8Veppb | 812 |
| 1608091753634058242 | The heightened concern about black women's weight reflects the racist stigmatization of their bodies. It also ignores how interrelated social factors impact black women’s health. https://t.co/sqVv8wpHyJ | 720 |
| 1620186119563362307 | Converting the existing U.S. car fleet to electric vehicles would require more lithium than the world currently produces, showing the need to move away from private cars as a primary … | 613 |
| 1562454903322071040 | In the second episode of our documentary series "A Question of Sex," we look at how people with sex variations are challenging longstanding notions of the sex binary in medicine. … | 293 |
| 1546640211215515649 | This is the picture we’ve all been waiting for—the deepest image of the cosmos ever captured. Billions of dollars and lifetimes of work have brought us to this historic moment. … | 271 |
| 1587096499174998018 | The Supreme Court could destroy affirmative action in higher education, and STEM professionals must stand against the white supremacy and scientific racism that fuels arguments against it. | Opinion https://t.co/Cupz7M862y | 183 |
| 1549049638975688705 | A growing mortality gap between Republican and Democrat areas may largely stem from policy choices. https://t.co/MhFQE5TiyM | 142 |
| 1552272941718593546 | Protein-packed diets cause add excess nitrogen to the environment through urine, rivaling pollution from agricultural fertilizers https://t.co/8PSUBMx1PE | 108 |
| 1547275795609096196 | The Big Bang happened 13.8 billion years ago. Hubble sees back to roughly 13.5 billion years. #JWST was designed to peer into a part of the universe we've never seen … | 91 |
| 1564945798848208902 | Heat waves broke temperature records around the world this past summer, but it will still be one of the coolest summers of the next few decades https://t.co/n26NSEwgrL | 88 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1546640211215515649 | This is the picture we’ve all been waiting for—the deepest image of the cosmos ever captured. Billions of dollars and lifetimes of work have brought us to this historic moment. … | 3694 |
| 1547275795609096196 | The Big Bang happened 13.8 billion years ago. Hubble sees back to roughly 13.5 billion years. #JWST was designed to peer into a part of the universe we've never seen … | 3400 |
| 1585699823868858368 | Researchers observed bumble bees rolling wooden balls for seemingly no other reason than fun https://t.co/8w1Yff5HIU https://t.co/iMGrGIBYFk | 1281 |
| 1571506657066209281 | How do birds know where to go when they migrate? They use Earth's magnetic field to determine their position and direction, and their internal compass relies on quantum effects in … | 1075 |
| 1601581904372764672 | Here's what makes a mask as protective as possible against COVID, flu, RSV, and other airborne diseases. https://t.co/vP6U23iwHn | 1053 |
| 1541397684048871426 | Pregnancy is much more dangerous than abortion. https://t.co/UCsg6W05aP | 985 |
| 1549049638975688705 | A growing mortality gap between Republican and Democrat areas may largely stem from policy choices. https://t.co/MhFQE5TiyM | 866 |
| 1569655820995944448 | Having delivered over 84,000 no cost meals to families affected by #cancer to date, Eisai’s Magnolia Meals at Home program provides employee volunteers the opportunity to spend time with patients, … | 860 |
| 1587073706655883265 | Google DeepMind CEO Demis Hassabis explains how its AlphaFold AI program predicted the 3-D structure of every known protein https://t.co/0BfnGO1vw6 | 845 |
| 1554138741861752840 | The genes that underlie devastating neurological disorders offer valuable insights on intelligence, psychiatric disorders and the nature of being human, says 2022 Kavli Prize winner Christopher Walsh. [Sponsored by @KavliPrize] … | 832 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #y𝗢𝗨𝗥cancer | 15 |
| #jwst | 11 |
| #womenshistorymonth | 7 |
| #cop27 | 3 |
| #c2awards | 2 |
| #piday | 2 |
| #blackhistorymonth | 2 |
| #dnaday | 2 |
| #18minuteswith | 2 |
| #nationalreadabookday | 2 |
Top Mentions
| Hashtag | Count |
|---|---|
| @astrazenecaus | 18 |
| @phenomehealth | 17 |
| @tanyalewis314 | 14 |
| @lostwomenofsci | 13 |
| @parshallison | 11 |
| @spotifypodcasts | 11 |
| @prx | 10 |
| @applepodcasts | 10 |
| @jfischman | 9 |
| @tulikabose_ | 9 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🎧 | 55 | headphone |
| 📽️ | 24 | film_projector |
| 🎙️ | 21 | studio_microphone |
| 🔗 | 14 | link |
| 🎥 | 8 | movie_camera |
| 🎞️ | 6 | film_frames |
| 🧵 | 4 | thread |
| 🎟️ | 4 | admission_tickets |
| 🏅 | 3 | sports_medal |
| 📅 | 3 | calendar |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Objects | 145 |
| Activities | 12 |
| Travel & Places | 7 |
| Food & Drink | 5 |
| Animals & Nature | 5 |
| People & Body | 4 |
| Smileys & Emotion | 4 |
| Flags | 1 |
| Symbols | 1 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started