@shanselman - Twitter Account Stats
Account Summary
Name
Scott Hanselman 🌮
Handle
Twitter ID
5676102
Created on
2007-05-01
Bio
VP of Developer Community @ MSFT - Code, OSS, STEM, Beyoncé, 🏴🇿🇼#T1D, #DevRel YouTube+TikTok listen to the @Hanselminutes inclusive tech podcast!
Followers
325061
Following
10455
Tweets
84630
Listed
8392
Location
Portland, Oregon
Verified
No
Followers Analysis
(based on followers sample)
Verified
Count
1612
Percentage
1.61%
Protected
Count
9457
Percentage
9.46%
Age
Average Account Age
7 years
Bios
Without Bio
33564
With Bio
66436
% With Bio
66.44%
% Without Bio
33.56%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| software | 9365 |
| developer | 7672 |
| engineer | 7652 |
| tech | 3263 |
| web | 2894 |
| enthusiast | 2410 |
| data | 2164 |
| love | 2021 |
| cloud | 1694 |
| dev | 1685 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #ai | 217 |
| #azure | 209 |
| #javascript | 194 |
| #100devs | 177 |
| #python | 177 |
| #devops | 152 |
| #cloud | 141 |
| #dotnet | 139 |
| #tech | 138 |
| #bitcoin | 136 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14103228 | 571945 | 7450 |
| SinghLions | 1334654 | 1431719 | 33929 |
| joncoopertweets | 1255821 | 76870 | 377409 |
| elgato | 1233821 | 1203 | 40588 |
| chris | 1103786 | 577 | 6296 |
| RMcElhenney | 1047572 | 695 | 1472 |
| BaronDavis | 1030481 | 10764 | 19085 |
| Azure | 994117 | 19 | 47512 |
| DanielNewman | 812694 | 570764 | 85881 |
| NOH8Campaign | 801560 | 345671 | 13963 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| SinghLions | 1431719 | 1334654 | 33929 |
| JohnCena | 571945 | 14103228 | 7450 |
| DanielNewman | 570764 | 812694 | 85881 |
| MisterSalesman | 414680 | 389086 | 2193377 |
| Matt_VanDyke | 358464 | 506530 | 5371 |
| NOH8Campaign | 345671 | 801560 | 13963 |
| zammit_marc | 300214 | 387796 | 64620 |
| unkonfined | 266285 | 658752 | 629245 |
| HerbertRSim | 245813 | 245527 | 29320 |
| GordonTredgold | 228666 | 219584 | 577372 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| MisterSalesman | 2193377 | 389086 | 414680 |
| IndieGameTrends | 1109820 | 28426 | 2499 |
| techvedi | 1012766 | 1175 | 1050 |
| familygrowing1 | 704568 | 3869 | 4377 |
| ovie52009 | 687969 | 1506 | 2493 |
| unkonfined | 629245 | 658752 | 266285 |
| JesusNarrowWay | 584387 | 34420 | 37917 |
| GordonTredgold | 577372 | 219584 | 228666 |
| RockChristopher | 563162 | 221579 | 169153 |
| BawangByte | 561063 | 3216 | 2056 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31677 | 571945 | 14103228 |
| zeldman | 10158 | 5538 | 319801 |
| DrEricDing | 9214 | 12218 | 781183 |
| Azure | 9165 | 19 | 994117 |
| ShellyKramer | 8589 | 67050 | 97959 |
| anildash | 8336 | 2239 | 570487 |
| openjsf | 7715 | 271 | 345701 |
| NOH8Campaign | 7557 | 345671 | 801560 |
| IndieGameTrends | 7379 | 2499 | 28426 |
| MSFTResearch | 6825 | 1944 | 545053 |
Tweets Analysis
Total Tweets Analysed
3235
Earliest Tweet
2022-11-18
Latest Tweet
2023-04-20
Tweets Covering
152 days
Types of Tweets
Number of Retweets
814
25% of total
Number of Original tweets
376
11% of total
Number of tweets that were Quotes
181
5% of total
Number of tweets that were Replies
1864
57% of total
Number of tweets that contain Hashtags
292
9% of total
Number of tweets that contain Mentions
2785
86% of total
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1595177845093183488 | This is MASSIVE. The Windows Subsystem for Linux in the Microsoft Store is now generally available on Windows 10 and 11! Windows 10 users can now run Linux GUI apps … | 1660 |
| 1632921515695181825 | Wow. Just. Wow. https://t.co/9JIekSfheK | 518 |
| 1623842546966499329 | For more info, just visit this URL https://t.co/ximfA90DgW | 453 |
| 1604566638791364608 | So you’ve got a $44B problem and you’ve decided to solve it with Regular Expressions… | 353 |
| 1647343986766643200 | updating my linkedin https://t.co/FXvHCGoVGl | 241 |
| 1594142519750987776 | Wait so now the popular vote matters? | 229 |
| 1613052843652714497 | Will ChatGPT make developers 10x faster? Yes, if they know what it wrote and understand it. Otherwise it will make the code wrong, 10x faster. | 211 |
| 1646677509533216771 | “The forest was shrinking but the trees kept voting for the axe, for the axe was clever and convinced the trees that because his handle was made of wood he … | 175 |
| 1613635845382344704 | This FAA issue that shut down all air travel in America really shows that we are just one dropped SQL table from the zombie apocalypse. | 174 |
| 1617953308555235328 | This PayPal scam is REALLY insidious. Looks like a PayPal Invoice (pic 1) but if you look at the headers (Show Original, under the ... in Gmail) you see it's … | 132 |
Top Reply Tweets
| ID | Text | Reply count |
|---|---|---|
| 1644421219486437376 | https://t.co/ccHRCLfmFN | 450 |
| 1613953186666250241 | Thoughts on “ask” as a noun? | 328 |
| 1595177845093183488 | This is MASSIVE. The Windows Subsystem for Linux in the Microsoft Store is now generally available on Windows 10 and 11! Windows 10 users can now run Linux GUI apps … | 249 |
| 1602179946449108992 | Is anyone else so deeply unimpressed with 1Password 8 that you’re staying on 7 until they pry it from your cold, dead hands? Asking for a friend. | 241 |
| 1632921515695181825 | Wow. Just. Wow. https://t.co/9JIekSfheK | 225 |
| 1639743366492725248 | Am I the only one who is forced to install random meeting apps like Goto Meeting or WebEx but then IMMEDIATELY uninstalls them after the meeting is over? https://t.co/5wPVWQx17E | 196 |
| 1623842546966499329 | For more info, just visit this URL https://t.co/ximfA90DgW | 173 |
| 1594142519750987776 | Wait so now the popular vote matters? | 162 |
| 1645219898803765249 | I’m interviewing Leonard Tramiel tomorrow. He was a vice president a Atari for 12 years, he created the Atari ST, the Atari Jaguar, he worked on the Commodore PET, he … | 151 |
| 1624589246932852736 | This might be obvious but my wife and I find this to be a super useful hack, easier than sharing notes and to do list for groceries. We text each … | 151 |
Top Quote Tweets
| ID | Text | Quote count |
|---|---|---|
| 1595177845093183488 | This is MASSIVE. The Windows Subsystem for Linux in the Microsoft Store is now generally available on Windows 10 and 11! Windows 10 users can now run Linux GUI apps … | 221 |
| 1632921515695181825 | Wow. Just. Wow. https://t.co/9JIekSfheK | 211 |
| 1644421219486437376 | https://t.co/ccHRCLfmFN | 69 |
| 1623842546966499329 | For more info, just visit this URL https://t.co/ximfA90DgW | 54 |
| 1604566638791364608 | So you’ve got a $44B problem and you’ve decided to solve it with Regular Expressions… | 37 |
| 1641893558268592130 | Wait WAT? The twitter algorithm? So transparency will save us right? https://t.co/Gs9WWdNULY https://t.co/wOmSnMbqd5 | 37 |
| 1638913973147009025 | Watching this TikTok hearing. There’s not a single congressperson who has the technical background to ask or understand the questions and answers. Not even close. | 29 |
| 1613052843652714497 | Will ChatGPT make developers 10x faster? Yes, if they know what it wrote and understand it. Otherwise it will make the code wrong, 10x faster. | 28 |
| 1603087006602756096 | So twitter just killed Revue, their newsletter system built into twitter. And the API is down so you can’t download your subscribers. https://t.co/XTtYV51Kgo | 27 |
| 1594142519750987776 | Wait so now the popular vote matters? | 23 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1595177845093183488 | This is MASSIVE. The Windows Subsystem for Linux in the Microsoft Store is now generally available on Windows 10 and 11! Windows 10 users can now run Linux GUI apps … | 8381 |
| 1632921515695181825 | Wow. Just. Wow. https://t.co/9JIekSfheK | 7186 |
| 1604566638791364608 | So you’ve got a $44B problem and you’ve decided to solve it with Regular Expressions… | 4641 |
| 1623842546966499329 | For more info, just visit this URL https://t.co/ximfA90DgW | 3967 |
| 1594142519750987776 | Wait so now the popular vote matters? | 3766 |
| 1647343986766643200 | updating my linkedin https://t.co/FXvHCGoVGl | 2039 |
| 1644421219486437376 | https://t.co/ccHRCLfmFN | 2029 |
| 1630435044199370752 | My dad has no idea what my job is, but he always watches my presentations 🥰 https://t.co/WSVa6urEu7 | 1873 |
| 1613052843652714497 | Will ChatGPT make developers 10x faster? Yes, if they know what it wrote and understand it. Otherwise it will make the code wrong, 10x faster. | 1776 |
| 1634615178443751424 | Happy 75th Dad! https://t.co/kYrqk9o29B | 1671 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #diabetes | 11 |
| #chatgpt | 10 |
| #t1d | 9 |
| #3dprinting | 7 |
| #ref | 5 |
| #wearenotwaiting | 4 |
| #msbuild | 3 |
| #insulin4all | 3 |
| #releasebatgirl | 3 |
| #lazyweb | 2 |
Top Mentions
| Hashtag | Count |
|---|---|
| @codebysophy | 4 |
| @hanselminutes | 4 |
| @tamati_biskit | 3 |
| @bewestisdoing | 3 |
| @biblioracle | 3 |
| @smartykite | 3 |
| @rafaelgoodman | 2 |
| @pluralsight | 2 |
| @damianedwards | 2 |
| @visualstudio | 2 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🥰 | 5 | smiling_face_with_hearts |
| 😭 | 3 | loudly_crying_face |
| 👋🏼 | 3 | waving_hand_medium-light_skin_tone |
| 🤔 | 2 | thinking_face |
| 👨🏻🍳 | 2 | man_cook_light_skin_tone |
| 😢 | 2 | crying_face |
| 😂 | 2 | face_with_tears_of_joy |
| 😜 | 1 | winking_face_with_tongue |
| 💋 | 1 | kiss_mark |
| 🤦🏻♂️ | 1 | man_facepalming_light_skin_tone |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 17 |
| People & Body | 7 |
| Flags | 3 |
| Objects | 2 |
| Activities | 1 |
| Animals & Nature | 1 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started