Western Wall - Tweet Data Analysis
Tweets Analysis - Keyword: Western Wall
Overview
Tweets covering
9 days
Latest tweet was on
2023-02-11
Earliest tweet was on
2023-02-01
Total number of tweets analysed
902
Average age of authors' accounts
7 years
Summarization
This tweet thread discusses various topics related to the Western Wall in Jerusalem, Israel. These topics include people who have visited the wall, the Israeli Prime Minister's statements about the status quo of the wall, the separation of genders at the wall, the non-Orthodox Jewish practice, and the individualism of Western culture. Lastly, several celebrities and political figures were mentioned in the tweets as having visited the wall.
Topic Modeling
- Visiting/Respecting Western Wall –Individual/Narcissism and Echo Chambers
- Political System/Political Issues – Hamiltonian Economics, Ukraine War, Ukrainian President, Israeli Government and Prime Minister
- Poverty and Food Security
- Celebrities/Leaders at the Western Wall – James Brown, Sharon Stone, Chuck Norris, Lionel Messi, Prince William
- Silk Road and Jiayuguan (at the Western Wall)
Emotional Analysis
Trend Analysis
- Spirituality
- Politics
- Society and Culture
- Economy
- Celebrity/Entertainment
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
210
23% of total
Number of Original tweets
369
40% of total
Number of tweets that were Quotes
46
5% of total
Number of tweets that were Replies
293
32% of total
Number of tweets that contain Hashtags
124
13% of total
Number of tweets that contain Mentions
532
58% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter Web App | 319 |
| Twitter for Android | 221 |
| Twitter for iPhone | 204 |
| Twitter for iPad | 26 |
| dlvr.it | 25 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MeekMill | MeekMill | I just wanna see the sun shine tomorrow @dreamchasers #hustler | 11519701 |
| NBCNews | NBC News | News updates from around the 🌎, all day, every day. | 9400403 |
| ggreenwald | Glenn Greenwald | Journalist; Author; Host, @SystemUpdate_; Co-Founder: The Intercept, @TheInterceptBr, @abrigo_hope, @FreedomofPress, @ongcriadefavela. Vegan and Animals. | 1991278 |
| HoustonChron | Houston Chronicle | Documenting life in #Houston, Texas and beyond. | 704005 |
| Jerusalem_Post | The Jerusalem Post | Israel & world news from the Jewish State's leading and best-selling English newspaper | Newsletter: https://t.co/5UiuB1NXaN | Telegram: https://t.co/PANWpT1Fdo | 583271 |
| 3YearLetterman | Three Year Letterman | Youth Football Coaching Legend, Die-hard Georgia Fan, Three-Year High School Football Letterman, Showstopping Little League Umpire, Region Champion (3-way tie) | 427696 |
| haaretzcom | Haaretz.com | All the news, opinion and analysis from Israel, the Middle East and the Jewish World | 410160 |
| TimesofIsrael | The Times of Israel | The one-stop news site for Israel, the region & the Jewish world | 405006 |
| MiddleEastEye | Middle East Eye | Your eye on the ground. Independent Middle East and North Africa news. Follow @MEEDiscover | 357050 |
| PressTV | Press TV | Press TV is the first Iranian international news network, broadcasting in English on a round-the-clock basis. https://t.co/kQ1ZvfqnOQ https://t.co/VeczT5AX9k | 278276 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| GoogleExpertUK | Susan Dolan | SEO Expert @SEWatch first to crack Google PR Algorithm confirmed @ Eric Schmidt's NYC office https://t.co/CjsSoDTMj7 #AdasArmy #SocEnt #ArtDayEveryDay Cruise Lecturer | 189855 |
| AndyVermaut | Andy Vermaut | Linked to WCPDCD, RT is not endorsement ActNow for Climate People Forests Fundamental rights Postversa Whatsapp +32499357495 denktankcarmenta@gmail.com | 34409 |
| ArlenWms | Arlen Williams; God & we're crushing cabal's 5GW | The occult globalist cabal is practicing Munchausen by Proxy on the world.💉 They're about to try worse plagues to kill and enslave. Inject Jesus. | 23214 |
| AgenciaAJN | Agencia AJN | AJN - News Agency-Agencia de Noticia #IsraelNews https://t.co/Af0OUBpeOn #Israel #MedioOriente #Latinoamerica #MiddleEastnews وكالة الأنباء اليهودية | 22015 |
| CriticoRebelde | CRITICO Y REBELDE. | Habla para que yo pueda conocerte. (Socrates). | 21028 |
| ZvikaKlein | Zvika Klein צביקה קליין | Jewish World Analyst @jerusalem_post. Public speaker & activist. Formerly @makorrishon | Podcast on @glzradio | Zvikaklein@gmail.com | +972-52-4317456 | 18992 |
| JustinLaurenXO | Lauren Yakiwchuk | Justin Plus Lauren | Full time #TravelBlogger Owner of @OntarioHiking Travel obsessed. Vegan. Based near Toronto. PR Friendly #SATW #TMAC https://t.co/RqrI6Xab6o… | 18091 |
| ReneeANDSharon | The True Imagination | ~Mother, Daughter & Granddaughter Team~ 10+ years! Mertityes Muses Broadcast #Music & Small Biz #Promotion We promote worldwide for FREE! | 18066 |
| jurylady5 | gail simmons | Interested in world affairs, communication, education and peace. | 17828 |
| PamT817716 | 🚂🇺🇸🇮🇱🇵🇱🇨🇦PamT🙏✝️🕯🍊🚛 | 🚂🇺🇸🇺🇸🇺🇸 #GOD #CATHOLIC #PROLIFE #TRUMP #USA #VETS #NRA #BENGHAZI #ULTRAMAGA #ANIMALRIGHTS #2000MULES #BILLS #SABRES | 17701 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| woodbot101 | I am a Wood Bot. I promote wood products from Home Depot and offer color schemes that might go well with them. Use me if you need interior decorating ideas. | 13 |
| grandmom_i | I am not a product of my circumstances. I am a product of my decisions💥Our greatest glory is not in never falling, but in rising every time we fall💥 | 10 |
| haaretzcom | All the news, opinion and analysis from Israel, the Middle East and the Jewish World | 10 |
| onepostguy | I am not a bot believe meI tweet about random things , expect the unexpected! | 10 |
| SAFECUNY | S.A.F.E. CUNY advocates for Zionist Jews systemically discriminated against and excluded by @CUNY and the @PSC_CUNY faculty union. Vigilantly non-partisan. | 7 |
| TOIAlerts | #BreakingNews updates from #Israel, the region, and the #Jewish world. | 5 |
| Aidenfaru | - | 4 |
| violet24619835 | HR manager XOP.Logistics. Former head girl at Austin Friars School Carlisle | 4 |
| AndyVermaut | Linked to WCPDCD, RT is not endorsement ActNow for Climate People Forests Fundamental rights Postversa Whatsapp +32499357495 denktankcarmenta@gmail.com | 4 |
| chitowngirl1982 | #BoycottKahanists #BoycottLikud Demand that Congresspeople and Jewish diaspora organizations boycott the upcoming Bibi - Ben Gvir government. | 4 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1621186994192764929 | The Western press predictably begins attacking Lula for the crime of saying: We have tens of millions of people facing extreme poverty and many others near starvation, and that - … | 221 |
| 1622750854670348288 | I put a letter on the western wall for my case yo go away… I was stressed! They sent me my brother Rubin ✨✨✨✨✨✨✨✨✨✨✨✨✨ | 101 |
| 1623697030999572486 | Israel is considering legislation to criminalize practice of non-Orthodox Judaism at the Western Wall. Israel has some of the world’s harshest laws against Jewish practice, laws that would rightly be … | 60 |
| 1622378673029668864 | “The whole western financial system is in a state of absolute decay and collapse. 🇨🇳 China proved internally that the 🇺🇸 American system of Hamiltonian economics of directing credit worked. … | 37 |
| 1623672573228638208 | The idea that men and women should be separated at the Western Wall is less than 60 years old. Honestly, the idea of praying at the Western Wall isn't very … | 28 |
| 1621803563428057088 | Ukrainian President Volodymyr Zelensky visits the Western Wall in Jerusalem, January 2020 https://t.co/jWucjlbU3v | 28 |
| 1623006547226902528 | The individualism (and just flat out narcissism) that's inherently ingrained in western culture means that this is yet another conversation that'll always hit a wall with many (possibly most) US … | 28 |
| 1622297512852733959 | FUTURE King of England, Prince William at the Western Wall in Jerusalem , Israel in this ROYAL Photo. https://t.co/JcCtSJpJS2 | 26 |
| 1623685589315756032 | Israeli Prime Minister Netanyahu: "I heard the headlines this morning about the Kotel (Western Wall) and I wish to reassure and also to clarify: the status quo at the Kotel, … | 26 |
| 1623800868159078400 | I have a difficult time respecting anyone who never dined at a Western Sizzlin in the private dining area with the accordion style wall they would pull shut to separate … | 22 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1622750854670348288 | I put a letter on the western wall for my case yo go away… I was stressed! They sent me my brother Rubin ✨✨✨✨✨✨✨✨✨✨✨✨✨ | 1643 |
| 1621186994192764929 | The Western press predictably begins attacking Lula for the crime of saying: We have tens of millions of people facing extreme poverty and many others near starvation, and that - … | 1447 |
| 1623800868159078400 | I have a difficult time respecting anyone who never dined at a Western Sizzlin in the private dining area with the accordion style wall they would pull shut to separate … | 458 |
| 1623697030999572486 | Israel is considering legislation to criminalize practice of non-Orthodox Judaism at the Western Wall. Israel has some of the world’s harshest laws against Jewish practice, laws that would rightly be … | 263 |
| 1623685589315756032 | Israeli Prime Minister Netanyahu: "I heard the headlines this morning about the Kotel (Western Wall) and I wish to reassure and also to clarify: the status quo at the Kotel, … | 195 |
| 1623672573228638208 | The idea that men and women should be separated at the Western Wall is less than 60 years old. Honestly, the idea of praying at the Western Wall isn't very … | 191 |
| 1622297512852733959 | FUTURE King of England, Prince William at the Western Wall in Jerusalem , Israel in this ROYAL Photo. https://t.co/JcCtSJpJS2 | 154 |
| 1624111586322284558 | Wish more people escaped their echo chamber instead of walling themselves in. Last year we saw basically the majority of western kremlin simps throw in the towel and wall themselves … | 151 |
| 1623006547226902528 | The individualism (and just flat out narcissism) that's inherently ingrained in western culture means that this is yet another conversation that'll always hit a wall with many (possibly most) US … | 144 |
| 1624217127057227777 | That nice, chonky "Foehn Wall" has been sitting low on the western horizon all day! It happens when clouds form over the mountains as moist, low level air crosses over … | 123 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #israel | 24 |
| #jerusalem | 13 |
| #iran | 11 |
| #ukraine | 8 |
| #westernwall | 6 |
| #ebay | 5 |
| #etsy | 5 |
| #netanyahu | 4 |
| #kotel | 4 |
| #russia | 4 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @netanyahu | 15 |
| @haaretzcom | 15 |
| @timesofisrael | 11 |
| @youtube | 9 |
| @verminusm | 8 |
| @jerusalem_post | 8 |
| @ajcglobal | 8 |
| @safecuny | 7 |
| @halimanyomi | 6 |
| @visegrad24 | 5 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
26
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| ✨ | 33 | sparkles |
| 👏 | 18 | clapping_hands |
| ⚠️ | 18 | warning |
| 🇨🇳 | 14 | China |
| 🇺🇸 | 10 | United_States |
| 🤣 | 9 | rolling_on_the_floor_laughing |
| 👋🏼 | 8 | waving_hand_medium-light_skin_tone |
| 😊 | 6 | smiling_face_with_smiling_eyes |
| 🇵🇭 | 6 | Philippines |
| 🇺🇦 | 5 | Ukraine |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 72 |
| Flags | 51 |
| People & Body | 38 |
| Activities | 33 |
| Symbols | 21 |
| Objects | 13 |
| Travel & Places | 7 |
| Food & Drink | 5 |
| Animals & Nature | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started