MoBrooks - Tweet Data Analysis
Tweets Analysis - Keyword: @MoBrooks
Übersicht
Tweets covering
10 days
Latest tweet was on
2023-02-22
Earliest tweet was on
2023-02-11
Total number of tweets analysed
101
Average age of authors' accounts
9 years
Zusammenfassung
These tweets focus on several prominent Republicans, including Mo Brooks and Jim Jordan, and the possibility of criminal charges due to their involvement in the insurrection of January 6. The tweets also call for the removal or indictment of members of Congress who were complicit and suggest they should face a "perp walk". Some also call for Joe Biden to be impeached. The tweets also criticize Republicans for their lack of compliance with subpoenas and describe them as traitors and scumbags. Lastly, they criticize some of the characters involved with mocking them, calling them "cowards", and suggesting the addition of mugshots to the folders.
Themenmodellierung
- January 6th Insurrection
- Republican Traitors & Insurrectionists
- Proud Boys & Donald Trump
- Congressional Involvement & Subpoenas
- Joe Biden & Impeachment
Emotionsanalyse
Trendanalyse
- January 6th Insurrection
- Republican Traitors
- Subpoena Compliance
- Proud Boys
- Impeachment of Joe Biden
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
17
16% vom Gesamten
Number of Original tweets
5
4% vom Gesamten
Number of tweets that were Quotes
60
59% vom Gesamten
Number of tweets that were Replies
24
23% vom Gesamten
Number of tweets that contain Hashtags
16
15% vom Gesamten
Number of tweets that contain Mentions
101
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for iPad | 49 |
| Twitter for iPhone | 25 |
| Twitter Web App | 14 |
| Twitter for Android | 13 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| SPBMcKenna | True Blue ☮ 🇦🇺🐨 | #IStandWithBiden #Resist #DemVoice1 #MeidasMighty #BlueWave #VoteBlue #ForThePeopleAct #LGBTQIAlly @donwinslow #WinslowDigitalArmy @Eleven_Films | 21.178 |
| sensiblemiddle | SM | Politically pragmatic. Progress depends on reasonable Democrats winning elections...and on Republicans losing them. | 15.600 |
| Brooke_Babineau | Brooke Babineau | Please, urge friends, followers, and (?) to tweet on climate/honesty/fairness; help guide our world to conscious awareness by acting responsibly. ✌🃏☯🌎 | 11.549 |
| zismo64 | Paul Zismo 🌊🌎🌊 🇺🇦 | Retired U.S 🇺🇸Business Owner-Democrat#Resister #BLM #NeverForgetJan6th #ArrestTrumpNative NY'er & Arizonan.Lucky Husband to Mensa Card Carrying PhD Wife | 6.843 |
| sockalexis2003 | Widow’s Son | CLE loyalist; fan of Southampton, Aberdeen, BGSU Falcons.Ya can take the boy outta CLE, but can't take CLE out of the old man. | 4.176 |
| TrumpRussiaTies | 🇺🇸TrumpRussiaTies Mapping Project🇺🇸🇺🇦 | The #TrumpRussiaGuide; mapping its people, entities & events. Social Map - https://t.co/cbVzEl4EU3 Full Map - https://t.co/XtBeHI8r3O | 3.903 |
| dj_french12 | DJ French | I’m not just https://t.co/qw5LUROnWC I’m #resister #writingcommmunity I’m a sap who cries at weddings, married to my best friend #🌊🌊🌊🌊#Biden | 3.255 |
| JackLeeRoberts | Jack Lee Roberts | Writer. Editor. Boater. Slacker. Wannabe guitarist. Bama alum/fan. History geek & #Patriot:Trump is a #Traitor Opinions my own. #TheResistance #ProChoice | 3.160 |
| Kate4Djt | Kate4DJT ✝️🇺🇸👨👩👦👦☮❤ | #Antifascist My tweets are for #Truth #TrumpTrain #UltraMAGA #ProudAmerican #2000Mules NO DM'S!! | 2.895 |
| AnnFrannie | Ann R.🇺🇦🌻 | Stand With Ukraine 🇺🇦🌻🇺🇦🌻 | 2.883 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| SPBMcKenna | True Blue ☮ 🇦🇺🐨 | #IStandWithBiden #Resist #DemVoice1 #MeidasMighty #BlueWave #VoteBlue #ForThePeopleAct #LGBTQIAlly @donwinslow #WinslowDigitalArmy @Eleven_Films | 20.720 |
| sensiblemiddle | SM | Politically pragmatic. Progress depends on reasonable Democrats winning elections...and on Republicans losing them. | 15.621 |
| Brooke_Babineau | Brooke Babineau | Please, urge friends, followers, and (?) to tweet on climate/honesty/fairness; help guide our world to conscious awareness by acting responsibly. ✌🃏☯🌎 | 12.089 |
| zismo64 | Paul Zismo 🌊🌎🌊 🇺🇦 | Retired U.S 🇺🇸Business Owner-Democrat#Resister #BLM #NeverForgetJan6th #ArrestTrumpNative NY'er & Arizonan.Lucky Husband to Mensa Card Carrying PhD Wife | 7.455 |
| BowlerPeyton | Peyton Bowler | I am a Patriot/I am the Darker Brother, I too am America, Langston Hughes/A Proud Democrat/ Black Lives Does Matter/Black History is America's History/Woke up | 4.999 |
| dj_french12 | DJ French | I’m not just https://t.co/qw5LUROnWC I’m #resister #writingcommmunity I’m a sap who cries at weddings, married to my best friend #🌊🌊🌊🌊#Biden | 4.995 |
| sockalexis2003 | Widow’s Son | CLE loyalist; fan of Southampton, Aberdeen, BGSU Falcons.Ya can take the boy outta CLE, but can't take CLE out of the old man. | 4.993 |
| JackLeeRoberts | Jack Lee Roberts | Writer. Editor. Boater. Slacker. Wannabe guitarist. Bama alum/fan. History geek & #Patriot:Trump is a #Traitor Opinions my own. #TheResistance #ProChoice | 4.992 |
| Dobber_DeadPool | PROSECUTE TRUMP 🌊 | Time to remove TV Fraud Fox News 🇺🇸 | 4.967 |
| Roadmaster1253 | Chase1253 | Fighting ForJustice & Equality For All.. Power to The people #VoteBlue #Resist #ImpeachTheMFAgain #StopTrump #November8 #SaveTheUSPS #VoteBidenHarris 😎 | 4.879 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| TrumpRussiaTies | The #TrumpRussiaGuide; mapping its people, entities & events. Social Map - https://t.co/cbVzEl4EU3 Full Map - https://t.co/XtBeHI8r3O | 46 |
| SPBMcKenna | #IStandWithBiden #Resist #DemVoice1 #MeidasMighty #BlueWave #VoteBlue #ForThePeopleAct #LGBTQIAlly @donwinslow #WinslowDigitalArmy @Eleven_Films | 3 |
| RacerX57217102 | Music , Books and Sports.Joe Biden is President. #VotingRightsNow #BuildBackBetter Let's get to work!👍✌️ | 2 |
| blondina_winter | Attorney, first generation America who realized the American dream defeating adversity, love God, our country 🇺🇸 and family. DeSantis 2024 | 2 |
| IL4Liberty | Wild West Pimpin’ R/T or Like ≠ Endorsement @IL4Liberty on Gettr | 2 |
| Imstillalive54 | USA Trans Pop: ~1/2 of 1% of 330 million; highest murder/suicide rate;1 in 12 of us will be murdered this year; highest unemployment rate; highest homeless rate | 2 |
| MurielMccormack | - | 2 |
| MP_Gibson | SAY NO GOP I Will NEVER again vote for a Republican since they are responsible for unleashing Orange Ass Maximus on the USA #GQPResistor Lifelong TERP/STEELER | 2 |
| dj_french12 | I’m not just https://t.co/qw5LUROnWC I’m #resister #writingcommmunity I’m a sap who cries at weddings, married to my best friend #🌊🌊🌊🌊#Biden | 2 |
| AnnFrannie | Stand With Ukraine 🇺🇦🌻🇺🇦🌻 | 1 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627880763478736896 | Hey, look, @RepMoBrooks @MoBrooks !There you are featured with the rest of the prominent #January6th #Republican #Traitors!Looking forward to drinking a toast of good whiskey the day you go to … | 10 |
| 1625935145311277057 | @Jim_Jordan ⬇️ 15 Traitors~#TheyAllWalkedFree@RepMTG@Jim_Jordan@RepAndyBiggsAZ@RepGosar@SpeakerMcCarthy#GinniThomas#BillBarr@SenTedCruz@HawleyMO@MoBrooks@DonaldJTrumpJr@EricTrump@IvankaTrump@jaredkushner#CharlesFlynn#WinslowDigitalArmyFr @donwinslowhttps://t.co/swUSIUR9wb | 5 |
| 1624519425490669571 | @TonyHussein4 First of all, @Jim_Jordan shouldn’t expect ANYONE to comply with his subpoenas, since he chose not to comply with a Congressional subpoena himself. Mohammed @MoBrooks needs to have his … | 3 |
| 1624542633082200066 | You know what you can do with that empty right hand* @jim_jordan @kevinomccarthy @RepScottPerry @RepAndyBiggsAZ and @MoBrooks *Unless, of course, you're a southpaw. https://t.co/p7uIO49DxY | 3 |
| 1626311888215887872 | @RepAndyBiggsAZ ⬇️ 15 Traitors~#TheyAllWalkedFree@RepMTG@Jim_Jordan@RepAndyBiggsAZ@RepGosar@SpeakerMcCarthy#GinniThomas#BillBarr@SenTedCruz@HawleyMO@MoBrooks@DonaldJTrumpJr@EricTrump@IvankaTrump@jaredkushner#CharlesFlynn#WinslowDigitalArmyFr @donwinslowhttps://t.co/swUSIUR9wb | 3 |
| 1624799594352676866 | @TheeRougarou @MuellerSheWrote @TheJusticeDept @GOP @RepScottPerry @andybiggs4az @JodyHiceGA @RepMattGaetz @MoBrooks @RepMTG https://t.co/0dLtF26AG1 | 2 |
| 1624800905756397568 | @TheeRougarou @MuellerSheWrote @TheJusticeDept @GOP @RepScottPerry @andybiggs4az @JodyHiceGA @RepMattGaetz @MoBrooks @RepMTG @realDonaldTrump How long is that pardon list? I saw congressman who asked, but how many other actors in this cluster … | 2 |
| 1626616397781516290 | Hey, @realDonaldTrump, your Proud Boys aren't standing back or standing by anymore. 🥺They're headed to prison & appear to be saving some seats on the bus for you & your … | 2 |
| 1624547058974613504 | @MurielMccormack @Jim_Jordan @kevinomccarthy @RepScottPerry @RepAndyBiggsAZ @MoBrooks Send an assorted collection of middle digit replies to them: https://t.co/UadQm6fZwC | 1 |
| 1625240492362420226 | @timeindawater1 @BigMommaLurka Remember how he pissed his pants when he saw a process server? I’ll never forget the smell. @MoBrooks is one of the few politicians to openly admit to … | 1 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1627880763478736896 | Hey, look, @RepMoBrooks @MoBrooks !There you are featured with the rest of the prominent #January6th #Republican #Traitors!Looking forward to drinking a toast of good whiskey the day you go to … | 20 |
| 1624519425490669571 | @TonyHussein4 First of all, @Jim_Jordan shouldn’t expect ANYONE to comply with his subpoenas, since he chose not to comply with a Congressional subpoena himself. Mohammed @MoBrooks needs to have his … | 12 |
| 1626616397781516290 | Hey, @realDonaldTrump, your Proud Boys aren't standing back or standing by anymore. 🥺They're headed to prison & appear to be saving some seats on the bus for you & your … | 6 |
| 1625935145311277057 | @Jim_Jordan ⬇️ 15 Traitors~#TheyAllWalkedFree@RepMTG@Jim_Jordan@RepAndyBiggsAZ@RepGosar@SpeakerMcCarthy#GinniThomas#BillBarr@SenTedCruz@HawleyMO@MoBrooks@DonaldJTrumpJr@EricTrump@IvankaTrump@jaredkushner#CharlesFlynn#WinslowDigitalArmyFr @donwinslowhttps://t.co/swUSIUR9wb | 5 |
| 1624542633082200066 | You know what you can do with that empty right hand* @jim_jordan @kevinomccarthy @RepScottPerry @RepAndyBiggsAZ and @MoBrooks *Unless, of course, you're a southpaw. https://t.co/p7uIO49DxY | 5 |
| 1626311888215887872 | @RepAndyBiggsAZ ⬇️ 15 Traitors~#TheyAllWalkedFree@RepMTG@Jim_Jordan@RepAndyBiggsAZ@RepGosar@SpeakerMcCarthy#GinniThomas#BillBarr@SenTedCruz@HawleyMO@MoBrooks@DonaldJTrumpJr@EricTrump@IvankaTrump@jaredkushner#CharlesFlynn#WinslowDigitalArmyFr @donwinslowhttps://t.co/swUSIUR9wb | 5 |
| 1624799594352676866 | @TheeRougarou @MuellerSheWrote @TheJusticeDept @GOP @RepScottPerry @andybiggs4az @JodyHiceGA @RepMattGaetz @MoBrooks @RepMTG https://t.co/0dLtF26AG1 | 3 |
| 1626385096499695616 | #CapitolPolice, #MetroDCPolice, #MembersOfCongress who aided/abetted SEDITION & ATTEMPTED COUP on 1/6 - should be indicted! Round them up if they participated, lock them up! Chain link perp walk right out … | 2 |
| 1626700336898473987 | I’m not. @LindseyGrahamSC @laurenboebert@replouiegohmert @jim_jordan @mobrooks@drpaulgosar @mattgaetz @repscottperry@speakermccarthy @louiegohmert @SteveDaines@JohnCornyn @sentedcruz @RonJohnsonWi @SteveDaines @SenCoryGardner@Repmtg @lisamurkowski @SenHydeSmith https://t.co/EWdow2RUMF | 2 |
| 1625526654805200901 | @LindseyGrahamSC @laurenboebert@replouiegohmert @jim_jordan @mobrooks@drpaulgosar @mattgaetz @repscottperry@speakermccarthy @louiegohmert @SteveDaines@JohnCornyn @sentedcruz @RonJohnsonWi @SteveDaines @SenCoryGardner@Repmtg @lisamurkowski @SenHydeSmith https://t.co/msgHXWw42B | 2 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #theyallwalkedfree | 6 |
| #january6th | 2 |
| #republican | 2 |
| #traitors | 2 |
| #insurrectionist | 2 |
| #gopseditioustraitors | 2 |
| #gencharlesflynn | 1 |
| #january6thinsurrection | 1 |
| #indicttrumpandhisaccomplices | 1 |
| #impeachbiden | 1 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @mobrooks | 95 |
| @stevedaines | 94 |
| @jim_jordan | 67 |
| @repscottperry | 65 |
| @laurenboebert | 60 |
| @mattgaetz | 58 |
| @ronjohnsonwi | 49 |
| @lindseygrahamsc | 48 |
| @sentedcruz | 48 |
| @louiegohmert | 47 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
17
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| ⬇️ | 7 | down_arrow |
| 👏 | 3 | clapping_hands |
| 🤔 | 1 | thinking_face |
| 🤣 | 1 | rolling_on_the_floor_laughing |
| 🥺 | 1 | pleading_face |
| 😡 | 1 | enraged_face |
| 🤬 | 1 | face_with_symbols_on_mouth |
| 👆🏼 | 1 | backhand_index_pointing_up_medium-light_skin_tone |
| 🖕🏻 | 1 | middle_finger_light_skin_tone |
| 🇺🇸 | 1 | United_States |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Symbols | 7 |
| Smileys & Emotion | 5 |
| People & Body | 5 |
| Flags | 1 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten