@SUBWAY - Twitter Account Stats
Account Summary
Bio
Always refreshing the feed. Try the legendary #SubwaySeriesMenu. For concerns: @SubwayListens
Followers
2.227.125
Following
28.240
Tweets
116.441
Listed
5.201
Verified
Yes
Followers Analysis
(based on followers sample)
Verified
Count
629
Percentage
0.62%
Protected
Count
9.893
Percentage
9.8%
Age
Average Account Age
3 years
Bios
Without Bio
45.286
With Bio
55.708
% With Bio
55.16%
% Without Bio
44.84%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| love | 4.289 |
| life | 2.108 |
| music | 1.149 |
| account | 1.066 |
| 1.048 | |
| follow | 1.008 |
| mom | 983 |
| god | 897 |
| make | 841 |
| games | 823 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #1 | 112 |
| #bitcoin | 54 |
| #nft | 54 |
| #teamstacks | 53 |
| #blm | 46 |
| #crypto | 43 |
| #superfamily | 39 |
| #teampulte | 35 |
| #btc | 34 |
| #blacklivesmatter | 33 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14.106.507 | 570.236 | 7.444 |
| DangeRussWilson | 5.597.123 | 127 | 12.400 |
| rodrigovesgo | 5.436.038 | 2.322 | 11.260 |
| tonyhawk | 4.507.335 | 9.608 | 13.159 |
| MonsterEnergy | 3.020.531 | 974 | 48.460 |
| Simone_Biles | 1.689.769 | 324 | 12.113 |
| iFireMonkey | 1.272.962 | 790 | 38.660 |
| kio_cyr | 1.148.151 | 242 | 1.515 |
| jamessmurray | 1.019.656 | 2.301 | 21.524 |
| WhatsTrending | 890.238 | 4.381 | 72.297 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| JohnCena | 570.236 | 14.106.507 | 7.444 |
| Moreno | 384.545 | 430.203 | 64.799 |
| IamMzilikazi | 375.374 | 543.358 | 130.295 |
| garyhgoodridge | 310.712 | 355.692 | 104.287 |
| SlimJim | 139.672 | 491.039 | 68.243 |
| AntonioParis | 135.065 | 371.812 | 56.757 |
| DavidCastain | 84.845 | 108.132 | 21.883 |
| CarlosMaizOK | 65.276 | 87.152 | 6.752 |
| BreesAnna | 65.218 | 97.475 | 41.125 |
| BernardMarr | 56.675 | 137.732 | 36.958 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| Twittttterjp | 2.054.325 | 316 | 3.716 |
| RaymondBrown__ | 1.000.796 | 8.615 | 8.217 |
| iLive4_Myself | 709.735 | 3.493 | 2.555 |
| wiru48 | 482.732 | 1.463 | 1.650 |
| RoknRob121 | 432.477 | 3.775 | 1.212 |
| kienyke | 415.180 | 229.813 | 5.607 |
| bradwbuck | 395.691 | 900 | 1.841 |
| Sean_Bishop | 391.940 | 1.641 | 2.399 |
| MarcoRedDevil | 367.038 | 5.668 | 6.240 |
| Seiichi_Nishimu | 341.774 | 459 | 2.150 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31.686 | 570.236 | 14.106.507 |
| MonsterEnergy | 18.119 | 974 | 3.020.531 |
| tonyhawk | 15.249 | 9.608 | 4.507.335 |
| rodrigovesgo | 14.780 | 2.322 | 5.436.038 |
| Digiday | 6.713 | 4.496 | 190.303 |
| realjeffreyross | 6.071 | 2.383 | 861.294 |
| DangeRussWilson | 5.663 | 127 | 5.597.123 |
| BernardMarr | 4.813 | 56.675 | 137.732 |
| iFireMonkey | 4.235 | 790 | 1.272.962 |
| Simone_Biles | 2.417 | 324 | 1.689.769 |
Tweets Analysis
Total Tweets Analysed
3.250
Earliest Tweet
2022-07-12
Latest Tweet
2023-04-13
Tweets Covering
275 days
Types of Tweets
Number of Retweets
0
0% of total
Number of Original tweets
178
5% of total
Number of tweets that were Quotes
9
0% of total
Number of tweets that were Replies
3.063
94% of total
Number of tweets that contain Hashtags
62
1% of total
Number of tweets that contain Mentions
3.092
95% of total
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1570117803532746753 | Pls do not refer to our new thicker, crispier pickles as “thiccles” | 202 |
| 1598063439616049152 | New footlong #cookies just dropped https://t.co/8VfvtDr8jC | 132 |
| 1604906913287716864 | Lettuce is just sandwich confetti | 84 |
| 1600614880981094400 | Straight to jail https://t.co/gMElRmsKll | 76 |
| 1626619987342262272 | Wouldn’t it be nice to get a gift card for no reason at all? | 74 |
| 1635615641859153920 | ATTENTION POTATO CHIP LOVERS! We made a Baked @LAYS Footlong. That’s right, 12 inches of crisp goodness. Would you put it on your favorite footlong? Retweet for absolutely! #NationalPotatoChipDay https://t.co/Pobbv8890M | 68 |
| 1557352186660749315 | The @stephencurry30 “game-stained” Jersey listing is OFFICIALLY live! Bid here: https://t.co/x85hr3r6If All proceeds go to @eatlearnplay #changethegameforgood https://t.co/7yPJLuxLL0 | 55 |
| 1611440274160648194 | The perfect controller doesn’t exi- https://t.co/IdDWpO2az5 | 35 |
| 1620504692009705497 | The Subway napkins in your glove box were there for you when no one else was | 35 |
| 1597681807323004930 | Can you even imagine a footlong cookie | 33 |
Top Reply Tweets
| ID | Text | Reply count |
|---|---|---|
| 1626619987342262272 | Wouldn’t it be nice to get a gift card for no reason at all? | 372 |
| 1598063439616049152 | New footlong #cookies just dropped https://t.co/8VfvtDr8jC | 157 |
| 1570117803532746753 | Pls do not refer to our new thicker, crispier pickles as “thiccles” | 114 |
| 1616142591954763776 | You ever lay awake at night wondering what your Sandwich Artist thinks of you | 88 |
| 1634237680291594246 | How old were you when you started getting veggies on your sub, be honest https://t.co/A6PmuSPDOe | 86 |
| 1604906913287716864 | Lettuce is just sandwich confetti | 79 |
| 1600614880981094400 | Straight to jail https://t.co/gMElRmsKll | 78 |
| 1568282998692356096 | Will everyone who’s never won anything please raise their hand? 🖐The Champ™ is asking | 70 |
| 1603464915951398912 | Unfortunately no we can not allow you to warm your hands up in our toasters ever | 65 |
| 1615068873753071616 | We literally put a sub called The Monster™ on our menu and you still think we're the same Subway from your childhood? Please | 63 |
Top Quote Tweets
| ID | Text | Quote count |
|---|---|---|
| 1598063439616049152 | New footlong #cookies just dropped https://t.co/8VfvtDr8jC | 203 |
| 1570117803532746753 | Pls do not refer to our new thicker, crispier pickles as “thiccles” | 75 |
| 1635615641859153920 | ATTENTION POTATO CHIP LOVERS! We made a Baked @LAYS Footlong. That’s right, 12 inches of crisp goodness. Would you put it on your favorite footlong? Retweet for absolutely! #NationalPotatoChipDay https://t.co/Pobbv8890M | 62 |
| 1557352186660749315 | The @stephencurry30 “game-stained” Jersey listing is OFFICIALLY live! Bid here: https://t.co/x85hr3r6If All proceeds go to @eatlearnplay #changethegameforgood https://t.co/7yPJLuxLL0 | 25 |
| 1611440274160648194 | The perfect controller doesn’t exi- https://t.co/IdDWpO2az5 | 24 |
| 1626619987342262272 | Wouldn’t it be nice to get a gift card for no reason at all? | 22 |
| 1603464915951398912 | Unfortunately no we can not allow you to warm your hands up in our toasters ever | 16 |
| 1574488982032990228 | Anyone craving some #MondayNightFootlongs to go with their @NFL action tonight? Quote this with your order and let’s see what happens | 13 |
| 1600614880981094400 | Straight to jail https://t.co/gMElRmsKll | 13 |
| 1583488280342970368 | The Subway Series Swag Shop is live. What are you waiting for? Get your hands on the limited-run swag here https://t.co/52Dvv6IlCD https://t.co/dSUp3fgcXa | 12 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1598063439616049152 | New footlong #cookies just dropped https://t.co/8VfvtDr8jC | 1.343 |
| 1626619987342262272 | Wouldn’t it be nice to get a gift card for no reason at all? | 874 |
| 1570117803532746753 | Pls do not refer to our new thicker, crispier pickles as “thiccles” | 868 |
| 1604906913287716864 | Lettuce is just sandwich confetti | 683 |
| 1600614880981094400 | Straight to jail https://t.co/gMElRmsKll | 667 |
| 1557352186660749315 | The @stephencurry30 “game-stained” Jersey listing is OFFICIALLY live! Bid here: https://t.co/x85hr3r6If All proceeds go to @eatlearnplay #changethegameforgood https://t.co/7yPJLuxLL0 | 523 |
| 1611440274160648194 | The perfect controller doesn’t exi- https://t.co/IdDWpO2az5 | 356 |
| 1553112458830573568 | We got to work with @stephencurry30, @ayeshacurry, and @eatlearnplay to help celebrate the youth by donating subs and volunteering at this amazing event! https://t.co/Egyc74p5xb | 303 |
| 1603464915951398912 | Unfortunately no we can not allow you to warm your hands up in our toasters ever | 303 |
| 1635615641859153920 | ATTENTION POTATO CHIP LOVERS! We made a Baked @LAYS Footlong. That’s right, 12 inches of crisp goodness. Would you put it on your favorite footlong? Retweet for absolutely! #NationalPotatoChipDay https://t.co/Pobbv8890M | 246 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #subwayseriesmenu | 28 |
| #subwaysoup | 5 |
| #6 | 3 |
| #changethegameforgood | 3 |
| #superbowllvii | 2 |
| #1 | 2 |
| #2 | 2 |
| #mondaynightfootlongs | 2 |
| #9 | 2 |
| #3 | 2 |
Top Mentions
| Hashtag | Count |
|---|---|
| @stephencurry30 | 6 |
| @nfl | 5 |
| @eatlearnplay | 3 |
| @patrickmahomes | 2 |
| @nflfantasy | 2 |
| @kevkuz82 | 2 |
| @suhaila_ts | 2 |
| @robgronkowski | 1 |
| @lays | 1 |
| @eadon11 | 1 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| ™ | 10 | trade_mark |
| ® | 7 | registered |
| 👇 | 4 | backhand_index_pointing_down |
| 🚨 | 4 | police_car_light |
| 👀 | 3 | eyes |
| 👉 | 3 | backhand_index_pointing_right |
| 🎵 | 2 | musical_note |
| ⛹️♂️ | 2 | man_bouncing_ball |
| 🤝 | 1 | handshake |
| 😤 | 1 | face_with_steam_from_nose |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Symbols | 20 |
| People & Body | 15 |
| Travel & Places | 5 |
| Smileys & Emotion | 3 |
| Food & Drink | 2 |
| Objects | 2 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started