thedailyvox - Tweet Data Analysis
Tweets Analysis - Keyword: @thedailyvox
Veroeffentlicht am 21. April 2023
Uebersicht
Tweets covering
8 days
Latest tweet was on
2023-03-29
Earliest tweet was on
2023-03-21
Total number of tweets analysed
24
Average age of authors' accounts
10 years
Tweet-Arten
Number of Retweets
22
91% vom Gesamten
Number of Original tweets
1
4% vom Gesamten
Number of tweets that were Quotes
3
12% vom Gesamten
Number of tweets that were Replies
0
0% vom Gesamten
Number of tweets that contain Hashtags
6
25% vom Gesamten
Number of tweets that contain Mentions
24
100% vom Gesamten
Verwendete Geraete zum Tweeten
Top 5 Geraete
| Source | Count |
|---|---|
| Twitter for Android | 8 |
| Twitter Web App | 8 |
| Twitter for iPhone | 6 |
| TweetDeck | 2 |
Geraeteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| thedailyvox | The Daily Vox | South Africa's youngest news portal. We tell the story of our youth. Citizen. Speak. Amplify. | 41.658 |
| ActivateZA | ACTIVATE! Change Drivers | A network of 4300 young leaders equipped to drive change for the public good across South Africa. RT are not endorsement. | 12.673 |
| CALS_ZA | CALS | The Centre for Applied Legal Studies is a centre of the @WitsSchoolofLaw which uses research, advocacy and strategic litigation to advance social justice | 12.141 |
| LingDeeYoh | Ling Dior | Write about it. Klora the Xplorer. Gutter Joernalis. Black Gay Agenda. Skangaga. Skarrel Kind. she/her/meidebok🏳️🌈 🏳️⚧️🌱 https://t.co/YLZwHLKirl | 11.025 |
| RobPay_official | ROBPAY 🧢 | Official Twitter account of ROBPAY. Transaction Anytime & Anywhere! 🌐Website: https://t.co/kJgdzjpzLa https://t.co/HTCTDVDA04 🎬YouTube: https://t.co/zOv5Ntyt3R #ROBPAY | 4.951 |
| TheGreat_Natsby | Yondo Junior | Listen to my mixes: https://t.co/zhvZwjOZGh | 4.124 |
| CheMangera | Irfaan. | Activist. Servant. Human Rights Educator. Board Member. Programme Manager- @kathradafound @kathradayouth talkin bout a revolution' @futurelectorg Fellow | 3.815 |
| GlenniePaul | Glenda Fay Paul | Ex-SAPS| Current COO of South Africa's Leading Financial Crimes Investigation CO|RT is not an endorsement | 1.373 |
| shaaziaebrahim | seeking utopia | she/her | feminist media practitioner | everything is luv | 1.367 |
| fatimamoosa17 | on hiatus | i wish i had something interesting to write here | 1.250 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| LingDeeYoh | Ling Dior | Write about it. Klora the Xplorer. Gutter Joernalis. Black Gay Agenda. Skangaga. Skarrel Kind. she/her/meidebok🏳️🌈 🏳️⚧️🌱 https://t.co/YLZwHLKirl | 8.656 |
| CheMangera | Irfaan. | Activist. Servant. Human Rights Educator. Board Member. Programme Manager- @kathradafound @kathradayouth talkin bout a revolution' @futurelectorg Fellow | 4.252 |
| thedailyvox | The Daily Vox | South Africa's youngest news portal. We tell the story of our youth. Citizen. Speak. Amplify. | 1.582 |
| ActivateZA | ACTIVATE! Change Drivers | A network of 4300 young leaders equipped to drive change for the public good across South Africa. RT are not endorsement. | 1.513 |
| NookieCrawford | EllaPhunk | Seeking Enlightenment | 1.330 |
| siobhan_ed | siobhan 🐀 | 🇿🇦🇵🇸 she/her - queer | 1.208 |
| _LelethuM_ | Lelethu | - | 1.061 |
| TheGreat_Natsby | Yondo Junior | Listen to my mixes: https://t.co/zhvZwjOZGh | 824 |
| sole_vcc | Sole Vcc⭐⭐⭐ | Docente | Investigo qué pasa con las lenguas de Sudáfrica desde Buenos Aires a través de las redes | Terminando la Maestría en Gestión de Lenguas en UNTREF | 814 |
| GlenniePaul | Glenda Fay Paul | Ex-SAPS| Current COO of South Africa's Leading Financial Crimes Investigation CO|RT is not an endorsement | 742 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| LingDeeYoh | Write about it. Klora the Xplorer. Gutter Joernalis. Black Gay Agenda. Skangaga. Skarrel Kind. she/her/meidebok🏳️🌈 🏳️⚧️🌱 https://t.co/YLZwHLKirl | 3 |
| thedailyvox | South Africa's youngest news portal. We tell the story of our youth. Citizen. Speak. Amplify. | 2 |
| fatimamoosa17 | i wish i had something interesting to write here | 2 |
| arai_mohammed | living my ordinary life around books & OCD | content producer | overuser of the oxford comma | minimalist | 2 |
| ActivateZA | A network of 4300 young leaders equipped to drive change for the public good across South Africa. RT are not endorsement. | 1 |
| _LelethuM_ | - | 1 |
| sole_vcc | Docente | Investigo qué pasa con las lenguas de Sudáfrica desde Buenos Aires a través de las redes | Terminando la Maestría en Gestión de Lenguas en UNTREF | 1 |
| siobhan_ed | 🇿🇦🇵🇸 she/her - queer | 1 |
| shaaziaebrahim | she/her | feminist media practitioner | everything is luv | 1 |
| angeloclouw | TYI 100 Winner ‘19 |M&G 200 Young SA ‘21 |HuffPost columnist✍Bylines: @baltimoresun @SundayTimesZA @mailandguardian @NigeriaTodayNG @SeattleMedium @WashInformer | 1 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1639592569628766208 | #READ | When some huffaz decide to not lead a congregation in Tarawih, they’re criticized and made to feel guilty by some members of the Muslim community. I wrote an … | 1 |
| 1639592191864569857 | #READ | When some huffaz decide to not lead a congregation in Tarawih, they’re criticized and made to feel guilty by some members of the Muslim community. I wrote an … | 1 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1639592191864569857 | #READ | When some huffaz decide to not lead a congregation in Tarawih, they’re criticized and made to feel guilty by some members of the Muslim community. I wrote an … | 1 |
| 1639592569628766208 | #READ | When some huffaz decide to not lead a congregation in Tarawih, they’re criticized and made to feel guilty by some members of the Muslim community. I wrote an … | 0 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #read | 4 |
| #ramadan | 1 |
| #nationalshutdown | 1 |
| #right2protest | 1 |
| #media4thepeople | 1 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @thedailyvox | 24 |
| @activateza | 3 |
| @arai_mohammed | 2 |
| @protestza | 2 |
| @chemangera | 1 |
| @hlomuka_omkhulu | 1 |
| @omhle_in_africa | 1 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
4
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 📰 | 1 | newspaper |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Objects | 1 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten