KitKellz - Tweet Data Analysis
Tweets Analysis - Keyword: @KitKellz
Resumen
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-10
Total number of tweets analysed
761
Average age of authors' accounts
4 years
Resumen
A discussion takes place about maturity and understanding the difference between male and female genders. It is suggested that some people may spend money to gain attention from their parents. The discussion then turns to rap music, with someone claiming that a specific rapper is one of the greatest of all time. An argument breaks out about the number of genders, with some suggesting that there are only two sexes and others arguing that genders are a social construct. In conclusion, the discussion is concluded by mentioning a song which compares male and female genders to apples and bananas.
Modelado de Temas
- Gender and Maturity
- Family Attention
- Rapper Legacy
- Monthly Spending
- Western Cultural Values
Análisis de Sentimientos
Análisis de Tendencias
- Gender-there are two genders
- Attention from parents
- Maturity and level of maturity
- Western culture & its influence
- Protection
Descargo de responsabilidad: El análisis de texto de twtdata.com utiliza OpenAI y no representa las opiniones de twtdata.com o sus afiliados. El análisis es solo para fines informativos y no constituye un respaldo de ninguna opinión.
Tipos de Tweets
Number of Retweets
116
15% del total
Number of Original tweets
1
0% del total
Number of tweets that were Quotes
8
1% del total
Number of tweets that were Replies
660
86% del total
Number of tweets that contain Hashtags
11
1% del total
Number of tweets that contain Mentions
761
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter for iPhone | 425 |
| Twitter for Android | 311 |
| Twitter Web App | 24 |
| Twitter for iPad | 1 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| NEBASARK | NEBASARK🇬🇭 | Take A Giant Step And Conquer The world /Boomplay Ambassador /Public Relations/ Promoter/Network administrator/ CR7🐐/United4Ever❤️Business;Poppong772@gmail.com | 348 001 |
| MimiHearts1 | Mimi Hearts💞 | Hip-hop is my best🔥🎤∆~ @HEBobiWine my President✊ ∆~116R📌✌️ ∆~Dancer/Choreographer💃 ∆~#Arsenal in my veins ⚽ ∆~#WWE🤞∆~swimming 🏊 is my bae ∆~Ice Cream 🍦🥺 | 331 522 |
| MBU | MBU | Very sophisticated lugambo! Send us tips via DM and Follow us on Instagram https://t.co/MkQG3bBYOY or facebook: https://t.co/CNxNJu5aY3 | 267 971 |
| LilyNampa | Lily Love💖🦋 | Down to earth and friendly🦋....¶ Demography and reproductive health scholar|°❤️ | 217 464 |
| EddiePages | Pages 🇺🇬 | I'm a certified hustler, A professional Photographer, CEO Pages Photography, Digital Influencer,ManUnited & SC Villa fan,Model,Actor,email: ntegeeddie@gmail.com | 173 314 |
| igniteivan | The Ignited | Tech Reviewer | Award Winning #ContentCreator | Digital Marketer | #TechBlogger | @YouTube Creator | Small Business Supporter | 141 785 |
| karothk256 | 🌸Kasese's Finest 🌸🇺🇬 | ❤️ || what ever iam is a GIFT from God. || Actress passionate.||MAN U || founder @Kkids_nation #lefthometochangehome | 118 837 |
| TheosGi4 | Theos🇨🇦🇺🇬 | God First |Radio Host👉#TalkDaTrendz |Actor |PodCaster👉@BarhamTalks|esh’obworo nembwa |#Traveller |Ask Me about @cinemaUgApp | 33 774 |
| imulqa | محمد هولمز | مافيه محتوى بس هبد || متجري @ornflowers | 29 219 |
| PhidyAshley | ♡𝚙𝚑𝚒𝚍𝚢♡ | Digital Executive 👩🏾💼 ! 🪄GGMU⚫️🔴 A Taurus ♉️ Unapologetically euphoric! | 20 766 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| karothk256 | 🌸Kasese's Finest 🌸🇺🇬 | ❤️ || what ever iam is a GIFT from God. || Actress passionate.||MAN U || founder @Kkids_nation #lefthometochangehome | 23 035 |
| NEBASARK | NEBASARK🇬🇭 | Take A Giant Step And Conquer The world /Boomplay Ambassador /Public Relations/ Promoter/Network administrator/ CR7🐐/United4Ever❤️Business;Poppong772@gmail.com | 20 174 |
| iamtricia118 | Psychotic Obsession⚡🔥 | https://t.co/p0NHNnqdRw ||Certified Digital Marketer||Building @agency_tricia||Call 0789030660 or https://t.co/zMbISQUapN.❤🔥 | 16 623 |
| ThisIsNhlamulo | Nhlamulo Makhubele | Communication Officer | Polyglot | Toiler | Radio DJ | POP Music | Hons Integrated Org Comm | Media Studies Graduate | | 13 466 |
| MimiHearts1 | Mimi Hearts💞 | Hip-hop is my best🔥🎤∆~ @HEBobiWine my President✊ ∆~116R📌✌️ ∆~Dancer/Choreographer💃 ∆~#Arsenal in my veins ⚽ ∆~#WWE🤞∆~swimming 🏊 is my bae ∆~Ice Cream 🍦🥺 | 12 916 |
| FrancisJuniorM | Francis Junior | God🙏|Christian-Bible🤲Jesus|1Cor13:13|Epistemophile-Bibliophile📚|\Arsenal|Love Edifies|Sports⚽|Oppressed Ugandan😣.#MensMentalHealth #Masculinity | 12 166 |
| Kgomotso_zim | Kgomotso | @ManUtd fan. Scorpio. Finance Professional. UZ Alumni | 11 612 |
| KhumoMagetse | #TheAlArmanaEra | I Am An Entrepreneur,Musician,Social media Enthusiast,Pan Africanist, Knowledgist, #Khemite , Royal Batlokwa Prince..Dark skin Handsome Intellect, | 10 662 |
| igniteivan | The Ignited | Tech Reviewer | Award Winning #ContentCreator | Digital Marketer | #TechBlogger | @YouTube Creator | Small Business Supporter | 10 209 |
| EddiePages | Pages 🇺🇬 | I'm a certified hustler, A professional Photographer, CEO Pages Photography, Digital Influencer,ManUnited & SC Villa fan,Model,Actor,email: ntegeeddie@gmail.com | 9 582 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| faze_lolita | Having trouble with your argument? | 53 |
| MulungiKhloe | Model || Dog Mom ||Poet || Nutritionist . Life with God is not immunity from difficulties , but peace within the difficulties . I’m a GEM💎 | 44 |
| Yiixxa | - | 25 |
| KronoKing101 | - | 22 |
| crayondevourer | i love arguing | 21 |
| RedWingsPheonix | he/him please!!! mun 21 | Transphobes are idiots | transmasc op | occasional rt/like 18+ ''My one and only @belphieeee_ '' | 10 |
| luvv4jusn | 😮 | 10 |
| iAmWesley____ | Content Creator | 🐼🐼 Dancehall King 👑 | 8 |
| TheosGi4 | God First |Radio Host👉#TalkDaTrendz |Actor |PodCaster👉@BarhamTalks|esh’obworo nembwa |#Traveller |Ask Me about @cinemaUgApp | 8 |
| FcbPiquefcb1 | Ronaldo lost but is still the 2nd best ever Messi goat neymar i love u | 7 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626907621361057794 | @SurjeetBaghel19 @god_lover_jatin @avantika_yadav1 @Shalumehta95 @_HariomBaghel @KitKellz @kamleshksingh @RamKuma38019291 @RaghuRaj7741200 @RealSachinJi @Real_Subodh_ #StoryOfLordShiva क्या आप जानते हैं शिवलिंग क्या है और उसकी पूजा कैसे प्रारम्भ हुई? https://t.co/oKU5A6m2Np https://t.co/9pgnQJfKGI | 11 |
| 1626910344554901506 | @SurjeetBaghel19 @god_lover_jatin @avantika_yadav1 @Shalumehta95 @_HariomBaghel @KitKellz @kamleshksingh @RaghuRaj7741200 @RealSachinJi @Real_Subodh_ https://t.co/eY44YMTLge | 8 |
| 1626908027579432960 | @SurjeetBaghel19 @god_lover_jatin @avantika_yadav1 @Shalumehta95 @_HariomBaghel @KitKellz @kamleshksingh @RamKuma38019291 @RaghuRaj7741200 @RealSachinJi @Real_Subodh_ Kabir is superme god 🙏🙏 | 4 |
| 1624488329461866496 | @KitKellz @raphousetv2 https://t.co/mcciTlwDxb 🚨 | 3 |
| 1625960816276037632 | @aandrewithink @KitKellz @raphousetv2 Maturity is understanding THAT THERE'S TWO GENDERS. Shows the Maturity you are on. | 3 |
| 1624550375997972483 | @KitKellz @raphousetv2 Its a propaganda page. Its likely that its not even run by black people (which most people assume) based on some of their previous posts. | 1 |
| 1624486054500630528 | @KitKellz @raphousetv2 forgot bro used to rap https://t.co/u0ILhuRhLu | 1 |
| 1624485911034490882 | @KitKellz @raphousetv2 That’s one of the greatest rappers of all time bro | 1 |
| 1626310227699064832 | @Aboa_Banku1 @KitKellz 😏 https://t.co/D2ecApbZOP | 1 |
| 1625963759339536390 | @aandrewithink @KronoKing101 @KitKellz @raphousetv2 cry | 1 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1625960816276037632 | @aandrewithink @KitKellz @raphousetv2 Maturity is understanding THAT THERE'S TWO GENDERS. Shows the Maturity you are on. | 335 |
| 1626185164035600385 | @KitKellz @Anon22828531 @PopBase Imagine spending eight dollars to get the attention your parents never gave you | 273 |
| 1624485911034490882 | @KitKellz @raphousetv2 That’s one of the greatest rappers of all time bro | 256 |
| 1626111959514116096 | @KitKellz @PopBase Coming from someone who's paying 8 dollars a month LMAO | 255 |
| 1626108244568559617 | @KitKellz @PopBase You need to delete your account | 188 |
| 1625959527748173834 | @KitKellz @raphousetv2 the fact you typed out the whole thing then added 6 different emojis says a lot about your level of maturity | 165 |
| 1624487319104258052 | @KitKellz @raphousetv2 https://t.co/IHHDlAftiZ | 125 |
| 1624486054500630528 | @KitKellz @raphousetv2 forgot bro used to rap https://t.co/u0ILhuRhLu | 111 |
| 1625963353016336388 | @aandrewithink @KitKellz @raphousetv2 So you see 👀 NOT THAT STUPID AFTER ALL. You know the truth but yet you don't act upon it. You bored with life or haven't found … | 92 |
| 1626108895625359360 | @KitKellz @PopBase shutting up is what she needs | 77 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #storyoflordshiva | 3 |
| #watchesforsale | 2 |
| #bobiwineat41 | 2 |
| #watches | 1 |
| #watchesofinstagram | 1 |
| #watch | 1 |
| #watchtwitter | 1 |
| #arsmci | 1 |
| #wcw | 1 |
| #motivation | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @kitkellz | 762 |
| @raphousetv2 | 299 |
| @aandrewithink | 87 |
| @phildubem | 74 |
| @yiixxa | 73 |
| @kronoking101 | 62 |
| @whatunobougator | 56 |
| @popbase | 51 |
| @goal | 51 |
| @aragon03de | 36 |
Nube de Palabras de los Tweets
Análisis de Emojis
Promedio de emojis por tweet:
65
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 121 | face_with_tears_of_joy |
| 🤣 | 40 | rolling_on_the_floor_laughing |
| 📌 | 30 | pushpin |
| 😭 | 29 | loudly_crying_face |
| 🙏🏾 | 23 | folded_hands_medium-dark_skin_tone |
| 😊 | 17 | smiling_face_with_smiling_eyes |
| 😹 | 16 | cat_with_tears_of_joy |
| 🤡 | 15 | clown_face |
| 🤐 | 14 | zipper-mouth_face |
| ❤️ | 14 | red_heart |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 371 |
| People & Body | 61 |
| Objects | 31 |
| Travel & Places | 22 |
| Symbols | 5 |
| Activities | 4 |
| Animals & Nature | 4 |
| Food & Drink | 4 |
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar