PatrickW - Tweet Data Analysis
Tweets Analysis - Keyword: @PatrickW
Resumen
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-10
Total number of tweets analysed
561
Average age of authors' accounts
8 years
Resumen
PatrickW is discussing success, elections, healthcare provision structures in the US, legal consequences of crimes, loyalty to employers, and the phrase "Many people are saying" in a conversation with several different people. Additionally, the 2000 Mules conspiracy theory has been discredited and people in dual Medicare-Medicaid programs may be affected by cuts to Medicaid. There was also a discussion of D'Souza's pipe dream and General Sherman's march to the sea. Lastly, it was mentioned that if the penalty of a crime is money, then it is only a crime for poor people.
Modelado de Temas
- Work Ethic
- Elections
- Healthcare Provision Structures
- Defunding
- Poverty
Análisis de Sentimientos
Análisis de Tendencias
- The impacts and consequences of the defunding of Obamacare in the US.
- The reliability and authenticity of the “2000 Mules” conspiracy theory.
- Understanding the true meaning of work ethic.
- The effects of employer loyalty on employee wages.
- The differences between Medicare and Medicaid provision in the US.
Descargo de responsabilidad: El análisis de texto de twtdata.com utiliza OpenAI y no representa las opiniones de twtdata.com o sus afiliados. El análisis es solo para fines informativos y no constituye un respaldo de ninguna opinión.
Tipos de Tweets
Number of Retweets
87
15% del total
Number of Original tweets
0
0% del total
Number of tweets that were Quotes
37
6% del total
Number of tweets that were Replies
473
84% del total
Number of tweets that contain Hashtags
7
1% del total
Number of tweets that contain Mentions
561
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter for iPhone | 210 |
| Twitter Web App | 161 |
| Twitter for Android | 140 |
| Twitter for iPad | 37 |
| TweetDeck | 10 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| fuckyouiquit | Fuck You I Quit | The labor market is a mess. Here to show you why. Highlighting workers conflict with poor management, corporate greed, bad business, and the economy. | 391 177 |
| joshtpm | Josh Marshall | Founder and reigning monarch at TPM. Lapsed historian. Polk Award winner. ✡️ (Get my daily newsletter by subscribing to @TPM) | 390 205 |
| mirandayaver | Miranda Yaver, PhD | Political science prof (US law, public policy, health policy) at @Wheaton, bylines at NYT WaPo & The Guardian, @Columbia PhD, @Cal bear, @springsteen fiend | 32 841 |
| PauletteParis1 | Paulette Feeney | If you can't be funny be Feeney. | 24 174 |
| halladayfan32 | matt harvey | i am a huge jays fan i live my life with aspergers i am 41 I am not baltimore minor or major league pitcher matt Harvey #icanhelp #proudtwotimeuncle (he/him) | 19 571 |
| txvoodoo | Lisa Rowe | Chiweenies • knitting • history• #lgBtq • #Widow • disabled • lupus • rheumatoid arthritis • she/her • Philly girl in Texas • #ItsAPhillyThing • #ImComingHome | 11 883 |
| sharondigi | Chief's Wife | #Politics. #Intelligence. #NatSec. #GoBills https://t.co/NqmE3v8LEm | 10 197 |
| craigaatkinson | Craig Atkinson | Director @LexmercaTrade | Consultant @UN | Fellow @StanfordLaw | Observer @OASISopen | #data #dev #digital #econ #law #GVCs #SDGs #trade #tech | 9 825 |
| stanspak | Stan Spak | retired, husband, father, grandfather, brasseur de merde #GetVaccinated #WearAMask #GetBoosted #VoteBlue2022 #StandWithUkraine #StopPutin #NeverVoteConservative | 9 285 |
| BrettaApplebaum | Vichy Trump du Putin | https://t.co/hF4XEIjH3U #Scientist #NastyWoman Flibbertygibbit #MyDeadMomSays Delectable Mischief #Atheist #Ironbutt #1300VTX #WarOnWomen | 8 986 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| halladayfan32 | matt harvey | i am a huge jays fan i live my life with aspergers i am 41 I am not baltimore minor or major league pitcher matt Harvey #icanhelp #proudtwotimeuncle (he/him) | 21 520 |
| PauletteParis1 | Paulette Feeney | If you can't be funny be Feeney. | 11 762 |
| craigaatkinson | Craig Atkinson | Director @LexmercaTrade | Consultant @UN | Fellow @StanfordLaw | Observer @OASISopen | #data #dev #digital #econ #law #GVCs #SDGs #trade #tech | 9 814 |
| BrettaApplebaum | Vichy Trump du Putin | https://t.co/hF4XEIjH3U #Scientist #NastyWoman Flibbertygibbit #MyDeadMomSays Delectable Mischief #Atheist #Ironbutt #1300VTX #WarOnWomen | 8 915 |
| DMW_JD2014 | Deloris~#VoteBlue | LOGICAL~PPL~PET~ART & SCI LOVER~MBA/EDUCATOR #BidenHarris~Peace~Love & #PowerToThePpl~Post are mine #BLM~NoLIST #RESIST #FBR | 8 597 |
| DA4Pups | 🌻Red Isn't My Color🇺🇦 | I am what I am Sam I am. Blue living in a red state. (Dem bashing, porn, lists, ads, sales = block) #Resist #uniteblue #Vote | 8 422 |
| LaurenDownSouth | Lauren Down South | Voting blue is the only way to save America. | 8 265 |
| TheMMChief | Robert Challender #IStandWithUkraine | My politics - based on fact, humanitarianism, or history. GOP/FOX Whackjobs make me say fuck alot. #Resistance #VeteransAgainstTrump #GunViolenceInAmericaSucks | 8 175 |
| txvoodoo | Lisa Rowe | Chiweenies • knitting • history• #lgBtq • #Widow • disabled • lupus • rheumatoid arthritis • she/her • Philly girl in Texas • #ItsAPhillyThing • #ImComingHome | 8 027 |
| stanspak | Stan Spak | retired, husband, father, grandfather, brasseur de merde #GetVaccinated #WearAMask #GetBoosted #VoteBlue2022 #StandWithUkraine #StopPutin #NeverVoteConservative | 7 788 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| TheBrandoMando | Husband. Father. Patriarch. Follow me if you’ve ever been called: Conspiracy Theorist, Election denier, Climate denier or Trans phobic… we’d probably get along. | 26 |
| leousn | Dad and Husband, American, Veteran, Attorney, Republican, in that order...but also not a cultist (which you may call a 'RINO' and I may take as a compliment). | 11 |
| KawaiiTsundoku | Software engineer, conservative, pianist, Japanese student, and amateur philosopher. I may or may not follow back, take that into account when following. | 10 |
| sforza_victor | 8/4/61 worked for NYC govt (office of records & deeds) 1984-2016 #BLM 🏳️🌈 @islanders @nets @orioles @vikings #liberaldemocrat #bidenharris 🇺🇲🇮🇹🇨🇦🇺🇦 | 10 |
| THElolercopter | Chillin | 5 |
| Maxamegalon2000 | I'm a criminal defense attorney at @SzczewskiLaw, but unless I've told you as much, I'm not your attorney. Retweets are not endorsements; neither are tweets. | 4 |
| txvoodoo | Chiweenies • knitting • history• #lgBtq • #Widow • disabled • lupus • rheumatoid arthritis • she/her • Philly girl in Texas • #ItsAPhillyThing • #ImComingHome | 4 |
| luisafontana | https://t.co/dHInaCXpWI fascism must be crushed… no DMs please | 4 |
| mojoman04 | Attorney/J.D.; Poli-Sci degree; GIT grad; News junkie; #FBR #Resist #BlueWave. 🌊🌊🌊; Blocked by @ElonMusk. Follow me on https://t.co/Dr02ENwQGS and/or https://t.co/tOx5GEbNiF | 4 |
| babzifyounasty | Grimm. 🏳️🌈 Sculptor/Artist Meat and potatoes kind of guy. survival horror collector. Weight lifter. Chaotic good. | 4 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627439140823351296 | @PatrickW @JStein_WaPo yeah, it basically cuts the foundation out from under most healthcare provision structures in the US. More broadly amounts to defunding Obamacare, which is of course both Obamacare … | 18 |
| 1626697501020663809 | @PatrickW Crimes that only have fines imposed means that it’s legal for a price. | 7 |
| 1626708257451700224 | @PatrickW @fuckyouiquit If the penalty of the crime is money, then it is only a crime for poor people. | 3 |
| 1626700556755517443 | @PatrickW @fuckyouiquit https://t.co/zKz0e2EQp2 | 3 |
| 1627502589599268866 | @sforza_victor @BlaneErwin @joshtpm @PatrickW @JStein_WaPo . @TheDemocrats need to point out that these cuts will be cuts to impoverished senior citizens | 2 |
| 1627713003486314505 | @PatrickW @mtgreenee Mule votes don’t count when you have real elections. | 2 |
| 1624795937708077058 | @PatrickW @prchovanec You actually think that? Jeff Gerth's piece in the Columbia Journalism Review refutes that. Gerth, a longtime New York Times reporter has a long discussion of how the … | 1 |
| 1626590971000684548 | @PatrickW We should be at warp speed on an H5N1 mRNA vaccine and hope we don't need it. | 1 |
| 1627546014067355648 | @soleilbrille18 @MyP_Chicago @AntarianRani @BlaneErwin @joshtpm @PatrickW @JStein_WaPo They get to Yell LOCK HER UP So they're good.. everything with them circles back to some culture war.. | 1 |
| 1627424205313814529 | @PatrickW @JStein_WaPo @joshtpm Do they forget that Medicaid money goes to doctors, nurses, hospitals & pharmacies (not the "poor?"). | 1 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1625544436540227603 | @PatrickW @fuckyouiquit He didn’t say whose success it determines… wonder why 😏 | 104 |
| 1627713003486314505 | @PatrickW @mtgreenee Mule votes don’t count when you have real elections. | 85 |
| 1627439140823351296 | @PatrickW @JStein_WaPo yeah, it basically cuts the foundation out from under most healthcare provision structures in the US. More broadly amounts to defunding Obamacare, which is of course both Obamacare … | 85 |
| 1626697501020663809 | @PatrickW Crimes that only have fines imposed means that it’s legal for a price. | 71 |
| 1627729533712601090 | @TheBrandoMando @PatrickW @mtgreenee 2000 Mules has been thoroughly discredited. It’s false. | 32 |
| 1625566598781358080 | @PatrickW @fuckyouiquit And what you mean by "work ethic". People can work hard without being slaves to their jobs. My past experience: many employers will simply take advantage of said … | 29 |
| 1627743131515949064 | @PatrickW @RonFilipkowski Everyone she talks to - https://t.co/iIyFLP7b5c | 29 |
| 1627696954942578690 | @PatrickW @RonFilipkowski Says her constituents. They all come from the same family tree that has no branches. | 28 |
| 1626700556755517443 | @PatrickW @fuckyouiquit https://t.co/zKz0e2EQp2 | 28 |
| 1625563767009583104 | @PatrickW @fuckyouiquit I still remember the time I left a higher-paying part-time job to ensure that I'd be available for the technically-still-part-time 40hrs/week minimum wage job. You know, to show … | 24 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #trump | 1 |
| #2000mules | 1 |
| #insurrectionists | 1 |
| #china | 1 |
| #russia | 1 |
| #iran | 1 |
| #deathsantis | 1 |
| #bitfd | 1 |
| #tuckersuckers | 1 |
| #foxfools | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @patrickw | 561 |
| @mtgreenee | 208 |
| @thebrandomando | 143 |
| @ronfilipkowski | 62 |
| @grumpyoldlady61 | 39 |
| @jstein_wapo | 32 |
| @joshtpm | 31 |
| @hawleymo | 27 |
| @fuckyouiquit | 20 |
| @scottdonohue6 | 16 |
Nube de Palabras de los Tweets
Análisis de Emojis
Promedio de emojis por tweet:
9
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 11 | rolling_on_the_floor_laughing |
| 😂 | 4 | face_with_tears_of_joy |
| 😉 | 3 | winking_face |
| 🇺🇸 | 2 | United_States |
| 🤪 | 2 | zany_face |
| 🤦 | 2 | person_facepalming |
| 🤡 | 2 | clown_face |
| 🪞 | 2 | mirror |
| 🙄 | 2 | face_with_rolling_eyes |
| 🤔 | 2 | thinking_face |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 36 |
| People & Body | 8 |
| Flags | 3 |
| Objects | 3 |
| Activities | 1 |
| Travel & Places | 1 |
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar