@sabrisun_miller - Twitter Account Stats
Resumen de la Cuenta
Nombre
Sabrina Miller
Usuario
Twitter ID
1126640204549373952
Fecha de Creación
2019-05-10
Biografía
News reporter 🖋️ The Mail 🗞️ Spilling tea 🫖 and drinking coffee ☕ Views own 🤔 DMs open ✡️ 23 %🎂 Send tips and abuse 🤬 sabrina.miller@mailonsunday.co.uk ✏️
Seguidores
8 334
Siguiendo
1 803
Tweets
8 109
Listas
32
Ubicación
Fleet street
Verificado
No
Análisis de Seguidores
(based on followers sample)
Verificados
Cantidad
505
Porcentaje
6.09%
Protegidos
Cantidad
1 121
Porcentaje
13.51%
Edad de la Cuenta
Edad promedio de la cuenta
9 years
Biografías
Sin biografía
1 955
Con biografía
6 342
Con biografía %
76.44%
Sin biografía %
23.56%
Nube de Palabras de las Biografías
Top 10 Palabras Clave en Biografías
| Word | Frequency |
|---|---|
| views | 676 |
| politics | 372 |
| journalist | 262 |
| editor | 239 |
| news | 236 |
| jewish | 220 |
| reporter | 186 |
| former | 181 |
| london | 180 |
| director | 176 |
Top 10 Hashtags en Biografías
| Hashtag | Frequency |
|---|---|
| #coys | 21 |
| #israel | 13 |
| #fbpe | 9 |
| #nafo | 9 |
| #nosafespaceforjewhate | 9 |
| #conservative | 8 |
| #brexit | 8 |
| #antisemitism | 7 |
| #blm | 6 |
| #mufc | 6 |
Top 10 Cuentas por Seguidores
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14 106 711 | 566 457 | 7 435 |
| verified | 4 201 235 | 419 090 | 2 501 |
| pmarca | 1 232 929 | 20 816 | 4 363 |
| bariweiss | 985 086 | 4 039 | 13 612 |
| manakgupta | 800 636 | 2 404 | 70 560 |
| RachelRileyRR | 692 435 | 1 636 | 19 639 |
| Jerusalem_Post | 585 633 | 645 | 381 262 |
| BootstrapCook | 557 244 | 13 793 | 19 111 |
| MarinaHyde | 497 312 | 2 870 | 269 |
| danwootton | 496 776 | 6 112 | 84 773 |
Top 10 Cuentas por Seguidos
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| JohnCena | 566 457 | 14 106 711 | 7 435 |
| verified | 419 090 | 4 201 235 | 2 501 |
| zammit_marc | 301 135 | 388 208 | 64 649 |
| MuhammadSmiry | 115 710 | 362 783 | 52 210 |
| joel_hames | 107 599 | 104 310 | 8 726 |
| Visiongeo | 98 474 | 89 614 | 63 879 |
| wills_memorial | 85 843 | 82 252 | 19 549 |
| JeanChatzky | 68 621 | 82 052 | 21 960 |
| muckrack | 63 412 | 59 841 | 49 083 |
| BenHatch | 59 302 | 86 170 | 90 740 |
Top 10 Cuentas por Tweets
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| AndyVermaut | 2 231 976 | 31 256 | 34 490 |
| jpjanson | 882 256 | 4 974 | 4 140 |
| portraitinflesh | 522 902 | 4 945 | 3 199 |
| KulganofCrydee | 514 090 | 6 160 | 6 443 |
| mbyasana | 497 087 | 175 | 3 634 |
| Lyndagee49 | 469 723 | 3 990 | 3 171 |
| jwahjwah | 442 048 | 25 745 | 28 324 |
| beckmansasikter | 417 024 | 29 058 | 29 727 |
| Natsecjeff | 401 986 | 77 272 | 7 917 |
| Chriscarroll50 | 392 612 | 12 825 | 14 003 |
Top 10 Cuentas por Listas
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31 710 | 566 457 | 14 106 711 |
| pmarca | 16 312 | 20 816 | 1 232 929 |
| Jerusalem_Post | 9 184 | 645 | 585 633 |
| verified | 9 145 | 419 090 | 4 201 235 |
| bariweiss | 4 797 | 4 039 | 985 086 |
| JeffreyGoldberg | 4 775 | 2 510 | 302 285 |
| paulwaugh | 3 901 | 10 625 | 228 126 |
| SamCoatesSky | 3 617 | 5 551 | 260 645 |
| tom_watson | 3 466 | 34 930 | 294 678 |
| FraserNelson | 3 114 | 2 639 | 293 423 |
Análisis de Tweets
Total de Tweets Analizados
3 229
Tweet Más Antiguo
2021-07-09
Tweet Más Reciente
2023-04-05
Período Cubierto
635 days
Tipos de Tweets
Number of Retweets
864
26% del total
Number of Original tweets
2 365
73% del total
Number of tweets that were Quotes
722
22% del total
Number of tweets that were Replies
1 132
35% del total
Number of tweets that contain Hashtags
31
0% del total
Number of tweets that contain Mentions
1 232
38% del total
Dispositivos Utilizados para Tuitear
| Source | Count |
|---|---|
| Twitter for Android | 1 771 |
| Twitter for iPhone | 904 |
| Twitter Web App | 548 |
| TweetDeck | 6 |
Tweets con Más Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1414245241620779013 | Women are too stupid and emotional to be in positions of power… Men: https://t.co/L87NbQkqM6 | 406 |
| 1417514323690278915 | “I can’t name, names” - hard not to laugh in his face… 🤣🤣 https://t.co/WChRE9Hqq4 | 218 |
| 1442843203414155264 | How it started. How it’s going. https://t.co/e2CnuZOFAP | 174 |
| 1467560453836611584 | We will never hide. https://t.co/ecdr5WPX3v | 156 |
| 1540629308334657537 | The ultimate irony. David Miller has spent a large part of his career accusing 19 year old Jewish students of being agents of a hostile foreign power, and here he … | 121 |
| 1443910599218434051 | Breaking: David Miller is no longer employed by Bristol Uni | 117 |
| 1417756877371416577 | I can’t possibly imagine why Keir is expelling these people. Absolutely no Anti Semitism here whatsoever!!! https://t.co/pVl6kk2Lvq | 113 |
| 1444356648206839813 | Hi Lowkey, my name is Sabrina and I’m one of the Jewish students who campaigned for Miller to go. I would love to have a conversation with you about why … | 106 |
| 1475554862884601863 | Deal with this crap on a DAILY basis. https://t.co/wBdQLTcJJO | 104 |
| 1468646374434557957 | Will government staffers be working from home or will they be coming into No.10 for Christmas parties? | 81 |
Tweets con Más Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1414245241620779013 | Women are too stupid and emotional to be in positions of power… Men: https://t.co/L87NbQkqM6 | 2 491 |
| 1467560453836611584 | We will never hide. https://t.co/ecdr5WPX3v | 2 425 |
| 1442843203414155264 | How it started. How it’s going. https://t.co/e2CnuZOFAP | 2 115 |
| 1443910599218434051 | Breaking: David Miller is no longer employed by Bristol Uni | 1 787 |
| 1449695540816629769 | @NewsForAllUK Tbh I see a lot of men not doing anything until the absolute last second | 1 396 |
| 1417514323690278915 | “I can’t name, names” - hard not to laugh in his face… 🤣🤣 https://t.co/WChRE9Hqq4 | 1 184 |
| 1478079221687857162 | Sharing pictures of Palestinian flags is obviously not anti-Semitic. Showing solidarity with Palestinians is also obviously not anti-Semitic. https://t.co/mEAQQIhFv7 | 1 009 |
| 1475554862884601863 | Deal with this crap on a DAILY basis. https://t.co/wBdQLTcJJO | 949 |
| 1468646374434557957 | Will government staffers be working from home or will they be coming into No.10 for Christmas parties? | 666 |
| 1444356648206839813 | Hi Lowkey, my name is Sabrina and I’m one of the Jewish students who campaigned for Miller to go. I would love to have a conversation with you about why … | 666 |
Idiomas Utilizados
Top Hashtags
| Hashtag | Count |
|---|---|
| #eurovision | 16 |
| #newprofilepic | 2 |
| #showtheredcardtoracism | 1 |
| #triplive | 1 |
| #partygate | 1 |
| #ukraine | 1 |
| #mda | 1 |
| #heardle | 1 |
| #15 | 1 |
| #keepthefeminineinfeminism | 1 |
Top Menciones
| Hashtag | Count |
|---|---|
| @bristoluni | 34 |
| @jewishnewsuk | 32 |
| @jewishchron | 30 |
| @zeshasaleem | 26 |
| @nctj_news | 25 |
| @pa | 22 |
| @nadinebh_ | 21 |
| @hoffman_noa | 21 |
| @realbenbloch | 20 |
| @millrocky71 | 20 |
Nube de Palabras de los Tweets
Análisis de Emojis
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| ❤️ | 69 | red_heart |
| 👀 | 57 | eyes |
| 🤣 | 28 | rolling_on_the_floor_laughing |
| 🖤 | 27 | black_heart |
| 😂 | 24 | face_with_tears_of_joy |
| 🎉 | 24 | party_popper |
| 🗞️ | 23 | rolled-up_newspaper |
| 💛 | 22 | yellow_heart |
| ⬇️ | 20 | down_arrow |
| 🥰 | 16 | smiling_face_with_hearts |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 287 |
| People & Body | 96 |
| Symbols | 87 |
| Objects | 78 |
| Food & Drink | 75 |
| Travel & Places | 58 |
| Activities | 44 |
| Animals & Nature | 33 |
| Flags | 25 |
¿Necesitas un Análisis de Cuenta de Twitter?
Obtén insights detallados sobre cualquier cuenta de Twitter en twtData.
Comenzar