LouDobbs - Tweet Data Analysis
Tweets Analysis - Keyword: @LouDobbs
Resume
Tweets covering
9 days
Latest tweet was on
2023-03-31
Earliest tweet was on
2023-03-22
Total number of tweets analysed
3 203
Average age of authors' accounts
5 years
Resume
The tweets cover a range of topics including criticism of Trump appointing certain individuals to his campaign, the devaluation of the US dollar, China's actions, the uniparty cocktail club against Trump, Obama's statement on fundamentally transforming America, the Jan 6th political prisoners, and arrests for treason. There is also commentary on populism and overspending by the liberal elite, as well as opinions on certain politicians such as Mayorkas and Graham.
Modelisation des Sujets
- Criticism of Trump's appointments and campaign strategies
- Concerns over the state of the United States and its leadership
- Criticism of China and its tactics
- Discussions of conspiracies and political corruption
- Discussions of economic issues and financial policies
Analyse des Sentiments
Analyse des Tendances
- Lou Dobbs' opinions and insights on current events and politics
- Criticism of US government officials, particularly Democrats and RINOs (Republicans In Name Only)
- Concerns over the devaluation of the US dollar, overspending, and incompetence on the world stage
- Accusations of treason and betrayal by government officials
- Support for Donald Trump and his policies, particularly populism
Avertissement : L'analyse de texte de twtdata.com utilise OpenAI et ne represente pas les opinions de twtdata.com ou de ses affilies. L'analyse est uniquement a titre informatif et ne constitue pas une approbation d'une quelconque opinion.
Types de Tweets
Number of Retweets
275
8% du total
Number of Original tweets
56
1% du total
Number of tweets that were Quotes
131
4% du total
Number of tweets that were Replies
2 813
87% du total
Number of tweets that contain Hashtags
170
5% du total
Number of tweets that contain Mentions
3 203
100% du total
Appareils Utilises pour Tweeter
Top 5 Appareils
| Source | Count |
|---|---|
| Twitter for iPhone | 1 266 |
| Twitter Web App | 885 |
| Twitter for Android | 838 |
| Twitter for iPad | 208 |
| Twitter Media Studio - LiveCut | 2 |
Repartition des Appareils
Top 10 Comptes par Abonnes
| Username | Name | Bio | Followers count |
|---|---|---|---|
| tracybeanz | Tracy Beanz | Editor-in-Chief @UncoverDC & https://t.co/GJxlKMmRYN | Host of the “Dark to Light” podcast - found on all major podcasting platforms! | 555 416 |
| gatewaypundit | The Gateway Pundit | Where Hope Finally Made a Comeback | 507 021 |
| GordonGChang | Gordon G. Chang | author of The Coming Collapse of China and The Great U.S.-China Tech War | 268 011 |
| JoeSquawk | Joe Kernen | Official Twitter account for Squawk Box's Joe Kernen. | 214 851 |
| RealAmVoice | Real America's Voice (RAV) | Delivering news programs and live-event coverage that captures the authentic voice and passion of real people all across America. Just Real News & Honest Views! | 188 609 |
| gatita_bonita_s | gatita bonita | I Love challenges, Nothing is impossible. Trump 2024. | 167 891 |
| _TimSwain_ | Tim Swain | Dad to the best two boys ever • Christian • Conservative • Election Denier • Anti-Vaxxer • MAGA AF and proud of it | 82 587 |
| JackLombardi | Jack Lombardi II | Follow Christ. Husband, Father, Activist, Entrepreneur & Martial Artist. PRO 1A, 2A, RIGHT TO LIFE, PARENTS' RIGHTS, MEDICAL FREEDOM, CHEAP GAS, SCHOOL CHOICE | 58 774 |
| NewsView100 | News View | I share the news and my opinions about the news. I don't suffer fools gladly. Blocked by Sean Hannity, Brit Hume, Sebastian Gorka, Roseanne Barr, Dan Bongino | 46 507 |
| qedigiv | DDay A Logical Democrat | I’ve been a Democrat since I started voting decades ago, and it becomes more apparent each year that I chose well.🇺🇸🇺🇸🇺🇦🇺🇸🇺🇸 | 38 108 |
Top 10 Comptes par Abonnements
| Username | Name | Bio | Followers count |
|---|---|---|---|
| qedigiv | DDay A Logical Democrat | I’ve been a Democrat since I started voting decades ago, and it becomes more apparent each year that I chose well.🇺🇸🇺🇸🇺🇦🇺🇸🇺🇸 | 40 127 |
| NewsView100 | News View | I share the news and my opinions about the news. I don't suffer fools gladly. Blocked by Sean Hannity, Brit Hume, Sebastian Gorka, Roseanne Barr, Dan Bongino | 38 675 |
| JesusNarrowWay | #VotingRightsAct | #BidenHarris2024 @DemocraticAgs @DemsofState @Dlcc @senatedems @BoldDems @NewDemCoalition @DemMayors @demgovs | 38 008 |
| meNabster | theNabster #Doom #Gloom 🔥☠️ | I nab the guilty who lurk in darkness of inequity & injustice. Sister account to @inabster in case @Twitter bans it. Favours Principled Constitutional Monarchy. | 32 845 |
| KathleenLeeLie1 | Kathleen Lee-Liedtke, Resister!!! | 💙#RESIST💙Married love of my life! Proud mom❤LovetheUSA, #trumphater #bluewave, No DMs🌺Big time Gardener🌻I follow ALL resisters!❤MyParrots | 27 073 |
| ClubSpeaks | Ron B | #USA 🇺🇲🇺🇲 #MUSIC #FILMS #QUEENSNY | 26 164 |
| TopsyRjl76 | JustDeplorable 🍊 | 🇺🇸🇺🇸🇺🇸MAGA Conservative Mom and grandma from NE Ohio ✝️😀 #MAGA #ULTRAMAGA #Trump #Deplorable #GOD | 24 498 |
| ASimplePatriot | American.357 | American.🇺🇸 | 24 489 |
| c5hardtop1999 | Todd Griffith | National Security Media Consultant, Freedom & Liberty Warrior, Supporter of the US Constitution 🇺🇸 #Israel 🇮🇱 I Love the Law ⚖️ | 22 947 |
| GodGetslastWord | LisaB❤🇺🇸GodAlreadyWon!🚫NWO HoldTheLinePatriots! | BornAgainChristian Pro🇺🇸&GOD'S REAL🇮🇱 #Military #Vets REAL LEOs #1A #2A NO TRAINS OR 🚫 NotTakingMyGunsOrHarley! ~Only people matter TRUMP2024 I 🚫SELLOUTS | 22 081 |
Utilisateurs les Plus Actifs
| Username | Bio | Number of tweets |
|---|---|---|
| MsBless2013 | I'm Targeted Individual|Black Woman Standing Up 4My Truths.ALL Black|Brown|White|Other Voices DO Matter.I'm A VOICE 4The Voiceless https://t.co/EXcxdcu7SH | 34 |
| antique73 | Old Married lady who loves Pres. Trump. Can't wait for him to Win Again in November 2024! | 17 |
| mehammond55 | - | 16 |
| essig_sherry | Retired, Love America. Dislike fighting. Require documentation to believe things. I like science, art, history and research. | 15 |
| joyzee714 | Proud american Jersey girl, bless all military,police,firemen,Yankee ,GA Bulldogs Love country music,my Wheaton Terriers DON'T TAKE MY KINDNESS FOR WEAKNESS | 14 |
| JosephV64384697 | Truth, Justice 🇺🇸Way🇺🇸God ✝️Jesus✡️🇺🇸MAGA SAA RT By DJT Honesty Integrity Character Civil Rights J V Polsinello Advocate TruthSocial = @JosephVPolsinello | 14 |
| AZSun4Trump | #Deplorable Supporter of Constitution, #Conservative #TrumpWon AZ 🌵GETTR AZSun4Trump 🌵 TruthSocial AZ4TRUMP 🌵🌵🌵🌵🌵 | 11 |
| Benjami08617816 | Yamabond bound us together | 11 |
| SDLopez111 | Twitter bios? Who reads those anyway. Democrat. I’m here to avoid my friends on Facebook. No Direct Messages Please. 🎀 | 11 |
| patriot_hammer | Texan - USAF Vet - Former LEO - Patriot - Verified Son of the American Revolution - Phi Alpha Theta Honor Society | 10 |
Tweets par Jour
Top 10 Tweets par Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1640591294794964992 | The US Dollar is being dropped by many countries around the world. Rudderless, leaderless United States. 👑The Great @LouDobbs 👑 TELLS IT. You better pay attention, Patriots. https://t.co/cdNjpm3WQq | 380 |
| 1640156416932552706 | @LouDobbs I really wish Trump would distance himself from this guy instead of appointing him to help with his campaign. | 166 |
| 1640096026345316353 | #China’s regime weaponizes everything, and it always fights dirty. #CCP @LouDobbs https://t.co/VEzAfCelqE | 72 |
| 1640853317244043264 | The uniparty cocktail club have been working together to "get Trump" for nearly 8 years now. Looks like Sundance already has their latest move figured out. Link to full CTH … | 72 |
| 1639357294709227520 | I'm listening to The Great America Show with Lou Dobbs | WHO WOULD HAVE THOUGHT THAT COMMUNIST CHINA WOULD BE THE PEACEKEEPER OF THE WORLD? AMERICA IS NOW ABSENT ON … | 28 |
| 1640423941490769920 | The great @LouDobbs discusses President Trump and populism. Link to full video: https://t.co/mMvVszstyh 🇺🇸🦁🇺🇸 https://t.co/tpJdSxs1Za | 22 |
| 1640397429072707595 | "We keep overspending and the fed keeps printing money — we're doing a devaluation of the dollar." @LouDobbs and #SteveBannon break down the dire situation we are in because of … | 22 |
| 1640393094955692033 | "He is the only candidate that is talking about the populism that is necessary to drive this country." @LouDobbs joins the War Room to give his assessment of Donald Trump's … | 16 |
| 1641120707408019466 | @LouDobbs It’s not mindlessness. It’s intentionally designed, planned and implemented malice. | 16 |
| 1641152393219022848 | @LouDobbs No Question!! i believe all of dems and most of the republicans are compromised.. they are traitors to our country.. we are in real trouble and have been for … | 15 |
Top 10 Tweets par J'aime
| ID | Text | Like count |
|---|---|---|
| 1640156416932552706 | @LouDobbs I really wish Trump would distance himself from this guy instead of appointing him to help with his campaign. | 2 169 |
| 1640591294794964992 | The US Dollar is being dropped by many countries around the world. Rudderless, leaderless United States. 👑The Great @LouDobbs 👑 TELLS IT. You better pay attention, Patriots. https://t.co/cdNjpm3WQq | 657 |
| 1641120707408019466 | @LouDobbs It’s not mindlessness. It’s intentionally designed, planned and implemented malice. | 146 |
| 1640096026345316353 | #China’s regime weaponizes everything, and it always fights dirty. #CCP @LouDobbs https://t.co/VEzAfCelqE | 139 |
| 1640853317244043264 | The uniparty cocktail club have been working together to "get Trump" for nearly 8 years now. Looks like Sundance already has their latest move figured out. Link to full CTH … | 131 |
| 1641137190624215040 | @LouDobbs We sure do miss @LouDobbs . Fox has not been the same. | 118 |
| 1641121352731045888 | @LouDobbs Obama-“ We are going to fundamentally transform America”. Well this is what he meant. | 103 |
| 1638620690583801856 | @mehammond55 @paulsperry_ @LouDobbs CAPITAL LETTERS DO NOT MAKE IT TRUE 🤪🤪🤪‼️‼️‼️👍👍👍 | 79 |
| 1639357294709227520 | I'm listening to The Great America Show with Lou Dobbs | WHO WOULD HAVE THOUGHT THAT COMMUNIST CHINA WOULD BE THE PEACEKEEPER OF THE WORLD? AMERICA IS NOW ABSENT ON … | 75 |
| 1641152393219022848 | @LouDobbs No Question!! i believe all of dems and most of the republicans are compromised.. they are traitors to our country.. we are in real trouble and have been for … | 74 |
Principales Langues Utilisees
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #thegreatamericashow | 44 |
| #foxnews | 8 |
| #ccp | 6 |
| #stevebannon | 5 |
| #maga | 4 |
| #trump | 4 |
| #wakeupamerica | 4 |
| #americafirst | 3 |
| #cult45 | 3 |
| #biden | 3 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @loudobbs | 3 227 |
| @tracybeanz | 277 |
| @paulsperry_ | 274 |
| @mehammond55 | 179 |
| @mailonline | 123 |
| @jim_jordan | 113 |
| @housegop | 91 |
| @realdonaldtrump | 90 |
| @tuckercarlson | 75 |
| @77wabcradio | 74 |
Nuage de Mots des Tweets
Analyse des Emojis
Moyenne d'emojis par tweet :
29
Emojis Utilises
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 186 | rolling_on_the_floor_laughing |
| 😂 | 123 | face_with_tears_of_joy |
| ‼️ | 61 | double_exclamation_mark |
| 👍 | 60 | thumbs_up |
| 🇺🇸 | 44 | United_States |
| 😡 | 38 | enraged_face |
| ❤️ | 22 | red_heart |
| 🙏 | 20 | folded_hands |
| 🤡 | 20 | clown_face |
| 🤔 | 19 | thinking_face |
Groupes d'Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 565 |
| People & Body | 162 |
| Symbols | 101 |
| Flags | 54 |
| Objects | 20 |
| Activities | 17 |
| Travel & Places | 17 |
| Animals & Nature | 10 |
| Food & Drink | 4 |
Besoin d'une Analyse Personnalisee de Donnees Twitter ?
Obtenez des informations detaillees sur n'importe quel mot-cle, hashtag ou compte sur twtData.
Commencer