Tomorrows_Eng - Tweet Data Analysis
Tweets Analysis - Keyword: @Tomorrows_Eng
Publie le 13/04/2023
Resume
Tweets covering
6 days
Latest tweet was on
2023-03-27
Earliest tweet was on
2023-03-21
Total number of tweets analysed
6
Average age of authors' accounts
4 years
Types de Tweets
Number of Retweets
4
66% du total
Number of Original tweets
2
33% du total
Number of tweets that were Quotes
0
0% du total
Number of tweets that were Replies
0
0% du total
Number of tweets that contain Hashtags
6
100% du total
Number of tweets that contain Mentions
6
100% du total
Appareils Utilises pour Tweeter
Top 5 Appareils
| Source | Count |
|---|---|
| Twitter Web App | 3 |
| Twitter for iPhone | 1 |
| Twitter for Android | 1 |
| Twitter for iPad | 1 |
Repartition des Appareils
Top 10 Comptes par Abonnes
| Username | Name | Bio | Followers count |
|---|---|---|---|
| UCLEngEdu | UCL STEM | Engineering education programmes, activities & resources from @UCLEngineering @Centre4EngEdu @ucl | 3 253 |
| SWPSLibrary | SWPS Library | The Sir William Perkins's School Library Account. We love reading, we love talking about reading and recommending books. Our motto: #ReadYourselfHappy 📚😀 | 427 |
| SchoolLongcroft | Longcroft School | Everything you do should be worthy, of great heart, thought and vision. | 338 |
| SWPSSTEM | SWPS STEM | @SWPSOfficial Science Departments | 124 |
| Wonder_WLPCEO | Wonder Learning Partnership | Jonathan Britton CEO of the WLP Education Trust. | 48 |
| KiraboSamu3304 | Samuel the plumber | Professional plumber and abusiness personal in Uganda contact me at 0708751449 on WhatsApp | 1 |
Top 10 Comptes par Abonnements
| Username | Name | Bio | Followers count |
|---|---|---|---|
| UCLEngEdu | UCL STEM | Engineering education programmes, activities & resources from @UCLEngineering @Centre4EngEdu @ucl | 1 565 |
| SWPSLibrary | SWPS Library | The Sir William Perkins's School Library Account. We love reading, we love talking about reading and recommending books. Our motto: #ReadYourselfHappy 📚😀 | 464 |
| SchoolLongcroft | Longcroft School | Everything you do should be worthy, of great heart, thought and vision. | 320 |
| SWPSSTEM | SWPS STEM | @SWPSOfficial Science Departments | 225 |
| Wonder_WLPCEO | Wonder Learning Partnership | Jonathan Britton CEO of the WLP Education Trust. | 36 |
| KiraboSamu3304 | Samuel the plumber | Professional plumber and abusiness personal in Uganda contact me at 0708751449 on WhatsApp | 18 |
Utilisateurs les Plus Actifs
| Username | Bio | Number of tweets |
|---|---|---|
| KiraboSamu3304 | Professional plumber and abusiness personal in Uganda contact me at 0708751449 on WhatsApp | 1 |
| SWPSLibrary | The Sir William Perkins's School Library Account. We love reading, we love talking about reading and recommending books. Our motto: #ReadYourselfHappy 📚😀 | 1 |
| SWPSSTEM | @SWPSOfficial Science Departments | 1 |
| SchoolLongcroft | Everything you do should be worthy, of great heart, thought and vision. | 1 |
| UCLEngEdu | Engineering education programmes, activities & resources from @UCLEngineering @Centre4EngEdu @ucl | 1 |
| Wonder_WLPCEO | Jonathan Britton CEO of the WLP Education Trust. | 1 |
Tweets par Jour
Top 10 Tweets par Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1640086164513202176 | Our Year 7 @schoollongcroft pupils had a great time constructing their own bridges and seeing how much mass they could withstand before breaking. @ScienceWeekUK @STEMAmbassadors @STEMLearningUK @Tomorrows_Eng @BigBangUKSTEM #Science #STEM … | 3 |
| 1638530643796668417 | Y10 were working scientifically in Physics today by investigating the relationship between the depth of water and the speed of waves. We have some future costal engineers in the making! … | 1 |
Top 10 Tweets par J'aime
| ID | Text | Like count |
|---|---|---|
| 1640086164513202176 | Our Year 7 @schoollongcroft pupils had a great time constructing their own bridges and seeing how much mass they could withstand before breaking. @ScienceWeekUK @STEMAmbassadors @STEMLearningUK @Tomorrows_Eng @BigBangUKSTEM #Science #STEM … | 7 |
| 1638530643796668417 | Y10 were working scientifically in Physics today by investigating the relationship between the depth of water and the speed of waves. We have some future costal engineers in the making! … | 6 |
Principales Langues Utilisees
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #science | 2 |
| #stem | 2 |
| #greatthingsexpected | 2 |
| #ietopenhouse | 1 |
| #telive | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @tomorrows_eng | 6 |
| @schoollongcroft | 3 |
| @scienceweekuk | 2 |
| @stemambassadors | 2 |
| @stemlearninguk | 2 |
| @bigbangukstem | 2 |
| @profbradgibson | 2 |
| @swpsofficial | 2 |
| @theiet | 1 |
| @swpsstem | 1 |
Nuage de Mots des Tweets
Analyse des Emojis
Moyenne d'emojis par tweet :
16
Emojis Utilises
| Emoji | Count | Emoji Text |
|---|---|---|
| ⬇️ | 1 | down_arrow |
Groupes d'Emojis
| Emoji Group | Count |
|---|---|
| Symbols | 1 |
Besoin d'une Analyse Personnalisee de Donnees Twitter ?
Obtenez des informations detaillees sur n'importe quel mot-cle, hashtag ou compte sur twtData.
Commencer