GBVnet - Tweet Data Analysis
Tweets Analysis - Keyword: @GBVnet
Ringkasan
Tweets covering
9 days
Latest tweet was on
2023-02-18
Earliest tweet was on
2023-02-09
Total number of tweets analysed
69
Average age of authors' accounts
5 years
Ringkasan
The tweets discuss the vulnerability of women and girls due to economic circumstances and possible trafficking risks. People are encouraged to raise awareness and fight gender-based violence using various organizations. People are also congratulated for their work against gender-based violence and exclusion, and the importance of rest for physical and mental health is discussed. Additionally, various organizations are mentioned that are working towards ending gender-based violence and female genital mutilation (FGM) in countries such as Kenya, Uganda, and Somaliland.
Pemodelan Topik
- Raising awareness on trafficking and gender based violence
- Advocacy against patriarchy and exclusivity
- Promotion of men's engagement to end gender inequality
- Fighting for justice for survivors of GBV
- Campaigning for the end of Female Genital Mutilation
Analisis Sentimen
Analisis Tren
- Economic vulnerability of women and girls
- Raising awareness about violence against women
- Fighting gender-based violence
- Ending patriarchy and gender-based violence
- Engaging men in the fight against gender-based violence
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
34
49% dari total
Number of Original tweets
5
7% dari total
Number of tweets that were Quotes
5
7% dari total
Number of tweets that were Replies
28
40% dari total
Number of tweets that contain Hashtags
25
36% dari total
Number of tweets that contain Mentions
69
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter for Android | 39 |
| Twitter Web App | 15 |
| Twitter for iPhone | 14 |
| Twitter for iPad | 1 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MsKulie | N'wa Hobyane🎶🎙️ | Kulani• TSONGA• Rapper •Radio Presenter and Producer SABC @Munghana #Gongomela #Lathela #Nwayitelo, Program Facilitator-MC•Voice artist• 🎵▶ | 30.140 |
| KombeMartha | martha kombe◢◤ | Former President @NairobiYAC(2018-2021) | SRHR Advocate| Former Presenter at Skyrish radio1| Advocate @KETCA254| Worked @StraightTalkKe | 11.755 |
| MarchesdElodie | Crescence Elodie | Wife | #Entrepreneur #WomenInTech | Board Member & Consultant | @TechWomen Fellow | Founder @Wetech_Org | Tweets in French & English. | 8.882 |
| ShamwariyeMwana | Shamwari Yemwanasikana | We are an organization that provides for and supports girl child empowerment, moving towards the total emancipation of the girl child. | 8.346 |
| PamojaUK | Pamoja | Health, gender and international development with a focus on communications and research uptake. | 7.591 |
| David_Indeje | Indeje 🇰🇪 | Communications @KICTANet | East African Markets Journalist @Khusoko & Projects @KUJ_Kenya | Internet Governance l Digital Media Trainer| Member @BakeKenya | | 7.374 |
| AbukaAlfred | Menstrual Daddy 🇰🇪🇹🇿🇺🇬🌍🌴🌲 | Environmental activist, menstrual hygiene male champion, gender activist and sexual reproductive health advocate. @arsenal fan | 7.061 |
| Kiptoo024 | Ng'olepus | Head of coms @Pads4Education|Volunteer|Water and SRH Budget Champion|Economist|Environmentalist|Agriculturalist|Active Citizen. My own Opinion. | 6.198 |
| POWA_ZA | POWA | POWA is a feminist women's rights organisation providing clinical, legal & sheltering services to survivors of domestic violence and rape.0116424345/ 0664000669 | 5.589 |
| AndHospitality | Tourism & Hospitality Association -TUM | An association championed by students passionate about the hospitality & tourism industry |Motto:Enlightenment for Sustainable Development| | 5.010 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| KombeMartha | martha kombe◢◤ | Former President @NairobiYAC(2018-2021) | SRHR Advocate| Former Presenter at Skyrish radio1| Advocate @KETCA254| Worked @StraightTalkKe | 9.306 |
| PamojaUK | Pamoja | Health, gender and international development with a focus on communications and research uptake. | 8.304 |
| MsKulie | N'wa Hobyane🎶🎙️ | Kulani• TSONGA• Rapper •Radio Presenter and Producer SABC @Munghana #Gongomela #Lathela #Nwayitelo, Program Facilitator-MC•Voice artist• 🎵▶ | 8.086 |
| AbukaAlfred | Menstrual Daddy 🇰🇪🇹🇿🇺🇬🌍🌴🌲 | Environmental activist, menstrual hygiene male champion, gender activist and sexual reproductive health advocate. @arsenal fan | 5.799 |
| Kiptoo024 | Ng'olepus | Head of coms @Pads4Education|Volunteer|Water and SRH Budget Champion|Economist|Environmentalist|Agriculturalist|Active Citizen. My own Opinion. | 3.689 |
| spanishfiona | Fiona Hale 🧡 | - | 3.209 |
| AndHospitality | Tourism & Hospitality Association -TUM | An association championed by students passionate about the hospitality & tourism industry |Motto:Enlightenment for Sustainable Development| | 3.005 |
| David_Indeje | Indeje 🇰🇪 | Communications @KICTANet | East African Markets Journalist @Khusoko & Projects @KUJ_Kenya | Internet Governance l Digital Media Trainer| Member @BakeKenya | | 2.688 |
| Great_Tigray7 | Dan Tigray 💊 | Science and Technology - Tigray the land of first civilization. Aksumite kingdom. #Tigraywillprevail | 2.013 |
| MarchesdElodie | Crescence Elodie | Wife | #Entrepreneur #WomenInTech | Board Member & Consultant | @TechWomen Fellow | Founder @Wetech_Org | Tweets in French & English. | 1.602 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| Shis1Shisia | Feminist/Paralegal/Human rights activist/chef /SRHR Champion/mentalhealth advocate 💚✨#thursdaysinblackagainst #SGBV #MyMentalHealthMondays | 3 |
| wrapa_w | WOMEN’S RIGHTS ADVANCEMENT AND PROTECTION ASSOCIATION (WRAPA) | 2 |
| KombeMartha | Former President @NairobiYAC(2018-2021) | SRHR Advocate| Former Presenter at Skyrish radio1| Advocate @KETCA254| Worked @StraightTalkKe | 2 |
| EliasMuindi | Gender & Development /Male Engagement Specialist/MATI 2015/National Coordinator -Kenya MenEngage Alliance (KEMEA) | 2 |
| TheinclusionP | We promote and protect the human rights of the less privileged in Nigeria. We envision a world without discrimination, bias, and barriers to justice. | 2 |
| RaisingVoices | A feminist organization based in Uganda working to prevent violence against women and children. | 2 |
| Shifrah26 | Shifrah a student at MUK Teacher trainee counselor Human Rights Activist A Man U diehard. I love sports #@every hustle counts | 1 |
| ShamwariyeMwana | We are an organization that provides for and supports girl child empowerment, moving towards the total emancipation of the girl child. | 1 |
| brendajerome_ | Digital & Media Expert | Youth and Gender Equality Advocate | 1 |
| Shamshe34670154 | I am because You are | 1 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1626557186703872002 | We are attending AlertGBV platform launch at Krystal Palace D,la w our partner @Wetech_Org, @minproffcmr, @UNFPACameroon. Stay tuned. Use #AlertGBV 2 fight GBV around u. @unwomenafrica @okwen@GBVnet @GBVResponders @UVW_GBV @ebase_africa … | 5 |
| 1626200218411622401 | The current economic situation has increased the vulnerability of women & girls resulting in them seeking for greener pastures,leaving some of them victim to trafficking hence the need to raise … | 5 |
| 1623633390363713536 | @Shis1Shisia @MakeWayYP_Ke @Thursdays_Black @RwokWomen @coswa_kenya @GBVnet @Zamara_fdn @AbukaAlfred @OumaSarah1 @TusemezaneSasa This looks powerful, however not visible on my side, you can maybe invert the video? Thank you for championing against … | 3 |
| 1624136711767719936 | @GBVnet Great affirmations @GBVnet. Rest increases our productivity, creativity, and energy levels. Taking time for rest can be beneficial on both the physical and mental levels too. #mentalhealth | 2 |
| 1623959890862522371 | #EndPatriarchy #EndGBV #EndVAW @GBVnet https://t.co/CeLUinOAlS | 2 |
| 1623640187614949376 | @Shis1Shisia @MakeWayYP_Ke @Thursdays_Black @RwokWomen @coswa_kenya @GBVnet @Zamara_fdn @AbukaAlfred @OumaSarah1 @TusemezaneSasa Lovely! https://t.co/CG94tPfmGI | 1 |
| 1625918452090253314 | @EliasMuindi @elhalev @MenEngageAfrica @MenEngage @MenEngageSW @KemeaKenya @VictoriousBased @MenCareGlobal @MenAndHIV @GBVnet @USEndFGMNetwork congrats @EliasMuindi | 1 |
| 1624320495179948032 | I just checked her inst. I really hope someone helps her 💔💔💔 @SAPoliceService @POWA_ZA @GBVnet @GBVAoR1 https://t.co/oAG20cj59W https://t.co/EOZXAa2rJC | 1 |
| 1625890392116789251 | @EliasMuindi @elhalev @MenEngageAfrica @MenEngage @MenEngageSW @KemeaKenya @VictoriousBased @MenCareGlobal @MenAndHIV @GBVnet @USEndFGMNetwork @ThereIsNoLimitF Awesome. Walking where Jesus walked on earth! | 1 |
| 1623927078327586818 | @GBVnet I believe some religions, family upbringing, some cultures etc promote patriachy. Leading to characteristics of patriarchy; male domination, male centeredness & obsession with control etc giving NO opposite gender … | 0 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1626200218411622401 | The current economic situation has increased the vulnerability of women & girls resulting in them seeking for greener pastures,leaving some of them victim to trafficking hence the need to raise … | 20 |
| 1626557186703872002 | We are attending AlertGBV platform launch at Krystal Palace D,la w our partner @Wetech_Org, @minproffcmr, @UNFPACameroon. Stay tuned. Use #AlertGBV 2 fight GBV around u. @unwomenafrica @okwen@GBVnet @GBVResponders @UVW_GBV @ebase_africa … | 18 |
| 1623633390363713536 | @Shis1Shisia @MakeWayYP_Ke @Thursdays_Black @RwokWomen @coswa_kenya @GBVnet @Zamara_fdn @AbukaAlfred @OumaSarah1 @TusemezaneSasa This looks powerful, however not visible on my side, you can maybe invert the video? Thank you for championing against … | 8 |
| 1623635199157235714 | @KombeMartha @MakeWayYP_Ke @Thursdays_Black @RwokWomen @coswa_kenya @GBVnet @Zamara_fdn @AbukaAlfred @OumaSarah1 @TusemezaneSasa Thank you 🖤🖤 here is a clear pic and the message on the video. https://t.co/6oQuAbS5iR | 5 |
| 1623945795689930753 | @GBVnet And patriarchy is a disservice to men as well as women. It is in the interest of all people to dismantle the system. | 4 |
| 1625918452090253314 | @EliasMuindi @elhalev @MenEngageAfrica @MenEngage @MenEngageSW @KemeaKenya @VictoriousBased @MenCareGlobal @MenAndHIV @GBVnet @USEndFGMNetwork congrats @EliasMuindi | 4 |
| 1625890392116789251 | @EliasMuindi @elhalev @MenEngageAfrica @MenEngage @MenEngageSW @KemeaKenya @VictoriousBased @MenCareGlobal @MenAndHIV @GBVnet @USEndFGMNetwork @ThereIsNoLimitF Awesome. Walking where Jesus walked on earth! | 4 |
| 1623640187614949376 | @Shis1Shisia @MakeWayYP_Ke @Thursdays_Black @RwokWomen @coswa_kenya @GBVnet @Zamara_fdn @AbukaAlfred @OumaSarah1 @TusemezaneSasa Lovely! https://t.co/CG94tPfmGI | 3 |
| 1625903502600941591 | @EliasMuindi @elhalev @MenEngageAfrica @MenEngage @MenEngageSW @KemeaKenya @VictoriousBased @MenCareGlobal @MenAndHIV @GBVnet @USEndFGMNetwork @ThereIsNoLimitF Congratulations Brother @EliasMuindi. The work keeps coming and so does the reward. | 3 |
| 1625841391996657664 | @EliasMuindi @elhalev @MenEngageAfrica @MenEngage @MenEngageSW @KemeaKenya @VictoriousBased @MenCareGlobal @MenAndHIV @GBVnet @USEndFGMNetwork @ThereIsNoLimitF Woww this is really nice dear I see my name too 🥰 | 3 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #preventgbv | 6 |
| #endvaw | 5 |
| #endpatriarchy | 3 |
| #gbv | 3 |
| #alertgbv | 2 |
| #intersectionality | 2 |
| #valentinesday | 2 |
| #mentalhealth | 2 |
| #endgbv | 2 |
| #selfcare | 1 |
Top 10 Mention
| Mention | Count |
|---|---|
| @gbvnet | 69 |
| @eliasmuindi | 10 |
| @elhalev | 7 |
| @menengageafrica | 7 |
| @menengage | 7 |
| @menengagesw | 7 |
| @kemeakenya | 7 |
| @victoriousbased | 7 |
| @mencareglobal | 7 |
| @menandhiv | 7 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
57
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| ❤️ | 6 | red_heart |
| 💔 | 6 | broken_heart |
| 🙆🏽♀️ | 3 | woman_gesturing_OK_medium_skin_tone |
| ✊🏾 | 3 | raised_fist_medium-dark_skin_tone |
| 📍 | 3 | round_pushpin |
| ⭐ | 3 | star |
| 😭 | 2 | loudly_crying_face |
| 💕 | 2 | two_hearts |
| 🖤 | 2 | black_heart |
| 🌞 | 1 | sun_with_face |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 23 |
| People & Body | 7 |
| Travel & Places | 4 |
| Objects | 4 |
| Activities | 1 |
| Symbols | 1 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai