#BastaDeAcosoComercial - Tweet Data Analysis
Tweets Analysis - Keyword: #BastaDeAcosoComercial
Yayinlanma tarihi 30/01/2023
Ozet
Tweets covering
1 days
Latest tweet was on
2023-01-29
Earliest tweet was on
2023-01-28
Total number of tweets analysed
16.594
Average age of authors' accounts
2 years
Tweet Turleri
Number of Retweets
12.061
72% toplamin
Number of Original tweets
3.192
19% toplamin
Number of tweets that were Quotes
2.290
13% toplamin
Number of tweets that were Replies
194
1% toplamin
Number of tweets that contain Hashtags
16.594
100% toplamin
Number of tweets that contain Mentions
12.737
76% toplamin
Tweet Atmak Icin Kullanilan Cihazlar
Top 5 Cihaz
| Source | Count |
|---|---|
| Twitter for Android | 15.610 |
| Twitter Web App | 808 |
| Twitter for iPhone | 116 |
| TweetDeck | 24 |
| IFTTT | 18 |
Cihaz Dagilimi
Takipciye Gore Top 10 Hesap
| Username | Name | Followers count |
|---|---|---|
| VTVcanal8 | VTV CANAL 8 | 2.031.826 |
| PartidoPSUV | PSUV | 1.609.754 |
| CancilleriaVE | Cancillería Venezuela 🇻🇪 | 508.039 |
| laradiodelsur | La Radio del Sur | 288.139 |
| PDVSALaEstancia | PDVSA La Estancia | 187.056 |
| Barrio_Tricolor | Barrio Nuevo Barrio Tricolor | 150.089 |
| SierraCarlosVEN | CARLOS SIERRA | 99.097 |
| SoyAranguibel | Alberto Aranguibel B | 91.071 |
| lilidiaz8 | lili' | 49.832 |
| 1412Yolis | 💋YolysParra💋#Psuv🇻🇪🇨🇺🇨🇴🇧🇷41.8K | 41.818 |
Takip Edilene Gore Top 10 Hesap
| Username | Name | Followers count |
|---|---|---|
| SierraCarlosVEN | CARLOS SIERRA | 84.429 |
| lilidiaz8 | lili' | 46.743 |
| 1412Yolis | 💋YolysParra💋#Psuv🇻🇪🇨🇺🇨🇴🇧🇷41.8K | 41.592 |
| rinconero43 | #ChavistaRadical | 33.923 |
| CasperHodMusic | Casper John | 33.662 |
| ser_eficientes | Ser Creativos y eficientes nos hará libres .. | 30.307 |
| dpiloncita | Rebeca Briceño | 27.053 |
| Salser077 | Santiago Lara 23K #TROPA PSUV | 25.433 |
| IYaracuy | Infocentro Yaracuy | 24.789 |
| PInsomne1 | 🌼 Pupila Desib🌼 🇻🇪🇳🇮🇨🇺 | 24.179 |
En Aktif Kullanicilar
| Username | Number of tweets |
|---|---|
| mayerlinfarias4 | 499 |
| CarrasqueroAlex | 408 |
| Raulaaa23 | 235 |
| Dayana45356837 | 215 |
| jhosman67 | 213 |
| Rafaelax_1 | 206 |
| Roxxii_1 | 205 |
| patriona57 | 204 |
| Fresitaxl | 196 |
| Pineaplexl | 171 |
Gunluk Tweet Sayisi
Retweet'e Gore Top 10 Tweet
| ID | Text | Retweet count |
|---|---|---|
| 1619172159317762051 | MP imputa a dos hombres por aprovechamiento de especie forestal #BastaDeAcosoComercial https://t.co/LGc10Tswts https://t.co/35oGISDnY6 | 324 |
| 1619170901097848832 | Pueblo de Buroz marchó en Mamporal en rechazo del Bloqueo contra Venezuela https://t.co/4TI8qra21I #BastaDeAcosoComercial https://t.co/ti0yD2wyEg | 313 |
| 1619178576967880704 | Gobierno nacional da un duro golpe al tráfico internacional de drogas https://t.co/QvmI4iZbfB #BastaDeAcosoComercial https://t.co/pt5NOmF0W0 | 312 |
| 1619167126169714690 | #ÚNETE | Activa tus notificaciones y recibe de primera mano toda la información de interés nacional e internacional en nuestro canal en Telegram 📱💻 https://t.co/XxMPsJIedp #BastaDeAcosoComercial https://t.co/RrrNC66iKq | 302 |
| 1619176062453272577 | Policía brasileña prevé detener a otras 11 personas por intento golpista de Brasilia #BastaDeAcosoComercial https://t.co/jrOV28eD9s https://t.co/OtXVOcfO15 | 300 |
| 1619177318794104832 | #CuidaElAmbiente🌎| Nuestros recursos naturales son de valor incalculable. Optemos por reducir el consumo excesivo, adoptemos hábitos que inspiren a las nuevas generaciones. ¡Por el futuro, es hora de actuar!👇🏻 … | 295 |
| 1619169643276505092 | #SUSCRÍBETE | Recuerda que mediante nuestro perfil en Dailymotion también puedes estar informado sobre el acontecer nacional e internacional 👉https://t.co/Tv7JEgYZPO #BastaDeAcosoComercial https://t.co/wCKzsBAdzy | 283 |
| 1619166971261755393 | #EnVideo📹| Ministro para el Turismo, @AliErnesto32 enfatizó que el Ministerio de Turismo no autoriza ocupaciones de territorios en áreas protegidas. #BastaDeAcosoComercial https://t.co/9yb1tVSkmV | 276 |
| 1619178008790831105 | #EnVideo📹| Ministro para el Turismo, @AliErnesto32 destacó que Venezuela ahora está en el radar de los cruceros y del turismo internacional; informó, además, que en el mes de mayo se … | 262 |
| 1619169265726197761 | #SerieDelCaribe2023⚾️| El estado #LaGuaira recibe a delegaciones y fanáticos del béisbol con diferentes e innovadoras opciones turísticas como: el parque "El Ojo" y su espectacular #Noria 🎡 Celebra la fiebre … | 255 |
Begeniye Gore Top 10 Tweet
| ID | Text | Like count |
|---|---|---|
| 1619379930177101825 | No lograron cuajar las protestas con la sra Castillo y trajeron a Nacho. Han fracasado de nuevo. #BastaDeAcosoComercial | 186 |
| 1619178576967880704 | Gobierno nacional da un duro golpe al tráfico internacional de drogas https://t.co/QvmI4iZbfB #BastaDeAcosoComercial https://t.co/pt5NOmF0W0 | 68 |
| 1619170901097848832 | Pueblo de Buroz marchó en Mamporal en rechazo del Bloqueo contra Venezuela https://t.co/4TI8qra21I #BastaDeAcosoComercial https://t.co/ti0yD2wyEg | 56 |
| 1619166971261755393 | #EnVideo📹| Ministro para el Turismo, @AliErnesto32 enfatizó que el Ministerio de Turismo no autoriza ocupaciones de territorios en áreas protegidas. #BastaDeAcosoComercial https://t.co/9yb1tVSkmV | 54 |
| 1619186126375337984 | Vicepresidenta Ejecutiva lidera reunión con Alto Comisionado de DD. HH. de la ONU https://t.co/LIYqvBFdCz #BastaDeAcosoComercial https://t.co/mTBV5QTVPb | 45 |
| 1619172159317762051 | MP imputa a dos hombres por aprovechamiento de especie forestal #BastaDeAcosoComercial https://t.co/LGc10Tswts https://t.co/35oGISDnY6 | 45 |
| 1619175189723627522 | #EnVideo📹| Ministro para el Turismo, @AliErnesto32 exaltó que están trabajando en la promoción de los espacios turísticos del país, con las corporaciones e instituciones del Estado. #BastaDeAcosoComercial https://t.co/dUiHUluZC4 | 44 |
| 1619175287568359424 | #EnVideo📹| Ministro para el Turismo, @AliErnesto32 indicó las rutas turísticas que se han certificado en el estado Miranda. #BastaDeAcosoComercial https://t.co/AsdsJuuVRZ | 43 |
| 1619244637356544001 | #SerieDelCaribe2023⚾️| Sabías que el Estadio Jorge Luis García Carneiro, de La Guaira, cuenta con capacidad para recibir a 14.300 espectadores 😎 Disfruta la Serie del Caribe Gran Caracas 2023 ⚾️ … | 43 |
| 1619176062453272577 | Policía brasileña prevé detener a otras 11 personas por intento golpista de Brasilia #BastaDeAcosoComercial https://t.co/jrOV28eD9s https://t.co/OtXVOcfO15 | 43 |
Kullanilan Temel Diller
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #bastadeacosocomercial | 16.611 |
| #27ene | 2.274 |
| #bastadepersecuciónfinanciera | 1.051 |
| #celacespatriagrande | 899 |
| #elbloqueomataelsalario | 895 |
| #fuerareygrupero | 889 |
| #somosvenezuela2023 | 830 |
| #teamraul | 612 |
| #abrazafuerte | 442 |
| #fanb | 425 |
Top 10 Bahsetme
| Mention | Count |
|---|---|
| @nicolasmaduro | 926 |
| @mippcivzla | 473 |
| @cpmarp21 | 466 |
| @jos18438565 | 453 |
| @soyyolit | 451 |
| @vtvcanal8 | 394 |
| @solecito19011 | 373 |
| @luis16684716 | 368 |
| @yanir3p | 357 |
| @ludwing_hans | 310 |
Tweet Kelime Bulutu
Emoji Analizi
Tweet basina ortalama emoji:
149
Kullanilan Emojiler
| Emoji | Count | Emoji Text |
|---|---|---|
| 🇻🇪 | 2.938 | Venezuela |
| 🍍 | 1.334 | pineapple |
| 📢 | 1.086 | loudspeaker |
| 🥀 | 962 | wilted_flower |
| 💜 | 837 | purple_heart |
| ▶️ | 768 | play_button |
| 🍃 | 550 | leaf_fluttering_in_wind |
| 💓 | 515 | beating_heart |
| 🌼 | 458 | blossom |
| 🌈 | 441 | rainbow |
Emoji Gruplari
| Emoji Group | Count |
|---|---|
| Animals & Nature | 4.685 |
| Smileys & Emotion | 4.422 |
| Flags | 3.032 |
| Objects | 2.756 |
| Food & Drink | 2.547 |
| Travel & Places | 2.467 |
| People & Body | 2.155 |
| Symbols | 1.935 |
| Activities | 864 |
Kisisellestirilmis Twitter Veri Analizine mi Ihtiyaciniz Var?
twtData ile herhangi bir anahtar kelime, hashtag veya hesap hakkinda detayli bilgi edinin.
Basla