chrisdeerin - Tweet Data Analysis
Tweets Analysis - Keyword: @chrisdeerin
Yayinlanma tarihi 17/04/2023
Ozet
Tweets covering
9 days
Latest tweet was on
2023-03-29
Earliest tweet was on
2023-03-20
Total number of tweets analysed
404
Average age of authors' accounts
9 years
Tweet Turleri
Number of Retweets
70
17% toplamin
Number of Original tweets
34
8% toplamin
Number of tweets that were Quotes
16
3% toplamin
Number of tweets that were Replies
294
72% toplamin
Number of tweets that contain Hashtags
13
3% toplamin
Number of tweets that contain Mentions
404
100% toplamin
Tweet Atmak Icin Kullanilan Cihazlar
Top 5 Cihaz
| Source | Count |
|---|---|
| Twitter for Android | 126 |
| Twitter for iPhone | 117 |
| Twitter Web App | 87 |
| Twitter for iPad | 42 |
| Echobox | 20 |
Cihaz Dagilimi
Takipciye Gore Top 10 Hesap
| Username | Name | Bio | Followers count |
|---|---|---|---|
| NewStatesman | The New Statesman | Politics, geopolitics, economics, books, culture, ideas, science, history, tech, data, newsletters, podcasts... Subscribe: https://t.co/iQ5vk8kzFF | 224.743 |
| georgeeaton | George Eaton | Senior Editor, @NewStatesman. Email: George@newstatesman.co.uk | 112.318 |
| alexmassie | alexmassie | Columnist for The Times & The Sunday Times. Scotland Editor of The Spectator. Substack Newsletter: https://t.co/uSKp5xwfpf | 62.813 |
| arthistorynews | Dr. Bendor Grosvenor 🇺🇦 | Evangelist for Old Masters & Scotland. Columnist, @TheArtNewspaper. "Excitable nerd", New York Times. Come for the art, leave for the politics. | 49.226 |
| rcolvile | Robert Colvile | Director of @CPSThinkTank, EIC of @CapX, columnist on @thesundaytimes, author of 'The Great Acceleration'. Politics, policy and parenting. | 45.263 |
| D_G_Alexander | Douglas Alexander | @ScottishLabour & @ScotCoopParty PPC for East Lothian. Visiting Prof. NYU, & @KingsCollegeLon. Council Member @ecfr. personal account. | 43.524 |
| rickyaross | Ricky Ross | Lead singer of @deaconbluemusic, broadcaster, songwriter and musician. Don't follow me, I'm lost. | 37.522 |
| BioMickWatson | Mick W@tson 🐄 | Bioinformatics | (meta) genomics | Data science. Some politics. Views are all my own and do not represent past, current or future employer. | 29.167 |
| themajorityscot | The Majority | A voice for Scotland's anti-Nationalist majority. You have no path to a second referendum. Subscribe to The Majority Show LIVE every Wed 7PM. | 28.403 |
| chrisdeerin | Chris Deerin | @reformscotland @newstatesman @thefatcops @manutd | 25.266 |
Takip Edilene Gore Top 10 Hesap
| Username | Name | Bio | Followers count |
|---|---|---|---|
| ChildOfAlba | Child of Alba 🏴 💙 | Tweeting about what interests/amuses/annoys me. 🏴🏴🏴 Unsolicited DMs = instant unfollow. | 16.587 |
| ShortbreadFairy | FFS! What Now!🤦♀️🏴 🌻🌱💙©️ | Racists will always hate anti racist protest. Trump's down,👋 Johnson & Truss gone🎊 Scottish Independence is a Right. That's Woofy🦊#GTTO #Indyref2 #FBSI 🇪🇺 | 12.791 |
| Hyvast | Brendan Hynes | According to the Daily Mail I am a Cybernat, however they are prone to factual inaccuracies, I want to see an independent Scotland. | 12.436 |
| mckinlay_liz | 🏴 Why Not Scotland 🇺🇦 | Professional beach bum/ bag wummin.Hobbies are swearing and falling over. Passions are Scottish Independence, animal rights and Palestine.Also a proud Piganeer. | 11.730 |
| ron_mould | Thig ar latha. Tak tent, caw canny. 🌻 | Borderer, Scots, European. Aw o us first. Ae Aye. Always fight for social justice and equality. #BriansForIndy | 8.735 |
| TradingJeremy | Jeremy Grant | Edinburgh-based freelance writer/editor. Former @FT (Singapore/Malaysia, London, Washington, Chicago, Hanoi); @Reuters (Hong Kong). Scot. Mahler 9 preferred. | 7.807 |
| gturner1969 | Graeme Turner 🏴 🏴🇬🇷 | Architectural Associate ACD, travelling and flying my drone. Independence is normal 🏴 #FBPE #FBSI #YesScots https://t.co/2dNKUFd86N | 7.655 |
| markrowantree | markrowantree | Member of the SNP Socialist Group and member and supporter of the party for many more years than I wish to recall. Follower of Partick Thistle and Everton. | 7.305 |
| Sheilam19534814 | 🏴Sheila McKenzie🏴 | Proud WOKE🏴CITIZEN NOT Subject😊REPUBLICAN SNP Member & Apparently I’m now a #ScottishExtremist according to an Unelected PM🏴❤️🌍 | 7.067 |
| bellshillbaker | ● Oor Steve | Scotland cannot afford the Tory Government. We can do better by ourselves. Time to make that change to Independence. | 6.714 |
En Aktif Kullanicilar
| Username | Bio | Number of tweets |
|---|---|---|
| NewStatesman | Politics, geopolitics, economics, books, culture, ideas, science, history, tech, data, newsletters, podcasts... Subscribe: https://t.co/iQ5vk8kzFF | 22 |
| chrisdeerin | @reformscotland @newstatesman @thefatcops @manutd | 6 |
| Sheilam19534814 | Proud WOKE🏴CITIZEN NOT Subject😊REPUBLICAN SNP Member & Apparently I’m now a #ScottishExtremist according to an Unelected PM🏴❤️🌍 | 6 |
| ashstronge | Irish European. Digital Strategist. Internationalist interested in Self Determination. | 5 |
| cattler | Farmer,Scotland’s right to self determination.🏴🇪🇺🇮🇩 | 5 |
| geonicholson22 | - | 4 |
| HCCommentator1 | A disembodied yet seasoned source of knowledge and opinion on healthcare, which of course subsumes within it all human (and some non-human) activities. | 4 |
| Dorokusai_tweet | yup, no synthetic life-forms here, not that I have anything against synthia. | 4 |
| Edged_In_Blue | - | 3 |
| F92Zulu | Ex senior service - Pro UK - Pro Rangers - Anti SNP | 3 |
Gunluk Tweet Sayisi
Retweet'e Gore Top 10 Tweet
| ID | Text | Retweet count |
|---|---|---|
| 1639294087437361152 | @NewStatesman @chrisdeerin https://t.co/mD66GwtKQG | 30 |
| 1639527533438959617 | There is an increasing belief across Scottish politics that a nationalist collapse may come surprisingly quickly, writes @chrisdeerin. https://t.co/vyLaW8yJwt | 13 |
| 1639297045675769856 | There is a sense among the opposition parties that support for the SNP could now deflate like a soufflé, particularly if Humza Yousaf wins and lives down to expectations, writes … | 13 |
| 1639568303818407936 | @NewStatesman @chrisdeerin He’s just announced that Scotland will be raided for energy wealth again. -and you think that’s a vote winner? | 10 |
| 1640054251421327361 | For the first time, there is discussion of whether Labour could emerge as the largest party at the 2026 Holyrood election, writes @chrisdeerin. https://t.co/iMDH68Rfnp | 9 |
| 1638527832908259333 | This week’s cover: Why fear is gripping the financial markets again, by @willydunn. Plus Angela Nagle on the end of the Washington consensus, @chrisdeerin on the SNP in crisis, and … | 8 |
| 1638686091724161024 | Thanks to @reformscotland for organising tonight’s panel discussion on the future of Scotland’s economy & public services. And thanks to @chrisdeerin for so ably chairing a respectful debate with my … | 6 |
| 1639375349426339842 | @NewStatesman @chrisdeerin Ah yes the Labour Party: mostly same old Tory policies, no EU, Tory Brexit, deniers of Scottish democracy & the party of the iIllegal Iraq War. Why would … | 6 |
| 1638477592498958336 | If the SNP could once lay claim to political exceptionalism, it now looks every bit as grubby and divided as its competitors, writes @chrisdeerin. https://t.co/All9ucq0vj | 5 |
| 1639570757167599617 | @NewStatesman @chrisdeerin Correction, amongst unionist Scotch journalists with nae knowledge of indy movements. Meanwhile the English political class are doing what they do best & stealing their neighbours resources and … | 4 |
Begeniye Gore Top 10 Tweet
| ID | Text | Like count |
|---|---|---|
| 1639294087437361152 | @NewStatesman @chrisdeerin https://t.co/mD66GwtKQG | 176 |
| 1639527533438959617 | There is an increasing belief across Scottish politics that a nationalist collapse may come surprisingly quickly, writes @chrisdeerin. https://t.co/vyLaW8yJwt | 45 |
| 1639549801535512581 | @NewStatesman @chrisdeerin “Belief “ is based on no evidence , and on Chris’s hope . Anas Sarwar has a negative rating and Labours policies are very light . | 43 |
| 1639568303818407936 | @NewStatesman @chrisdeerin He’s just announced that Scotland will be raided for energy wealth again. -and you think that’s a vote winner? | 34 |
| 1639375349426339842 | @NewStatesman @chrisdeerin Ah yes the Labour Party: mostly same old Tory policies, no EU, Tory Brexit, deniers of Scottish democracy & the party of the iIllegal Iraq War. Why would … | 24 |
| 1639570757167599617 | @NewStatesman @chrisdeerin Correction, amongst unionist Scotch journalists with nae knowledge of indy movements. Meanwhile the English political class are doing what they do best & stealing their neighbours resources and … | 24 |
| 1638686091724161024 | Thanks to @reformscotland for organising tonight’s panel discussion on the future of Scotland’s economy & public services. And thanks to @chrisdeerin for so ably chairing a respectful debate with my … | 20 |
| 1639297045675769856 | There is a sense among the opposition parties that support for the SNP could now deflate like a soufflé, particularly if Humza Yousaf wins and lives down to expectations, writes … | 20 |
| 1640054251421327361 | For the first time, there is discussion of whether Labour could emerge as the largest party at the 2026 Holyrood election, writes @chrisdeerin. https://t.co/iMDH68Rfnp | 17 |
| 1639311709574774791 | @NewStatesman @chrisdeerin 😀😀😀😀😀😀😀 https://t.co/QMr8vFmYzi | 16 |
Kullanilan Temel Diller
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #now | 4 |
| #scottishindependence | 3 |
| #votelabourkeepbrexit | 2 |
| #votelabourgettories | 2 |
| #brexiter | 2 |
| #englishwm | 2 |
| #scottishrepublic | 2 |
| #snp | 1 |
| #humzayousaf | 1 |
| #bbcpm | 1 |
Top 10 Bahsetme
| Mention | Count |
|---|---|
| @chrisdeerin | 404 |
| @newstatesman | 298 |
| @paulmclennan7 | 14 |
| @shaniqsdad | 10 |
| @pete_nicoll | 7 |
| @reformscotland | 6 |
| @anassarwar | 6 |
| @thesnp | 6 |
| @anoosh_c | 5 |
| @csblenner | 5 |
Tweet Kelime Bulutu
Emoji Analizi
Tweet basina ortalama emoji:
95
Kullanilan Emojiler
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 246 | rolling_on_the_floor_laughing |
| 😂 | 51 | face_with_tears_of_joy |
| 🤡 | 19 | clown_face |
| 😀 | 14 | grinning_face |
| 😭 | 11 | loudly_crying_face |
| 🏴 | 7 | Scotland |
| 👇 | 6 | backhand_index_pointing_down |
| 👏 | 4 | clapping_hands |
| 🇬🇧 | 2 | United_Kingdom |
| 🥀 | 2 | wilted_flower |
Emoji Gruplari
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 355 |
| People & Body | 16 |
| Flags | 10 |
| Activities | 2 |
| Animals & Nature | 2 |
Kisisellestirilmis Twitter Veri Analizine mi Ihtiyaciniz Var?
twtData ile herhangi bir anahtar kelime, hashtag veya hesap hakkinda detayli bilgi edinin.
Basla