OncLive - Tweet Data Analysis
Tweets Analysis - Keyword: @OncLive
Yayinlanma tarihi 20/04/2023
Ozet
Tweets covering
9 days
Latest tweet was on
2023-03-30
Earliest tweet was on
2023-03-21
Total number of tweets analysed
186
Average age of authors' accounts
9 years
Tweet Turleri
Number of Retweets
131
70% toplamin
Number of Original tweets
33
17% toplamin
Number of tweets that were Quotes
8
4% toplamin
Number of tweets that were Replies
19
10% toplamin
Number of tweets that contain Hashtags
135
72% toplamin
Number of tweets that contain Mentions
186
100% toplamin
Tweet Atmak Icin Kullanilan Cihazlar
Top 5 Cihaz
| Source | Count |
|---|---|
| Twitter for iPhone | 72 |
| Twitter Web App | 56 |
| Twitter for Android | 22 |
| Twitter for iPad | 13 |
| Hootsuite Inc. | 5 |
Cihaz Dagilimi
Takipciye Gore Top 10 Hesap
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MDAndersonNews | MD Anderson Cancer Center | MD Anderson is a global leader in cancer care, research, education and training, and prevention. Appointments available: 1-877-632-6789 | 132.089 |
| DanaFarber | Dana-Farber | Dana-Farber Cancer Institute - a leading center for expert, compassionate cancer care and advanced research. Appts: 877-442-3324 | https://t.co/HvCwkLltic | 111.074 |
| OncLive | OncLive.com | Healthcare publisher of oncology focused articles, videos, panel discussions, and much more that run the gamut of oncology care and management. | 38.808 |
| fredhutch | Fred Hutchinson Cancer Center | Making life beyond cancer a reality. | 38.255 |
| DrChoueiri | Toni Choueiri, MD | Senior Executive & Chief GU Cancers @DanaFarber; Prof Medicine @HarvardMed; 2021 Giants of Cancer Award ⚽ lover; 🚲@PanMass, seen on @msnbc @cnn @TODAYshow | 29.142 |
| bcmhouston | BCMHouston | Baylor College of Medicine is a health sciences university that creates & applies science and discoveries to further education, healthcare & community service. | 27.453 |
| IcahnMountSinai | Icahn School of Medicine at Mount Sinai | An international leader in medical and scientific training, biomedical research, and patient care. It is the medical school for @MountSinaiNYC. | 26.869 |
| VivekSubbiah | Vivek Subbiah, MD | Oncologist | Associate Prof | Executive Director-Research, MD Anderson Cancer Network | Medical Director, Clinical Center for Targeted Therapy. Tweets = my own. | 26.826 |
| NEJMEvidence | NEJM Evidence | NEJM Evidence, a new journal from NEJM Group, presents innovative #OriginalResearch and fresh, bold ideas in #ClinicalTrial design and clinical decision-making. | 25.717 |
| FoxChaseCancer | Fox Chase Cancer Center | Fox Chase Cancer Center, part of Temple University Health System, is a national leader in cancer research, treatment, and prevention. | 16.296 |
Takip Edilene Gore Top 10 Hesap
| Username | Name | Bio | Followers count |
|---|---|---|---|
| DanaFarber | Dana-Farber | Dana-Farber Cancer Institute - a leading center for expert, compassionate cancer care and advanced research. Appts: 877-442-3324 | https://t.co/HvCwkLltic | 9.680 |
| cancerassassin1 | Emil Lou, MD, PhD, FACP | Physician-Scientist/Clinical Cancer Biologist. Clinical focus: GI Cancers/Neuro-Oncology. In lab: #TunnelingNanotubes and other drivers of La ChemoResistance | 7.593 |
| LurieCancer | Lurie Cancer Center | Comprehensive Cancer Center at Northwestern Memorial Hospital, ranked No. 9 in U.S. by @USNews. Translating discoveries into better cancer care @NorthwesternMed | 6.286 |
| WCMEnglanderIPM | WCM Englander Institute for Precision Medicine | Englander Institute for Precision Medicine (EIPM) at @WeillCornell #genomics🔬 EIPM: Where precision medicine happens | 6.100 |
| gyncsm | GYN Cancer | #GYNCSM | #gyncsm - a community for those impacted by gynecologic cancers Est. 8/'13 Mods @womenofteal @btrfly12 @ShannonWestin @temkins @journeycancer @DrBeckerSchutte | 5.988 |
| marciasgreen | Marcia S Newman | Stock Market, Legal, Political, Lifestyle and Personal News Tweets/Retweet/Likes are not advice or recommendations | 5.006 |
| Oma_Hamou | Oma Hamou nee' McConnell | ♡ Mother, Daughter, Friend & Animal lover. Founder of Enigma Films & Sarskaia. Science Nerd. Life is too short. Always look at the bright side.♡ | 5.004 |
| zygopterafugue | zygoptera | Victim of organized crimes by @JohnRAdler @StanfordNsurg @CureusInc and @ZapSurgical’s seven investors @VarianMedSys @HonHai_Foxconn @PrimaveraCap. | 4.998 |
| BKenney1 | Brian Kenney | Championing 📢 science 🧬 towards the elimination of #cancer. #Janssen #JNJ Comms, 💯% Philly sports, #Jeep guy & @LaSalleUniv alum. Tweets/views are all mine. | 4.964 |
| s_j_kearney | Stephen Kearney 🇺🇦🇮🇪 | Medic; Interests besides the day job incl. Digital Health, Science, Genomics, Aerospace, History, IR, Economics, Travel & most importantly good coffee ☕️ | 4.959 |
En Aktif Kullanicilar
| Username | Bio | Number of tweets |
|---|---|---|
| OncLive | Healthcare publisher of oncology focused articles, videos, panel discussions, and much more that run the gamut of oncology care and management. | 11 |
| DawnKA | author. director. producer. speaker. cancer medical research. advocate. humanitarian. serving others through health care. Documentary now streaming @PrimeVideo | 9 |
| gyncsm | #gyncsm - a community for those impacted by gynecologic cancers Est. 8/'13 Mods @womenofteal @btrfly12 @ShannonWestin @temkins @journeycancer @DrBeckerSchutte | 8 |
| BcmHem | Fifth Hematologic Malignancy Symposium BCM - March, 25,2023 | 4 |
| ShannonWestin | Gyn Onc at MD Anderson. She/Hers. Wife of @DrJasonWestin. Innovative clinical trials. #JCO social media editor. Opinions=mine. https://t.co/QLXLDKSThc | 4 |
| gladeolie | Just a common man with a scientific temper. #geek #technosavvy #geopolitics #nature #health #astrophyscics #blogger #fashion Retweet is not an endorsement.®© | 4 |
| CyclingDoctor | Washington U. School of Medicine. Assoc Director Hem/Onc Fellowship. Myeloma, Amyloidosis, Leukemia, Lymphoma & BMT physician and researcher. Tweets are my own. | 3 |
| LGtheCGC | (she/her/hers) | Oncology MSL at Myriad | opinions are my own |#iamageneticcounselor #lgbtqiaally #blm #gcswithdisabilities #genechat #spoonie | 3 |
| MGHCancerCenter | The official Twitter account for Mass General Cancer Center, a member of Mass General Brigham. | 2 |
| DrBonillaOnc | Co-founder @MassiveBio | Director of Oncology Research @capitalhealthnj | Entrepreneur | #genomics #Tech #AI #trials #cancer #GPT #unicorn #A17a -My Opinion | 2 |
Gunluk Tweet Sayisi
Retweet'e Gore Top 10 Tweet
| ID | Text | Retweet count |
|---|---|---|
| 1640319800198193152 | Phase III NATALEE trial (with Ribociclib) meets primary endpoint iDFS demonstrating benefit in patients with stage II/III HR+/HER2- breast cancer | @Novartis @OncLive @ASCO @myESMO @AACR @DFCI_BreastOnc https://t.co/CgRG5qcfIh | 14 |
| 1641190208094756864 | FDA Grants Full Approval to Pembrolizumab for Select Patients With MSI-H or dMMR Solid Tumors https://t.co/VLbpp1eor2 via @onclive | 6 |
| 1641090088523235329 | A study led by our Dr. Shannon Westin shows Olaparib plus Selumetinib produces clinical benefit in RAS-mutated ovarian and endometrial cancer. Learn about her team's research here: https://t.co/avZ8aKkO8i @ShannonWestin @OncLive … | 5 |
| 1640446107787440128 | Join @MattGalsky and colleagues for an @OncLive summit on GU cancers. April 19 https://t.co/pegPcVEBtY @kai_tsao @DrScottTagawa https://t.co/XkFN2DwDkG | 5 |
| 1640748137890316289 | Dr. Neil Bander (@BanderNeil) chatted w/ @OncLive about a #ClinicalTrial evaluating a combo of the #immunotherapy drug pembrolizumab with the prostate-specific membrane antigen (#PSMA)-targeted radionuclide therapy 225Ac-J591 for #ProstateCancer: https://t.co/RTjRCmz9J7 | 4 |
| 1641191758179475464 | Watch as our Dr. Pamela Soliman discusses the use of circulating tumor DNA as a clinical trial end point in endometrial cancer: https://t.co/509gx2Z3Zg @PamSolimanMD @OncLive #EndCancer | 4 |
| 1641224560207974400 | 🚨 A major milestone in Tissue agnostic #PrecisionMedicine receives FULL FDA Approval 👉🏼FDA Grants Full Approval to Pembrolizumab for Select Patients With MSI-H or dMMR Solid Tumors 🎯🧬 @OncoAlert https://t.co/cJ2WKhFERd … | 3 |
| 1640125179513950209 | Join us in 04/13 for the @OncLive State of the Science Summit on #BreastCancer! https://t.co/oHNpaoy8Hz https://t.co/e5jhlGm0vj | 3 |
| 1638248381859364864 | .@EmmaBarberMD of @LurieCancer @NorthwesternMed, discusses the role of molecular profiling for treatment considerations in patients with #endometrialcancer. https://t.co/gDyJwOIydb via @OncLive @NM_ObGyn #gyncsm | 3 |
| 1638908032414552064 | New @OncLive On Air podcast featuring Dr. Tolaney (@stolaney1) discussing the FDA approval of sacituzumab govitecan in unresectable locally advanced or metastatic HR+/HER2– #breastcancer. Listen here▶️ https://t.co/nWs16lTaM0 https://t.co/z8cpDtzO0n | 3 |
Begeniye Gore Top 10 Tweet
| ID | Text | Like count |
|---|---|---|
| 1640319800198193152 | Phase III NATALEE trial (with Ribociclib) meets primary endpoint iDFS demonstrating benefit in patients with stage II/III HR+/HER2- breast cancer | @Novartis @OncLive @ASCO @myESMO @AACR @DFCI_BreastOnc https://t.co/CgRG5qcfIh | 56 |
| 1641224560207974400 | 🚨 A major milestone in Tissue agnostic #PrecisionMedicine receives FULL FDA Approval 👉🏼FDA Grants Full Approval to Pembrolizumab for Select Patients With MSI-H or dMMR Solid Tumors 🎯🧬 @OncoAlert https://t.co/cJ2WKhFERd … | 21 |
| 1641090088523235329 | A study led by our Dr. Shannon Westin shows Olaparib plus Selumetinib produces clinical benefit in RAS-mutated ovarian and endometrial cancer. Learn about her team's research here: https://t.co/avZ8aKkO8i @ShannonWestin @OncLive … | 20 |
| 1637997334633095168 | https://t.co/boQzMq1kHg. Join us for this Post-SGO Perspective on Gynecologic Cancers. So many new treatment options for our patients!! @uvahealthnews @MountSinaiMiami @MSMCObGyn @OncLive https://t.co/K4uZ2UMAx7 | 12 |
| 1641191758179475464 | Watch as our Dr. Pamela Soliman discusses the use of circulating tumor DNA as a clinical trial end point in endometrial cancer: https://t.co/509gx2Z3Zg @PamSolimanMD @OncLive #EndCancer | 12 |
| 1638286031534407684 | Excited to discuss updates in ovarian cancer with @gehrig_paola @GynCancerMD @OncLive @uvahealthnews #ovariancancer #sgo https://t.co/AvP7GMo1Ns | 12 |
| 1640446107787440128 | Join @MattGalsky and colleagues for an @OncLive summit on GU cancers. April 19 https://t.co/pegPcVEBtY @kai_tsao @DrScottTagawa https://t.co/XkFN2DwDkG | 11 |
| 1638248381859364864 | .@EmmaBarberMD of @LurieCancer @NorthwesternMed, discusses the role of molecular profiling for treatment considerations in patients with #endometrialcancer. https://t.co/gDyJwOIydb via @OncLive @NM_ObGyn #gyncsm | 10 |
| 1641190208094756864 | FDA Grants Full Approval to Pembrolizumab for Select Patients With MSI-H or dMMR Solid Tumors https://t.co/VLbpp1eor2 via @onclive | 9 |
| 1640174898147360768 | @JoshuaRichterMD Thanks for sharing this! The @karmanoscancer faculty who were part of the original @OncLive program did an exceptional job covering the subjects of BCMA-targeted therapy, emerging bispecifics, RWE re … | 8 |
Kullanilan Temel Diller
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #gyncsm | 38 |
| #sgomtg | 33 |
| #oncology | 32 |
| #bcsm | 14 |
| #breastcancer | 9 |
| #mmsm | 7 |
| #prostatecancer | 6 |
| #ovca | 5 |
| #medtwitter | 4 |
| #endcancer | 4 |
Top 10 Bahsetme
| Mention | Count |
|---|---|
| @onclive | 186 |
| @sgo_org | 40 |
| @mdandersonnews | 12 |
| @us_fda | 9 |
| @shannonwestin | 7 |
| @danafarber | 7 |
| @asco | 7 |
| @oncoalert | 5 |
| @ascopost | 5 |
| @karmanoscancer | 5 |
Tweet Kelime Bulutu
Emoji Analizi
Tweet basina ortalama emoji:
16
Kullanilan Emojiler
| Emoji | Count | Emoji Text |
|---|---|---|
| ® | 7 | registered |
| 🚨 | 2 | police_car_light |
| 👉🏼 | 2 | backhand_index_pointing_right_medium-light_skin_tone |
| 🎯 | 2 | bullseye |
| 🧬 | 2 | dna |
| 🎙️ | 2 | studio_microphone |
| 👩🏼⚕️ | 2 | woman_health_worker_medium-light_skin_tone |
| 👭 | 2 | women_holding_hands |
| 📄 | 2 | page_facing_up |
| 🔥 | 2 | fire |
Emoji Gruplari
| Emoji Group | Count |
|---|---|
| People & Body | 10 |
| Symbols | 9 |
| Objects | 6 |
| Travel & Places | 4 |
| Activities | 2 |
Kisisellestirilmis Twitter Veri Analizine mi Ihtiyaciniz Var?
twtData ile herhangi bir anahtar kelime, hashtag veya hesap hakkinda detayli bilgi edinin.
Basla