mhugolopez - Tweet Data Analysis
Tweets Analysis - Keyword: @mhugolopez
نظرة عامة
Tweets covering
7 days
Latest tweet was on
2023-02-19
Earliest tweet was on
2023-02-12
Total number of tweets analysed
9
Average age of authors' accounts
8 years
الملخص
Black women have made larger educational gains than Black men since 2000, with 29% of Black women 25 and older earning a bachelor's degree or higher in 2021. Additionally, it is important to note that Black citizens of the United States are specifically descendants of American Chattel Slavery, and therefore the term "Black Americans" is misleading.
نمذجة الموضوعات
- Black Women
- Gender Gap
- Educational Attainment
- Black Americans/African-Americans
- American Chattel Slavery
التحليل العاطفي
تحليل الاتجاهات
- Widening gender gap in educational attainment of Black minority
- Rise in Black women's education from 2000
- Distinction between Black citizens of U.S. and “Black Americans”
- Chattel Slavery in U.S.
- Increase in academic achievement of Black minority
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
7
77% من الإجمالي
Number of Original tweets
0
0% من الإجمالي
Number of tweets that were Quotes
0
0% من الإجمالي
Number of tweets that were Replies
2
22% من الإجمالي
Number of tweets that contain Hashtags
2
22% من الإجمالي
Number of tweets that contain Mentions
9
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter Web App | 7 |
| Census 2017 | 1 |
| Twitter for iPhone | 1 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| progressntwrk | The Progress Network | Let’s create the future of our dreams instead of our fears. Discover the people, ideas, and news pointing the world in a positive direction. | 41045 |
| pewidentity | Pew Research Race and Ethnicity | Nonpartisan, non-advocacy @pewresearch data and analysis on issues at the intersection of race and ethnicity in the U.S. and around the world. | 31397 |
| NPSusa | Neil | Neil Scott Writer/Editor Worked as a public servant staffer from precinct to presidential campaigns. Avatar is Frederick Douglass. Draw no inferences. | 3493 |
| CensusPK | Census Watch | To observe and update about the #Census2017. | 1539 |
| hatch_clint | Clint Hatcher | Christian, American and Arkansan in that order. Political conservative with a central time zone perspective. Music lover especially jazz. | 496 |
| chilberg11 | Carl Hilberg | If you see something you agree with, feel free to retweet, repost, quote, or plagiarize a tweet.Added Sunflower picture in support of Ukraine. | 437 |
| Lnoebustamante | Luis Noe-Bustamante | Research associate @Pewresearch and @pewidentity. Views are my own. | 245 |
| bannedfromCNN | Greenwood | Afro-American | New York Native | Vegan | 23 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| NPSusa | Neil | Neil Scott Writer/Editor Worked as a public servant staffer from precinct to presidential campaigns. Avatar is Frederick Douglass. Draw no inferences. | 2308 |
| progressntwrk | The Progress Network | Let’s create the future of our dreams instead of our fears. Discover the people, ideas, and news pointing the world in a positive direction. | 798 |
| hatch_clint | Clint Hatcher | Christian, American and Arkansan in that order. Political conservative with a central time zone perspective. Music lover especially jazz. | 460 |
| pewidentity | Pew Research Race and Ethnicity | Nonpartisan, non-advocacy @pewresearch data and analysis on issues at the intersection of race and ethnicity in the U.S. and around the world. | 194 |
| chilberg11 | Carl Hilberg | If you see something you agree with, feel free to retweet, repost, quote, or plagiarize a tweet.Added Sunflower picture in support of Ukraine. | 190 |
| Lnoebustamante | Luis Noe-Bustamante | Research associate @Pewresearch and @pewidentity. Views are my own. | 129 |
| bannedfromCNN | Greenwood | Afro-American | New York Native | Vegan | 43 |
| CensusPK | Census Watch | To observe and update about the #Census2017. | 2 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| pewidentity | Nonpartisan, non-advocacy @pewresearch data and analysis on issues at the intersection of race and ethnicity in the U.S. and around the world. | 2 |
| CensusPK | To observe and update about the #Census2017. | 1 |
| Lnoebustamante | Research associate @Pewresearch and @pewidentity. Views are my own. | 1 |
| NPSusa | Neil Scott Writer/Editor Worked as a public servant staffer from precinct to presidential campaigns. Avatar is Frederick Douglass. Draw no inferences. | 1 |
| bannedfromCNN | Afro-American | New York Native | Vegan | 1 |
| chilberg11 | If you see something you agree with, feel free to retweet, repost, quote, or plagiarize a tweet.Added Sunflower picture in support of Ukraine. | 1 |
| hatch_clint | Christian, American and Arkansan in that order. Political conservative with a central time zone perspective. Music lover especially jazz. | 1 |
| progressntwrk | Let’s create the future of our dreams instead of our fears. Discover the people, ideas, and news pointing the world in a positive direction. | 1 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1625499252330999819 | "Black women have seen a larger gain than Black men, leading to a widening gender gap in educational attainment. In 2021, 29% of Black women ages 25 & older had … | 2 |
| 1624651539330781184 | @mhugolopez @pewidentity @pewresearch Black Americans/African-Americans are a specific ethnic group. We are descendants of American Chattel Slavery. Calling all Black citizens of the United States “Black Americans” is very misleading. … | 0 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1625499252330999819 | "Black women have seen a larger gain than Black men, leading to a widening gender gap in educational attainment. In 2021, 29% of Black women ages 25 & older had … | 11 |
| 1624651539330781184 | @mhugolopez @pewidentity @pewresearch Black Americans/African-Americans are a specific ethnic group. We are descendants of American Chattel Slavery. Calling all Black citizens of the United States “Black Americans” is very misleading. … | 0 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #census | 1 |
| #data | 1 |
| #chicago | 1 |
| #blackhistorymonth2023 | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @mhugolopez | 9 |
| @pewresearch | 6 |
| @pewidentity | 5 |
| @mofromqueens | 2 |
| @kianacoxphd | 1 |
| @theushli | 1 |
| @pewjournalism | 1 |
| @progressntwrk | 1 |
سحابة كلمات التغريدات
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن