mhugolopez - Tweet Data Analysis
Tweets Analysis - Keyword: @mhugolopez
Resume
Tweets covering
7 days
Latest tweet was on
2023-02-19
Earliest tweet was on
2023-02-12
Total number of tweets analysed
9
Average age of authors' accounts
8 years
Resume
Black women have made larger educational gains than Black men since 2000, with 29% of Black women 25 and older earning a bachelor's degree or higher in 2021. Additionally, it is important to note that Black citizens of the United States are specifically descendants of American Chattel Slavery, and therefore the term "Black Americans" is misleading.
Modelisation des Sujets
- Black Women
- Gender Gap
- Educational Attainment
- Black Americans/African-Americans
- American Chattel Slavery
Analyse des Sentiments
Analyse des Tendances
- Widening gender gap in educational attainment of Black minority
- Rise in Black women's education from 2000
- Distinction between Black citizens of U.S. and “Black Americans”
- Chattel Slavery in U.S.
- Increase in academic achievement of Black minority
Avertissement : L'analyse de texte de twtdata.com utilise OpenAI et ne represente pas les opinions de twtdata.com ou de ses affilies. L'analyse est uniquement a titre informatif et ne constitue pas une approbation d'une quelconque opinion.
Types de Tweets
Number of Retweets
7
77% du total
Number of Original tweets
0
0% du total
Number of tweets that were Quotes
0
0% du total
Number of tweets that were Replies
2
22% du total
Number of tweets that contain Hashtags
2
22% du total
Number of tweets that contain Mentions
9
100% du total
Appareils Utilises pour Tweeter
Top 5 Appareils
| Source | Count |
|---|---|
| Twitter Web App | 7 |
| Census 2017 | 1 |
| Twitter for iPhone | 1 |
Repartition des Appareils
Top 10 Comptes par Abonnes
| Username | Name | Bio | Followers count |
|---|---|---|---|
| progressntwrk | The Progress Network | Let’s create the future of our dreams instead of our fears. Discover the people, ideas, and news pointing the world in a positive direction. | 41 045 |
| pewidentity | Pew Research Race and Ethnicity | Nonpartisan, non-advocacy @pewresearch data and analysis on issues at the intersection of race and ethnicity in the U.S. and around the world. | 31 397 |
| NPSusa | Neil | Neil Scott Writer/Editor Worked as a public servant staffer from precinct to presidential campaigns. Avatar is Frederick Douglass. Draw no inferences. | 3 493 |
| CensusPK | Census Watch | To observe and update about the #Census2017. | 1 539 |
| hatch_clint | Clint Hatcher | Christian, American and Arkansan in that order. Political conservative with a central time zone perspective. Music lover especially jazz. | 496 |
| chilberg11 | Carl Hilberg | If you see something you agree with, feel free to retweet, repost, quote, or plagiarize a tweet.Added Sunflower picture in support of Ukraine. | 437 |
| Lnoebustamante | Luis Noe-Bustamante | Research associate @Pewresearch and @pewidentity. Views are my own. | 245 |
| bannedfromCNN | Greenwood | Afro-American | New York Native | Vegan | 23 |
Top 10 Comptes par Abonnements
| Username | Name | Bio | Followers count |
|---|---|---|---|
| NPSusa | Neil | Neil Scott Writer/Editor Worked as a public servant staffer from precinct to presidential campaigns. Avatar is Frederick Douglass. Draw no inferences. | 2 308 |
| progressntwrk | The Progress Network | Let’s create the future of our dreams instead of our fears. Discover the people, ideas, and news pointing the world in a positive direction. | 798 |
| hatch_clint | Clint Hatcher | Christian, American and Arkansan in that order. Political conservative with a central time zone perspective. Music lover especially jazz. | 460 |
| pewidentity | Pew Research Race and Ethnicity | Nonpartisan, non-advocacy @pewresearch data and analysis on issues at the intersection of race and ethnicity in the U.S. and around the world. | 194 |
| chilberg11 | Carl Hilberg | If you see something you agree with, feel free to retweet, repost, quote, or plagiarize a tweet.Added Sunflower picture in support of Ukraine. | 190 |
| Lnoebustamante | Luis Noe-Bustamante | Research associate @Pewresearch and @pewidentity. Views are my own. | 129 |
| bannedfromCNN | Greenwood | Afro-American | New York Native | Vegan | 43 |
| CensusPK | Census Watch | To observe and update about the #Census2017. | 2 |
Utilisateurs les Plus Actifs
| Username | Bio | Number of tweets |
|---|---|---|
| pewidentity | Nonpartisan, non-advocacy @pewresearch data and analysis on issues at the intersection of race and ethnicity in the U.S. and around the world. | 2 |
| CensusPK | To observe and update about the #Census2017. | 1 |
| Lnoebustamante | Research associate @Pewresearch and @pewidentity. Views are my own. | 1 |
| NPSusa | Neil Scott Writer/Editor Worked as a public servant staffer from precinct to presidential campaigns. Avatar is Frederick Douglass. Draw no inferences. | 1 |
| bannedfromCNN | Afro-American | New York Native | Vegan | 1 |
| chilberg11 | If you see something you agree with, feel free to retweet, repost, quote, or plagiarize a tweet.Added Sunflower picture in support of Ukraine. | 1 |
| hatch_clint | Christian, American and Arkansan in that order. Political conservative with a central time zone perspective. Music lover especially jazz. | 1 |
| progressntwrk | Let’s create the future of our dreams instead of our fears. Discover the people, ideas, and news pointing the world in a positive direction. | 1 |
Tweets par Jour
Top 10 Tweets par Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1625499252330999819 | "Black women have seen a larger gain than Black men, leading to a widening gender gap in educational attainment. In 2021, 29% of Black women ages 25 & older had … | 2 |
| 1624651539330781184 | @mhugolopez @pewidentity @pewresearch Black Americans/African-Americans are a specific ethnic group. We are descendants of American Chattel Slavery. Calling all Black citizens of the United States “Black Americans” is very misleading. … | 0 |
Top 10 Tweets par J'aime
| ID | Text | Like count |
|---|---|---|
| 1625499252330999819 | "Black women have seen a larger gain than Black men, leading to a widening gender gap in educational attainment. In 2021, 29% of Black women ages 25 & older had … | 11 |
| 1624651539330781184 | @mhugolopez @pewidentity @pewresearch Black Americans/African-Americans are a specific ethnic group. We are descendants of American Chattel Slavery. Calling all Black citizens of the United States “Black Americans” is very misleading. … | 0 |
Principales Langues Utilisees
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #census | 1 |
| #data | 1 |
| #chicago | 1 |
| #blackhistorymonth2023 | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @mhugolopez | 9 |
| @pewresearch | 6 |
| @pewidentity | 5 |
| @mofromqueens | 2 |
| @kianacoxphd | 1 |
| @theushli | 1 |
| @pewjournalism | 1 |
| @progressntwrk | 1 |
Nuage de Mots des Tweets
Besoin d'une Analyse Personnalisee de Donnees Twitter ?
Obtenez des informations detaillees sur n'importe quel mot-cle, hashtag ou compte sur twtData.
Commencer