POVdocs - Tweet Data Analysis
Tweets Analysis - Keyword: @POVdocs
نظرة عامة
Tweets covering
8 days
Latest tweet was on
2023-03-31
Earliest tweet was on
2023-03-22
Total number of tweets analysed
35
Average age of authors' accounts
7 years
الملخص
The tweets cover a range of topics related to the documentary series POV on PBS, including the airing of the film QUEST, a panel discussion of women, race, and politics in the documentary AND SHE COULD BE NEXT, a cautionary film called LANDFALL, and a series of short films featuring disabled New Yorkers and Black women celebrating Mardi Gras. The tweets also touch on racial tensions in the US, the history of rap music, and the environmental impact of multinational corporations.
نمذجة الموضوعات
- Documentary films and TV programs produced by POVdocs
- Social justice issues related to race, gender, and politics
- Accessibility and disability rights
- Musical history and women's contributions to it
- Environmental issues and advocacy
التحليل العاطفي
تحليل الاتجاهات
- Support and excitement for various documentaries airing on @POVdocs
- Discussions around race, politics, and women's issues in the context of documentary films
- Disability rights and accessibility in urban environments
- Concerns over racial tensions and division in America
- Celebration of women's contributions to music industry and entertainment during Women's History Month
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
16
45% من الإجمالي
Number of Original tweets
11
31% من الإجمالي
Number of tweets that were Quotes
5
14% من الإجمالي
Number of tweets that were Replies
5
14% من الإجمالي
Number of tweets that contain Hashtags
16
45% من الإجمالي
Number of tweets that contain Mentions
35
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for iPhone | 13 |
| Twitter for Android | 9 |
| Twitter Web App | 6 |
| Hootsuite Inc. | 3 |
| Twitter Media Studio | 1 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| POVdocs | POV on PBS | Documentaries with a point of view on @PBS. Stream anytime, anywhere at https://t.co/rdQL1w8Lmw and on the PBS app. | 263411 |
| NinePBS | Nine PBS | Official Twitter of Nine PBS, @PBS affiliate in St. Louis, MO—fueling positive change by telling stories that move us. Watch live at https://t.co/fKEQM6pwyC. | 22347 |
| KET | KET | KET is Kentucky’s statewide public television network, providing high-quality locally produced and @PBS programming and educational services. | 18763 |
| International0n | INTERNATIONAL NEWS NETWORK | Child of God / INTERNATIONAL RADIO HOST / HOST OF THE MOST POPULAR SPACES TALKING ABOUT WORLD EVENTS / TESTIMONIES / BIBLICAL STUDIES & MUCH MORE | 16426 |
| PBSBlackCulture | PBS Black Culture | Y'all know what time it is! | 7920 |
| ArtsEmerson | ArtsEmerson | Explore new worlds. Discover your own. | 7906 |
| HeidiHutner | Dr. HeidiHutner | PhD. Professor. Writer. Ecofeminist. Documentary filmmaker. Writer. She/Her. @StonyBrookU. Award Winning Doc Feature Film: https://t.co/rKJY7JLfCA | 4641 |
| Yay_Bryce | TheCompany | Negro Republican🐘Don’t care for politics just solutions🫡 Federal Agent of the Freedmens National Government🇺🇸 Citizen/Tribal member of the Cherokee Nation🪶 | 2451 |
| BandanabroOne | Zachery Polk | Research and Journal. Mental Health. Universal Advocate- even for the trash. Multimedia Producer, Author, Musician. Creative talent, comedian- to be discovered. | 2288 |
| BostonAAFilm | Boston AA Film Fest | The Boston Asian American Film Festival is dedicated to supporting Asian American films, filmmakers and audiences! | 2184 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| International0n | INTERNATIONAL NEWS NETWORK | Child of God / INTERNATIONAL RADIO HOST / HOST OF THE MOST POPULAR SPACES TALKING ABOUT WORLD EVENTS / TESTIMONIES / BIBLICAL STUDIES & MUCH MORE | 11285 |
| Yay_Bryce | TheCompany | Negro Republican🐘Don’t care for politics just solutions🫡 Federal Agent of the Freedmens National Government🇺🇸 Citizen/Tribal member of the Cherokee Nation🪶 | 4994 |
| HeidiHutner | Dr. HeidiHutner | PhD. Professor. Writer. Ecofeminist. Documentary filmmaker. Writer. She/Her. @StonyBrookU. Award Winning Doc Feature Film: https://t.co/rKJY7JLfCA | 4982 |
| NinePBS | Nine PBS | Official Twitter of Nine PBS, @PBS affiliate in St. Louis, MO—fueling positive change by telling stories that move us. Watch live at https://t.co/fKEQM6pwyC. | 3296 |
| oh_benn | O H Bennett | Cinephile, politics junkie, lover of bunnies and Salta Torrontes. Curate/Produce: POV; Consult: MOWFF. | 2727 |
| TONYMATHAFUCINP | Tony Powerful | I AM A REVOLUTIONARY I AM A REVOLUTIONARY I AM A REVOLUTIONARY WE THE PEOPLE OWN THE GOVERNMENT REPARATIONS NOW💯 FUC NO JUSTICES NO PEACE TAKE FREEDOM | 2719 |
| ArtsEmerson | ArtsEmerson | Explore new worlds. Discover your own. | 2621 |
| BostonAAFilm | Boston AA Film Fest | The Boston Asian American Film Festival is dedicated to supporting Asian American films, filmmakers and audiences! | 2545 |
| BandanabroOne | Zachery Polk | Research and Journal. Mental Health. Universal Advocate- even for the trash. Multimedia Producer, Author, Musician. Creative talent, comedian- to be discovered. | 2477 |
| DarkskinTriina | Sweet Blacc & Tasteful | pretty Black and very special | 2444 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| Anna_R_GR | Currently: Director, Marketing & Comms, American Documentary | @POVdocs @americareframed // Formerly: The American Prospect, Quartz, VICE | 3 |
| TONYMATHAFUCINP | I AM A REVOLUTIONARY I AM A REVOLUTIONARY I AM A REVOLUTIONARY WE THE PEOPLE OWN THE GOVERNMENT REPARATIONS NOW💯 FUC NO JUSTICES NO PEACE TAKE FREEDOM | 3 |
| POVdocs | Documentaries with a point of view on @PBS. Stream anytime, anywhere at https://t.co/rdQL1w8Lmw and on the PBS app. | 2 |
| BabySista13 | SpoilerAlert! 2011 original Accts: WellI’mNoBigTimeCityLawyer WellHellYeahHellYeah WaitingOnWhat?Exactly. | 2 |
| oh_benn | Cinephile, politics junkie, lover of bunnies and Salta Torrontes. Curate/Produce: POV; Consult: MOWFF. | 2 |
| DocWorldFilmCH | 👋On #clubhouse? Join #DOCUMENTARY WORLD FILM 🎥 #Documentaryfilm filmmaker? 🎤 DM/Email to set up an interview to share your story & film IG: DocWorldFilm | 2 |
| KET | KET is Kentucky’s statewide public television network, providing high-quality locally produced and @PBS programming and educational services. | 2 |
| teas3kid_ | THIS USER: • is funny in a way 😊 • can play drums 🥁 | 1 |
| soveycincin | - | 1 |
| ema86387555 | - | 1 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1638935597195640833 | Thrilled! @mzjacobson @MichaelEMann @newrepublic @NPR @POVdocs @billmckibben @pam3001 @McMastersKelly @Janefonda @LilyTomlin @TheBonnieRaitt https://t.co/NmoN7HGEnk | 4 |
| 1641519275255930891 | A decade in the making, @POVdocs QUEST chronicles the daily struggles and successes of the Raineys, an African-American family living in North Central Philadelphia. Watch now as part of our … | 4 |
| 1639167472304799745 | @TONYMATHAFUCINP @Kenn70Kenny @NAACP #SFNAACP #JUNETEENTHRALLY2023 https://t.co/5euLkKbH3d #naacpimageawards are a bad image‼️‼️ retweet! @AmbLiuXiaoMing @KremlinRussia_E @soveycincin @IntlCrimCourt @International0n @itsgabrielleu @gabrielpiemonte @Marcel4Congress @POVdocs will they retweet? | 3 |
| 1641055862910320641 | #SharedStories presents LANDFALL, a cautionary tale for our times. Q&A w/ community leaders to follow. Tickets are pick your own price including free option: https://t.co/4dnxHIxOCW #BAAFF@RoxFilm @cinefestlatino @GBH @worldchannel @CAAM … | 3 |
| 1640904171120386048 | Now on KET: Two short films from @POVdocs. The life and work of Jamaican New Yorker and visual artist Michael Richards, and the battle of getting around the New York … | 2 |
| 1639173479676227585 | @BabySista13 @Kenn70Kenny @NAACP @AmbLiuXiaoMing @KremlinRussia_E @soveycincin @IntlCrimCourt @International0n @itsgabrielleu @gabrielpiemonte @Marcel4Congress @POVdocs 🔥🔥🔥🔥🔥🔥🔥🔥🔥 | 1 |
| 1639191464734228481 | @TONYMATHAFUCINP @BabySista13 @Kenn70Kenny @NAACP @AmbLiuXiaoMing @KremlinRussia_E @soveycincin @IntlCrimCourt @itsgabrielleu @gabrielpiemonte @Marcel4Congress @POVdocs It’s quite obvious the flood of racially charged videos and posts is here to divide America I hope … | 1 |
| 1639221355311943682 | @International0n @frtuff @PDeniseLong @XHNews @keywhysgzat @Xiaomi @KremlinRussia_E @IntlCrimCourt @POVdocs @WHO @hrw @SoxcialMedia THIS IS INSANITY 🇺🇸HAS LIST ITS EVER EVIL LOVING MIND‼️‼️ https://t.co/o22xiiSHKZ | 1 |
| 1641819996702515202 | @IFThenShorts We ❤️ Bug Farm!! @POVdocs | 0 |
| 1639380088096710656 | WATCH NOW—"You Can't Stop Spirit," centers the Baby Doll Mardi Gras masking tradition and features a group of self-liberated Black women who created an alternative social space where they are … | 0 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1638935597195640833 | Thrilled! @mzjacobson @MichaelEMann @newrepublic @NPR @POVdocs @billmckibben @pam3001 @McMastersKelly @Janefonda @LilyTomlin @TheBonnieRaitt https://t.co/NmoN7HGEnk | 10 |
| 1641519275255930891 | A decade in the making, @POVdocs QUEST chronicles the daily struggles and successes of the Raineys, an African-American family living in North Central Philadelphia. Watch now as part of our … | 7 |
| 1640728189692522496 | I am so honored to serve on this amazing panel of discussants, join us Thursday night as we unpack women, race, and politics from the documentary, "And She Could Be … | 5 |
| 1641055862910320641 | #SharedStories presents LANDFALL, a cautionary tale for our times. Q&A w/ community leaders to follow. Tickets are pick your own price including free option: https://t.co/4dnxHIxOCW #BAAFF@RoxFilm @cinefestlatino @GBH @worldchannel @CAAM … | 4 |
| 1640904171120386048 | Now on KET: Two short films from @POVdocs. The life and work of Jamaican New Yorker and visual artist Michael Richards, and the battle of getting around the New York … | 3 |
| 1639191464734228481 | @TONYMATHAFUCINP @BabySista13 @Kenn70Kenny @NAACP @AmbLiuXiaoMing @KremlinRussia_E @soveycincin @IntlCrimCourt @itsgabrielleu @gabrielpiemonte @Marcel4Congress @POVdocs It’s quite obvious the flood of racially charged videos and posts is here to divide America I hope … | 3 |
| 1639380088096710656 | WATCH NOW—"You Can't Stop Spirit," centers the Baby Doll Mardi Gras masking tradition and features a group of self-liberated Black women who created an alternative social space where they are … | 2 |
| 1639167472304799745 | @TONYMATHAFUCINP @Kenn70Kenny @NAACP #SFNAACP #JUNETEENTHRALLY2023 https://t.co/5euLkKbH3d #naacpimageawards are a bad image‼️‼️ retweet! @AmbLiuXiaoMing @KremlinRussia_E @soveycincin @IntlCrimCourt @International0n @itsgabrielleu @gabrielpiemonte @Marcel4Congress @POVdocs will they retweet? | 2 |
| 1639173479676227585 | @BabySista13 @Kenn70Kenny @NAACP @AmbLiuXiaoMing @KremlinRussia_E @soveycincin @IntlCrimCourt @International0n @itsgabrielleu @gabrielpiemonte @Marcel4Congress @POVdocs 🔥🔥🔥🔥🔥🔥🔥🔥🔥 | 2 |
| 1640338612238557186 | Just two quadriplegics heading into the week #tiktokdisability #neworleansdisability #disability #disableddancer #disabilitytiktok #justforfun #chill @JulieMovement @AXISDanceCo @POVdocs @nyphospital https://t.co/6RMIZObxA5 | 1 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #povonpbs | 4 |
| #povshortspbs | 3 |
| #whm | 3 |
| #cinemaeyehonors | 2 |
| #sharedstories | 2 |
| #baaff | 2 |
| #sfnaacp | 2 |
| #juneteenthrally2023 | 2 |
| #naacpimageawards | 2 |
| #carrierpigeonsblues | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @povdocs | 37 |
| @pbs | 8 |
| @kremlinrussia_e | 8 |
| @intlcrimcourt | 8 |
| @international0n | 7 |
| @babysista13 | 6 |
| @kenn70kenny | 6 |
| @naacp | 6 |
| @ambliuxiaoming | 6 |
| @soveycincin | 6 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
97
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 🔥 | 18 | fire |
| ‼️ | 8 | double_exclamation_mark |
| 🇺🇸 | 2 | United_States |
| 😏 | 2 | smirking_face |
| ❤️ | 1 | red_heart |
| 📺 | 1 | television |
| 📝 | 1 | memo |
| ➡️ | 1 | right_arrow |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Travel & Places | 18 |
| Symbols | 9 |
| Smileys & Emotion | 3 |
| Flags | 2 |
| Objects | 2 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن