phi1mccann - Tweet Data Analysis
Tweets Analysis - Keyword: @phi1mccann
Übersicht
Tweets covering
9 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-10
Total number of tweets analysed
26
Average age of authors' accounts
9 years
Zusammenfassung
People are talking about Jeremy Corbyn not visiting the Knowsley and Kirkby & Knowsley Village, and how this has dismayed Labour voting families there. They are also talking about Ivor Nuff and how funny it is, as well as about their own experiences. They are also discussing xenophobia and how to combat it.
Themenmodellierung
- Jeremy Corbyn
- Labour voting parents
- Knowsley and Kirkby Village
- Ivor Nuff
- Far right support
Emotionsanalyse
Trendanalyse
- Comedy/Humour
- Current political issues
- Social media use
- Discussion of Jeremy Corbyn and the Labour Party
- Regional politics in the UK
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
4
15% vom Gesamten
Number of Original tweets
0
0% vom Gesamten
Number of tweets that were Quotes
0
0% vom Gesamten
Number of tweets that were Replies
23
88% vom Gesamten
Number of tweets that contain Hashtags
0
0% vom Gesamten
Number of tweets that contain Mentions
26
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter Web App | 10 |
| Twitter for Android | 8 |
| Twitter for iPhone | 7 |
| Twitter for iPad | 1 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| zelo_street | Tim Fenton | Blogger and pundit - Featured in the Guardian - Guest pundit, Al-Jazeera Listening Post - Contact me: timfenton AT btinternet DOT com | 15.119 |
| MorganBroadcast | Charlotte Morgan | Willows whiten, aspens shiver. The sunbeam showers break and quiver. In the stream that runneth ever. By the island in the river. | 11.364 |
| susana_mendonca | Susana Mendonça | Political correspondent & Norf Londoner @BBCNews+#Arias winning @BBCRadioLondon🔊https://t.co/3Bg5ytoXNW #NUJ 📻Local Radio costs £7.60 of licence fee (it’s Mendonsa) | 3.909 |
| joepagnelli | Joe Pagnelli | Irish-sounding, Asian-looking Italian journo in the UK. Currently @BBCBreakfast, prev wrote for the nationals @PA. Views are mine. (he/him) 🇮🇹🇲🇾🇲🇹 | 2.538 |
| phillancs | Phil Cunliffe | Broadcaster & Journalist, making it up as I go along. Seen sometimes on TV @BBCNWT. Ex-BBC Radio Lancs sport. Christian. Musician, Mimic & Prog rock aficionado | 1.812 |
| Deborahpower5 | Nanna Deb 💙🧡✋ | Socialist granny who despairs at what is unfolding before our eyes.Vote for socialist candidate's in the local/mayoral elections. | 1.530 |
| OatmealsavageSi | Si🗿 | - | 1.504 |
| Refugee_Assist | Refugee Assist C.I.C | We aim to help asylum seekers and refugees settle into the communities around our area.https://t.co/LifKegLyOv | 1.469 |
| LauraPh222 | Laura Phillips 💙 | BBC costs less than 44p a day, less than a 2nd class stamp. Govt cuts to its public funding since 2010 are doing it great damage. Pls note I don’t … | 1.195 |
| MarysiaKrupska | Marysia Krupska | - | 1.177 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| susana_mendonca | Susana Mendonça | Political correspondent & Norf Londoner @BBCNews+#Arias winning @BBCRadioLondon🔊https://t.co/3Bg5ytoXNW #NUJ 📻Local Radio costs £7.60 of licence fee (it’s Mendonsa) | 2.252 |
| OatmealsavageSi | Si🗿 | - | 2.078 |
| Refugee_Assist | Refugee Assist C.I.C | We aim to help asylum seekers and refugees settle into the communities around our area.https://t.co/LifKegLyOv | 2.025 |
| MarysiaKrupska | Marysia Krupska | - | 1.676 |
| MorganBroadcast | Charlotte Morgan | Willows whiten, aspens shiver. The sunbeam showers break and quiver. In the stream that runneth ever. By the island in the river. | 1.573 |
| LauraPh222 | Laura Phillips 💙 | BBC costs less than 44p a day, less than a 2nd class stamp. Govt cuts to its public funding since 2010 are doing it great damage. Pls note I don’t … | 1.356 |
| lisejb | Lisa Benskin | Mum, wife, Governance Professional @AspireEdMAT & Parent Governor. Committee member of @knutsbeerfest, @wrapupKnutsford and 2nd Knutsford Scouts. | 1.255 |
| Deborahpower5 | Nanna Deb 💙🧡✋ | Socialist granny who despairs at what is unfolding before our eyes.Vote for socialist candidate's in the local/mayoral elections. | 1.147 |
| scaredofbones | dominic calvert-lewin's girlfriend | she/they - lo siento, no hablo fascista - everton UB2 - a namby-pamby in a silk dressing gown - rainbow toffees queer of the year 2022 🏳️🌈🇨🇴🇯🇲 | 1.062 |
| joepagnelli | Joe Pagnelli | Irish-sounding, Asian-looking Italian journo in the UK. Currently @BBCBreakfast, prev wrote for the nationals @PA. Views are mine. (he/him) 🇮🇹🇲🇾🇲🇹 | 1.058 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| RafeB14 | Shropshire lad exiled to Cheshire for the last 50 years. No original thoughts of my own so follow people who have. Can then impress mates down the pub. | 2 |
| scaredofbones | she/they - lo siento, no hablo fascista - everton UB2 - a namby-pamby in a silk dressing gown - rainbow toffees queer of the year 2022 🏳️🌈🇨🇴🇯🇲 | 2 |
| Deborahpower5 | Socialist granny who despairs at what is unfolding before our eyes.Vote for socialist candidate's in the local/mayoral elections. | 2 |
| Refugee_Assist | We aim to help asylum seekers and refugees settle into the communities around our area.https://t.co/LifKegLyOv | 1 |
| sushi_ginger1 | 日本のガリ ey/he/she/they/it/ve/xe/ze/HRH/dumbass | 1 |
| susana_mendonca | Political correspondent & Norf Londoner @BBCNews+#Arias winning @BBCRadioLondon🔊https://t.co/3Bg5ytoXNW #NUJ 📻Local Radio costs £7.60 of licence fee (it’s Mendonsa) | 1 |
| rachid253 | Now now, be nice!!! | 1 |
| phillancs | Broadcaster & Journalist, making it up as I go along. Seen sometimes on TV @BBCNWT. Ex-BBC Radio Lancs sport. Christian. Musician, Mimic & Prog rock aficionado | 1 |
| lisejb | Mum, wife, Governance Professional @AspireEdMAT & Parent Governor. Committee member of @knutsbeerfest, @wrapupKnutsford and 2nd Knutsford Scouts. | 1 |
| librarybeatnik | - | 1 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627617522278072322 | @RafeB14 @phi1mccann @Otto_English Ah yes ... ARCHIVE End Of The Life Of Brian https://t.co/gAFkqINqHS | 0 |
| 1627447315119198221 | @phi1mccann @Otto_English He seems to have 40k+ followers. Thankfully I suspect he has fewer than 40 in Crewe @zelo_street | 0 |
| 1624166470400745472 | @phi1mccann @faisalislam 😂😂 | 0 |
| 1624172002276769793 | @phi1mccann Philip McCann sounds more assertive. | 0 |
| 1624190495340519425 | @phi1mccann 😂😂😂 | 0 |
| 1624196864642777091 | @phi1mccann I asked a similar question in a quiz last year. I was quite pleased with my wrong answer options. https://t.co/eg4iwV2O7J | 0 |
| 1624319827065114624 | @phi1mccann 🤣 | 0 |
| 1624329616453165056 | @phi1mccann Still one of the funniest things to happen in recent memory | 0 |
| 1624403175108145152 | @phi1mccann Love ‘Ivor Nuff’ 🤣 | 0 |
| 1624411516786163712 | @phi1mccann Did you get the question right? | 0 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1624196864642777091 | @phi1mccann I asked a similar question in a quiz last year. I was quite pleased with my wrong answer options. https://t.co/eg4iwV2O7J | 4 |
| 1626940055011852288 | @phi1mccann @BBCNWT Why doesn't he visit Knowsley and speak to the concerned Labour voting parents who he thinks have suddenly become 'far right?' Take this crowd with him as well. … | 3 |
| 1626939639087988740 | @phi1mccann @BBCNWT Corbyns travelling army nothing more nothing less | 2 |
| 1624445882362986502 | @phi1mccann Ivor Nuff 🤣🤣🤣 | 2 |
| 1627192876143714304 | @phi1mccann @BBCNWT Why didn’t Jeremy Corbyn visit the people of Kirkby & Knowsley Village and listen to their worries & concerns regarding refugees housed in their community? | 2 |
| 1624190495340519425 | @phi1mccann 😂😂😂 | 2 |
| 1624319827065114624 | @phi1mccann 🤣 | 2 |
| 1624329616453165056 | @phi1mccann Still one of the funniest things to happen in recent memory | 2 |
| 1624403175108145152 | @phi1mccann Love ‘Ivor Nuff’ 🤣 | 2 |
| 1624411516786163712 | @phi1mccann Did you get the question right? | 2 |
Top verwendete Sprachen
Top 10 Hashtags
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @phi1mccann | 26 |
| @bbcnwt | 11 |
| @otto_english | 3 |
| @peasantplucker | 2 |
| @curemnduk | 2 |
| @hibbert_ian | 1 |
| @claire_journo | 1 |
| @chamiltonbbc | 1 |
| @tomdunn26 | 1 |
| @dannywrigg | 1 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
42
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 5 | rolling_on_the_floor_laughing |
| 😂 | 5 | face_with_tears_of_joy |
| 👍 | 1 | thumbs_up |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 10 |
| People & Body | 1 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten