RepMarieNewman - Tweet Data Analysis
Tweets Analysis - Keyword: @RepMarieNewman
Übersicht
Tweets covering
10 days
Latest tweet was on
2023-02-22
Earliest tweet was on
2023-02-11
Total number of tweets analysed
41
Average age of authors' accounts
6 years
Zusammenfassung
Several US politicians, including @RepSpeier, @RepDebDingell, @SenJeffMerkley, @Rep_Stansbury, @RepJerryNadler, @RepAndreCarson, @RepThomasMassie, @AOC, @RepHankJohnson, @RepCori, @Andre4Congress, @RepChuyGarcia, @RepRaulGrijalva, @AyannaPressley, @RepMarieNewman, @BettyMcCollum04 and @RepBowman, as well as @DrBiden and @MichelleObama, are being called out for the current reality of national security in the US being hidden and distorted, as well as Zionist pig soldiers assaulting worshipping Palestinian women. World Central Kitchen should also be considered for support, and money is made out of thin air. The politicians are asked for their thoughts on the matter.
Themenmodellierung
- US National Security and Reality
- Supporting Organizations in Crisis
- Zionist Pig Soldiers Assaulting Palestinians
- The Land of the Free and Home of the Brave
- Money Creation and Computers
Emotionsanalyse
Trendanalyse
- Politicians and Political Activism
- National Security
- Palestinian Women's Rights
- World Central Kitchen Work
- Response to Texas situations
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
8
19% vom Gesamten
Number of Original tweets
2
4% vom Gesamten
Number of tweets that were Quotes
5
12% vom Gesamten
Number of tweets that were Replies
30
73% vom Gesamten
Number of tweets that contain Hashtags
5
12% vom Gesamten
Number of tweets that contain Mentions
41
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for iPhone | 23 |
| Twitter Web App | 16 |
| Twitter for Android | 2 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| newmarienewman | Marie Newman | former congresswoman, mompreneur, speaker, author, women’s rights, equity for all, gun reform & more to come 😉. Mastodon, Post, Tribel = @marienewman | 44.645 |
| JaneVoter | DigilanteJane™ | DigilanteJane™ #FreePalestine #NoDAPL #AnonFamily #ICC4Israel #Humanity ~ I'm grateful NOT hateful ~ Born to advocate for those who have lost their way. | 10.382 |
| Tibou33969029 | Tibou | Freedom Fighter. Activist. Standing for all oppressed people, Free Spirit. Fervent anti-Zionist. Definitely true to myself. | 4.950 |
| snitstwits | Joe Democracy 🇺🇸💙 | Old book editor working hard to sound woke in fifty words or less. I 💙 the brainy, brave, and blue. | 4.573 |
| shab302611 | Shabina Hussain, MPH, DPH, MBBS | Global health, Public health, Human rights, Gender equity, Child development, Women’s health, Poverty eradication, Travel, Peace, Science. Serene and Tranquil. | 1.365 |
| JulCesGarcia | JC - jcgarcia.nft | Risk Taker, Crypto Enthusiast & Undervalued NFTs Hunter.God - Family - Guns#XRP #XLM #HBAR #CSPR #CSC #MetaHero #VeveNFTs ⭕ #UnstoppableDomains 🚀 | 1.069 |
| RBEorDIE | Fight for a Resource Based Economy Now | We either move to a Resource Based Economy or our kids will see the slow ugly death of the human species. We must manage Earth through science, not money. | 535 |
| LilburnMoms | Lilburn Moms | Lilburn Moms is for anyone who loves Lilburn. | 473 |
| 2020tdtccp | 荒野大飙客 | Take down the CCP! | 235 |
| baruyanah | Sang Aji | A local Bruneian 🇧🇳✨ Peace & Fairness ✨ (Not Gov Affiliated) | 226 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| newmarienewman | Marie Newman | former congresswoman, mompreneur, speaker, author, women’s rights, equity for all, gun reform & more to come 😉. Mastodon, Post, Tribel = @marienewman | 5.726 |
| snitstwits | Joe Democracy 🇺🇸💙 | Old book editor working hard to sound woke in fifty words or less. I 💙 the brainy, brave, and blue. | 5.012 |
| LilburnMoms | Lilburn Moms | Lilburn Moms is for anyone who loves Lilburn. | 4.066 |
| JaneVoter | DigilanteJane™ | DigilanteJane™ #FreePalestine #NoDAPL #AnonFamily #ICC4Israel #Humanity ~ I'm grateful NOT hateful ~ Born to advocate for those who have lost their way. | 4.012 |
| shab302611 | Shabina Hussain, MPH, DPH, MBBS | Global health, Public health, Human rights, Gender equity, Child development, Women’s health, Poverty eradication, Travel, Peace, Science. Serene and Tranquil. | 2.994 |
| Tibou33969029 | Tibou | Freedom Fighter. Activist. Standing for all oppressed people, Free Spirit. Fervent anti-Zionist. Definitely true to myself. | 1.225 |
| RBEorDIE | Fight for a Resource Based Economy Now | We either move to a Resource Based Economy or our kids will see the slow ugly death of the human species. We must manage Earth through science, not money. | 830 |
| baruyanah | Sang Aji | A local Bruneian 🇧🇳✨ Peace & Fairness ✨ (Not Gov Affiliated) | 709 |
| JimKnig09701580 | Jim Knight | - | 577 |
| fadedrose9 | Judith Kelly | - | 470 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| baruyanah | A local Bruneian 🇧🇳✨ Peace & Fairness ✨ (Not Gov Affiliated) | 12 |
| RBEorDIE | We either move to a Resource Based Economy or our kids will see the slow ugly death of the human species. We must manage Earth through science, not money. | 7 |
| chicagostani | Humanist, realist, globalist, pacifist. | 3 |
| Tibou33969029 | Freedom Fighter. Activist. Standing for all oppressed people, Free Spirit. Fervent anti-Zionist. Definitely true to myself. | 3 |
| JulCesGarcia | Risk Taker, Crypto Enthusiast & Undervalued NFTs Hunter.God - Family - Guns#XRP #XLM #HBAR #CSPR #CSC #MetaHero #VeveNFTs ⭕ #UnstoppableDomains 🚀 | 2 |
| 2020tdtccp | Take down the CCP! | 2 |
| JdeCP | - | 2 |
| JimKnig09701580 | - | 1 |
| LilburnMoms | Lilburn Moms is for anyone who loves Lilburn. | 1 |
| 52PJL | AlzILAdvocate, Retired RN, wife, and mother. Daughter of Jean, who was one tough woman. | 1 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626906039559012357 | @ifamericansknew @NBCNews @MiddleEastMnt @abcnews @NewsNation @mtaibbi @AP @GMA @CBSMornings @CBS47 @sjabulhawa @ajamubaraka @ipinst @RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04@RepBowman @DrBiden … | 2 |
| 1628303596252200960 | @Tibou33969029 Nazis @RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04@RepBowman @DrBiden @MichelleObama | 0 |
| 1625149109895311360 | @muhammadshehad2 your say@RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04@RepBowman @DrBiden @MichelleObama | 0 |
| 1625512319022399489 | @JamaalBowmanNY @RepBowman @CoriBush @RepCori @RepBarbaraLee @MarkPocan @RepMarkPocan @RepJayapal @PramilaJayapal @RepMarkTakano @katieporteroc @CartwrightPA @AndyKimNJ @RepDonaldPayne @RepRaskin @RepChuyGarcia @RepRaulGrijalva @RepMarieNewman @SummerForPAhttps://t.co/BtmbgsF8Vn | 0 |
| 1625491924890288128 | Hey Fellas @congressdotgov @tedcruz @marcorubio @SenToomey @RepMarieNewman @RepBarryMoore @CynthiaMLummis @gillibrandny @SenWarren @ewarren @RepJoshG @RepRoKhanna @SenRickScott @TTuberville @RepMarkGreen @michaelgwaltz @RepMcCaul What are your thoughts on this matter? 👇🏻#Texas… https://t.co/StXewhZq3J https://t.co/SXwO7Snai1 | 0 |
| 1625491564809289734 | Hey Fellas @congressdotgov @tedcruz @marcorubio @SenToomey @RepMarieNewman @RepBarryMoore @CynthiaMLummis @gillibrandny @SenWarren @ewarren @RepJoshG @RepRoKhanna @SenRickScott @TTuberville @RepMarkGreen @michaelgwaltz @RepMcCaul What are your thoughts on this matter?… https://t.co/QGHEr2b6xH https://t.co/XHlnBEyg7c | 0 |
| 1625478183138082823 | @Basel_anabosy09 @RepMarieNewman this is fotoshop ? | 0 |
| 1625468018464628737 | @baruyanah @RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04 @RepBowman @DrBiden @MichelleObama Thank you. I am honoured. | 0 |
| 1625116180901154816 | @OnlinePalEng Response@RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04@RepBowman @DrBiden @MichelleObama | 0 |
| 1625601063129587717 | @cjwerleman @Ilhan @RepMarkPocan @ABC @AnaKasparian @RepAOC @SenSanders @BettyMcCollum04 @keithellison @CNN @MSNBC @RepMarieNewman @RepPressley @krystalball @RepCori @RepCasten @CBSNews @MMFlint @MaddowBlog @People4Bernie @RepAndreCarson @RepRashida @SenSherrodBrown @POTUS https://t.co/JbXnBefet5 | 0 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1628303596252200960 | @Tibou33969029 Nazis @RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04@RepBowman @DrBiden @MichelleObama | 1 |
| 1624958322100080640 | IN THE U.S., WE ARE LIVING IN A NATIONAL SECURITY "MATRIX" THAT HIDES AND/OR DISTORTS WHAT WE THINK IS REALITYIF YOU DOUBT THIS, KEEP READING BELOW . . . @ClefPineiro@CreativMaking@WhipClyburn@HouseDemocrats@SenateDems … | 1 |
| 1626772705902206977 | @Tibou33969029 @RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04@RepBowman @DrBiden @MichelleObama | 1 |
| 1626821850817757184 | @cjwerleman @Ilhan @RepMarkPocan @ABC @AnaKasparian @RepAOC @SenSanders @BettyMcCollum04 @keithellison @CNN @MSNBC @RepMarieNewman @RepPressley @krystalball @RepCori @RepCasten @CBSNews @MMFlint @MaddowBlog @People4Bernie @RepAndreCarson @RepRashida @SenSherrodBrown @POTUS Zionist pig soldiers assaulting worshipping Palestinian … | 1 |
| 1626906039559012357 | @ifamericansknew @NBCNews @MiddleEastMnt @abcnews @NewsNation @mtaibbi @AP @GMA @CBSMornings @CBS47 @sjabulhawa @ajamubaraka @ipinst @RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04@RepBowman @DrBiden … | 1 |
| 1627357290553540610 | @cjwerleman @Ilhan @RepMarkPocan @ABC @AnaKasparian @RepAOC @SenSanders @BettyMcCollum04 @keithellison @CNN @MSNBC @RepMarieNewman @RepPressley @krystalball @RepCori @RepCasten @CBSNews @MMFlint @MaddowBlog @People4Bernie @RepAndreCarson @RepRashida @SenSherrodBrown @POTUS https://t.co/qWy6WUaKjy | 1 |
| 1625116180901154816 | @OnlinePalEng Response@RepSpeier @RepDebDingell @SenJeffMerkley @Rep_Stansbury @RepJerryNadler @RepAndreCarson @RepThomasMassie @AOC @RepHankJohnson @RepCori @Andre4Congress @RepChuyGarcia @RepRaulGrijalva @AyannaPressley @RepMarieNewman @BettyMcCollum04@RepBowman @DrBiden @MichelleObama | 1 |
| 1624872185381756928 | @RepMarieNewman World Central Kitchen should also be considered for support due to their current work in the area & their long history of good work for those facing various disasters! | 1 |
| 1625601063129587717 | @cjwerleman @Ilhan @RepMarkPocan @ABC @AnaKasparian @RepAOC @SenSanders @BettyMcCollum04 @keithellison @CNN @MSNBC @RepMarieNewman @RepPressley @krystalball @RepCori @RepCasten @CBSNews @MMFlint @MaddowBlog @People4Bernie @RepAndreCarson @RepRashida @SenSherrodBrown @POTUS https://t.co/JbXnBefet5 | 1 |
| 1624952843948941313 | AND, THIS IS HOW IT WORKS IN "THE LAND OF THE FREE AND HOME OF THE BRAVE" WHEN "NATIONAL SECURITY" TRUMPS TRUTH @WhipClyburn@HouseDemocrats@SenateDems @RepBowman @ewarren @SenSanders @RepMarieNewman @ilhan @RepJayapal @ossoff … | 0 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #eliminatewepgpo | 1 |
| #repealgpo | 1 |
| #repealwep | 1 |
| #demandaseat | 1 |
| #equalityact | 1 |
| #lgbtq | 1 |
| #texas | 1 |
| #endalz | 1 |
| #boldalzheimersact | 1 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @repmarienewman | 41 |
| @repchuygarcia | 23 |
| @repraulgrijalva | 23 |
| @repcori | 20 |
| @repandrecarson | 19 |
| @bettymccollum04 | 19 |
| @repjerrynadler | 17 |
| @repdebdingell | 16 |
| @senjeffmerkley | 16 |
| @rep_stansbury | 16 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
7
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 🏳️🌈 | 1 | rainbow_flag |
| 🏳️⚧️ | 1 | transgender_flag |
| 👇🏻 | 1 | backhand_index_pointing_down_light_skin_tone |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Flags | 2 |
| People & Body | 1 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten