RepRalphNorman - Tweet Data Analysis
Tweets Analysis - Keyword: @RepRalphNorman
Übersicht
Tweets covering
9 days
Latest tweet was on
2023-03-26
Earliest tweet was on
2023-03-16
Total number of tweets analysed
1.596
Average age of authors' accounts
7 years
Zusammenfassung
Twitter users are criticizing Representative Ralph Norman for complaining about high insulin prices despite voting against legislation that would have capped the cost of insulin for seniors on Medicare at $35/month. Users ask Norman to specify what he is doing to help with the cost of gas and groceries and call out the GOP for pushing for a 30% sales tax increase. Norman's actions and the GOP's perceived lack of legislative progress are criticized. Norman's behavior is referred to as an embarrassment to some of his constituents who want him to prioritize policies that support health, economic development, and public schools.
Themenmodellierung
- Republican opposition to capping insulin prices for seniors on Medicare
- Criticism of @RepRalphNorman's voting record and actions
- Republican policies and actions (or lack thereof) regarding healthcare and the economy
- Criticism of Republican politicians' honesty and integrity
- Republican budget and debt ceiling issues
Emotionsanalyse
Trendanalyse
- Republican opposition to capping insulin prices for seniors on Medicare
- Criticism of @RepRalphNorman's stance on insulin prices
- Calls for specific actions to address rising costs of gas, groceries, and healthcare
- Criticism of Republican politicians' inaction and perceived lies
- Debt ceiling crisis and its impact on the GOP
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
211
13% vom Gesamten
Number of Original tweets
83
5% vom Gesamten
Number of tweets that were Quotes
67
4% vom Gesamten
Number of tweets that were Replies
1.288
80% vom Gesamten
Number of tweets that contain Hashtags
106
6% vom Gesamten
Number of tweets that contain Mentions
1.596
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for iPhone | 677 |
| Twitter Web App | 460 |
| Twitter for Android | 329 |
| Twitter for iPad | 124 |
| TweetDeck Web App | 2 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| nprscottsimon | Scott Simon | Host NPR's Weekend Edition Saturday Author, SUNNYSIDE PLAZA, 1/21/20. Special Contributor CBS Sunday Morning. Husband, father. @nprweekend @upfirst | 1.037.279 |
| RealKyleMorris | Kyle Morris | Political reporter for @FoxNews. Opinions are my own. RTs ≠ endorsements. Roll Tide! | 120.830 |
| DNCWarRoom | DNC War Room | Official Twitter Account for @TheDemocrats War Room. | 86.989 |
| NPRWeekend | Weekend Edition | NPR's Weekend Edition with Scott Simon and Ayesha Rascoe | 81.921 |
| NTDNews | NTD News | Your independent voice in TV news—bringing back reliable, honest news reporting. Newsletter sign up: https://t.co/EdFTh3R2a6 | 79.776 |
| RepJeffDuncan | Rep. Jeff Duncan | Christian, husband, father, and small business owner | Employee for the people of SC-03 | Chairman of the Energy, Climate, and Grid Security Subcommittee | 65.277 |
| FRCdc | Family Research Council | Our mission is to advance faith, family, and freedom in public policy and the culture from a biblical worldview. Led by @tperkins. | 54.440 |
| rhonda_harbison | Rhonda Harbison | Fighting for Democracy, WOCN RN, BSN, J.D. | 45.165 |
| RepMarkWalker | Mark Walker | Former Pastor and Member of Congress (RSC Chair) CEO of Advancing Hope. | 42.640 |
| TheSheilaG2024 | Sheila G | Conservative, wife, mother, author, editor https://t.co/PK1JyWV2Am | 30.576 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| rhonda_harbison | Rhonda Harbison | Fighting for Democracy, WOCN RN, BSN, J.D. | 30.591 |
| TheSheilaG2024 | Sheila G | Conservative, wife, mother, author, editor https://t.co/PK1JyWV2Am | 28.741 |
| TheNutcracker20 | The Nutcracker | Life’s rich demand creates supply in the hand of Power, the only vote that matters. #RepublicansAreTheProblem | 24.611 |
| DinellaFrank | Yo Really!!!👀🇺🇸🇺🇸🇺🇸🇺🇸 | Husband, Father, Grand Father Veteran, Retired, #Never tRump #Resist: Take our country back. Election Reform needed. Integrity Matters. Oust the GOP NO DMs | 18.030 |
| laurence8645 | Laurence 💙 | 💙 Vote blue no matter who. | #MoscowMitch turtle 🐢 poker | 🇺🇸 🇸🇪 | @COVID19Tracking | | 17.773 |
| joelytrumpshate | Hey Jo | #ProudDemocrat #VoteBlue #DogsRule🐶 #ENDALZ #BrainHealth #Ally🌈 #Detroit #MSW #Beatles 🎶 #Atheist #BLM #ILoveLucy #ProChoice #HappilyMarried | 16.698 |
| Joel_Fast | 💙 🇨🇦Joel Fast🇨🇦💙 | I'm a Raptor Lovin Canadian. Blocked by Seb Gorka, Herschel Walker, Thomas Massie, Kari Lake and Brigitte Gabriel Positive 4 Huntingtons Disease No DM's | 14.563 |
| RepJeffDuncan | Rep. Jeff Duncan | Christian, husband, father, and small business owner | Employee for the people of SC-03 | Chairman of the Energy, Climate, and Grid Security Subcommittee | 13.750 |
| PriamtheB | PriamtheBold | A wise man and a Christian patriot. respect the truth and law ifb Ban all fake crypto. Trump believer | 13.435 |
| RealMikeNelson1 | INDICTMENTS NOW! | 🇺🇦 🌊 🌈 I love Dogs, food, wine, and travel. If you show up at my door, do NOT let the dogs out. No matter what they tell you! | 13.347 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| VoteSCBlue | All things voting in South Carolina. Blue dot in a red state. For now. *The most important political office is that of private citizen.* - Louis D. Brandeis | 30 |
| BlipW | Born up North, raised down South. #Democrat WE FLUSHED TRUMP!!!!! Fully vaxxed but still wear a mask. Elizabeth Taylor #FanGirl | 25 |
| JohnFor88062569 | Husband, father, USMC vet 0231, Constitutionalist, my oath didn’t end when they handed me my DD-214 | 25 |
| jimh527 | - | 18 |
| NolaTindell | Girl from the US. Strong. no DM. | 15 |
| WatchYourRepsSC | Watching our Senators & Reps in and from SC to keep their Constituents informed. DemCastSC DemCast Also, find me at @[email protected] and on POST. | 14 |
| MichelleMccoy02 | A Proud Mother of four Handsome Sons | 13 |
| Golden48379800 | Proud to be US citizen. Republican. Traditionalist. Anti-communist. | 13 |
| hollybRN07 | Hospice RN,Paralegal Can’t abide Liars, Conmen and Charlatans | 12 |
| DistinctStink | I'm a distinct stinker. | 11 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1639001822114488320 | ICYMI: @RepRalphNorman had the audacity to complain about insulin prices after he and every single Republican in Congress voted against capping the cost of insulin for seniors on Medicare at … | 277 |
| 1638680792963457024 | .@RepRalphNorman You and every single other Republican in Congress voted against capping the cost of insulin for seniors on Medicare at $35/month... https://t.co/MjcKRB4n42 | 153 |
| 1639002847089147904 | @RepRalphNorman @housebudgetGOP Republicans are the problem https://t.co/kMFWg6aXQT | 41 |
| 1639003389790134274 | @RepRalphNorman @housebudgetGOP The only thing Republicans do consistently is lie. https://t.co/N0TL16JOd5 | 36 |
| 1638972099640586240 | @RepRalphNorman @housebudgetGOP We know how you vote. Your votes don't match your rhetoric. You talk big while your party has the majority but all you do is talk. @POTUS takes … | 35 |
| 1638642129864908802 | .@RepRalphNorman did I hear this right? At an event with the Freedom Caucus you attacked @POTUS on costs and invoked insulin? And you did so even though you voted against … | 35 |
| 1639106805975465985 | @RepRalphNorman @housebudgetGOP Questions: 1) Your party is now in the House majority. What specifically are YOU doing to help anybody with the cost of gas and groceries? Please cite specific … | 18 |
| 1639029969794875393 | @RepRalphNorman @housebudgetGOP Then why did republicans vote no? https://t.co/Zm9BhGnrqH | 18 |
| 1639395670111973376 | @RepRalphNorman @RepTimmons @RepNancyMace @SenatorTimScott @RepJamesClyburn @LindseyGrahamSC the community's response to @FINRA and their horrible FAQ submitted in regards to $MMTLP #MMTLP and the #MMTLPFiasco https://t.co/NPeWyxwN5C | 15 |
| 1638972928808087568 | @RepRalphNorman @housebudgetGOP Put America first like you did here? https://t.co/SxJJJCShjw | 13 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1639001822114488320 | ICYMI: @RepRalphNorman had the audacity to complain about insulin prices after he and every single Republican in Congress voted against capping the cost of insulin for seniors on Medicare at … | 582 |
| 1638680792963457024 | .@RepRalphNorman You and every single other Republican in Congress voted against capping the cost of insulin for seniors on Medicare at $35/month... https://t.co/MjcKRB4n42 | 350 |
| 1639029969794875393 | @RepRalphNorman @housebudgetGOP Then why did republicans vote no? https://t.co/Zm9BhGnrqH | 148 |
| 1639002847089147904 | @RepRalphNorman @housebudgetGOP Republicans are the problem https://t.co/kMFWg6aXQT | 136 |
| 1639003389790134274 | @RepRalphNorman @housebudgetGOP The only thing Republicans do consistently is lie. https://t.co/N0TL16JOd5 | 130 |
| 1639106805975465985 | @RepRalphNorman @housebudgetGOP Questions: 1) Your party is now in the House majority. What specifically are YOU doing to help anybody with the cost of gas and groceries? Please cite specific … | 114 |
| 1638972099640586240 | @RepRalphNorman @housebudgetGOP We know how you vote. Your votes don't match your rhetoric. You talk big while your party has the majority but all you do is talk. @POTUS takes … | 111 |
| 1639010243282624512 | @RepRalphNorman @housebudgetGOP https://t.co/seMAUoWIGW | 72 |
| 1636521046470987778 | Powerful night in Charlotte with conservative leaders @chiproytx, @RepDanBishop, @RepRalphNorman, and Tariq Bokhari https://t.co/B0k77k0a9A | 69 |
| 1639003359867805696 | @RepRalphNorman @housebudgetGOP Shame on you for complaining about the high price of insulin when you voted against capping the price at $35 a month. | 68 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #mmtlp | 19 |
| #releasethebluesheets | 18 |
| #gpowepmustgo | 6 |
| #gopliesabouteverything | 6 |
| #eliminatewepgpo_now | 5 |
| #finrafraud | 5 |
| #repealwep | 5 |
| #repealgpo | 5 |
| #hr82 | 4 |
| #counterfeitshares | 4 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @repralphnorman | 1.613 |
| @housebudgetgop | 826 |
| @repnancymace | 47 |
| @dncwarroom | 45 |
| @senatortimscott | 41 |
| @repthomasmassie | 40 |
| @repgosar | 38 |
| @jim_jordan | 38 |
| @lindseygrahamsc | 37 |
| @speakermccarthy | 33 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
14
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤡 | 30 | clown_face |
| 🤣 | 28 | rolling_on_the_floor_laughing |
| 😂 | 21 | face_with_tears_of_joy |
| 🤔 | 16 | thinking_face |
| 🙄 | 15 | face_with_rolling_eyes |
| 👇 | 14 | backhand_index_pointing_down |
| 🇺🇸 | 12 | United_States |
| 🤬 | 9 | face_with_symbols_on_mouth |
| 🐏 | 9 | ram |
| 😉 | 5 | winking_face |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 151 |
| People & Body | 36 |
| Flags | 12 |
| Symbols | 11 |
| Travel & Places | 10 |
| Animals & Nature | 9 |
| Objects | 3 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten