SherBDeuba - Tweet Data Analysis
Tweets Analysis - Keyword: @SherBDeuba
Übersicht
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-10
Total number of tweets analysed
552
Average age of authors' accounts
6 years
Zusammenfassung
Kirtipur Hospital provided initial stabilization for burn patients on their way to Mumbai. Respect and gratitude is extended to Dr. Shankar Rai and his team for their efforts. The lack of a good health infrastructure in Nepal is highlighted by the tweets, including the difficult circumstances imposed on the police workers and the need for a secure justice system. The requests to the Prime Minister and other political figures to provide justice and act responsibly is the main point of the tweets. Appreciation and prayers are given to the Prime Minister and Nepal government for the national holiday set aside to commemorate the war veterans, and to the Minister of Home Affairs for delivering justice and security to the people. The tweets also express anger that the rights of the members of the marginalized communities are still ignored, and they are still subject to injustice.
Themenmodellierung
- Importance of improving healthcare services
- Political interference in public issues
- Oppression of marginalized groups
- Lack of financial support for ordinary people
- Need to end exploitation of human rights
Emotionsanalyse
Trendanalyse
- Healthcare improvement
- Governmental abuse of power
- Economic inequality
- Social issues in public policy
- Political accountability
Haftungsausschluss: Die Textanalyse auf twtdata.com, unterstützt durch OpenAI, stellt nicht die Ansichten von twtdata.com oder seinen verbundenen Unternehmen dar. Die Analyse dient nur zu Informationszwecken und ist keine Bestätigung einer Meinung.
Tweet-Arten
Number of Retweets
76
13% vom Gesamten
Number of Original tweets
99
17% vom Gesamten
Number of tweets that were Quotes
84
15% vom Gesamten
Number of tweets that were Replies
308
55% vom Gesamten
Number of tweets that contain Hashtags
58
10% vom Gesamten
Number of tweets that contain Mentions
552
100% vom Gesamten
Verwendete Geräte zum Tweeten
Top 5 Geräte
| Source | Count |
|---|---|
| Twitter for Android | 355 |
| Twitter for iPhone | 109 |
| Twitter Web App | 76 |
| TweetDeck | 7 |
| Twitter for iPad | 5 |
Geräteverteilung
Top 10 Konten nach Followern
| Username | Name | Bio | Followers count |
|---|---|---|---|
| MadhuRamanACH | Madhu Raman Acharya | #Nepal #Diplomacy #ForeignPolicy #PublicPolicy #Governance #Politics #InternationalAffairs #Humour and #Trivia अनि केही उट्पट्यांग ! | 90.909 |
| Madankkharel | madanmohan | कोहि कसैप्रती पनि आग्रह एवं पुर्वाग्रह नराखि निश्पक्ष, स्वतन्त्र एवं नितान्त ब्याक्तिगत विचारहरु मात्र राख्छु...!✍ | 40.227 |
| bishodip | Bishodip Lamichhane | आमनागरिक ! गलत लागेकाकुरा निसंकोच बोलिन्छ। RTs and Likes are endorsement | 39.406 |
| AnandaRamPoudel | Ananda Ram Paudel | बस्तुनिष्ठ भएर, ब्रह्मले देखेको, विवेकले ठहर गरेको, सत्य र न्यायको पक्षमा, अन्यायविरुध्द। | 33.233 |
| paramendra | Paramendra Kumar Bhagat | Son of God (Jesus come back as promised) Bramha in human incarnation, here to assist Lord Kalki (the Holy Father Lord Vishnu) https://t.co/hJC86mXHm7 | 32.775 |
| bipinsapkota213 | Bipin Sapkota | .......................................... अवश्य सबैको कल्याण हुनेछ 🙏 | 31.994 |
| hello_acharya | Binod Acharya | M. Sc. PhDI enjoy expressing what I see. Nothing personal. No DM and No tagging. | 28.373 |
| Bharat24Liv | Bharat 24 - Vision Of New India | India's Newest 24X7 News Channel with a blend of Technology & News https://t.co/4lr0U15drC | 24.026 |
| NirmalPrasai5 | Nirmal Prasai🇳🇵 | 🇳🇵🇳🇵 | 22.120 |
| AcharyaSarmila | Sarmila Acharya | राष्ट्र, राष्ट्रियता, लाेकतन्त्रमा विश्वास गर्ने एक नेपाली नागरिक । | 19.251 |
Top 10 Konten nach Following
| Username | Name | Bio | Followers count |
|---|---|---|---|
| AnandaRamPoudel | Ananda Ram Paudel | बस्तुनिष्ठ भएर, ब्रह्मले देखेको, विवेकले ठहर गरेको, सत्य र न्यायको पक्षमा, अन्यायविरुध्द। | 36.217 |
| paramendra | Paramendra Kumar Bhagat | Son of God (Jesus come back as promised) Bramha in human incarnation, here to assist Lord Kalki (the Holy Father Lord Vishnu) https://t.co/hJC86mXHm7 | 36.077 |
| bipinsapkota213 | Bipin Sapkota | .......................................... अवश्य सबैको कल्याण हुनेछ 🙏 | 25.229 |
| hello_acharya | Binod Acharya | M. Sc. PhDI enjoy expressing what I see. Nothing personal. No DM and No tagging. | 16.940 |
| Madankkharel | madanmohan | कोहि कसैप्रती पनि आग्रह एवं पुर्वाग्रह नराखि निश्पक्ष, स्वतन्त्र एवं नितान्त ब्याक्तिगत विचारहरु मात्र राख्छु...!✍ | 13.885 |
| Devbartaula | देवेन्द्र बर्तौला (O-)🇳🇵 | #Life #Share #Care #Celebrate #SelfEmployed Twits r personal | 12.962 |
| cmkadel | जीवन | एक क्रान्तिकारी । | 10.805 |
| MadhuRamanACH | Madhu Raman Acharya | #Nepal #Diplomacy #ForeignPolicy #PublicPolicy #Governance #Politics #InternationalAffairs #Humour and #Trivia अनि केही उट्पट्यांग ! | 9.953 |
| NikashKhatiwada | निकाश खतीवडा | म कुनै पार्टीको हैन भनेर प्रमाण पेस गर्न भन्छन् । त्यो कहाँ कसले दिन्छ बताई दिए लिन हुन्थ्यो । सारै गारो भयो लौन बताउन पर्यो 🙏 #राजनीतिक_झोले_कार्यकर्ता_हैन | 7.926 |
| BharatKShresth4 | Bharat K. Shrestha (भकुश्रे) | VCH & FHA. | 7.006 |
Aktivste Nutzer
| Username | Bio | Number of tweets |
|---|---|---|
| parbat_giri | नेपाल सार्बभौमसत्ता भको देश हो वा भारत देशको प्रान्त?!खै सरकार खै नेपाली सेना,प्रहरी नेपाल को सीमा मिचियेको मिचीएइ छ नालायक भयेर हेरिरहनी कि सीमा बचाउगर्नी?? | 20 |
| funnyguy744 | Kitchen Manager at Cafe Dragør DenmarkMsc. Economics Business Administration-HRM from SDU Denmark.Ex Banker CBIL Nepal.#Natureloverकुशासन र भ्रष्टचार बिरोधी | 19 |
| hello_acharya | M. Sc. PhDI enjoy expressing what I see. Nothing personal. No DM and No tagging. | 18 |
| KajNepali | I learn through questioning. Questioning is also important to establish accountability.Interrested in #Complexity #PublicHealth #CognitiveDiversity #Equity #☕ | 17 |
| s_dlk | उम्मेदवार अस्वीकारको संबैधानिक अधिकार प्राप्तिको आन्दोलनमा होमिएको एक युवा ! देश प्रेम ; लोकतन्त्र ; समुन्नत विश्व मेरा आदर्श हुन। अराष्ट्रिय तत्व ! | 10 |
| kumalpurnabaha1 | right to right news | 8 |
| jharkhola | Ordinary citizen. I am apolitical. | 6 |
| Dilipitsame1 | Best deal. | 6 |
| TAJung93554869 | Ordinary Citizen | 6 |
| PramodRanabhat2 | वर्तमान सँग रमाउन सिकाैँ, भबिष्यमा खुशी स्वत मिल्ने छ। | 5 |
Tweets pro Tag
Top 10 Tweets nach Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1626193524885540865 | If Kirtipur Hospital would not have done initial stabilization, it would have been hard to make it to Mumbai! खाली शीघ्र लाभको शुभकमाना भनेरा केही हुंदैन माननीयजन! IMPROVE OUR BURN … | 62 |
| 1626067844038529026 | हेर तिमीहरूले वर्षौंदेखि भागबण्डामा चलाएको राम राज्यको कलंकित उदाहरण। देशको लाचार, विकृत र जर्जर स्वास्थ्य अवस्था !!! @SherBDeuba @kpsharmaoli @cmprachanda @ncp_madhavnepal https://t.co/kohkkJfw2a | 42 |
| 1627152600792698881 | नेपाली कांग्रेसका सभापती शेर बहादुर देउवा @SherBDeuba ले प्रजातन्त्र दिवसमा व्यक्त गर्नु भएको शुभकामना !! https://t.co/TOiW4xLHuI | 20 |
| 1624765261709705216 | फागुन १: नेपाल र नेपालीको पिडा र अधोगतिको दिन । फागुन १: नेपाल र नेपालीको कालो दिन, शोकको दिन । रगतको होली खेलेर पिडा र अन्याय दिने दिन कसरी दिवस … | 17 |
| 1625683174654357504 | आपत्तिजनक ।तत्काल हटाउ @cmprachanda @thapagk @kpsharmaoli @SherBDeuba फौजदारी पुर्पक्षमा लोगोसहित जेल जान पाउने भए सांसद https://t.co/IfslekGJbe | 14 |
| 1627322279951745024 | कांग्रेस र एमाले लाई लडाएर अस्थिरताको मौका छोप्दै माओबादी तेश्रो दल भएर सत्ता मा रजाई गर्दै ५ बर्ष प्रधानमन्त्री बन्ने दाउमा प्रचण्ड छन् ।राजनिती स्थायित्व र बिकासको लागि एमाले र … | 13 |
| 1626792079870373888 | यो किन र कस्को खुसीको लागि मिनाहा गरियो। प्रस्न किन कसैले गरेन। जनताले १ दिन ढिलो कर तिरे जरिमाना भर्नु पर्छ। तर जनताले बनाएको नेतालाई चै किन यस्तो मोज मस्ती!! … | 11 |
| 1625380283741777921 | #justicefornirmlakurmi न्याय चाहियो सरकार !WE WANT JUSTICE! न्यायिक आन्दोलनको आज ४८/ अणचालिसौ दिन लालटीन बालेर,सिटी फुकदै न्यायका लागी सरकार खोज्दै छौ ! कलंकीबाट माईतीघर मण्डला सम्म जलुस सहित हामी ।२०७९ … | 10 |
| 1627531168810934273 | यो छुसी प्रोफेसर भनाउँदो लाई कस्ले दियो नेपालको मामला बोल्ने अधिकार ? लाज लाग्दैन यहाँ हरुलाई ? @PM_nepal_ , @kpsharmaoli, @SherBDeuba, @RajendraLingden https://t.co/wOibvfGSNU | 7 |
| 1625322783038406656 | नेपाल के प्रधानमंत्री से मिले भारतीय विदेश सचिव, आर्थिक और विकास संबंधों को बढ़ावा देने पर बनी सहमति, व्यापक द्विपक्षीय संबंधों को मजबूत करने पर हुई चर्चा... Watch: https://t.co/x2zQrZIFvP #Nepal … | 7 |
Top 10 Tweets nach Likes
| ID | Text | Like count |
|---|---|---|
| 1626193524885540865 | If Kirtipur Hospital would not have done initial stabilization, it would have been hard to make it to Mumbai! खाली शीघ्र लाभको शुभकमाना भनेरा केही हुंदैन माननीयजन! IMPROVE OUR BURN … | 429 |
| 1626067844038529026 | हेर तिमीहरूले वर्षौंदेखि भागबण्डामा चलाएको राम राज्यको कलंकित उदाहरण। देशको लाचार, विकृत र जर्जर स्वास्थ्य अवस्था !!! @SherBDeuba @kpsharmaoli @cmprachanda @ncp_madhavnepal https://t.co/kohkkJfw2a | 99 |
| 1627531168810934273 | यो छुसी प्रोफेसर भनाउँदो लाई कस्ले दियो नेपालको मामला बोल्ने अधिकार ? लाज लाग्दैन यहाँ हरुलाई ? @PM_nepal_ , @kpsharmaoli, @SherBDeuba, @RajendraLingden https://t.co/wOibvfGSNU | 54 |
| 1624765261709705216 | फागुन १: नेपाल र नेपालीको पिडा र अधोगतिको दिन । फागुन १: नेपाल र नेपालीको कालो दिन, शोकको दिन । रगतको होली खेलेर पिडा र अन्याय दिने दिन कसरी दिवस … | 43 |
| 1627530293442924548 | @Online_khabar यो छुसी प्रोफेसर भनाउँदो लाई कस्ले दियो नेपालको मामला बोल्ने अधिकार ? लाज लाग्दैन यहाँ हरुलाई ? @PM_nepal_ , @kpsharmaoli, @SherBDeuba, @RajendraLingden | 40 |
| 1624278410754416640 | प्रहरीलाई करबाही हुनु हुदैन उसले आदेश पालन गरेको हो। रास्ट्रपति र सरकारले अब आइन्दा सवारीको कारणले कसैले सास्ती पाउने छैनन् भनेर माफी माग्नु पर्छ र सवारी प्रथा बन्द गर्नु पर्छ। … | 38 |
| 1624958940449738762 | प्रचण्डपथका उत्तराधिकारी कामरेडहरु @kpsharmaoli, @SherBDeuba , @thapagk, @RajendraLingden हरुले अझै जनयुद्ध दिवसको सुभकामना दिदै विज्ञप्ती किन निकालेनन्? १७ हजार सहिदहरुको अपमान नगरौ है कामरेडहरु । | 31 |
| 1626920024018681857 | जनप्रतिनिधी र बन्न चाहने हरु सित असुल्न पर्ने २४ अरब राजस्वको नोक्सान गरेर साधारण जनता सित सुका सुका असुल्ने गज्जबको समाजबाद ल्याएको रहेछ गाँठबन्धन सरकार ले @cmprachanda, @kpsharmaoli, @SherBDeuba 🤪😜😜 … | 30 |
| 1625005370111365123 | कथित जनयुद्ध दिवसको नाममा दिइएको सार्वजनिक विदाकाे बारेमा "बाेल बाेल मछिली मुखभरि पानी" काे अवस्थामा छन महामन्त्री द्वय @thapagk @bishwaprakash77 लगाएत @SherBDeuba र्याले बाजेका सन्तानहरु। बाेल्याे कि त ढाेक्सा खाली … | 29 |
| 1625020008702316544 | #प्रोजेक्ट_चितवन-२ म चितवन-२ मा रास्वपा हारेको हेर्न चहान्छु! पपुलिस्ट राजनीति रोक्ने कांग्रेसको तयारी के छ !? समय अझै छ! तयारी तिब्र गरोस! @thapagk @bishwaprakash77 @NCPurnaKhadka @NcPaudel @paudelpradipNC @dhanrgrg @Shekharnc @SherBDeuba | 27 |
Top verwendete Sprachen
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #प | 16 |
| #nepal | 8 |
| #storyoflordshiva | 4 |
| #justicefornirmlakurmi | 4 |
| #ब | 4 |
| #indianepalfriendship | 3 |
| #climatechange | 2 |
| #gassafety | 2 |
| #gasexplosion | 2 |
| #burncare | 2 |
Top 10 Erwaenungen
| Mention | Count |
|---|---|
| @sherbdeuba | 551 |
| @kpsharmaoli | 264 |
| @cmprachanda | 192 |
| @thapagk | 152 |
| @pm_nepal_ | 108 |
| @bishwaprakash77 | 103 |
| @rajendralingden | 85 |
| @brb1954 | 68 |
| @shekharnc | 44 |
| @dhanrgrg | 41 |
Wortwolke der Tweets
Emoji-Analyse
Durchschnittliche Emojis pro Tweet:
44
Verwendete Emojis
| Emoji | Count | Emoji Text |
|---|---|---|
| 😜 | 36 | winking_face_with_tongue |
| 🤣 | 32 | rolling_on_the_floor_laughing |
| 🤔 | 30 | thinking_face |
| 🙏 | 21 | folded_hands |
| 😂 | 19 | face_with_tears_of_joy |
| 😡 | 9 | enraged_face |
| 🙈 | 8 | see-no-evil_monkey |
| 👇 | 7 | backhand_index_pointing_down |
| 😆 | 5 | grinning_squinting_face |
| 🤪 | 5 | zany_face |
Emoji-Gruppen
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 180 |
| People & Body | 34 |
| Animals & Nature | 15 |
| Flags | 7 |
| Activities | 6 |
| Objects | 2 |
Benötigen Sie individuelle Twitter-Datenanalyse?
Erhalten Sie detaillierte Einblicke zu jedem Stichwort, Hashtag oder Konto mit twtData.
Jetzt starten