anderscorr - Tweet Data Analysis
Tweets Analysis - Keyword: @anderscorr
Resumen
Tweets covering
9 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
86
Average age of authors' accounts
7 years
Resumen
Anders Corr has announced plans to exclude Europe’s currency from Russia’s sovereign wealth fund, to be replaced by China’s yuan and gold. The public also recently discovered China’s growing nuclear arsenal, being raised as a “wake-up call” by American lawmakers. Several thought leaders have endorsed Anders Corr’s book, which is about China’s soft power and its malign dictatorship. Additionally, there have been several discussions and articles about China's data appetite and its external debt with Pakistan.
Modelado de Temas
- China's nuclear arsenal and soft power
- Russia's sovereign wealth fund
- China's external foreign debt
- Data Collection
- U.S. Relations with China and Russia
Análisis de Sentimientos
Análisis de Tendencias
- Russia & Europe's Currency Exchange
- China's Nuclear Arsenal Expansion
- Effect of Chinese Spy Balloons
- Politics of Book & Thought Leaders
- Hybrid War and Soft Power
Descargo de responsabilidad: El análisis de texto de twtdata.com utiliza OpenAI y no representa las opiniones de twtdata.com o sus afiliados. El análisis es solo para fines informativos y no constituye un respaldo de ninguna opinión.
Tipos de Tweets
Number of Retweets
25
29% del total
Number of Original tweets
10
11% del total
Number of tweets that were Quotes
33
38% del total
Number of tweets that were Replies
24
27% del total
Number of tweets that contain Hashtags
18
20% del total
Number of tweets that contain Mentions
86
100% del total
Dispositivos Utilizados para Tuitear
Top 5 Dispositivos
| Source | Count |
|---|---|
| Twitter for iPhone | 45 |
| Twitter Web App | 23 |
| Twitter for Android | 12 |
| Twitter for iPad | 3 |
| Buffer | 3 |
Distribución de Dispositivos
Top 10 Cuentas por Seguidores
| Username | Name | Bio | Followers count |
|---|---|---|---|
| EpochOpinion | Epoch Times Opinion | Opinion content of The Epoch Times. Read more: https://t.co/8jHAGM4dGJ | 33 372 |
| anderscorr | Anders Corr, Ph.D. | Publisher of the Journal of Political Risk and Principal at Corr Analytics. Supporter of freedom, democracy, and human rights. Yale '01 Harvard '08. | 20 056 |
| Byron_Wan | Byron Wan | - | 20 045 |
| TashaKheiriddin | Tasha Kheiriddin | Principal @navltd Co-Chair @centreicecanada advisory committee Author @rightpathbook Conservatrice, chroniqueuse @postmedia, Maman, Montréalaise errante. | 19 873 |
| TheWuhanClan | Vinyl Chloride Hazmat Swan | OEF Vet. Economic musings. Blue collar labor advocate. Not politically aligned with any party or candidate. Tweets/RTs/Likes for my own amusement & cataloguing. | 13 910 |
| KamiliaHaraQoo | Milktea Alliance 8⃣1⃣7⃣ W.S. | Taiwanese male enjoying baseball, exercise, kpop, but is mostly posting TW politics now. Proudly supports DJT, @iingwen, #TaiwanIndependence, #MAGA, #KAG #三高仔 | 6 257 |
| AIBiotechnology | Artificial Intelligence ☆ Machine Learning ☆ IoT | Researcher ☆ All posts and retweets are NOT endorsements. ☆ I'm not a doctor. I don't give ANY medical Advice here. ☆ | 5 284 |
| JournalismPopal | Mr. Popalzai | Halfghan Journalism grad., Communications Consultant, Retweet ≠ endorsement. No time for racists, people who incite violence, trolls. | 4 213 |
| Magnus_Fiskesjo | Magnus Fiskesjö | I teach Anthropology&Asian studies @Cornell; fmr Director, Museum of Far Eastern Antiquities, Stockholm; Cultural Attaché, Swedish Embassy Beijing. Views my own | 3 364 |
| NatioScourge | 🌟 Fr Failing Elites 🌊 Star and Stripes ⛽️ | Right Dreamers. Synthetize. | 2 859 |
Top 10 Cuentas por Seguidos
| Username | Name | Bio | Followers count |
|---|---|---|---|
| AIBiotechnology | Artificial Intelligence ☆ Machine Learning ☆ IoT | Researcher ☆ All posts and retweets are NOT endorsements. ☆ I'm not a doctor. I don't give ANY medical Advice here. ☆ | 5 812 |
| DanBuk4 | Daniel Buk | - | 5 005 |
| NatioScourge | 🌟 Fr Failing Elites 🌊 Star and Stripes ⛽️ | Right Dreamers. Synthetize. | 5 000 |
| anderscorr | Anders Corr, Ph.D. | Publisher of the Journal of Political Risk and Principal at Corr Analytics. Supporter of freedom, democracy, and human rights. Yale '01 Harvard '08. | 3 717 |
| AparicioDavidPT | David Aparício | Jurisprudente @LiberalPT @ALDEParty @federalists pro Federação Europeia 🇪🇺🇵🇹 crente num estado de direito social liberal | 3 406 |
| super1said | Superman#9155 | @z00tzAnchorClub https://t.co/RAlZaeUVK5 | 3 055 |
| KamiliaHaraQoo | Milktea Alliance 8⃣1⃣7⃣ W.S. | Taiwanese male enjoying baseball, exercise, kpop, but is mostly posting TW politics now. Proudly supports DJT, @iingwen, #TaiwanIndependence, #MAGA, #KAG #三高仔 | 2 684 |
| q1qa_w | ♡𝐿𝒶𝓎𝓁𝒶♡ 𓆡𓆉𓆟︎ | Risk&Assessment/Fraud examination-Compliance Audit/Criminology/Cryptography/Defending other people's freedom and rights is self-defense/LOVE♥️#USMC♥️/🍣🥦🍼🍡🍱 | 2 591 |
| opibooks | Optimum Publishing International | Optimum 2022 No. 1 Bestseller What We Lost | Wilful Blindess 2nd edition Global bestseller | The Right Path and The China Nexus | Who Has Buried the Dead | 2 501 |
| CCAPollock | CCA Pollock | Canyon Crest Academy (Social Science) | 2 194 |
Usuarios Más Activos
| Username | Bio | Number of tweets |
|---|---|---|
| Byron_Wan | - | 24 |
| EpochOpinion | Opinion content of The Epoch Times. Read more: https://t.co/8jHAGM4dGJ | 3 |
| DanBuk4 | - | 3 |
| opibooks | Optimum 2022 No. 1 Bestseller What We Lost | Wilful Blindess 2nd edition Global bestseller | The Right Path and The China Nexus | Who Has Buried the Dead | 2 |
| HelenaK65228157 | - | 2 |
| Adam_42m | - | 2 |
| sensiN23 | - | 2 |
| LarrypageC | Male | 2 |
| Jessica34960663 | Geopolitical Analyst. Human Rights Activist. 🇿🇦 | 2 |
| DMCBaxendale | Publisher of ideas, policy and truth to power Human Rights Activist, China Democracy Foundation https://t.co/xiN4578JLO Optimum Publishing International | 2 |
Tweets por Día
Top 10 Tweets por Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1627878278202531840 | Opinion💭by @AndersCorrMoscow announced plans to exclude Europe’s currency from #Russia’s sovereign wealth fund.Starting this year, #China’s yuan and gold will apparently take the euro’s place. https://t.co/Gt8YGijDSN | 27 |
| 1625885145105326081 | Opinion💭by @AndersCorr #China’s nuclear arsenal is getting more powerful. On Feb. 7, the public learned that the number of the #CCP’s land-based ICBM launchers exceed those of the US. US … | 19 |
| 1625152827063472128 | Opinion💭by @AndersCorr The effect of the #ChineseSpyBalloon on China’s soft power can’t have been good, especially in the US. In America, 3 strikes and you’re out. The #CCP is on … | 15 |
| 1624791877622067200 | This 👇🏻👇🏻👇🏻 - @anderscorr on @CleoPaskal interview below https://t.co/UC0pKNsk8a | 4 |
| 1624736989265408001 | @joshrogin @tshugart3 @TheBaseLeg @ryankakiuchan @JeromeTaylor @JKynge @SteffenWurzel @m_huotari @poland_stan @Jkylebass @anderscorr @james_t_quinn @WilliamYang120 @henrysgao @willripleyCNN @Tantalite @GordonGChang @robert_spalding https://t.co/96KseOG5fq | 3 |
| 1625892616666763264 | Tasha Kheiriddin: Trudeau can't be trusted to take Roxham Road seriously. https://t.co/GpGmiSO1Z0Get her book at https://t.co/OS25PfSBsKOr https://t.co/xcL70L6W7nFor global thought leaders, Optimum leads the way @TashaKheiriddin @scoopercooper @AndersCorr @benedictrogers | 3 |
| 1626958760190316544 | Thanks to those who have endorsed his book#BannedInChina @scoopercooper @nathanlawkc @DavidAltonHL @LordPatten @Ian_M_Easton @milesyu10 @KelleyCurrie @Billbrowder @aiweiwei_art @anderscorr @nuryturkel https://t.co/PstURgDV2S | 2 |
| 1625905067860668431 | Top Sovereign Wealth Fund Hits Brakes On Chinese Investments https://t.co/AXRUhlQ1M2 #China #Singapore @anderscorr @YuanfenYang @paulmotty @dandrezner @brhodes @shadihamid @kofinas @HiddenForcesPod @interfluidity @Garrett_Workman @MyronBrilliant @USAmbKeshap | 1 |
| 1626762289872519168 | Hybrid WarTalk to some of our experts Authors and contributorsThey know the root issues and ops of the malign dictatorship and how they subjugate their peopleBecause guns don’t win wars, … | 1 |
| 1625816295072735233 | @niubi @ChinaBeigeBook @joshrogin @serpentza @Dali_Yang @ZhouFengSuo @julianku @SamuelBickett @SolomonYue @Jkylebass @danharris @anderscorr @YatesComms @PekingMike @Yaqiu @james_t_quinn social unrest in Wuhan https://t.co/Uvujz9XuMe | 1 |
Top 10 Tweets por Me Gusta
| ID | Text | Like count |
|---|---|---|
| 1627878278202531840 | Opinion💭by @AndersCorrMoscow announced plans to exclude Europe’s currency from #Russia’s sovereign wealth fund.Starting this year, #China’s yuan and gold will apparently take the euro’s place. https://t.co/Gt8YGijDSN | 53 |
| 1625885145105326081 | Opinion💭by @AndersCorr #China’s nuclear arsenal is getting more powerful. On Feb. 7, the public learned that the number of the #CCP’s land-based ICBM launchers exceed those of the US. US … | 28 |
| 1625152827063472128 | Opinion💭by @AndersCorr The effect of the #ChineseSpyBalloon on China’s soft power can’t have been good, especially in the US. In America, 3 strikes and you’re out. The #CCP is on … | 27 |
| 1626958760190316544 | Thanks to those who have endorsed his book#BannedInChina @scoopercooper @nathanlawkc @DavidAltonHL @LordPatten @Ian_M_Easton @milesyu10 @KelleyCurrie @Billbrowder @aiweiwei_art @anderscorr @nuryturkel https://t.co/PstURgDV2S | 9 |
| 1624791877622067200 | This 👇🏻👇🏻👇🏻 - @anderscorr on @CleoPaskal interview below https://t.co/UC0pKNsk8a | 9 |
| 1625892616666763264 | Tasha Kheiriddin: Trudeau can't be trusted to take Roxham Road seriously. https://t.co/GpGmiSO1Z0Get her book at https://t.co/OS25PfSBsKOr https://t.co/xcL70L6W7nFor global thought leaders, Optimum leads the way @TashaKheiriddin @scoopercooper @AndersCorr @benedictrogers | 5 |
| 1626762289872519168 | Hybrid WarTalk to some of our experts Authors and contributorsThey know the root issues and ops of the malign dictatorship and how they subjugate their peopleBecause guns don’t win wars, … | 5 |
| 1627631759323176960 | @ChinaBeigeBook @niubi @joshrogin @dnystedt @Jkylebass @BaldingsWorld @billbirtles @keverington @ajphelo @AMFChina @SariArhoHavren @dktatlow @jojjeols @anderscorr @DakotaInDC https://t.co/kHXdDZTHMw | 4 |
| 1624572589241942016 | @joshrogin @keverington @Ian_M_Easton @AndrewSErickson @BaldingsWorld @TheBaseLeg @anderscorr @Jkylebass @SolomonYue @ajphelo @MichaelS_SAA @Dr_M_Davis @CollinSLKoh @graham_euan @DakotaInDC @dnystedt @johnsfeng @AMFChina @tshugart3 @thegrugq @rpotter_9 @billbirtles @ryankakiuchan https://t.co/CW90AtJZzk | 3 |
| 1624736989265408001 | @joshrogin @tshugart3 @TheBaseLeg @ryankakiuchan @JeromeTaylor @JKynge @SteffenWurzel @m_huotari @poland_stan @Jkylebass @anderscorr @james_t_quinn @WilliamYang120 @henrysgao @willripleyCNN @Tantalite @GordonGChang @robert_spalding https://t.co/96KseOG5fq | 3 |
Idiomas Principales Utilizados
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #china | 10 |
| #ccp | 5 |
| #pakistan | 4 |
| #russia | 2 |
| #singapore | 2 |
| #chinesespyballoon | 2 |
| #gold | 1 |
| #brics | 1 |
| #iran | 1 |
| #finance | 1 |
Top 10 Menciones
| Mention | Count |
|---|---|
| @anderscorr | 80 |
| @joshrogin | 21 |
| @jkylebass | 17 |
| @keverington | 15 |
| @epochopinion | 13 |
| @chinabeigebook | 13 |
| @amfchina | 13 |
| @niubi | 12 |
| @baldingsworld | 12 |
| @sariarhohavren | 11 |
Nube de Palabras de los Tweets
Análisis de Emojis
Promedio de emojis por tweet:
15
Emojis Utilizados
| Emoji | Count | Emoji Text |
|---|---|---|
| 💭 | 6 | thought_balloon |
| 👇🏻 | 6 | backhand_index_pointing_down_light_skin_tone |
| 🤣 | 1 | rolling_on_the_floor_laughing |
Grupos de Emojis
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 7 |
| People & Body | 6 |
¿Necesitas un Análisis Personalizado de Datos de Twitter?
Obtén insights detallados sobre cualquier palabra clave, hashtag o cuenta en twtData.
Comenzar