ArtHouse - Tweet Data Analysis
Tweets Analysis - Keyword: @ArtHouse
Publie le 13/04/2023
Resume
Tweets covering
4 days
Latest tweet was on
2023-03-29
Earliest tweet was on
2023-03-24
Total number of tweets analysed
3
Average age of authors' accounts
13 years
Types de Tweets
Number of Retweets
2
66% du total
Number of Original tweets
1
33% du total
Number of tweets that were Quotes
0
0% du total
Number of tweets that were Replies
0
0% du total
Number of tweets that contain Hashtags
1
33% du total
Number of tweets that contain Mentions
3
100% du total
Appareils Utilises pour Tweeter
Top 5 Appareils
| Source | Count |
|---|---|
| Twitter Web App | 3 |
Repartition des Appareils
Top 10 Comptes par Abonnes
| Username | Name | Bio | Followers count |
|---|---|---|---|
| bigscreenplaza | Big Screen Plaza | New York City's 30 ft. screen, 10,000 sq. ft. public plaza & digital arts venue where people, media, and culture connect. Follow us for news, events, & more! | 1 540 |
| aloiscochard | functional.cafe/@alois | Peace, Love and Referential Transparency. Working for Pachamama. | 1 350 |
| arthousenyc | ARTHOUSE.NYC | https://t.co/0gjh7sEG0C is a digital art gallery & pop-up event production/planning for all things art, NFT, tech, and non-profit. Visit us: https://t.co/MUkVHEOMQk | 1 104 |
Top 10 Comptes par Abonnements
| Username | Name | Bio | Followers count |
|---|---|---|---|
| arthousenyc | ARTHOUSE.NYC | https://t.co/0gjh7sEG0C is a digital art gallery & pop-up event production/planning for all things art, NFT, tech, and non-profit. Visit us: https://t.co/MUkVHEOMQk | 1 928 |
| bigscreenplaza | Big Screen Plaza | New York City's 30 ft. screen, 10,000 sq. ft. public plaza & digital arts venue where people, media, and culture connect. Follow us for news, events, & more! | 1 307 |
| aloiscochard | functional.cafe/@alois | Peace, Love and Referential Transparency. Working for Pachamama. | 394 |
Utilisateurs les Plus Actifs
| Username | Bio | Number of tweets |
|---|---|---|
| aloiscochard | Peace, Love and Referential Transparency. Working for Pachamama. | 1 |
| arthousenyc | https://t.co/0gjh7sEG0C is a digital art gallery & pop-up event production/planning for all things art, NFT, tech, and non-profit. Visit us: https://t.co/MUkVHEOMQk | 1 |
| bigscreenplaza | New York City's 30 ft. screen, 10,000 sq. ft. public plaza & digital arts venue where people, media, and culture connect. Follow us for news, events, & more! | 1 |
Tweets par Jour
Top 10 Tweets par Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1639333107827343370 | THIS JUST IN - 9 of @arthouse.nyc artists of Sprung 7 were selected to be exhibited at @bigscreenplaza throughout the month of April. Woo Hoo!!! See this Instagram post by … | 1 |
Top 10 Tweets par J'aime
| ID | Text | Like count |
|---|---|---|
| 1639333107827343370 | THIS JUST IN - 9 of @arthouse.nyc artists of Sprung 7 were selected to be exhibited at @bigscreenplaza throughout the month of April. Woo Hoo!!! See this Instagram post by … | 3 |
Principales Langues Utilisees
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #tbt | 1 |
| #investincreators | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @arthouse | 5 |
| @bigscreenplaza | 2 |
| @arthousenyc | 1 |
| @gooree | 1 |
| @freshcreativec0 | 1 |
| @cocacola_br | 1 |
Nuage de Mots des Tweets
Besoin d'une Analyse Personnalisee de Donnees Twitter ?
Obtenez des informations detaillees sur n'importe quel mot-cle, hashtag ou compte sur twtData.
Commencer