leehendrie77 - Tweet Data Analysis
Tweets Analysis - Keyword: @leehendrie77
Resume
Tweets covering
6 days
Latest tweet was on
2023-03-30
Earliest tweet was on
2023-03-23
Total number of tweets analysed
17
Average age of authors' accounts
9 years
Resume
There are various tweets directed towards Lee Hendrie, ranging from criticism to praise. Some have asked for respect towards certain teams in the football league, while others have commended his work on Sky Sports News.
Modelisation des Sujets
- Disrespectful behavior towards the environment and authority
- Sports events and personalities
- Police brutality and accountability
- Criticism and banter towards individuals
- Sky Sports and football commentary
Analyse des Sentiments
Analyse des Tendances
- Disrespectful behavior towards Lee Hendrie
- Sports events featuring Paul Merson, Phil Thompson, and Lee Hendrie
- Discussion and debate about football teams, rankings, and promotions
- Positive recognition of Lee Hendrie's work on Sky Sports News
- Criticism of police conduct towards Dalian Atkinson
Avertissement : L'analyse de texte de twtdata.com utilise OpenAI et ne represente pas les opinions de twtdata.com ou de ses affilies. L'analyse est uniquement a titre informatif et ne constitue pas une approbation d'une quelconque opinion.
Types de Tweets
Number of Retweets
4
23% du total
Number of Original tweets
8
47% du total
Number of tweets that were Quotes
1
5% du total
Number of tweets that were Replies
4
23% du total
Number of tweets that contain Hashtags
4
23% du total
Number of tweets that contain Mentions
17
100% du total
Appareils Utilises pour Tweeter
Top 5 Appareils
| Source | Count |
|---|---|
| Twitter for iPhone | 11 |
| Twitter for Android | 4 |
| Twitter Web App | 2 |
Repartition des Appareils
Top 10 Comptes par Abonnes
| Username | Name | Bio | Followers count |
|---|---|---|---|
| leehendrie77 | leehendrie77 | Ex Aston Villa and England⚽️.Media enquiry’s contact Ade Danes @celebappearance Instagram @leehendrie77 www.cameo/leehendrie message | 54 410 |
| kevnicho3 | kevin nicholson | A very lucky man, 3 great kids an over achieving wife and been living my dream for over20 years!! Exeter City FC Assistant Manager | 4 463 |
| Gindy | Gindy | “You Are Only Given One Little Spark of Madness You Musn't Lose It” - Robin Williams ~ “For The Crazy Ones” ~ Steve Jobs | 4 409 |
| jockykenny | @jockykenny | - | 3 033 |
| Carl_Portman | Carl Portman 🏴 | I will happily debate but if you are abusive or just stupid, I will block you. | 684 |
| AdamKnights04 | Adam Knights | @LiamGallagher 🎤 @Oasis 🎸@MichaelBuble ❤️ @EdSheeran ➖ @SamSmith ⚓️ @WWE 👊 @ChelseaFC ⚽️ @MLB ⚾️ @Owen_Faz 🏉 @F1 🏎 @SkySportsNews 📺 @AnthonyJoshua 🥊 | 516 |
| SWEVENTS2 | RPG PROMOTIONS | Do you need an Event organising ? not got time ? Do you run a pub/club and want someone to put an act or show on ? Any enquiries get … | 307 |
| phiiphall | Phil Hall | @officialphilhall | 243 |
| MattJ1472 | Matt Johnston | Jackpot #pafc | 222 |
| PAFCRyan | Ryan | The Janner in Bristol. EFL ground Count: 76/92 ⚽ | 91 |
Top 10 Comptes par Abonnements
| Username | Name | Bio | Followers count |
|---|---|---|---|
| AdamKnights04 | Adam Knights | @LiamGallagher 🎤 @Oasis 🎸@MichaelBuble ❤️ @EdSheeran ➖ @SamSmith ⚓️ @WWE 👊 @ChelseaFC ⚽️ @MLB ⚾️ @Owen_Faz 🏉 @F1 🏎 @SkySportsNews 📺 @AnthonyJoshua 🥊 | 5 002 |
| Gindy | Gindy | “You Are Only Given One Little Spark of Madness You Musn't Lose It” - Robin Williams ~ “For The Crazy Ones” ~ Steve Jobs | 3 935 |
| jockykenny | @jockykenny | - | 3 223 |
| phiiphall | Phil Hall | @officialphilhall | 2 272 |
| kevnicho3 | kevin nicholson | A very lucky man, 3 great kids an over achieving wife and been living my dream for over20 years!! Exeter City FC Assistant Manager | 1 687 |
| leehendrie77 | leehendrie77 | Ex Aston Villa and England⚽️.Media enquiry’s contact Ade Danes @celebappearance Instagram @leehendrie77 www.cameo/leehendrie message | 1 137 |
| watson37uk | Mark Watson | Husband to Kimberly, Daddy to Maisie, Sports Mad, PAFC 💚 LFC ❤️ LH44. | 1 029 |
| SWEVENTS2 | RPG PROMOTIONS | Do you need an Event organising ? not got time ? Do you run a pub/club and want someone to put an act or show on ? Any enquiries get … | 748 |
| MattJ1472 | Matt Johnston | Jackpot #pafc | 374 |
| swdave261066 | David Graham | - | 247 |
Utilisateurs les Plus Actifs
| Username | Bio | Number of tweets |
|---|---|---|
| AdamSquire6 | - | 2 |
| swdave261066 | - | 2 |
| AdamKnights04 | @LiamGallagher 🎤 @Oasis 🎸@MichaelBuble ❤️ @EdSheeran ➖ @SamSmith ⚓️ @WWE 👊 @ChelseaFC ⚽️ @MLB ⚾️ @Owen_Faz 🏉 @F1 🏎 @SkySportsNews 📺 @AnthonyJoshua 🥊 | 1 |
| Carl_Portman | I will happily debate but if you are abusive or just stupid, I will block you. | 1 |
| Gindy | “You Are Only Given One Little Spark of Madness You Musn't Lose It” - Robin Williams ~ “For The Crazy Ones” ~ Steve Jobs | 1 |
| MattJ1472 | Jackpot #pafc | 1 |
| PAFCRyan | The Janner in Bristol. EFL ground Count: 76/92 ⚽ | 1 |
| SWEVENTS2 | Do you need an Event organising ? not got time ? Do you run a pub/club and want someone to put an act or show on ? Any enquiries get … | 1 |
| colfriend | Former Royal Marines Band Musician now teacher, oboist and reed maker. | 1 |
| jockykenny | - | 1 |
Tweets par Jour
Top 10 Tweets par Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1640687825300357120 | Evening with @PaulMerse @Phil_Thompson4 & @leehendrie77 on May 19th @telfordutd https://t.co/gDs0hl15MZ | 2 |
| 1641162312923992064 | You Should Have Raised Your Heads Got That @WMerciaPolice WPC Sacked Who Baton Charged Dalian Atkinson 6 Times ……. @StanCollymore @Paulmcgrath5 @PaulMerse @leehendrie77 @TheRealBozza @GarethSouthgate @SteveMaccaLFC @RayHoughton8 @TonyDaley7 @george1boateng @SteveStaunton … | 1 |
| 1639999849113198593 | @Jab_bd Was it @leehendrie77 ? | 0 |
| 1639998927939436544 | @MattJ1472 @leehendrie77 And it’s a hat trick!!! | 0 |
| 1639998413294145536 | My mate Squares is fuming!! Would it kill your to respect the greens ffs @leehendrie77 https://t.co/qharBB7Ti5 | 0 |
| 1639997721787465728 | You really are a donut @leehendrie77 | 0 |
| 1639994039364714496 | @leehendrie77 you forgotten who’s top of league 1? Just saying | 0 |
| 1639994038018244608 | @leehendrie77 Think you might have to rethink ypur comment. https://t.co/IkNef5sU8j | 0 |
| 1639986099937263618 | @leehendrie77 Come on Lee, give Plymouth some respect. We may nit be a big boy, ex prem team in Lg1, but, were at the top by merit. #pafc | 0 |
| 1639974821671870465 | Hey @leehendrie77, we are top of the league, been in the top 2 most of the season, put some respect on our name you clown. #pafc #FGRSHW | 0 |
Top 10 Tweets par J'aime
| ID | Text | Like count |
|---|---|---|
| 1639998413294145536 | My mate Squares is fuming!! Would it kill your to respect the greens ffs @leehendrie77 https://t.co/qharBB7Ti5 | 5 |
| 1640687825300357120 | Evening with @PaulMerse @Phil_Thompson4 & @leehendrie77 on May 19th @telfordutd https://t.co/gDs0hl15MZ | 4 |
| 1641162312923992064 | You Should Have Raised Your Heads Got That @WMerciaPolice WPC Sacked Who Baton Charged Dalian Atkinson 6 Times ……. @StanCollymore @Paulmcgrath5 @PaulMerse @leehendrie77 @TheRealBozza @GarethSouthgate @SteveMaccaLFC @RayHoughton8 @TonyDaley7 @george1boateng @SteveStaunton … | 2 |
| 1639998927939436544 | @MattJ1472 @leehendrie77 And it’s a hat trick!!! | 2 |
| 1639997721787465728 | You really are a donut @leehendrie77 | 2 |
| 1639974821671870465 | Hey @leehendrie77, we are top of the league, been in the top 2 most of the season, put some respect on our name you clown. #pafc #FGRSHW | 1 |
| 1639999849113198593 | @Jab_bd Was it @leehendrie77 ? | 0 |
| 1639994039364714496 | @leehendrie77 you forgotten who’s top of league 1? Just saying | 0 |
| 1639994038018244608 | @leehendrie77 Think you might have to rethink ypur comment. https://t.co/IkNef5sU8j | 0 |
| 1639986099937263618 | @leehendrie77 Come on Lee, give Plymouth some respect. We may nit be a big boy, ex prem team in Lg1, but, were at the top by merit. #pafc | 0 |
Principales Langues Utilisees
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #villa | 2 |
| #pafc | 2 |
| #fgrshw | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @leehendrie77 | 17 |
| @paulmerse | 4 |
| @wmerciapolice | 2 |
| @stancollymore | 2 |
| @paulmcgrath5 | 2 |
| @therealbozza | 2 |
| @garethsouthgate | 2 |
| @stevemaccalfc | 2 |
| @rayhoughton8 | 2 |
| @tonydaley7 | 2 |
Nuage de Mots des Tweets
Analyse des Emojis
Moyenne d'emojis par tweet :
17
Emojis Utilises
| Emoji | Count | Emoji Text |
|---|---|---|
| 📺 | 1 | television |
| 🏴 | 1 | England |
| ⚽ | 1 | soccer_ball |
Groupes d'Emojis
| Emoji Group | Count |
|---|---|
| Objects | 1 |
| Flags | 1 |
| Activities | 1 |
Besoin d'une Analyse Personnalisee de Donnees Twitter ?
Obtenez des informations detaillees sur n'importe quel mot-cle, hashtag ou compte sur twtData.
Commencer