aadil - Tweet Data Analysis
Tweets Analysis - Keyword: @aadil
Ringkasan
Tweets covering
8 days
Latest tweet was on
2023-03-29
Earliest tweet was on
2023-03-21
Total number of tweets analysed
11
Average age of authors' accounts
7 years
Ringkasan
The tweets cover a range of topics, including humorous signs in Bhopal, appeals for charity and help for those in need, and discussions about vouchers and equivalent payments. One common theme is the focus on helping those who are struggling and in need, particularly during Ramazan.
Pemodelan Topik
- Charity and social welfare
- Humor and entertainment
- Expectations and setting standards
- Urgent help and support
- Referring and tagging other Twitter users
Analisis Sentimen
Analisis Tren
- Humor and light-heartedness
- Charitable and social welfare initiatives during Ramadan
- Impatience and frustration
- Positive feedback and appreciation for a joke or comment
- Requests for urgent help and support for those in need
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
1
9% dari total
Number of Original tweets
4
36% dari total
Number of tweets that were Quotes
0
0% dari total
Number of tweets that were Replies
6
54% dari total
Number of tweets that contain Hashtags
2
18% dari total
Number of tweets that contain Mentions
11
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter for Android | 7 |
| Twitter for iPhone | 3 |
| Twitter Web App | 1 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| shamikv | Shamik Vora | नभ: स्पर्श दीप्तम । Customer Centric HR #KRAs #KPIs #ChangeManagement |Founder HR4India| Follow back based on bio or biz with verified account #Fun | 7.493 |
| AashishPunjabi1 | Aashish Punjabi | Chief of Staff @JunoFinanceHQ | Co-Founder @TheTalentDeck | Member @824Fund | 3.411 |
| BeingHR | Rahul Jain | #ICF #ACC #Coach #Creative #HR Pro with diversified industry exp. in #APAC, #SocialMedia #Top 35 #Influencer #Speaker #Mentor Master #Reiki Healer #Author | 3.266 |
| PG_pmp | Piyush Govil | Doodle Artist || Associate Director - Human Capital || love to write || lot of creativity every moment || Get your articles converted into #sketchnote #Doodle | 2.076 |
| imYadav31 | Gajender Yadav | Architect 🏘 Love 2 Talk about Credit Cards 💳 Tech and Gadgets ❤️ | 1.546 |
| RajanSinha | Rajan Sinha | Mg Partner, Asia Coaching Network; CEO MantranaConsulting; Life, Leadership & Systemic Team Coach; Psychometric Assessor; Researcher CoAuthor: Alchemy of Change | 1.339 |
| arapirilous | spazz | your average tweeter. e/acc | 323 |
| dhawal_shah | Dhawal Shah | #MytravelBite BigFoodie,GlobeTrotter, SocialAddict,MusicManiac,Techy & SometimesCrazy! & Learning plastic Money 💳 | 304 |
| mohammed_saffic | saffic mohammed | Almadad Social And Welfare Trust is a social Organisation. It helps the poor, orphan, needy of Society. It needs your Valuable Zakat in this Ramadan for needy. | 256 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| shamikv | Shamik Vora | नभ: स्पर्श दीप्तम । Customer Centric HR #KRAs #KPIs #ChangeManagement |Founder HR4India| Follow back based on bio or biz with verified account #Fun | 3.948 |
| BeingHR | Rahul Jain | #ICF #ACC #Coach #Creative #HR Pro with diversified industry exp. in #APAC, #SocialMedia #Top 35 #Influencer #Speaker #Mentor Master #Reiki Healer #Author | 1.192 |
| PG_pmp | Piyush Govil | Doodle Artist || Associate Director - Human Capital || love to write || lot of creativity every moment || Get your articles converted into #sketchnote #Doodle | 997 |
| AashishPunjabi1 | Aashish Punjabi | Chief of Staff @JunoFinanceHQ | Co-Founder @TheTalentDeck | Member @824Fund | 991 |
| arapirilous | spazz | your average tweeter. e/acc | 548 |
| mohammed_saffic | saffic mohammed | Almadad Social And Welfare Trust is a social Organisation. It helps the poor, orphan, needy of Society. It needs your Valuable Zakat in this Ramadan for needy. | 516 |
| dhawal_shah | Dhawal Shah | #MytravelBite BigFoodie,GlobeTrotter, SocialAddict,MusicManiac,Techy & SometimesCrazy! & Learning plastic Money 💳 | 464 |
| RajanSinha | Rajan Sinha | Mg Partner, Asia Coaching Network; CEO MantranaConsulting; Life, Leadership & Systemic Team Coach; Psychometric Assessor; Researcher CoAuthor: Alchemy of Change | 433 |
| imYadav31 | Gajender Yadav | Architect 🏘 Love 2 Talk about Credit Cards 💳 Tech and Gadgets ❤️ | 369 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| mohammed_saffic | Almadad Social And Welfare Trust is a social Organisation. It helps the poor, orphan, needy of Society. It needs your Valuable Zakat in this Ramadan for needy. | 3 |
| AashishPunjabi1 | Chief of Staff @JunoFinanceHQ | Co-Founder @TheTalentDeck | Member @824Fund | 1 |
| BeingHR | #ICF #ACC #Coach #Creative #HR Pro with diversified industry exp. in #APAC, #SocialMedia #Top 35 #Influencer #Speaker #Mentor Master #Reiki Healer #Author | 1 |
| PG_pmp | Doodle Artist || Associate Director - Human Capital || love to write || lot of creativity every moment || Get your articles converted into #sketchnote #Doodle | 1 |
| RajanSinha | Mg Partner, Asia Coaching Network; CEO MantranaConsulting; Life, Leadership & Systemic Team Coach; Psychometric Assessor; Researcher CoAuthor: Alchemy of Change | 1 |
| arapirilous | your average tweeter. e/acc | 1 |
| dhawal_shah | #MytravelBite BigFoodie,GlobeTrotter, SocialAddict,MusicManiac,Techy & SometimesCrazy! & Learning plastic Money 💳 | 1 |
| imYadav31 | Architect 🏘 Love 2 Talk about Credit Cards 💳 Tech and Gadgets ❤️ | 1 |
| shamikv | नभ: स्पर्श दीप्तम । Customer Centric HR #KRAs #KPIs #ChangeManagement |Founder HR4India| Follow back based on bio or biz with verified account #Fun | 1 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1638043463961972738 | Seen at #Bhopal Clear #expectation #setting for #visitors #Humour @hvgoenka @DPrasanthNair @DrAmitInspires @navneetkumar123 @RajeshS60824593 @hrsanjaynegi @shamikv @aadil @ashishgakrey @ArunBee @lsmurthy99 @virajkalra @BinduCherungath @iSharad @rahulgcsharma @Shivani66177306 https://t.co/CGLTYCt579 | 1 |
| 1640986482302418947 | Join hands with Almadad Social And Welfare Trust to feed the poor and needy people of Odisha during this Ramazan - sponsor a ration kit for Rs.1150.00 only./https://t.co/ODADn3IifE @_qserasera @_sajidwani … | 0 |
| 1640717442698838016 | @TechnoFino @6f6de8a767c444a @aadil Nahi denge. They're quite adamant that you're getting equivalent vouchers. 😭 | 0 |
| 1639628735879208961 | Need Urgent Help for a Poor Girls Marriage Her father is a Emam of a Masjid and only bread winner of the family/https://t.co/sD98TWrpr2 @aadil @Aafrin7866 @aakhirq @aaliyakhanam @aamyrk @aarifshaah @AazamEinstein … | 0 |
| 1639334626345746441 | @aadil Bilkul 💯 | 0 |
| 1639284641751244804 | @aadil https://t.co/Z4hvzUIceB | 0 |
| 1639275662962835460 | @aadil Bade dino baad 😂 | 0 |
| 1639265529771839489 | Join hands with Almadad Social And Welfare Trust to feed the poor and needy people of Odisha during this Ramazan - sponsor a ration kit for Rs.1150.00 only./https://t.co/XpYib7elUL @17Shaikhfarha @A_K_khan10 … | 0 |
| 1638181396983451650 | @BeingHR @hvgoenka @DPrasanthNair @DrAmitInspires @navneetkumar123 @RajeshS60824593 @hrsanjaynegi @shamikv @aadil @ashishgakrey @ArunBee @lsmurthy99 @virajkalra @BinduCherungath @iSharad @rahulgcsharma @Shivani66177306 @rucsb @gprao77 @RajanSinha @PreityUpala @vipul_zend @anandmahindra @sudhirchaudhary @BeingRuchiJain @KenaShree 😆😆...good one | 0 |
| 1638070370648588290 | @BeingHR @hvgoenka @DPrasanthNair @DrAmitInspires @navneetkumar123 @RajeshS60824593 @hrsanjaynegi @shamikv @aadil @ashishgakrey @ArunBee @lsmurthy99 @virajkalra @BinduCherungath @iSharad @rahulgcsharma @Shivani66177306 @rucsb @gprao77 @PG_pmp @PreityUpala @vipul_zend @anandmahindra @sudhirchaudhary @BeingRuchiJain @KenaShree impatience everywhere 🤣 | 0 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1638043463961972738 | Seen at #Bhopal Clear #expectation #setting for #visitors #Humour @hvgoenka @DPrasanthNair @DrAmitInspires @navneetkumar123 @RajeshS60824593 @hrsanjaynegi @shamikv @aadil @ashishgakrey @ArunBee @lsmurthy99 @virajkalra @BinduCherungath @iSharad @rahulgcsharma @Shivani66177306 https://t.co/CGLTYCt579 | 13 |
| 1638181396983451650 | @BeingHR @hvgoenka @DPrasanthNair @DrAmitInspires @navneetkumar123 @RajeshS60824593 @hrsanjaynegi @shamikv @aadil @ashishgakrey @ArunBee @lsmurthy99 @virajkalra @BinduCherungath @iSharad @rahulgcsharma @Shivani66177306 @rucsb @gprao77 @RajanSinha @PreityUpala @vipul_zend @anandmahindra @sudhirchaudhary @BeingRuchiJain @KenaShree 😆😆...good one | 3 |
| 1638070370648588290 | @BeingHR @hvgoenka @DPrasanthNair @DrAmitInspires @navneetkumar123 @RajeshS60824593 @hrsanjaynegi @shamikv @aadil @ashishgakrey @ArunBee @lsmurthy99 @virajkalra @BinduCherungath @iSharad @rahulgcsharma @Shivani66177306 @rucsb @gprao77 @PG_pmp @PreityUpala @vipul_zend @anandmahindra @sudhirchaudhary @BeingRuchiJain @KenaShree impatience everywhere 🤣 | 3 |
| 1639284641751244804 | @aadil https://t.co/Z4hvzUIceB | 1 |
| 1639275662962835460 | @aadil Bade dino baad 😂 | 1 |
| 1640986482302418947 | Join hands with Almadad Social And Welfare Trust to feed the poor and needy people of Odisha during this Ramazan - sponsor a ration kit for Rs.1150.00 only./https://t.co/ODADn3IifE @_qserasera @_sajidwani … | 0 |
| 1640717442698838016 | @TechnoFino @6f6de8a767c444a @aadil Nahi denge. They're quite adamant that you're getting equivalent vouchers. 😭 | 0 |
| 1639628735879208961 | Need Urgent Help for a Poor Girls Marriage Her father is a Emam of a Masjid and only bread winner of the family/https://t.co/sD98TWrpr2 @aadil @Aafrin7866 @aakhirq @aaliyakhanam @aamyrk @aarifshaah @AazamEinstein … | 0 |
| 1639334626345746441 | @aadil Bilkul 💯 | 0 |
| 1639265529771839489 | Join hands with Almadad Social And Welfare Trust to feed the poor and needy people of Odisha during this Ramazan - sponsor a ration kit for Rs.1150.00 only./https://t.co/XpYib7elUL @17Shaikhfarha @A_K_khan10 … | 0 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #bhopal | 2 |
| #expectation | 2 |
| #setting | 2 |
| #visitors | 2 |
| #humour | 2 |
Top 10 Mention
| Mention | Count |
|---|---|
| @aadil | 11 |
| @hvgoenka | 4 |
| @dprasanthnair | 4 |
| @dramitinspires | 4 |
| @navneetkumar123 | 4 |
| @rajeshs60824593 | 4 |
| @hrsanjaynegi | 4 |
| @shamikv | 4 |
| @ashishgakrey | 4 |
| @arunbee | 4 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
54
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| 😆 | 2 | grinning_squinting_face |
| 😭 | 1 | loudly_crying_face |
| 💯 | 1 | hundred_points |
| 😂 | 1 | face_with_tears_of_joy |
| 🤣 | 1 | rolling_on_the_floor_laughing |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 6 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai