rw_briggs - Tweet Data Analysis
Tweets Analysis - Keyword: @rw_briggs
Ringkasan
Tweets covering
9 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
26
Average age of authors' accounts
11 years
Ringkasan
Many people are using different modes of transport to get around and are finding it expensive. There were discussions of people in Mexico, Philly and families while the double doink event is up there in the top 3 memorable moments among other Super Bowl parties. People are talking about anti-violence sports, music concerts and storms.
Pemodelan Topik
- Travel and leisure in Mexico
- Philadelphia sports teams
- Prices and costs
- Weather and safety
- Music and culture
Analisis Sentimen
Analisis Tren
- Cost of transportation
- Family events
- Vibes in a certain location
- Sports
- Weather
Penafian: Analisis teks twtdata.com menggunakan OpenAI dan tidak mewakili pendapat twtdata.com atau afiliasinya. Analisis ini hanya untuk tujuan informasi dan bukan merupakan dukungan terhadap pendapat apa pun.
Jenis Tweet
Number of Retweets
6
23% dari total
Number of Original tweets
0
0% dari total
Number of tweets that were Quotes
2
7% dari total
Number of tweets that were Replies
20
76% dari total
Number of tweets that contain Hashtags
2
7% dari total
Number of tweets that contain Mentions
26
100% dari total
Perangkat yang Digunakan untuk Tweet
Top 5 Perangkat
| Source | Count |
|---|---|
| Twitter for iPhone | 20 |
| Twitter for Android | 4 |
| Twitter Web App | 2 |
Distribusi Perangkat
Top 10 Akun Berdasarkan Pengikut
| Username | Name | Bio | Followers count |
|---|---|---|---|
| dmtrubman | Daniel Trubman, MPP | Urban finance, governance, land-use, and transit.Opinions (both on Twitter and in real life) are my own and should not be attributed to any organization. | 13.692 |
| rw_briggs | Ryan W Briggs | Researcher with @PhillyInquirer investigations. DMs open or email rbriggs at https://t.co/z0IgIwEC8Q | 10.351 |
| tomfitzgerald | tomfitzgerald | Philadelphia Inquirer transportation reporter. Longtime political writer for same with many prez campaign-trail miles. Also: @[email protected] | 8.340 |
| BroadAndMarket | Lauren Vidas 🪰🦅🦅🪰 | Election Lawyer & GR Professional | Public Policy Wonk | @barackobama alum | "Bad-ass reformer." - @thephilacitizen | 🏳️🌈 | she/her | #BLM | 6.456 |
| PhillyJoeD | Joseph N. DiStefano | I write about money & people, mostly in the Philadelphia Inquirer. Loeb Award ‘22 [email protected] more kids than you | 4.711 |
| Dan_UA | Dan Urevick-Ackelsberg | "Local know-it-all attorney"- Philly Inquirer. "Professional troll"- spouse. Suing people with @pubintlawctr to #fundourschoolsPA. He/him. | 3.321 |
| jenniferkates | jennifer kates | public interest law/policy/advocacy always (formerly @helengymphl + @mariaqsanchez). opinions and idealism all mine. | 2.958 |
| miles__bryan | Miles Bryan | Philadelphia Bureau Chief, @today_explained. from @voxmedia. Previously: @whyynews , @wbez | 2.722 |
| Edibal2 | ↓(∜Ձㄎ†ςאלℇ)/Ձ)²≡2𝓖7𝓖EㄎㄎԱ∜☐☈ⅠⅡⅢ↑∃6Ѳ¬Ⅰ.2345679≡ℵ₀⅟ | ⅟ζαΦI-i²Ω≡Ⅰ∃٦.ⵀ∃ζ₀ԶØ1ⴱ7∃1 🐏Ձ𝓖٦𝓖℮δδԱ4∜1969♘C☈iIΞIΞIԱIΞI 🗻∃ᦆԿ☈ѲℌQ〇G𝓟☈ℇ1AIՁPㄎ٦6D☈Կ☡℮9ƱԿㄎᦆΒ∃QCԿGMV℮ԿℌΩ7𝓑1OO🩸ℌT٦ΣJTBGⅢƱ٩№GL𝓟ԶG6٩1ՁԶ٦ㄎ1∃1Ø8Կ/1∃∛∛∛≡ℵ₀ℵ,℮ | 2.661 |
| KellanWhite | Kellan R White | Mostly staying hydrated and minding my business since ‘85 | 2.327 |
Top 10 Akun Berdasarkan Mengikuti
| Username | Name | Bio | Followers count |
|---|---|---|---|
| tejida | tejida | Retired teacher information addict who loves knitting, sewing, animals, the home teams and tennis. | 3.699 |
| tomfitzgerald | tomfitzgerald | Philadelphia Inquirer transportation reporter. Longtime political writer for same with many prez campaign-trail miles. Also: @[email protected] | 3.135 |
| Edibal2 | ↓(∜Ձㄎ†ςאלℇ)/Ձ)²≡2𝓖7𝓖EㄎㄎԱ∜☐☈ⅠⅡⅢ↑∃6Ѳ¬Ⅰ.2345679≡ℵ₀⅟ | ⅟ζαΦI-i²Ω≡Ⅰ∃٦.ⵀ∃ζ₀ԶØ1ⴱ7∃1 🐏Ձ𝓖٦𝓖℮δδԱ4∜1969♘C☈iIΞIΞIԱIΞI 🗻∃ᦆԿ☈ѲℌQ〇G𝓟☈ℇ1AIՁPㄎ٦6D☈Կ☡℮9ƱԿㄎᦆΒ∃QCԿGMV℮ԿℌΩ7𝓑1OO🩸ℌT٦ΣJTBGⅢƱ٩№GL𝓟ԶG6٩1ՁԶ٦ㄎ1∃1Ø8Կ/1∃∛∛∛≡ℵ₀ℵ,℮ | 2.671 |
| BroadAndMarket | Lauren Vidas 🪰🦅🦅🪰 | Election Lawyer & GR Professional | Public Policy Wonk | @barackobama alum | "Bad-ass reformer." - @thephilacitizen | 🏳️🌈 | she/her | #BLM | 2.591 |
| rw_briggs | Ryan W Briggs | Researcher with @PhillyInquirer investigations. DMs open or email rbriggs at https://t.co/z0IgIwEC8Q | 2.540 |
| miles__bryan | Miles Bryan | Philadelphia Bureau Chief, @today_explained. from @voxmedia. Previously: @whyynews , @wbez | 2.178 |
| lisap331 | i'm going to hell on a full scholarship | I’m (not) sorry for what i said while watching sports. | 1.737 |
| CyberPlayGround | Educational CyberPlayGround ₿ thankful ∞/21M | On the net since 1991. Publish books, websites, online media, 2x grammy winner Standing in the Shadows of Motown. | 1.707 |
| dmtrubman | Daniel Trubman, MPP | Urban finance, governance, land-use, and transit.Opinions (both on Twitter and in real life) are my own and should not be attributed to any organization. | 1.579 |
| KarenBeChirico | Karen Bennett | Freelance writer. Bylines ad infinitum, many about music. Former instructor, NYU, New School U. Poet. Essayist. Democrat. Proud 🇮🇹🇺🇸 | 1.514 |
Pengguna Paling Aktif
| Username | Bio | Number of tweets |
|---|---|---|
| PhillyJoeD | I write about money & people, mostly in the Philadelphia Inquirer. Loeb Award ‘22 [email protected] more kids than you | 3 |
| jenniferkates | public interest law/policy/advocacy always (formerly @helengymphl + @mariaqsanchez). opinions and idealism all mine. | 2 |
| BroadAndMarket | Election Lawyer & GR Professional | Public Policy Wonk | @barackobama alum | "Bad-ass reformer." - @thephilacitizen | 🏳️🌈 | she/her | #BLM | 1 |
| dmtrubman | Urban finance, governance, land-use, and transit.Opinions (both on Twitter and in real life) are my own and should not be attributed to any organization. | 1 |
| tejida | Retired teacher information addict who loves knitting, sewing, animals, the home teams and tennis. | 1 |
| rw_briggs | Researcher with @PhillyInquirer investigations. DMs open or email rbriggs at https://t.co/z0IgIwEC8Q | 1 |
| pocketbookking | - | 1 |
| miles__bryan | Philadelphia Bureau Chief, @today_explained. from @voxmedia. Previously: @whyynews , @wbez | 1 |
| lisap331 | I’m (not) sorry for what i said while watching sports. | 1 |
| gallandguile | 2x community college poetry champion. writer/teacher. as seen in the Inquirer, Billy Penn, Philadelphia Citizen, Philly Mag. | 1 |
Tweet per Hari
Top 10 Tweet Berdasarkan Retweet
| ID | Text | Retweet count |
|---|---|---|
| 1624950820499251201 | @rw_briggs Let's go BIRDS | 1 |
| 1628051014644338688 | @rw_briggs NPR is calling the storm hitting here this afternoon “one of the biggest you will likely experience in your lifetime” | 0 |
| 1624544963450089477 | @rw_briggs @EaglesMex i went to cdmx the summer after the 2018 superbowl win and there were a fair amount of eagles fans there. my friends and i ended up at … | 0 |
| 1624532263877607433 | @rw_briggs @EaglesMex I watched the double doink go down in Mexico and the call ranks up there as a top 3 for me. “No señor! No señor! No señor!” | 0 |
| 1624538347292053505 | @rw_briggs @EaglesMex I watched the Patriots vs Falcons in Mexico City. Best Super Bowl Party ever . No lie | 0 |
| 1624540206979330051 | @rw_briggs @BritCrampsie @seancrampsie that’s a good point | 0 |
| 1624540242123567104 | @rw_briggs @EaglesMex Welcome to Mexico!! You’re going to have fun with this fan base and to enjoy the 2nd SB win for our eagles!! #FlyEaglesFly | 0 |
| 1624541002290671618 | @g_donnelly4 @rw_briggs @BritCrampsie @seancrampsie Whatever was in 2018 was the “get this effing thing off the field so we can win” levels of bad. | 0 |
| 1624542612962127878 | @rw_briggs @EaglesMex That’s so cash and so money | 0 |
| 1624544823192481797 | @rw_briggs @EaglesMex In sync with the current 9th St vibes https://t.co/tmH2GKRsy4 | 0 |
Top 10 Tweet Berdasarkan Suka
| ID | Text | Like count |
|---|---|---|
| 1626355325803589634 | @philly_planner @rw_briggs Hope this means the price is reasonable more frequently.It's definitely a nicer way to go than the bus, but we still take it pretty infrequently cause it can … | 8 |
| 1624777933406576640 | @rw_briggs @EaglesMex My brother and sister in law, in Puebla for a family wedding https://t.co/463y4X5hyX | 5 |
| 1624544823192481797 | @rw_briggs @EaglesMex In sync with the current 9th St vibes https://t.co/tmH2GKRsy4 | 5 |
| 1625888037023502337 | @rw_briggs By “Our kids,” the cops literally mean their own children. https://t.co/muAKqlZTSG | 4 |
| 1624532263877607433 | @rw_briggs @EaglesMex I watched the double doink go down in Mexico and the call ranks up there as a top 3 for me. “No señor! No señor! No señor!” | 4 |
| 1624538347292053505 | @rw_briggs @EaglesMex I watched the Patriots vs Falcons in Mexico City. Best Super Bowl Party ever . No lie | 4 |
| 1624624275633102850 | @EaglesMex @rw_briggs Vamos pajaros! | 2 |
| 1624541002290671618 | @g_donnelly4 @rw_briggs @BritCrampsie @seancrampsie Whatever was in 2018 was the “get this effing thing off the field so we can win” levels of bad. | 2 |
| 1624950820499251201 | @rw_briggs Let's go BIRDS | 2 |
| 1624540206979330051 | @rw_briggs @BritCrampsie @seancrampsie that’s a good point | 2 |
Bahasa Utama yang Digunakan
Top 10 Hashtag
| Hashtag | Count |
|---|---|
| #flyeaglesfly | 1 |
| #revelation | 1 |
| #psi | 1 |
| #clone | 1 |
| #eddy | 1 |
| #ballhttps | 1 |
Top 10 Mention
| Mention | Count |
|---|---|
| @rw_briggs | 26 |
| @eaglesmex | 11 |
| @britcrampsie | 2 |
| @seancrampsie | 2 |
| @philly_planner | 1 |
| @phillyinquirer | 1 |
| @fightdad1 | 1 |
| @gallandguile | 1 |
| @g_donnelly4 | 1 |
| @voorishsigh | 1 |
Word Cloud Tweet
Analisis Emoji
Rata-rata emoji per tweet:
42
Emoji yang Digunakan
| Emoji | Count | Emoji Text |
|---|---|---|
| 💥 | 2 | collision |
| 🌀 | 2 | cyclone |
| 🦅 | 1 | eagle |
| 🇲🇽 | 1 | Mexico |
| ‼️ | 1 | double_exclamation_mark |
| 🕯️ | 1 | candle |
| 📜 | 1 | scroll |
| 🙋♂️ | 1 | man_raising_hand |
| 🌪️ | 1 | tornado |
Kelompok Emoji
| Emoji Group | Count |
|---|---|
| Travel & Places | 3 |
| Smileys & Emotion | 2 |
| Objects | 2 |
| Animals & Nature | 1 |
| Flags | 1 |
| Symbols | 1 |
| People & Body | 1 |
Perlu Analisis Data Twitter yang Dipersonalisasi?
Dapatkan wawasan mendalam tentang kata kunci, hashtag, atau akun apa pun di twtData.
Mulai