@i_manojverma - Twitter Account Stats
Yayinlanma tarihi 28/11/2023
Hesap Ozeti
Ad
Manoj Verma (मनोज वर्मा)
Kullanici Adi
Twitter ID
1115984971
Olusturulma Tarihi
2013-01-24
Biyografi
Assistant Editor-Crime Bureau with @abpnews @sansaniabp| Reports- Crime & Investigation| Ex @inkhabar, #StarNews, #BAGFilms| RT's/Retweets are not endorsements.
Takipciler
8.179
Takip Edilen
557
Tweetler
1.987
Listeler
24
Konum
New Delhi , Noida
Dogrulanmis
No
Takipci Analizi
(based on followers sample)
Dogrulanmis
Sayi
112
Yuzde
1.37%
Korumali
Sayi
516
Yuzde
6.3%
Hesap Yasi
Ortalama hesap yasi
5 years
Biyografiler
Biyografisi yok
2.303
Biyografisi var
5.888
Biyografisi var %
71.88%
Biyografisi yok %
28.12%
Biyografi Kelime Bulutu
Biyografilerdeki Top 10 Anahtar Kelime
| Word | Frequency |
|---|---|
| journalist | 511 |
| news | 419 |
| personal | 267 |
| india | 258 |
| social | 203 |
| indian | 193 |
| student | 170 |
| views | 156 |
| media | 153 |
| love | 149 |
Biyografilerdeki Top 10 Hashtag
| Hashtag | Frequency |
|---|---|
| #journalist | 24 |
| #म | 11 |
| #स | 9 |
| #क | 8 |
| #र | 8 |
| #द | 7 |
| #socialactivist | 5 |
| #भ | 5 |
| #ब | 5 |
| #news | 4 |
Takipciye Gore Top 10 Hesap
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| ImRaina | 21.259.982 | 2.037 | 8.225 |
| JohnCena | 14.171.230 | 644.345 | 7.549 |
| RubikaLiyaquat | 4.732.124 | 749 | 22.499 |
| KapilMishra_IND | 1.506.435 | 15.827 | 70.261 |
| SinghLions | 1.318.951 | 1.421.563 | 34.579 |
| awasthis | 1.098.111 | 2.529 | 120.417 |
| Shehzad_Ind | 704.343 | 7.732 | 58.746 |
| Aamitabh2 | 495.484 | 3.501 | 47.267 |
| AmanChopra_ | 455.649 | 2.308 | 17.028 |
| ranvijaylive | 426.550 | 5.229 | 31.072 |
Takip Edilene Gore Top 10 Hesap
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| SinghLions | 1.421.563 | 1.318.951 | 34.579 |
| JohnCena | 644.345 | 14.171.230 | 7.549 |
| HerbertRSim | 232.898 | 221.981 | 29.822 |
| bhagwanmeena53 | 64.820 | 146.749 | 5.499 |
| SunilAh64145529 | 44.834 | 49.727 | 7.153 |
| heeralalias | 30.334 | 29.951 | 76.500 |
| rajeevrana1 | 21.250 | 21.852 | 311.762 |
| imRohit_IND | 20.352 | 27.003 | 33.065 |
| AnilVerrma | 20.221 | 18.437 | 24.784 |
| GOUBHAKTI | 19.458 | 21.568 | 51.110 |
Tweete Gore Top 10 Hesap
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| monty_chadha | 1.076.792 | 2.001 | 5.069 |
| Sumit_Sangwan20 | 840.230 | 3.424 | 5.001 |
| Ravalkalpesh_s | 655.845 | 45.156 | 12.520 |
| SureshNakhua | 402.530 | 138.032 | 8.208 |
| shrichandrajosh | 358.406 | 3.347 | 3.322 |
| rajesh_dce | 351.402 | 1.180 | 3.259 |
| rajeevrana1 | 311.762 | 21.852 | 21.250 |
| Ajaykumar00009 | 295.143 | 13.798 | 8.878 |
| AvaniPare | 270.805 | 389 | 5.003 |
| VijayMi98897381 | 251.482 | 1.574 | 5.007 |
Listeye Gore Top 10 Hesap
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31.243 | 644.345 | 14.171.230 |
| ImRaina | 5.355 | 2.037 | 21.259.982 |
| SinghLions | 2.538 | 1.421.563 | 1.318.951 |
| HerbertRSim | 1.064 | 232.898 | 221.981 |
| RubikaLiyaquat | 998 | 749 | 4.732.124 |
| KapilMishra_IND | 787 | 15.827 | 1.506.435 |
| Shehzad_Ind | 618 | 7.732 | 704.343 |
| awasthis | 585 | 2.529 | 1.098.111 |
| iamnarendranath | 381 | 8.972 | 140.862 |
| SureshNakhua | 380 | 8.208 | 138.032 |
Twitter Hesap Analizine mi Ihtiyaciniz Var?
twtData ile herhangi bir Twitter hesabi hakkinda detayli bilgi edinin.
Basla