aishwaryas_1011 - Tweet Data Analysis
Tweets Analysis - Keyword: @aishwaryas_1011
نظرة عامة
Tweets covering
9 days
Latest tweet was on
2023-02-20
Earliest tweet was on
2023-02-11
Total number of tweets analysed
11
Average age of authors' accounts
4 years
الملخص
The Labour Ministry can only provide facilitation rather than inspection and penalty under the new Labour Codes, which impacts the prevalence of child labor. Priyank Kanoongo of the National Commission for Protection of Child Rights is indifferent, as the factory owner is not Christian. There was a mention of a TV show called Ace of Space and some tweets seemed to suggest help or readiness.
نمذجة الموضوعات
- Labour Codes and Ease of Doing Business
- Child Labour Prevalence
- Ace of Space game
- Asking for help
- Ready for something
التحليل العاطفي
تحليل الاتجاهات
- LabourCodes and Ease of Doing Business
- Prevalence of Child Labour
- Ace of Space game
- Help
- Readiness
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
5
45% من الإجمالي
Number of Original tweets
0
0% من الإجمالي
Number of tweets that were Quotes
1
9% من الإجمالي
Number of tweets that were Replies
6
54% من الإجمالي
Number of tweets that contain Hashtags
1
9% من الإجمالي
Number of tweets that contain Mentions
11
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for Android | 6 |
| Twitter Web App | 4 |
| Twitter for iPhone | 1 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| brinderdhillon | Brinder | “To be yourself in a world that is constantly trying to make you something else is the greatest accomplishment.” RWE …just here for these lines. | 7601 |
| atrueblueaussie | Shout👇🏿it👇🏿Out. | Twitter : A gathering of MoversShakersCharlatansChumps What am I in it all? Rapt! A voice to Power💪🏼 | 2087 |
| tihomd13 | T-72 王墨驰 | You know very well who you are - Biggie. | 430 |
| SomT53102810 | Som T | I share the Greek-Arab-Jewish love for the land beyond the Sindhu river, the land beyond the Arabian Sea. | 135 |
| Jane_Does_ | Lived happily, until my RIGHTS were DENIED! | Aphasia - Robbed of everything - Police INACTION = DISCRIMINATION - hypocrisy - legal aid & RIGHTS = JOKE! - FOLLOW & RT - Sick of life & evil ppl | 101 |
| advjaijoshi | Jai Joshi | law student | 14 |
| AwanKhalil4 | Awan Khalil | - | 8 |
| Minhaju26036524 | Minhajul Haque | उन पंछियों को कैद में रखना आदत नही हमारी; जो हमारे दिल के पिंजरे में रहकर गैरों के साथ उड़ने का शौक रखते हों! | 1 |
| jaagruthi9 | jaagruthi | - | 0 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| atrueblueaussie | Shout👇🏿it👇🏿Out. | Twitter : A gathering of MoversShakersCharlatansChumps What am I in it all? Rapt! A voice to Power💪🏼 | 4991 |
| SomT53102810 | Som T | I share the Greek-Arab-Jewish love for the land beyond the Sindhu river, the land beyond the Arabian Sea. | 687 |
| brinderdhillon | Brinder | “To be yourself in a world that is constantly trying to make you something else is the greatest accomplishment.” RWE …just here for these lines. | 466 |
| tihomd13 | T-72 王墨驰 | You know very well who you are - Biggie. | 397 |
| Jane_Does_ | Lived happily, until my RIGHTS were DENIED! | Aphasia - Robbed of everything - Police INACTION = DISCRIMINATION - hypocrisy - legal aid & RIGHTS = JOKE! - FOLLOW & RT - Sick of life & evil ppl | 343 |
| advjaijoshi | Jai Joshi | law student | 298 |
| Minhaju26036524 | Minhajul Haque | उन पंछियों को कैद में रखना आदत नही हमारी; जो हमारे दिल के पिंजरे में रहकर गैरों के साथ उड़ने का शौक रखते हों! | 133 |
| AwanKhalil4 | Awan Khalil | - | 103 |
| jaagruthi9 | jaagruthi | - | 4 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| atrueblueaussie | Twitter : A gathering of MoversShakersCharlatansChumps What am I in it all? Rapt! A voice to Power💪🏼 | 2 |
| jaagruthi9 | - | 2 |
| AwanKhalil4 | - | 1 |
| Jane_Does_ | Aphasia - Robbed of everything - Police INACTION = DISCRIMINATION - hypocrisy - legal aid & RIGHTS = JOKE! - FOLLOW & RT - Sick of life & evil ppl | 1 |
| Minhaju26036524 | उन पंछियों को कैद में रखना आदत नही हमारी; जो हमारे दिल के पिंजरे में रहकर गैरों के साथ उड़ने का शौक रखते हों! | 1 |
| SomT53102810 | I share the Greek-Arab-Jewish love for the land beyond the Sindhu river, the land beyond the Arabian Sea. | 1 |
| advjaijoshi | law student | 1 |
| brinderdhillon | “To be yourself in a world that is constantly trying to make you something else is the greatest accomplishment.” RWE …just here for these lines. | 1 |
| tihomd13 | You know very well who you are - Biggie. | 1 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1626531814805233664 | @aishwaryas_1011 @ZafarAafaq More like Ace of Space but finicky | 0 |
| 1625798491674152966 | @somyalakhani @himansshhi @LabourMinistry can only 'facilitate', rather than inspect & penalise, under new #LabourCodes #EaseOfDoingBusiness @sabinadewan@DCPCR @AnuragKunduAK Why such high CL prevalence?@KanoongoPriyank of @NCPCR_ is not bothered since factory owner … | 0 |
| 1625187670962978863 | @ConnieRadler @clairecohen@aishwaryas_1011 | 0 |
| 1624435555957379072 | @aishwaryas_1011 Ys I m | 0 |
| 1624288070903414784 | @aishwaryas_1011 @RantingDosa pls help | 0 |
| 1624242713901289473 | @aishwaryas_1011 I am also ready | 0 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1625798491674152966 | @somyalakhani @himansshhi @LabourMinistry can only 'facilitate', rather than inspect & penalise, under new #LabourCodes #EaseOfDoingBusiness @sabinadewan@DCPCR @AnuragKunduAK Why such high CL prevalence?@KanoongoPriyank of @NCPCR_ is not bothered since factory owner … | 2 |
| 1626531814805233664 | @aishwaryas_1011 @ZafarAafaq More like Ace of Space but finicky | 0 |
| 1625187670962978863 | @ConnieRadler @clairecohen@aishwaryas_1011 | 0 |
| 1624435555957379072 | @aishwaryas_1011 Ys I m | 0 |
| 1624288070903414784 | @aishwaryas_1011 @RantingDosa pls help | 0 |
| 1624242713901289473 | @aishwaryas_1011 I am also ready | 0 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #labourcodes | 1 |
| #easeofdoingbusiness | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @aishwaryas_1011 | 10 |
| @zafaraafaq | 2 |
| @somyalakhani | 1 |
| @himansshhi | 1 |
| @labourministry | 1 |
| @sabinadewan | 1 |
| @anuragkunduak | 1 |
| @kanoongopriyank | 1 |
| @ncpcr_ | 1 |
| @connieradler | 1 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
9
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 🍂 | 1 | fallen_leaf |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Animals & Nature | 1 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن