AzawiOfficial - Tweet Data Analysis
Tweets Analysis - Keyword: @AzawiOfficial
نظرة عامة
Tweets covering
10 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-10
Total number of tweets analysed
314
Average age of authors' accounts
4 years
الملخص
Fans of AzawiOfficial are suggesting a collaboration with originalkoffee, and showing their appreciation for her music by discussing playing it in bars, playing her songs on radio and streaming platforms, anticipating a new release, and requesting a remix of one of her songs. AzawiOfficial is also discussing being a twin, and has thanked her fans for their appreciation.
نمذجة الموضوعات
- Collaborations and Artists
- Valentine's Day
- Music Production
- 2023 Motivation
- Musical Performances
التحليل العاطفي
تحليل الاتجاهات
- Collaborations
- Valentine's Day
- Music production
- Videos
- 2023
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
36
11% من الإجمالي
Number of Original tweets
29
9% من الإجمالي
Number of tweets that were Quotes
5
1% من الإجمالي
Number of tweets that were Replies
246
78% من الإجمالي
Number of tweets that contain Hashtags
29
9% من الإجمالي
Number of tweets that contain Mentions
314
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for Android | 229 |
| Twitter for iPhone | 59 |
| Twitter Web App | 25 |
| TweetDeck | 1 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| nextradio_ug | Next Radio | Uganda's first visual-audio Radio. 106.1 FM | DSTV: 898 | STREAM: on @AfroMobileUg | A company of @nextmediaug | #BIGHits | 313606 |
| Pliam_ | The good gal💥 😍❤️🍷 | I love, I hate, I cry and I laugh I'm human. Watch woman. Digital marketer. Dm for business ☺️ | 176208 |
| Nabimara_paul | Nile Specialist 🇺🇬 | God first🙏||Surveyor🎓||Nile special💯||Manchester united⚽️||@fcnturi||Volley Ball | 99335 |
| bismarckerisah | Bismarck Erisah 🇺🇬🇬🇧 | IT & CCTV Expert / Web Developer & Mngt / Digital Marketing. DM for business / #GodAboveAll👑 @Arsenal♥️ #HalaMadrid🤍 #KCCAFC💛 #Reggae🎧 Here for fun 😊 | 70996 |
| djjacobomutuze | Djjacob Omutuuze | TV And Radio Personality @DailyMonitor ( @Dembefm @bbstv ),Producer @eddykenzo. Events Manager,Music Critic. I Love What I Do And I Do What I Do Love | 62098 |
| ArthurMuhwezi12 | Arthur ♠ | The One who walked on water holds my hands. Fb/IG: arthur_muhwezi_| @manutd | Aquarius 🐬 DM FOR PROMOS 0770657421 #AzawiFan | 35250 |
| One_PiusJadwar | PIUS JADWAR | The Ghetto Republic | Human rights advocate | Political activist | Truth,Justice,freedom and democracy | Climate and Environmental Activist | Manchester United | 33787 |
| PeterTumusiime9 | 🧔♀️MR. Beard🇺🇬🧔😜 | Digital_marketer|| civil_Engineering_student 🛤️🛣️🧱|| @manUtd for life ||God above all| @Thejovocleague | 26064 |
| misterboldwood | Boy Affi | Based on a true story | Dreamer @gunnarafrica | Entertainment | You’re entitled to your own opinion | | 26052 |
| iamdeejayjo | MrContinental | Livewire| and| Black & Proud| @97fmRadiocity |Programmer| Producer| bookings : [email protected]| | 23861 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Pliam_ | The good gal💥 😍❤️🍷 | I love, I hate, I cry and I laugh I'm human. Watch woman. Digital marketer. Dm for business ☺️ | 12275 |
| kimbugwekizito | IAM KIZITØ🇺🇬 | Hustler's mentality was Embedded in my fundamental | 12081 |
| JeremiahAbongo2 | Jeremiah Abongo | Founder @silversparkafr2 ,Freelancer @FreelancePundit Love is the only package you shouldn't leave behind.. The Power of pen™ 💐God is first. #GainWithDVC | 12076 |
| bismarckerisah | Bismarck Erisah 🇺🇬🇬🇧 | IT & CCTV Expert / Web Developer & Mngt / Digital Marketing. DM for business / #GodAboveAll👑 @Arsenal♥️ #HalaMadrid🤍 #KCCAFC💛 #Reggae🎧 Here for fun 😊 | 10665 |
| PeterTumusiime9 | 🧔♀️MR. Beard🇺🇬🧔😜 | Digital_marketer|| civil_Engineering_student 🛤️🛣️🧱|| @manUtd for life ||God above all| @Thejovocleague | 10397 |
| One_PiusJadwar | PIUS JADWAR | The Ghetto Republic | Human rights advocate | Political activist | Truth,Justice,freedom and democracy | Climate and Environmental Activist | Manchester United | 8638 |
| elioda_n | #Ⓜ️esut256🇺🇬 | Rotaractor 🎖️| CEO @M10Collectionz 🎽👖 , #MesutDigitalHub | Photographer 📸| Akassente nikakye 🙂 | Digital Marketer | Arsenal ⚽ 💯🤞 | 8275 |
| Nabimara_paul | Nile Specialist 🇺🇬 | God first🙏||Surveyor🎓||Nile special💯||Manchester united⚽️||@fcnturi||Volley Ball | 7030 |
| Sedrick_Ug | Sedrick | God's Last Born || Certified Sinner || @BukayoSaka87 's OB || @Arsenal | 6538 |
| ArthurMuhwezi12 | Arthur ♠ | The One who walked on water holds my hands. Fb/IG: arthur_muhwezi_| @manutd | Aquarius 🐬 DM FOR PROMOS 0770657421 #AzawiFan | 6295 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| MartieAddict | - | 11 |
| Mollywin2 | Kyakimwa Mollywin.God fearing. Passionate teacher of English and Literature. Event planner. Creative writer, Philanthropist.Speaker Kakasa. Makerere. | 4 |
| kaka_baddest1 | Content creater/smartphone videography / marketer/ promoting/actor/awayz fanny🤣😁🇺🇬.Follow @azawiofficial Signed @swangzavenue_official | 4 |
| AnyokinDavid | Proudly African, SOF, Forensic Accountant. CPA student, Research analyst. Sapiosexual. NamBlazzers💪🏿KCCA. 🇺🇬 | 4 |
| GinahMs | Grace N’ Steeze || 👻whotfismalone | 3 |
| MayanjaJames256 | The hardest choices require the strongest wills | 3 |
| KalemaAndrew5 | Am a Born again Christian, Biomedical technician, a dealer in medical products and hospital equipment and I hold a diploma in biomedical engineering from @KYU | 3 |
| emmasleash1 | - | 3 |
| heloAcapella | For Booking or business WhatsApp +256756275864 or call +256786638893 | 3 |
| PraiseBusinge | Isaiah 60:22🌟 | 3 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1625487397298507782 | VIDEO: @AzawiOfficial is the Ugandan Artiste I would take out on #ValentinesDay. How about you? 😎 STAY TUNED | #NextRadioUG https://t.co/OQrU2rH7tb | 5 |
| 1624653505242796034 | Helo Acapella presenting Mpanirira song #church #worship #sda for full video visit our YouTube channel https://t.co/6C2DPmsNyd and don't forget to share and subscribe @globaltimesnews @RecordingAcad @AzawiOfficial @eddykenzoficial @HEBobiwine 🙏🙏🙏 https://t.co/rm1lqtahie | 4 |
| 1627566789054935044 | Only in my Head, let’s have a remix of NANA with @JChameleone or @AzawiOfficial with her patois! I will be waiting here… @itsJoshuaBaraka (but wait, that grandpiano that comes in … | 2 |
| 1625799696932302850 | @AzawiOfficial @ChrisBlackJo1 You song was played in some foreign country bar, I felt the power 🔥❤️ | 1 |
| 1625449627079041024 | @AzawiOfficial @Tinah_Bae01 @YouTube It's Love if you are their life insurance beneficiary #ValentinesDay https://t.co/o6uArLcFZL | 1 |
| 1626637206893756435 | Would love to see @AzawiOfficial and @originalkoffee collaboration! 🔥 What y’all think? #Twitter #FYP https://t.co/fAq2DxzFgg | 1 |
| 1626939249080557572 | Bamutute @AzawiOfficial BP97FM w/ @iamdeejayjo @97fmRadiocity | 1 |
| 1626955956214013953 | That @nbstv documentary about LGBT 🙌🙌🙌 mbu @FFameica @Ksheebah1 @AzawiOfficial @AllanToniks @greenade are LGBT community.🤔🤔🤔Abaana bawadde bwino🙌🙌 | 1 |
| 1624680940516646917 | Let's appreciate @AzawiOfficial drop your best Azawi_song❤️🔐 @SwangzAvenueUg https://t.co/AELBbV31UT | 1 |
| 1627379065316311041 | Priscillar Nambogga : Central Is Nominated In Miss Uganda 2023, Vote by following this link https://t.co/5JyT4w98Ak #AfricaVotes via @africa_votes @AzawiOfficial #lofit | 1 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1626637206893756435 | Would love to see @AzawiOfficial and @originalkoffee collaboration! 🔥 What y’all think? #Twitter #FYP https://t.co/fAq2DxzFgg | 51 |
| 1625487397298507782 | VIDEO: @AzawiOfficial is the Ugandan Artiste I would take out on #ValentinesDay. How about you? 😎 STAY TUNED | #NextRadioUG https://t.co/OQrU2rH7tb | 46 |
| 1625799696932302850 | @AzawiOfficial @ChrisBlackJo1 You song was played in some foreign country bar, I felt the power 🔥❤️ | 14 |
| 1624552106286886915 | My soul really needs new @AzawiOfficial music but I’m not about to storm @Sirjaylor’s dms crying .. 😐🥹 | 6 |
| 1627927486926409728 | #NowPlayingFwa fwa- @AzawiOfficial @harolddeejay256 | #MixMode | 6 |
| 1627740355310366720 | Naye ka @AzawiOfficial kaffe mukawuliza ka mummy 😎 | 5 |
| 1625795089585807360 | @AzawiOfficial Strictly high grade🔥🤗 | 5 |
| 1624653505242796034 | Helo Acapella presenting Mpanirira song #church #worship #sda for full video visit our YouTube channel https://t.co/6C2DPmsNyd and don't forget to share and subscribe @globaltimesnews @RecordingAcad @AzawiOfficial @eddykenzoficial @HEBobiwine 🙏🙏🙏 https://t.co/rm1lqtahie | 5 |
| 1625443374994976771 | @AzawiOfficial @ayebazibweange2 @YouTube Eno si tule yamaji? 🤔 https://t.co/amQ3cSSbXa | 5 |
| 1627889936887078915 | 2023 is my year. @AzawiOfficial jam is an annual motivation. I woke in “it is my year mood” Good morning folks | 4 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #envision | 4 |
| #valentinesday | 4 |
| #feeling | 3 |
| #lofit | 3 |
| #my_year | 2 |
| #looking_forward | 2 |
| #africavotes | 2 |
| 2 | |
| #fyp | 2 |
| #nextradioug | 2 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @azawiofficial | 321 |
| @youtube | 65 |
| @eddykenzoficial | 20 |
| @swangz_avenue | 13 |
| @nabimara_paul | 12 |
| @hebobiwine | 10 |
| @sammiemanini1 | 9 |
| @jchameleone | 9 |
| @bradleycarl256 | 8 |
| @esau_matsiko | 8 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
90
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 51 | face_with_tears_of_joy |
| 🤣 | 38 | rolling_on_the_floor_laughing |
| 🔥 | 34 | fire |
| 🙌 | 11 | raising_hands |
| ❤️ | 10 | red_heart |
| 🤔 | 8 | thinking_face |
| 🙏 | 8 | folded_hands |
| 🎊 | 8 | confetti_ball |
| ♥️ | 6 | heart_suit |
| 👍 | 5 | thumbs_up |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 161 |
| People & Body | 43 |
| Travel & Places | 38 |
| Activities | 19 |
| Objects | 15 |
| Animals & Nature | 4 |
| Food & Drink | 3 |
| Flags | 1 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن