GvnMandago - Tweet Data Analysis
Tweets Analysis - Keyword: @GvnMandago
نظرة عامة
Tweets covering
9 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-11
Total number of tweets analysed
53
Average age of authors' accounts
6 years
الملخص
Senator @GvnMandago has been vocal about the need for increased surveillance in Baringo due to ongoing cattle rustling, causing violence amongst citizens. The original chopper intended for police surveillance was taken over by @rigathi, leading police to be without operational aircrafts. This lack of resources has caused concern and prompted calls from citizens for more action to be taken. Senator @GvnMandago has also been involved in other activities and events, such as the Green Clubs Mentorship in Eldoret National Polytechnic, Uasin Gishu County, issuing calls for political advice, and attending the thanksgiving service of Mogotio MP Hon Reuben Kiborek. He has also been called to be held accountable for mismanaging a program which would be beneficial to Kenyan youth.
نمذجة الموضوعات
- Civic issues and responsible governance
- Police and security operations
- envoronmental conservation,ahievement and protection
- youth development,mentorship and education programs
- corruption and abuse of public resources
التحليل العاطفي
تحليل الاتجاهات
- Politics: Control over aircrafts, deployment of chopper and accountability for mismanagement.
- Development of youth: Mentorship programs and education.
- Conflict resolution: Reducing hasira (anger/displeasure) and dealing with old-age problems.
- Law enforcement: Elimination of bandits and use of technologies.
- Corruption: Misdirected resources and non-existing promises.
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
14
26% من الإجمالي
Number of Original tweets
10
18% من الإجمالي
Number of tweets that were Quotes
2
3% من الإجمالي
Number of tweets that were Replies
28
52% من الإجمالي
Number of tweets that contain Hashtags
2
3% من الإجمالي
Number of tweets that contain Mentions
53
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for Android | 33 |
| Twitter Web App | 13 |
| Twitter for iPhone | 7 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| smutoro | Stephen Mutoro | SG, @COFEK_Africa | CEO, @elimikatrust | Chair, @stopcrimekenya on #IllicitTrade | #ConsumerProtection | #Arsenal | #Barca |#AskMutoro Chat | Views my own! | 79916 |
| Asamoh_ | Rein | Economist | 39531 |
| Happy_kulayo | THE DUKE OF ISIOLO (KHK) | PR/Marketing||eye in Northern Kenya||Freelancer||Northerner 🇰🇪 | 12592 |
| DannyGona | Emmanuel Gona | Digital Influencer || Climate Justice Champion ||YDA at @PACJA1, @kenya_climate | 8968 |
| maxivanKE | Nelson Kiptoo Biama | Social activist |• Agriprenuer |• Leading Campaigns: #EndRapeCulture #EndGBV & #EndFGM |• Founder; @fabwilcarefdn |• Amb: @oneyoungworldSen. @gvnmandago Comm. | 4867 |
| duke_smyles | Smyles | Comparative, Contemporary and Literary African Literature Studies | Kitui raised me | Kwale pays me | | 2074 |
| ASBELKEMBOI7 | Asbel Kemboi. | Reformist//Youth Advocate//Activist//Budget Champion//Family Planning Champion//Peace Ambassador//Facebook: https://t.co/zZPgECxG2s | 1844 |
| rabin_dennis | Ukulele ,MBChB . | M.D | I like this place and could willingly waste my time in it. Cogito, ergo sum ! 🇰🇪 | 1787 |
| amonyator_ | ShakesBeer 🇰🇪 | Small scale farmer|Geospatial Data Analyst|Data Scientist #R #ArcGIS #QGIS #SQL #EXCEL #PYTHON | 1559 |
| ahmirguy | Abdullahi Maalim | Clinician, medical consultant in the making.#believe that no matter who you are or where you come from everyone has the power to prevail. | 1411 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| smutoro | Stephen Mutoro | SG, @COFEK_Africa | CEO, @elimikatrust | Chair, @stopcrimekenya on #IllicitTrade | #ConsumerProtection | #Arsenal | #Barca |#AskMutoro Chat | Views my own! | 15961 |
| DannyGona | Emmanuel Gona | Digital Influencer || Climate Justice Champion ||YDA at @PACJA1, @kenya_climate | 6807 |
| Happy_kulayo | THE DUKE OF ISIOLO (KHK) | PR/Marketing||eye in Northern Kenya||Freelancer||Northerner 🇰🇪 | 5626 |
| NDIMBO_KE | Gerald Mwai 🇰🇪 | Soli Deo Gloria.Hadha Min Fadhli Rabbi. | 4998 |
| amonyator_ | ShakesBeer 🇰🇪 | Small scale farmer|Geospatial Data Analyst|Data Scientist #R #ArcGIS #QGIS #SQL #EXCEL #PYTHON | 4451 |
| patsy_thompson_ | Patsy | - | 3112 |
| eileenh13653844 | Eileen | - | 3017 |
| collo_collonell | Sir. Collins | |Environmental activism🇰🇪||Speaker 11th congress (KUSA).|Family.Forensic Scientist/TechSocial Democrat.MANUTD💯GSW🏀 | 2580 |
| enocktumm | enock tum | Typical Kenyan | 2207 |
| kingholly3748 | Holly | - | 2171 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| collo_collonell | |Environmental activism🇰🇪||Speaker 11th congress (KUSA).|Family.Forensic Scientist/TechSocial Democrat.MANUTD💯GSW🏀 | 4 |
| SKutment | She lives for Jesus,not the world. I am passionate about politics,-so should you.BIG TALK WITH SHALLET | 3 |
| Mosesdenseyy | Travel & Destination Management Consultant.CEO Business Development ConsultantEntrepreneurYouth advocacy and GovernanceMP 2027🇰🇪🇰🇪 | 2 |
| njorogeCBS | doctor ,father ,kikuyu writter ,UDA diehard kiambu county ,supreme kingpin of Gema youth . | 2 |
| maxivanKE | Social activist |• Agriprenuer |• Leading Campaigns: #EndRapeCulture #EndGBV & #EndFGM |• Founder; @fabwilcarefdn |• Amb: @oneyoungworldSen. @gvnmandago Comm. | 2 |
| corierutto | politics | 2 |
| Asamoh_ | Economist | 2 |
| Arapstivoh | @samkip | 2 |
| mary_bowen_ | - | 1 |
| duke_smyles | Comparative, Contemporary and Literary African Literature Studies | Kitui raised me | Kwale pays me | | 1 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1624777209817837568 | I agree with Senator @GvnMandago request to President Ruto. There is need to return the @NPSOfficial_KE @kwskenya and @KeForestService aircrafts back to their control. What happened in Kainuk requires police … | 24 |
| 1624805024726482945 | Good evening @GvnMandago the chopper you are asking to be deployed by police to increase surveillance in Baringo was taken over by @rigathi . The @NPSC_KE protested but no one … | 12 |
| 1627373125359771660 | On Friday I joined fellow Youths from the North Rift Region for Green Clubs Mentorship organized by RCE at Eldoret National Polytechnic,Uasin Gishu County.@GvnMandago @NetForCommDev @wambui_56 @kevolwe_godfrey @WWF_Kenya @ActionAid_Kenya @Environment_Ke … | 4 |
| 1624506572410966016 | Uasin gishu county senator Hon @GvnMandago today attended thanksgiving service of Mogotio Mp Hon Reuben Kiborek in Mogotio constituency Baringo county where he condemned the ongoing cattle rustling in Baringo,elgeyo … | 1 |
| 1625413357149847552 | @SKutment @GvnMandago @JalangoMwenyewe Already your views are biased, which views do you expect from us? Do your thing and pay taxes appropriately! | 1 |
| 1624716645036879874 | Senator @GvnMandago yesterday during Hon Kiborek's thanksgiving service in Mogotio where he used the opportunity to condemn the ongoing cattle rustling and banditry in Baringo, elgeyo marakwet, https://t.co/Vsbgnv02k3 | 1 |
| 1625235577871167501 | Listening to @Natembeya_G I sense how evil the interior bosses Kibicho and Matiangi were to Kenyans. Kenyans were on their own as they politic! @Hon_ChaguaRuto @scherargei @kipmurkomen @GvnMandago https://t.co/yJafWMgZq8 | 1 |
| 1626504442307567617 | @jabuyakalabugo @Pk53534395 11:@EAukot12:@ArnoldMaliba13:@BarackMuluka14:@BEATRICEELACHI15:@GvnMandago | 1 |
| 1626099256380608514 | @WachiraKE_ @GvnMandago @GladysShollei I think the plan is here ,to ensure 100% transition in UG you must borrow the leave from kiharu mp @NdindiNyoro ,kiharu has population of 600k residents … | 1 |
| 1625299677234233344 | @itssoulo @GvnMandago hope you are okay 😜 | 0 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1624777209817837568 | I agree with Senator @GvnMandago request to President Ruto. There is need to return the @NPSOfficial_KE @kwskenya and @KeForestService aircrafts back to their control. What happened in Kainuk requires police … | 145 |
| 1624805024726482945 | Good evening @GvnMandago the chopper you are asking to be deployed by police to increase surveillance in Baringo was taken over by @rigathi . The @NPSC_KE protested but no one … | 19 |
| 1627373125359771660 | On Friday I joined fellow Youths from the North Rift Region for Green Clubs Mentorship organized by RCE at Eldoret National Polytechnic,Uasin Gishu County.@GvnMandago @NetForCommDev @wambui_56 @kevolwe_godfrey @WWF_Kenya @ActionAid_Kenya @Environment_Ke … | 5 |
| 1628122182860644352 | @MarthaKarua @DCI_Kenya @MarthaKarua utapasuka moyo. Punguza hasira. Wacha kuweka siasa kwa moyo. Ask @GvnMandago. Be advised well. | 3 |
| 1624716645036879874 | Senator @GvnMandago yesterday during Hon Kiborek's thanksgiving service in Mogotio where he used the opportunity to condemn the ongoing cattle rustling and banditry in Baringo, elgeyo marakwet, https://t.co/Vsbgnv02k3 | 3 |
| 1625413357149847552 | @SKutment @GvnMandago @JalangoMwenyewe Already your views are biased, which views do you expect from us? Do your thing and pay taxes appropriately! | 2 |
| 1624784779114676229 | @smutoro @GvnMandago @NPSOfficial_KE @kwskenya @KeForestService @KindikiKithure @InteriorKE Does it mean we don't have an extra drone from @kdfinfo to eliminate these nonsense? Hizi shifta nywele ngumu. | 2 |
| 1624794086858231811 | @smutoro @GvnMandago @NPSOfficial_KE @kwskenya @KeForestService @KindikiKithure @InteriorKE Have you seen what Mauritania did with a worse problem than this? Mali, Nigerm Nigeria and Chad, still dealing with the same old … | 2 |
| 1624806586349756416 | An expensive custom-made operational chopper for the National Police Service has been reconfigured for use by Deputy President Rigathi Gachagua.This has left police without both surveillance and operational chopper. Today … | 2 |
| 1624816432721588225 | @smutoro @GvnMandago @NPSOfficial_KE @kwskenya @KeForestService @KindikiKithure @InteriorKE It's more than airborne, the bandits know the terrain of the area more than the officers. Officers need more surveillance and be ahead … | 2 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #kenyakwanza | 1 |
| #ishawezekana | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @gvnmandago | 53 |
| @jalangomwenyewe | 12 |
| @skutment | 9 |
| @npsofficial_ke | 9 |
| @kwskenya | 9 |
| @keforestservice | 9 |
| @kindikikithure | 9 |
| @interiorke | 9 |
| @smutoro | 8 |
| @wachirake_ | 3 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
13
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 🤣 | 3 | rolling_on_the_floor_laughing |
| 👏🏾 | 2 | clapping_hands_medium-dark_skin_tone |
| 😅 | 1 | grinning_face_with_sweat |
| 😜 | 1 | winking_face_with_tongue |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 5 |
| People & Body | 2 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن