justinawamae - Tweet Data Analysis
Tweets Analysis - Keyword: @justinawamae
نظرة عامة
Tweets covering
10 days
Latest tweet was on
2023-02-18
Earliest tweet was on
2023-02-08
Total number of tweets analysed
947
Average age of authors' accounts
6 years
الملخص
Justinawamae is being called out as ungrateful and shameless for speaking badly about former leader Wally Wajackoya. He is also being accused of job-seeking, lacking maturity and respect, and exhibiting lack of loyalty to the Roots Party which made him famous. He is being advised to respect Wajackoya and elders, and to focus on having a positive agenda for Kenya.
نمذجة الموضوعات
- Negative comments about Justinawamae
- Leadership of Zakayo and Wajackoya
- Gender issues
- Politicians in Kenya
- Respect of Elders
التحليل العاطفي
تحليل الاتجاهات
- Job seeking
- Lack of maturity and respect
- Loyalty
- Leadership
- Respect for elders and superiors
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
88
9% من الإجمالي
Number of Original tweets
16
1% من الإجمالي
Number of tweets that were Quotes
12
1% من الإجمالي
Number of tweets that were Replies
838
88% من الإجمالي
Number of tweets that contain Hashtags
52
5% من الإجمالي
Number of tweets that contain Mentions
947
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for Android | 729 |
| Twitter Web App | 164 |
| Twitter for iPhone | 54 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Belive_Kinuthia | Mr. Kinuthia Pius. | The Voice against institutional fraud, Corporate Malpractices and Bad Governance ||Murang'a Finest || DM for business | 313546 |
| Gideon_Kitheka | Gideon Kitheka Snr. 🇰🇪 | SAVED BY GRACE.|| SECURITY👮.|| Deals with Solar Lights & ALL Solar Products.|| BUSH SOLAR LIGHTS SHOP.|| WhatsApp No. +254754212159 | 138628 |
| AmEugeneAnangwe | Eugene Anangwe | Country Manager, Rwanda:@CNBCAfrica, @ForbesAfrica|Founding CEO @LookUPTV|Founding CEO TV47 Kenya|Global Moderator|Mentor @TheAMPGlobal| Strategic Comms. Expert | 68609 |
| AokoOtieno_ | Maverick Aoko | Writing is my raison d'etre To Be Able To Think, You Must Risk Being Offensive,- Jordan. B. Peterson | 68565 |
| AmakanjiThomas | Amakanji Thomas | Pa🌴ma sub pondere crescit 🇰🇪🇹🇿🇺🇬. | 37054 |
| zionpearl | ZionPearl | Jesus Christ is Lord. "He is no fool who gives what he cannot keep to gain what he cannot lose." - Jim Elliot | 27708 |
| KWC_Congress | ƙɯƈ - Ƙ𝔞𝔫𝔲 𝔓𝔞𝔤𝔢 | Official Twitter Handle of KWC. Latest & Political Breaking News. Retweets are NOT Endorsements. Chama ni KANU Fresh. #BackToBusiness! | 23258 |
| CommunistsKe | Communist Party of Kenya | The official Twitter account for the Communist Party of Kenya (CPK) - Marxist-Leninist ☭, https://t.co/vC6lxye4nw | 19004 |
| MissEve_Lyn | Karimi C 🇰🇪 | An academic🎓| Arsenal fan💪|All round musical🎶|Dance lover💃|Introvert☺|God and Family comes first🙏|Here to release stress | 17217 |
| HezMureithi | pan-afriCAN💫 | El Shaddai|Seeking an Honourable Life|Certified Communicator;QBE|Conversationalist|Chief @HonourableMedia Africa|Social Justice|Pan-African 💛Nkrumah-ist|GOA| | 16714 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| Belive_Kinuthia | Mr. Kinuthia Pius. | The Voice against institutional fraud, Corporate Malpractices and Bad Governance ||Murang'a Finest || DM for business | 69273 |
| AmEugeneAnangwe | Eugene Anangwe | Country Manager, Rwanda:@CNBCAfrica, @ForbesAfrica|Founding CEO @LookUPTV|Founding CEO TV47 Kenya|Global Moderator|Mentor @TheAMPGlobal| Strategic Comms. Expert | 28989 |
| Gideon_Kitheka | Gideon Kitheka Snr. 🇰🇪 | SAVED BY GRACE.|| SECURITY👮.|| Deals with Solar Lights & ALL Solar Products.|| BUSH SOLAR LIGHTS SHOP.|| WhatsApp No. +254754212159 | 27603 |
| MissEve_Lyn | Karimi C 🇰🇪 | An academic🎓| Arsenal fan💪|All round musical🎶|Dance lover💃|Introvert☺|God and Family comes first🙏|Here to release stress | 16193 |
| BikoObimbo | Biko Obimbo 🇰🇪 | One Step At A Time | 12193 |
| DRatemo | Denno🐬 | Lion Heart |Social Critic|Consistently Praying 4 Guidance|@Arsenal. @kit_jersey | 11568 |
| zionpearl | ZionPearl | Jesus Christ is Lord. "He is no fool who gives what he cannot keep to gain what he cannot lose." - Jim Elliot | 10021 |
| HezMureithi | pan-afriCAN💫 | El Shaddai|Seeking an Honourable Life|Certified Communicator;QBE|Conversationalist|Chief @HonourableMedia Africa|Social Justice|Pan-African 💛Nkrumah-ist|GOA| | 9010 |
| CarolyneMbithe | Carolyne Mbithe | The drums of Africa still beat in my heart. | 8746 |
| Lputaa | Lepariyo | - | 8393 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| alkimani | Former Roots party Of Kenya strategist | 17 |
| owititendai | Creative Economist with a Legal Background. Polymath @qstps21 Musician Global Citizen.UBI.LGBTQ+🏳️🌈 #BlackLivesMatter.God Is Everyone & In Everyone 🇮🇱 | 13 |
| RIndiya | - | 8 |
| tv47news | Media Company based in Nairobi, Kenya | 7 |
| StormyW91362650 | Schadenfreude baby! | 4 |
| poldove | - | 4 |
| Nyaringita_ | Journalist|| News Anchor/ Reporter /Host Fridate and and @tv47ke Weekend|Moderator|| Voice Over artist ||Formerly @kutv || I own my opinions, well mostly! | 4 |
| dennistembe | A member of Parliament twitter constituency kenya. Public policy expert, a Chelsea and Barcelona fun, entrepreneur and a youth leader | 4 |
| Omushevi | -Proud Arsenal Supporter- Uni-fasting of Arizona Nyayo Stadium. PhD in usitubebe ufala. APan Africanist. Africa is ONE and let's embrace one another | 3 |
| frank_ojwang | Social justice, equity and inclusionEducationMigration and integrationNorth-South, South-South partnershipsEsposo, papi, hermano, hijo, tío, primo, amigo | 3 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1623321764477521922 | Are we on the right track as a Nation? Are the leaders we elected dedicated to important issues or have they deviated to endless politics. Join @lookuptv for an in-depth … | 7 |
| 1623395805749968896 | As a country we are moving in the wrong direction, the culture we have adopted is that of, we want to do anything that will give you political visibility~ @justinawamae. … | 6 |
| 1626882649259229184 | @justinawamae All the lofty ideas of the man you now disregard wantonly. The only thing you took to Root was gender but the vision you keep articulating were Wajackoyas | 5 |
| 1623318253991854080 | Tonight @lookuptv political reporter and Anchor @AmwaiBrian and social media guru @edgarwabwire_ will host @ReubenKigame and @justinawamae to discuss issues affecting Kenyans. What's the real state of the Nation? is … | 4 |
| 1626656858663489539 | Hapa ni miondoko tu 🔥🔥... @justinawamae shows her dance moves live on the #TV47Fridate. https://t.co/dpq5HXPAbx | 3 |
| 1626840100188352514 | @justinawamae It seems you are in love with Wajackoya, everytime you are ranting Wajackoya this Wajackoya that... | 3 |
| 1626820948824399873 | @justinawamae I don't think if @glwajackoyah still remembers you. I've never seen him mentioning you in his tweets but you're everywhere dragging him to your tweets. When you were joining … | 3 |
| 1626793547532836864 | @justinawamae He made you famous. We didn't know you even exist but thanks to his appointment. | 3 |
| 1626639651736850432 | @justinawamae After butt-licking Zakayo for a job, here you are! | 2 |
| 1626655170665844746 | .@justinawamae: "I am more honest than DP Rigathi Gachagua." https://t.co/sy9GPX16vs | 2 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1626639159740796930 | @justinawamae Very ungrateful. The public has taken note of the kind of leader you are. | 131 |
| 1626650016197578770 | @justinawamae You must be shameless to speak so badly about someone who trusted you when no one else did. Perhaps that is why nobody has given you a Job yet. … | 130 |
| 1626639651736850432 | @justinawamae After butt-licking Zakayo for a job, here you are! | 120 |
| 1626782216188485633 | @justinawamae Leo unakula Heshima na Sifu za Wajackoyah, so kuwa mpole kiasi. | 97 |
| 1626672776105934848 | @justinawamae If you resigned, why do you spend all your time talking about the shamboli party? Don't you have something else you can use to seek relevance? Have you tried … | 90 |
| 1626882649259229184 | @justinawamae All the lofty ideas of the man you now disregard wantonly. The only thing you took to Root was gender but the vision you keep articulating were Wajackoyas | 88 |
| 1626771971693285379 | @justinawamae You do not bite the hand that once fed you in such a public manner. It shows lack of maturity,respect and loyalty. If you could pick a few things … | 87 |
| 1626793547532836864 | @justinawamae He made you famous. We didn't know you even exist but thanks to his appointment. | 80 |
| 1626820948824399873 | @justinawamae I don't think if @glwajackoyah still remembers you. I've never seen him mentioning you in his tweets but you're everywhere dragging him to your tweets. When you were joining … | 50 |
| 1626840100188352514 | @justinawamae It seems you are in love with Wajackoya, everytime you are ranting Wajackoya this Wajackoya that... | 48 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #inatuhusu | 38 |
| #fearwomen | 3 |
| #tv47fridate | 2 |
| #mensconference2023 | 2 |
| #chatgptplus | 2 |
| #respect | 1 |
| #inakuhusuwewe | 1 |
| #humblepie | 1 |
| #andrewkibe | 1 |
| #valentinesday | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @justinawamae | 958 |
| @glwajackoyah | 18 |
| @thestarkenya | 15 |
| @alkimani | 13 |
| @aokootieno_ | 12 |
| @lookuptv | 12 |
| @170 | 9 |
| @koinangejeff | 9 |
| @williamsruto | 8 |
| @kiss100kenya | 8 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
31
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 😂 | 117 | face_with_tears_of_joy |
| 🤣 | 66 | rolling_on_the_floor_laughing |
| 😅 | 17 | grinning_face_with_sweat |
| 🤔 | 8 | thinking_face |
| 🔥 | 8 | fire |
| 🚮 | 7 | litter_in_bin_sign |
| 😭 | 6 | loudly_crying_face |
| 😁 | 5 | beaming_face_with_smiling_eyes |
| 😹 | 5 | cat_with_tears_of_joy |
| 💯 | 4 | hundred_points |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 262 |
| People & Body | 16 |
| Symbols | 8 |
| Travel & Places | 8 |
| Objects | 6 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن