pollyn1 - Tweet Data Analysis
Tweets Analysis - Keyword: @pollyn1
نُشر في 17 إبريل، 2023
نظرة عامة
Tweets covering
9 days
Latest tweet was on
2023-03-25
Earliest tweet was on
2023-03-16
Total number of tweets analysed
128
Average age of authors' accounts
7 years
أنواع التغريدات
Number of Retweets
31
24% من الإجمالي
Number of Original tweets
6
4% من الإجمالي
Number of tweets that were Quotes
15
11% من الإجمالي
Number of tweets that were Replies
88
68% من الإجمالي
Number of tweets that contain Hashtags
23
17% من الإجمالي
Number of tweets that contain Mentions
128
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for Android | 60 |
| Twitter for iPhone | 37 |
| Twitter Web App | 27 |
| Twitter for iPad | 2 |
| Hootsuite Inc. | 2 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| pollyn1 | Polly Neate | feminist writes climbs cycles CEO @Shelter Board @Agenda_alliance @YWTrust @WessexLMCs (own views) CBE FAcSS HonDLaws https://t.co/KTCh2cb6xa | 20304 |
| markrusselluk | Mark Russell 🇺🇦 (he/him) | From N.Ireland based in London, passionate about social justice and building a society for all children. CEO @childrensociety FRSA. School Governor. Views mine | 15804 |
| SODASam_ | Samantha Billingham | Coercive control survivor | Domestic abuse advocate, spokesperson for victims of domestic abuse and proud Ambassador for Employers Initiative on Domestic Abuse | 14616 |
| tomemurtha | Tom Murtha. Retired. | Don’t wait until it’s too late to tell someone you love how you feel. Co Founder SHOUT. Honorary Doctorate @UniBirmingham, Lifetime Achievement Award. Retired. | 12605 |
| juliebentley | Julie Bentley | A BIG hugger. Feminist. Humanist. Pro Choice. She/Her. Intolerant of unkindness, injustice and inequity. Proud ceo @samaritans. Views here ALL personal though | 11232 |
| NHSCitizen | NHS Citizen | Official NHS England and NHS Improvement run by the #PublicParticipation team supporting working in partnership with people and communities #StartWithPeople | 8205 |
| TimMorton2 | (((Tim Morton))) | Social housing, Tenants, climate change, cycling, feminism, diversity, disability, one world, training, humour, social investment, neighbourhoods, community | 7559 |
| cjenscook | Chris Cook | Market 3.0 - where markets and Internet come together - in reality-based policy. For oil I look to #OOTT | 6371 |
| TerryGalloway | Terry Galloway | Jobs, housing, support, systemic change in the care system. Trustee of @NYASServices @Become1992, Co founder of @CareLeaverOffer | 4922 |
| SpeyeJoe | Joe Halewood HSM | Housing consultant hates ANYONE being shafted by landlords and government. I say what others don't, won't or can't about housing and homelessness because I can | 4756 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| SODASam_ | Samantha Billingham | Coercive control survivor | Domestic abuse advocate, spokesperson for victims of domestic abuse and proud Ambassador for Employers Initiative on Domestic Abuse | 10940 |
| markrusselluk | Mark Russell 🇺🇦 (he/him) | From N.Ireland based in London, passionate about social justice and building a society for all children. CEO @childrensociety FRSA. School Governor. Views mine | 9676 |
| tomemurtha | Tom Murtha. Retired. | Don’t wait until it’s too late to tell someone you love how you feel. Co Founder SHOUT. Honorary Doctorate @UniBirmingham, Lifetime Achievement Award. Retired. | 9166 |
| MaritaMurphy7 | Marita Murphy | MARITA FOR JUSTICE #metoo7 Fighting for justice l challenged the Statute of Limitation laws in Melbourne my doco link https://t.co/cwRawL9ZN7 | 5000 |
| jennyberryacevo | Jenny Berry | Working with team @ACEVO supporting charity, social enterprise & emerging leaders. She/her. Passion-arts, crafts, reading, growing things & the seaside! | 4997 |
| HanlonDes | Dame Des O'hanlon | reluctant interwebber, pro independence, pro NHS, pro environment, pro caring, GTTO, anti billionaires | 4994 |
| jen_jen_clark | Jen Jen | Passionate about people’s voice and power to tackle inequality. Views mine and freely given. @HealthwatchE | 4987 |
| bbddpp | 🐝 | #I4emploi | 4986 |
| CuriousRalph | Adam Rowlands | Director of Digital and Innovation @BritishRedCross, previously #ICT4D and transformation in Global South. Inspired by @hotosm . He/him. RT ≠ Endorsement | 4960 |
| JonIrwinLD | Jon Irwin 🔶️ | Event Organiser, I cycle & campaign on road safety and environmental issues. Father to Ivy. Born 339ppm. Views my own. RT≠Agreement | 4856 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| AlpaZera467 | - | 16 |
| HM87689854 | - | 12 |
| MaximoNewton | Head of Community Fundraising @Shelter & @ShelterScotland / https://t.co/IbOSzVuDui / #UltraMarathon runner / Massive Forest #NFFC fan /Tweets all mine | 8 |
| SpeyeJoe | Housing consultant hates ANYONE being shafted by landlords and government. I say what others don't, won't or can't about housing and homelessness because I can | 4 |
| wazoush | Before you criticise someone, you should walk a mile in their shoes. That way, when you criticise them, you're a mile away and you have their shoes. | 4 |
| MicZornes | we all know if we pray and believe in Christ our life would have peace 😘 I love God and my kids | 4 |
| JonIrwinLD | Event Organiser, I cycle & campaign on road safety and environmental issues. Father to Ivy. Born 339ppm. Views my own. RT≠Agreement | 3 |
| NHSCitizen | Official NHS England and NHS Improvement run by the #PublicParticipation team supporting working in partnership with people and communities #StartWithPeople | 3 |
| neontics | I try to help people achieve their potential; views are my own; retweets aren’t always endorsement. | 3 |
| strangparkhead | Housing Professional, political, social commentator, all views expressed my own. proud past president of the CIH ,Chair Riverside Scotland proud dad and husband | 3 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1636366159426756611 | We have a whole range of exceptional speakers and organisations at #StartWithPeople It includes @DrJacquiDyerMBE @megalightheart Kevin Dixon @HWTorbay @pollyn1 @rachelhawley3 @Emma_rcpch @gfscstudio @shaeccspeare 🙌 https://t.co/5jjEDcZXOn 🙏 | 2 |
| 1638826616913637376 | @pollyn1 @womensaid Where coercive control and domestic abuse is concerned mediation should ALWAYS be a big no no. Mediation is a platform for perpetrators to continue their power and control … | 2 |
| 1638242949833060364 | So grateful for the work of our friends @Shelter for this important level win so landlords cannot refuse to rent to someone just because they’ve children. Good work @pollyn1 https://t.co/r03C4amL5b | 2 |
| 1638668961544798208 | @pollyn1 Yes you hated landlords so Shelter created this. Today the Manchester council started on selective licensing so even higher rents and more selling of properties. Landlords will not accept … | 1 |
| 1637842184505380864 | @tomemurtha @cjenscook @jules_birch @LaraOyedele @patrickjbutler @pollyn1 @crisis_uk @MumsnetTowers @Conservatives No Tom, which I am happy to confirm. There are however hundreds of housing 'professionals' who have (the ones you call … | 1 |
| 1637756087506989057 | Don't forget to tune into our morning panel session feat. @DrJacquiDyerMBE @megalightheart Kevin Dixon @HWTorbay @pollyn1 where we talk about power, how we share power, and its challenges. Register to … | 1 |
| 1638480895421161472 | Don't forget to tune into our morning panel session feat. @DrJacquiDyerMBE @megalightheart Kevin Dixon @HWTorbay @pollyn1 where we engage in conversation about power, how we share power, and its challenges. … | 1 |
| 1639575483007238146 | Polly you were inspiring. Authentic leadership in action. Great to learn of your challenges, successes and lessons. @pollyn1 @MichaelAdamson5 https://t.co/0ypRbbKW57 | 0 |
| 1637025876075335680 | It’s the compassion that gets you every time isn’t it. @pollyn1 I recall hearing you say that the shortage of housing in rural areas is a problem. So is the … | 0 |
| 1637112189025755139 | @AlpaZera467 @pollyn1 @Ciara__Bergman @EVAWuk @womensaid Okay agreed | 0 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1638242949833060364 | So grateful for the work of our friends @Shelter for this important level win so landlords cannot refuse to rent to someone just because they’ve children. Good work @pollyn1 https://t.co/r03C4amL5b | 9 |
| 1639207112562573317 | Awesome, honest presentation on leadership from @pollyn1 to kick us off this morning at the British Red Cross leadership conference. Thanks Polly! https://t.co/FQsi7LfdWl | 7 |
| 1638826616913637376 | @pollyn1 @womensaid Where coercive control and domestic abuse is concerned mediation should ALWAYS be a big no no. Mediation is a platform for perpetrators to continue their power and control … | 6 |
| 1637842780671049733 | @tomemurtha @cjenscook @jules_birch @LaraOyedele @patrickjbutler @pollyn1 @crisis_uk @MumsnetTowers @Conservatives 2/2 it took CIH 4 years from my presentation on #benefitcap there for them to engage Uni of Sheffield research about … | 4 |
| 1636366159426756611 | We have a whole range of exceptional speakers and organisations at #StartWithPeople It includes @DrJacquiDyerMBE @megalightheart Kevin Dixon @HWTorbay @pollyn1 @rachelhawley3 @Emma_rcpch @gfscstudio @shaeccspeare 🙌 https://t.co/5jjEDcZXOn 🙏 | 4 |
| 1638806554236338176 | @pollyn1 @womensaid If the parties haven't been able to mediate prior to kicking off legal proceedings, then mediation can just be more attention in the theatre of abuse. As ultimately … | 4 |
| 1639381410019438595 | @MichaelAdamson5 @BritishRedCross @LisaJaneHollins It was incredible. For me, as @pollyn1 said today, it really reminded me that it is a privilege to be a leader in this organisation. Can’t wait … | 4 |
| 1639316000461013000 | @pollyn1 Polly Neate asked if our sector was in danger of losing its USP as private sector organisations set out their wider ambitions. Are we about growth or change? Development … | 3 |
| 1638841681616445441 | @pollyn1 @womensaid Definitely not missing something - this is deeply concerning | 2 |
| 1638839960311681026 | @pollyn1 @womensaid this is deeply concerning #DomesticViolence #coercivecontrol @womensaid @SikhWomensAid @SBSisters @RefugeCharity @DrEmmaKatz | 2 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #budget2023 | 3 |
| #legalaid | 2 |
| #domesticabuse | 2 |
| #coercivecontrol | 2 |
| #ukhousing | 2 |
| #startwithpeople | 2 |
| #rse | 1 |
| #fightforhome | 1 |
| #homeiseverything | 1 |
| #hostileenvironmentrus | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @pollyn1 | 128 |
| @shelter | 46 |
| @womensaid | 37 |
| @alimo_shelter | 17 |
| @evawuk | 16 |
| @ikeauk | 11 |
| @jules_birch | 9 |
| @laraoyedele | 9 |
| @patrickjbutler | 9 |
| @crisis_uk | 9 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
18
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 👇 | 5 | backhand_index_pointing_down |
| 👏 | 3 | clapping_hands |
| ⬇️ | 3 | down_arrow |
| 👍 | 2 | thumbs_up |
| 🚩 | 2 | triangular_flag |
| 🗣️ | 2 | speaking_head |
| 🙌 | 2 | raising_hands |
| 🙏 | 2 | folded_hands |
| ✊ | 1 | raised_fist |
| 🤣 | 1 | rolling_on_the_floor_laughing |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| People & Body | 17 |
| Symbols | 3 |
| Flags | 2 |
| Smileys & Emotion | 2 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن