@TarikforPA - Twitter Account Stats
ملخص الحساب
الاسم
Tarik Khan, PhD, CRNP
المعرف
معرف تويتر
1409584074642051077
الرابط
تاريخ الإنشاء
2021-06-28
السيرة الذاتية
State Representative #PA194 | (he/him/el), campaign burner account
المتابعون
6239
المتابَعون
6444
التغريدات
1619
القوائم
32
موثق
No
تحليل المتابعين
(based on followers sample)
موثقون
العدد
302
النسبة
4.76%
محميون
العدد
321
النسبة
5.06%
العمر
متوسط عمر الحساب
8 years
السير الذاتية
بدون سيرة
426
مع سيرة
5915
% مع سيرة
93.28%
% بدون سيرة
6.72%
سحابة كلمات السير الذاتية
أهم 10 كلمات في السير الذاتية
| Word | Frequency |
|---|---|
| blm | 711 |
| dms | 711 |
| resist | 647 |
| love | 459 |
| mom | 411 |
| democrat | 380 |
| fbr | 358 |
| blue | 357 |
| proud | 343 |
| lover | 323 |
أهم 10 هاشتاقات في السير الذاتية
| Hashtag | Frequency |
|---|---|
| #resist | 556 |
| #blm | 490 |
| #fbr | 329 |
| #bluecrew | 237 |
| #voteblue | 227 |
| #lgbtq | 122 |
| #resister | 116 |
| #resistance | 112 |
| #blacklivesmatter | 95 |
| #strongertogether | 88 |
أهم 10 متابعين حسب عدد المتابعين
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14105708 | 568321 | 7443 |
| BBhuttoZardari | 5081320 | 2699 | 18739 |
| joncoopertweets | 1250075 | 76325 | 376843 |
| JohnFetterman | 948642 | 4929 | 29755 |
| bdonesem | 614031 | 559790 | 96034 |
| shannonrwatts | 597008 | 19146 | 171558 |
| DrJeffersnBoggs | 576205 | 580296 | 29067 |
| PalmerReport | 508107 | 109303 | 207980 |
| perrro2 | 446127 | 468930 | 37150 |
| ryangrim | 263539 | 9978 | 67535 |
أهم 10 متابعين حسب عدد المتابَعين
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| DrJeffersnBoggs | 580296 | 576205 | 29067 |
| JohnCena | 568321 | 14105708 | 7443 |
| bdonesem | 559790 | 614031 | 96034 |
| perrro2 | 468930 | 446127 | 37150 |
| HerbertRSim | 245035 | 251174 | 29307 |
| iquitsmokingcig | 166843 | 151858 | 222961 |
| 1drcole | 166068 | 179757 | 237485 |
| DennisCardiff | 160323 | 152438 | 432150 |
| PsychicHealerC | 157595 | 144268 | 364133 |
| InspiringU2 | 141785 | 128919 | 110890 |
أهم 10 متابعين حسب عدد التغريدات
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| YarosisNancy | 1394393 | 32199 | 35318 |
| inabster | 1353900 | 36182 | 39689 |
| Solutioneer72 | 1325648 | 8754 | 4567 |
| JoaniSparkles | 951643 | 11467 | 12590 |
| brontyman | 890884 | 30471 | 25912 |
| FrecklesXX20 | 832070 | 6954 | 6094 |
| davemasters | 776422 | 27843 | 23475 |
| HockeyFanGirl12 | 751810 | 5425 | 3845 |
| proudCanadavet | 715653 | 14037 | 15283 |
| RosieM1919 | 714048 | 22800 | 24510 |
أهم 10 متابعين حسب عدد القوائم
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31685 | 568321 | 14105708 |
| datsyuklover | 4439 | 102611 | 113904 |
| joncoopertweets | 3772 | 76325 | 1250075 |
| PalmerReport | 3753 | 109303 | 508107 |
| shannonrwatts | 3368 | 19146 | 597008 |
| ryangrim | 2975 | 9978 | 263539 |
| JohnFetterman | 2777 | 4929 | 948642 |
| BBhuttoZardari | 2483 | 2699 | 5081320 |
| JohnKruk | 2284 | 5482 | 208273 |
| choo_ek | 2186 | 4400 | 201689 |
تحليل التغريدات
إجمالي التغريدات المحللة
500
أقدم تغريدة
2022-09-04
أحدث تغريدة
2023-04-10
الفترة الزمنية
217 days
أنواع التغريدات
Number of Retweets
281
56% من الإجمالي
Number of Original tweets
132
26% من الإجمالي
Number of tweets that were Quotes
27
5% من الإجمالي
Number of tweets that were Replies
60
12% من الإجمالي
Number of tweets that contain Hashtags
75
15% من الإجمالي
Number of tweets that contain Mentions
415
83% من الإجمالي
أهم التغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1593017244212424704 | BREAKING: One of the largest, most diverse, (& most badass) incoming Democratic legislators in PA history has JUST FLIPPED the PA House of Representatives from Republican to DEMOCRATIC CONTROL!! https://t.co/p3mTmLBBRW | 1310 |
| 1589787034230566915 | Finished my 15,000th door of this campaign tonight— kept going until I ran out of Fetterman lit. Hope to make history tomorrow, see us take back the PA House, and … | 774 |
| 1573436006031937548 | @JohnFetterman joined us on the picket line today in solidarity with @PennaNurses. Because he’s pro-labor, pro-science & actually lives in Pennsylvania. #soldarityforever https://t.co/ePsYKP9r45 | 216 |
| 1590230224003690496 | Apparently most Pennsylvanians did not agree the right to abortion should be between a woman, her doctor and local politicians… | 166 |
| 1592697420856856577 | Pennsylvania’s First-Year Legislative Black Caucus Members, part of one of the largest, most diverse (and most badass) first-year legislative classes in PA history!! #MakingHistory https://t.co/QwBV92R456 | 161 |
| 1569512482942898176 | Living my best life tonight eating crudités & watching @JohnFetterman absolutely own the room https://t.co/XySvFoDtIh | 130 |
| 1586177529416556545 | So great to briefly chat with the @vp in town to help us support @johnfetterman & @joshshapiropa! I asked her to recruit @BarackObama to Philly help us bring this home!! … | 61 |
| 1618060193027489792 | Tonight the Philadelphia delegation of the PA House hosted a phone bank in Manayunk to help win the 3 special elections in Allegheny County! We made over 2,000 calls!!! Thank … | 35 |
| 1583919676341768192 | While knocking doors in Delaware county this afternoon, I knocked on the door of a family who I met in the primary in East Falls & voted for me, but … | 31 |
| 1571257492666990592 | Knocking my 1,000th door of the general election!! 🏠✊🏽@LetsTurnPABlue @JohnFetterman @JoshShapiroPA https://t.co/rpSCYL04eS | 27 |
أهم تغريدات الرد
| ID | Text | Reply count |
|---|---|---|
| 1589787034230566915 | Finished my 15,000th door of this campaign tonight— kept going until I ran out of Fetterman lit. Hope to make history tomorrow, see us take back the PA House, and … | 287 |
| 1593017244212424704 | BREAKING: One of the largest, most diverse, (& most badass) incoming Democratic legislators in PA history has JUST FLIPPED the PA House of Representatives from Republican to DEMOCRATIC CONTROL!! https://t.co/p3mTmLBBRW | 127 |
| 1592697420856856577 | Pennsylvania’s First-Year Legislative Black Caucus Members, part of one of the largest, most diverse (and most badass) first-year legislative classes in PA history!! #MakingHistory https://t.co/QwBV92R456 | 37 |
| 1573436006031937548 | @JohnFetterman joined us on the picket line today in solidarity with @PennaNurses. Because he’s pro-labor, pro-science & actually lives in Pennsylvania. #soldarityforever https://t.co/ePsYKP9r45 | 31 |
| 1569512482942898176 | Living my best life tonight eating crudités & watching @JohnFetterman absolutely own the room https://t.co/XySvFoDtIh | 28 |
| 1586177529416556545 | So great to briefly chat with the @vp in town to help us support @johnfetterman & @joshshapiropa! I asked her to recruit @BarackObama to Philly help us bring this home!! … | 19 |
| 1585074115605458944 | Very proud of this guy and can’t wait to have him as Pennsylvania’s next Senator!! @JohnFetterman https://t.co/59LvgDUCIR | 16 |
| 1590230224003690496 | Apparently most Pennsylvanians did not agree the right to abortion should be between a woman, her doctor and local politicians… | 14 |
| 1588279131909017600 | Doing the work in Bucks County with @LaurieSmith4PA to help flip the PA House and help get @JohnFetterman & @JoshShapiroPA elected! https://t.co/Uqv6iSx2g4 | 11 |
| 1592547666982236162 | Hey look ma we made it!! https://t.co/M5D00pCC71 | 10 |
أهم تغريدات الاقتباس
| ID | Text | Quote count |
|---|---|---|
| 1593017244212424704 | BREAKING: One of the largest, most diverse, (& most badass) incoming Democratic legislators in PA history has JUST FLIPPED the PA House of Representatives from Republican to DEMOCRATIC CONTROL!! https://t.co/p3mTmLBBRW | 61 |
| 1589787034230566915 | Finished my 15,000th door of this campaign tonight— kept going until I ran out of Fetterman lit. Hope to make history tomorrow, see us take back the PA House, and … | 51 |
| 1569512482942898176 | Living my best life tonight eating crudités & watching @JohnFetterman absolutely own the room https://t.co/XySvFoDtIh | 31 |
| 1592697420856856577 | Pennsylvania’s First-Year Legislative Black Caucus Members, part of one of the largest, most diverse (and most badass) first-year legislative classes in PA history!! #MakingHistory https://t.co/QwBV92R456 | 8 |
| 1573436006031937548 | @JohnFetterman joined us on the picket line today in solidarity with @PennaNurses. Because he’s pro-labor, pro-science & actually lives in Pennsylvania. #soldarityforever https://t.co/ePsYKP9r45 | 6 |
| 1590230224003690496 | Apparently most Pennsylvanians did not agree the right to abortion should be between a woman, her doctor and local politicians… | 6 |
| 1574945484304945152 | Devastated at the horrific fatal mass shooting of children at Roxborough High. Leaving the hospital now after spending time with one of the victim’s family & meeting with the principal … | 4 |
| 1580586055837036545 | Looking for inspiration on a rainy Thursday? The @PMA_Union have gone 18 days without their wages because they believe all museum workers should be paid fairly, not just the bosses. … | 3 |
| 1588279131909017600 | Doing the work in Bucks County with @LaurieSmith4PA to help flip the PA House and help get @JohnFetterman & @JoshShapiroPA elected! https://t.co/Uqv6iSx2g4 | 3 |
| 1592547666982236162 | Hey look ma we made it!! https://t.co/M5D00pCC71 | 3 |
أهم التغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1593017244212424704 | BREAKING: One of the largest, most diverse, (& most badass) incoming Democratic legislators in PA history has JUST FLIPPED the PA House of Representatives from Republican to DEMOCRATIC CONTROL!! https://t.co/p3mTmLBBRW | 7148 |
| 1589787034230566915 | Finished my 15,000th door of this campaign tonight— kept going until I ran out of Fetterman lit. Hope to make history tomorrow, see us take back the PA House, and … | 5488 |
| 1590230224003690496 | Apparently most Pennsylvanians did not agree the right to abortion should be between a woman, her doctor and local politicians… | 1584 |
| 1573436006031937548 | @JohnFetterman joined us on the picket line today in solidarity with @PennaNurses. Because he’s pro-labor, pro-science & actually lives in Pennsylvania. #soldarityforever https://t.co/ePsYKP9r45 | 1506 |
| 1592697420856856577 | Pennsylvania’s First-Year Legislative Black Caucus Members, part of one of the largest, most diverse (and most badass) first-year legislative classes in PA history!! #MakingHistory https://t.co/QwBV92R456 | 1397 |
| 1569512482942898176 | Living my best life tonight eating crudités & watching @JohnFetterman absolutely own the room https://t.co/XySvFoDtIh | 777 |
| 1586177529416556545 | So great to briefly chat with the @vp in town to help us support @johnfetterman & @joshshapiropa! I asked her to recruit @BarackObama to Philly help us bring this home!! … | 343 |
| 1592547666982236162 | Hey look ma we made it!! https://t.co/M5D00pCC71 | 335 |
| 1588987670604414976 | Ran into these kids while canvassing in Bucks this afternoon for Mark @MoffaForPA142 & @JohnFetterman!! https://t.co/n6A65ntBbx | 216 |
| 1573685833164619778 | The troops are out early in Roxborough & Manayunk canvassing for @JohnFetterman @JoshShapiroPA & the rest of the Pennsylvania Democratic ticket! https://t.co/hn85Y78Uzv | 205 |
اللغات المستخدمة
أهم الهاشتاقات
| Hashtag | Count |
|---|---|
| #georgia | 4 |
| #redoctober | 3 |
| #flyeaglesfly | 2 |
| #votebluein2022 | 2 |
| #worldseries2022 | 2 |
| #teamfetterman | 2 |
| #teamkhan | 2 |
| #soldarityforever | 2 |
| #philadelphia | 1 |
| #nbd | 1 |
أهم الإشارات
| Hashtag | Count |
|---|---|
| @johnfetterman | 26 |
| @joshshapiropa | 17 |
| @phillies | 6 |
| @lisaborowski | 5 |
| @reverendwarnock | 5 |
| @ia_impact | 5 |
| @letsturnpablue | 4 |
| @paulfrielforpa | 4 |
| @pma_union | 4 |
| @austindavispa | 3 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| ✊🏽 | 3 | raised_fist_medium_skin_tone |
| 🤫 | 1 | shushing_face |
| 🧐 | 1 | face_with_monocle |
| 💙 | 1 | blue_heart |
| 🦞 | 1 | lobster |
| 😍 | 1 | smiling_face_with_heart-eyes |
| 🏠 | 1 | house |
| 😎 | 1 | smiling_face_with_sunglasses |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 5 |
| People & Body | 3 |
| Food & Drink | 1 |
| Travel & Places | 1 |
هل تحتاج تحليلات لحساب تويتر؟
احصل على رؤى مفصلة عن أي حساب تويتر مع twtData.
ابدأ الآن