@tweettokarishma - Twitter Account Stats
ملخص الحساب
الاسم
Karishma Asoodani
المعرف
معرف تويتر
2479802778
الرابط
تاريخ الإنشاء
2014-05-06
السيرة الذاتية
Finance & Economy Journalist @business_today; Youth Advocate @wwatercouncil, Travel Junkie, Long distance Runner, (I also speak French)
المتابعون
6375
المتابَعون
427
التغريدات
11506
القوائم
43
الموقع
Hyd-Mumbai-Delhi
موثق
No
تحليل المتابعين
(based on followers sample)
موثقون
العدد
230
النسبة
3.64%
محميون
العدد
599
النسبة
9.49%
العمر
متوسط عمر الحساب
8 years
السير الذاتية
بدون سيرة
1892
مع سيرة
4419
% مع سيرة
70.02%
% بدون سيرة
29.98%
سحابة كلمات السير الذاتية
أهم 10 كلمات في السير الذاتية
| Word | Frequency |
|---|---|
| personal | 265 |
| views | 226 |
| indian | 223 |
| love | 217 |
| journalist | 181 |
| india | 178 |
| life | 169 |
| proud | 166 |
| engineer | 145 |
| lover | 121 |
أهم 10 هاشتاقات في السير الذاتية
| Hashtag | Frequency |
|---|---|
| #water | 11 |
| #indian | 8 |
| #entrepreneur | 7 |
| #india | 6 |
| #digitalmarketing | 5 |
| #travelling | 5 |
| #engineer | 5 |
| #tech | 5 |
| #btc | 4 |
| #hindu | 4 |
أهم 10 متابعين حسب عدد المتابعين
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14106582 | 566380 | 7435 |
| rahulkanwal | 4473625 | 4517 | 46750 |
| verified | 4201279 | 419082 | 2501 |
| benlandis | 2854584 | 1520108 | 1124 |
| asadowaisi | 2650644 | 1450 | 40533 |
| Karabo_Mokgoko | 2345669 | 2327599 | 167230 |
| SiriouslySusan | 1779824 | 1455481 | 4915 |
| shwood | 1513306 | 732486 | 97597 |
| Guttajwala | 1509443 | 445 | 26164 |
| SinghLions | 1336508 | 1433330 | 33915 |
أهم 10 متابعين حسب عدد المتابَعين
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| Karabo_Mokgoko | 2327599 | 2345669 | 167230 |
| benlandis | 1520108 | 2854584 | 1124 |
| SiriouslySusan | 1455481 | 1779824 | 4915 |
| SinghLions | 1433330 | 1336508 | 33915 |
| KalaniBallFree | 764073 | 1246305 | 55489 |
| shwood | 732486 | 1513306 | 97597 |
| JohnCena | 566380 | 14106582 | 7435 |
| JackPhan | 450534 | 1113903 | 12297 |
| verified | 419082 | 4201279 | 2501 |
| J_D_Landis | 398718 | 590943 | 16111 |
أهم 10 متابعين حسب عدد التغريدات
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| 56perumal | 1701687 | 43176 | 40442 |
| kinerathuk435 | 535932 | 3556 | 5001 |
| vdhiman_89 | 531239 | 358 | 1343 |
| VinayDokania | 507682 | 54023 | 6830 |
| albypanakalam | 464750 | 884 | 4711 |
| AlieShekhu | 418053 | 1033 | 2664 |
| SureshNakhua | 399700 | 139151 | 8116 |
| anshunandanpra4 | 390023 | 18734 | 18586 |
| angryyoungman55 | 375056 | 3696 | 4604 |
| SupremeHarish | 365896 | 825 | 4963 |
أهم 10 متابعين حسب عدد القوائم
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31711 | 566380 | 14106582 |
| verified | 9146 | 419082 | 4201279 |
| shwood | 7011 | 732486 | 1513306 |
| SiriouslySusan | 4918 | 1455481 | 1779824 |
| GrowMap | 4696 | 78698 | 101451 |
| MarcGuberti | 4666 | 330581 | 415075 |
| benlandis | 4430 | 1520108 | 2854584 |
| sree | 4246 | 9888 | 82494 |
| rahulkanwal | 2707 | 4517 | 4473625 |
| SinghLions | 2542 | 1433330 | 1336508 |
تحليل التغريدات
إجمالي التغريدات المحللة
3242
أقدم تغريدة
2020-04-26
أحدث تغريدة
2023-04-05
الفترة الزمنية
1,074 days
أنواع التغريدات
Number of Retweets
1583
48% من الإجمالي
Number of Original tweets
1659
51% من الإجمالي
Number of tweets that were Quotes
434
13% من الإجمالي
Number of tweets that were Replies
590
18% من الإجمالي
Number of tweets that contain Hashtags
213
6% من الإجمالي
Number of tweets that contain Mentions
912
28% من الإجمالي
الأجهزة المستخدمة للتغريد
| Source | Count |
|---|---|
| Twitter for iPhone | 3234 |
| Twitter Web App | 8 |
أهم التغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1576519065325080576 | Did you know this? 1930 is the helpline number if you have been a victim of cyber/tele financial fraud. The complaint must be registered within 1-2 minutes, and MHA cell … | 192 |
| 1576088627150721024 | I used 5G on my last trip to South Korea in 2021. I had to rent a Samsung galaxy at Seoul airport to use it. I paid about Rs 196 … | 136 |
| 1383745143916744704 | Hi, this is urgent Please help : Need Ramdesivir injection Delhi, India Name : Siddharth Gupta Hospital : Hindu Rao Hospital Age : 34 Patient is in ICU, in a … | 114 |
| 1385070538473676802 | Woke up with devastating of news of three sr journos. Chanchal Pal Chauhan of ET Auto, Ashish Yechuri of Times of India, Renu Agal of Print Hindi succumbed to covid-19 … | 100 |
| 1453404014167560196 | *IMPORTANT & URGENT* Please help In an urgent need of a liver transplant. Looking for a liver donar. Age group - 20-58 Blood Group - O+ve Location - Mumbai No … | 57 |
| 1266420604145512448 | Attention @DelhiPolice. Two bike born men pushed me and snatched my mobile phone & selfie stick outside RML Hospital Gate 3 in central Delhi at around 5:45p.m. I could not … | 53 |
| 1620317333142245378 | With every salary credit, there is a heartless rent debit | 51 |
| 1267292202587189248 | @themojo_in and @BDUTT got Leelavati ji to Delhi! She is safe, and happy Soon her words on @themojo_in https://t.co/Ardv7EnVh9 | 49 |
| 1346450286848610304 | Cabinet may tomorrow approve Rs 28,000 Cr development industrial package for Jammu & Kashmir | 42 |
| 1438118618470903809 | TESLA in India!! Road secretary takes a fun drive in Delhi @Tesla https://t.co/XNL6swziZR | 40 |
أهم التغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1576088627150721024 | I used 5G on my last trip to South Korea in 2021. I had to rent a Samsung galaxy at Seoul airport to use it. I paid about Rs 196 … | 1789 |
| 1620317333142245378 | With every salary credit, there is a heartless rent debit | 1084 |
| 1274232697506820096 | My father has been admitted today in hospital due to covid-19 symptoms. The otherwise courageous me is shaken. Please pray, it will really help | 713 |
| 1346450286848610304 | Cabinet may tomorrow approve Rs 28,000 Cr development industrial package for Jammu & Kashmir | 623 |
| 1267292202587189248 | @themojo_in and @BDUTT got Leelavati ji to Delhi! She is safe, and happy Soon her words on @themojo_in https://t.co/Ardv7EnVh9 | 508 |
| 1586948312225447936 | So if the speculation turns out to be true, are you willing to pay 20 dollars a month (Rs 1600/month) to hold onto your Twitter blue tick? | 500 |
| 1626432639728246784 | On my trip to Bali, Indonesia, I visit this place where the prime minister of India, @narendramodi, planted the mangrove tree in 2022 during the G20 summit. This initiative is … | 400 |
| 1438118618470903809 | TESLA in India!! Road secretary takes a fun drive in Delhi @Tesla https://t.co/XNL6swziZR | 364 |
| 1576519065325080576 | Did you know this? 1930 is the helpline number if you have been a victim of cyber/tele financial fraud. The complaint must be registered within 1-2 minutes, and MHA cell … | 359 |
| 1608726578191826944 | Losing a mother is one of the deepest sorrows a heart can know (at any age, at any stage) 🙏🏻 | 350 |
اللغات المستخدمة
أهم الهاشتاقات
| Hashtag | Count |
|---|---|
| #breaking | 19 |
| #hyderabad | 12 |
| #delhi | 10 |
| #cryptocurrency | 7 |
| #sayftychat | 5 |
| #unionbudget2021 | 5 |
| #economicsurvey | 5 |
| #india | 4 |
| #water | 4 |
| #unionbudget2022 | 4 |
أهم الإشارات
| Hashtag | Count |
|---|---|
| @etnowlive | 68 |
| @themojo_in | 60 |
| @business_today | 45 |
| @hardeepspuri | 34 |
| @nsitharaman | 28 |
| @nakuulmehta | 25 |
| @wwcongress | 23 |
| @iwra_water | 20 |
| @chandrarsrikant | 17 |
| @narendramodi | 16 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| ❤️ | 80 | red_heart |
| 👏🏻 | 49 | clapping_hands_light_skin_tone |
| 🙏🏻 | 39 | folded_hands_light_skin_tone |
| 💪🏻 | 38 | flexed_biceps_light_skin_tone |
| 😀 | 33 | grinning_face |
| 😊 | 32 | smiling_face_with_smiling_eyes |
| 🙌🏻 | 23 | raising_hands_light_skin_tone |
| 😂 | 19 | face_with_tears_of_joy |
| 🤣 | 19 | rolling_on_the_floor_laughing |
| 👍🏻 | 11 | thumbs_up_light_skin_tone |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 275 |
| People & Body | 173 |
| Travel & Places | 25 |
| Symbols | 22 |
| Food & Drink | 17 |
| Objects | 16 |
| Activities | 10 |
| Flags | 6 |
| Animals & Nature | 3 |
هل تحتاج تحليلات لحساب تويتر؟
احصل على رؤى مفصلة عن أي حساب تويتر مع twtData.
ابدأ الآن