USEmbassyMaseru - Tweet Data Analysis
Tweets Analysis - Keyword: @USEmbassyMaseru
نظرة عامة
Tweets covering
8 days
Latest tweet was on
2023-02-22
Earliest tweet was on
2023-02-13
Total number of tweets analysed
19
Average age of authors' accounts
7 years
الملخص
The US Embassy in Maseru is visiting Mafeteng in order to provide information about educational programs that they offer, such as the Fulbright Program and Humphrey Program. They are aiming to reach out to all districts as part of the Leave No One Behind initiative. The embassy has been asked if they will run an online session for those unable to attend in person. Quality education is being emphasized as a human right.
نمذجة الموضوعات
- International Programs
- Online Sessions
- Education
- US Embassy Maseru
- Human Rights
التحليل العاطفي
تحليل الاتجاهات
- Education
- Expanding reach
- Human rights
- Sustainable Development Goals
- US Embassy/Programs
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
15
78% من الإجمالي
Number of Original tweets
2
10% من الإجمالي
Number of tweets that were Quotes
1
5% من الإجمالي
Number of tweets that were Replies
2
10% من الإجمالي
Number of tweets that contain Hashtags
5
26% من الإجمالي
Number of tweets that contain Mentions
19
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for Android | 10 |
| Twitter for iPhone | 6 |
| Twitter Web App | 3 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| RethabiMakhetha | Rethabile Makhetha🇱🇸 | Sociologist. Youth Advocate.Aspiring Diplomat. Sexual Rights &Reproductive Health Rights Activist.Former NUL SRC.#ASRHR #CSE #SGBV | 10195 |
| LesothoJohn | John Aerni-Flessner | Assoc Prof, African History, Michigan State U, RCAH. Dreams for Lesotho: https://t.co/CYfRIyUaUL Lesotho, Southern Africa, development, borders, running, Michigan | 9221 |
| lgchefa | Lehlohonolo Chefa | A father and husband. I tweet Lesotho, start-ups, trade, investment, innovation, development, entrepreneurship, tourism, culture & life. RT ≠ endorsement. | 8901 |
| Liloro__ | Grey | 🍷📚☕.Geo-Scientist|| Water Diplomacy and Transboudary Aquifer Mgt|| Climate Change Adv|| Mental Health|| Navy. | 2658 |
| HarryMacDonald0 | Harry MacDonald | British High Commissioner to the Kingdom of Lesotho | 2146 |
| tsepo_bernard | Chapter 25♓️ | Registered Nurse Midwife◇uncle◇STOP CHILD MARRIAGE◇[email protected]◇lover of love♡♡ | 1741 |
| Juza47 | Sentebale | Public Relations Officer💼Ministry of Transport+266_69021985 | 50959718Bophelo ke Lebili bo ea bilika, matsatsi a chaba ka ho fapana li ea loeana lilemo!🇱🇸 | 1448 |
| nthabylemena | NthabyLemena | MBA Student......... Ufs | 659 |
| ThamaeLimpho_ | Limpho | I just wanna live life colossal 🔝 | 632 |
| RealDoctorC | Dr Catherine Lephoto | Influential force in blockchain for Africa health & education systems. Intolerant of mediocrity. Change-maker. Speaks truth to power. Unapologetically African. | 418 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| LesothoJohn | John Aerni-Flessner | Assoc Prof, African History, Michigan State U, RCAH. Dreams for Lesotho: https://t.co/CYfRIyUaUL Lesotho, Southern Africa, development, borders, running, Michigan | 5202 |
| RethabiMakhetha | Rethabile Makhetha🇱🇸 | Sociologist. Youth Advocate.Aspiring Diplomat. Sexual Rights &Reproductive Health Rights Activist.Former NUL SRC.#ASRHR #CSE #SGBV | 4329 |
| lgchefa | Lehlohonolo Chefa | A father and husband. I tweet Lesotho, start-ups, trade, investment, innovation, development, entrepreneurship, tourism, culture & life. RT ≠ endorsement. | 4042 |
| Juza47 | Sentebale | Public Relations Officer💼Ministry of Transport+266_69021985 | 50959718Bophelo ke Lebili bo ea bilika, matsatsi a chaba ka ho fapana li ea loeana lilemo!🇱🇸 | 2680 |
| tsepo_bernard | Chapter 25♓️ | Registered Nurse Midwife◇uncle◇STOP CHILD MARRIAGE◇[email protected]◇lover of love♡♡ | 1398 |
| Liloro__ | Grey | 🍷📚☕.Geo-Scientist|| Water Diplomacy and Transboudary Aquifer Mgt|| Climate Change Adv|| Mental Health|| Navy. | 806 |
| lesepalebatha | malome.sOþT🔰 | koete ea koatae tsoang koana bokaota | 542 |
| _K_a_y_M | Kholumo | Keep Walking | 537 |
| ThamaeLimpho_ | Limpho | I just wanna live life colossal 🔝 | 512 |
| nthabylemena | NthabyLemena | MBA Student......... Ufs | 431 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| Liloro__ | 🍷📚☕.Geo-Scientist|| Water Diplomacy and Transboudary Aquifer Mgt|| Climate Change Adv|| Mental Health|| Navy. | 2 |
| lgchefa | A father and husband. I tweet Lesotho, start-ups, trade, investment, innovation, development, entrepreneurship, tourism, culture & life. RT ≠ endorsement. | 2 |
| HarryMacDonald0 | British High Commissioner to the Kingdom of Lesotho | 1 |
| _K_a_y_M | Keep Walking | 1 |
| nthabylemena | MBA Student......... Ufs | 1 |
| ms_dingi_writes | Here to share my thoughts and tweets that I find interesting. Ke rata #Lesotho le #Basotho ka pelo eaka eohle 🇱🇸 I don’t tweet for hype. | 1 |
| lieketso_seutla | Climate change reporter| Radio presenter| Journalist| Actress| Translator| Businesswoman Email: [email protected]: deekluvseutla | 1 |
| lesepalebatha | koete ea koatae tsoang koana bokaota | 1 |
| jerry_ntsekhe | Banker turned farmer | 1 |
| TshepoNkhabu2 | spirit of activism | 1 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1628009798968000512 | Happening now.The @USEmbassyMaseru is in Mafeteng @HandsCycling presenting information about the @FulbrightPrgrm and @HumphreyProgram. https://t.co/wOFbSYnvJk | 2 |
| 1627976557888212994 | Thank you @USEmbassyMaseru for visiting us in Mafeteng to give us information about programs available and offered by you. I think it’s good that you are not only focusing on … | 1 |
| 1626327228190433280 | @USEmbassyMaseru Will there be an online session for those unable to attend in person? | 0 |
| 1625133567834570754 | @USEmbassyMaseru Quality education is a human right! #SDG4 | 0 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1627976557888212994 | Thank you @USEmbassyMaseru for visiting us in Mafeteng to give us information about programs available and offered by you. I think it’s good that you are not only focusing on … | 21 |
| 1628009798968000512 | Happening now.The @USEmbassyMaseru is in Mafeteng @HandsCycling presenting information about the @FulbrightPrgrm and @HumphreyProgram. https://t.co/wOFbSYnvJk | 2 |
| 1626327228190433280 | @USEmbassyMaseru Will there be an online session for those unable to attend in person? | 0 |
| 1625133567834570754 | @USEmbassyMaseru Quality education is a human right! #SDG4 | 0 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #leavenoonebehind | 2 |
| #mafeteng | 2 |
| #education | 2 |
| #preservehistory | 1 |
| #blackhistorymonth | 1 |
| #sdg4 | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @usembassymaseru | 19 |
| @handscycling | 2 |
| @fulbrightprgrm | 2 |
| @humphreyprogram | 2 |
| @tsheponkhabu2 | 1 |
| @rethabimakhetha | 1 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
36
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 🇺🇸 | 2 | United_States |
| 🇬🇧 | 1 | United_Kingdom |
| 🇪🇺 | 1 | European_Union |
| 🇨🇳 | 1 | China |
| 🇿🇦 | 1 | South_Africa |
| 🇺🇳 | 1 | United_Nations |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Flags | 7 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن