uw_icecube - Tweet Data Analysis
Tweets Analysis - Keyword: @uw_icecube
نظرة عامة
Tweets covering
8 days
Latest tweet was on
2023-02-21
Earliest tweet was on
2023-02-13
Total number of tweets analysed
18
Average age of authors' accounts
9 years
الملخص
Team, goal and pleasure have been achieved by IceCube search for neutrinos coinciding with gravitational wave events from LIGO/Virgo Run O3. Dream of wintering over in Antarctica was inspired by movie The Thing, @uw_icecube supports blue and is looking for cosmic neutrinos this year. People are expressing admiration for IceCube's work and asking for a top-down view with station overlay for reference.
نمذجة الموضوعات
- Team effort and goal achieving.
- Regret for not being able to winter over in Antarctica.
- Voting blue.
- Showing appreciation of someone or something.
- Showing interest in a research topic.
التحليل العاطفي
تحليل الاتجاهات
- Teamwork
- Gravitational Wave Events
- Antarctica
- Voting Blue
- Cosmic Neutrinos
إخلاء المسؤولية: تحليل النص على twtdata.com المدعوم بواسطة OpenAI لا يمثل وجهات نظر twtdata.com أو الشركات التابعة لها. التحليل لأغراض إعلامية فقط وليس تأييدًا لأي وجهة نظر.
أنواع التغريدات
Number of Retweets
12
66% من الإجمالي
Number of Original tweets
1
5% من الإجمالي
Number of tweets that were Quotes
1
5% من الإجمالي
Number of tweets that were Replies
4
22% من الإجمالي
Number of tweets that contain Hashtags
4
22% من الإجمالي
Number of tweets that contain Mentions
18
100% من الإجمالي
الأجهزة المستخدمة للتغريد
أهم 5 أجهزة
| Source | Count |
|---|---|
| Twitter for iPhone | 8 |
| Twitter Web App | 6 |
| Twitter for Android | 4 |
توزيع الأجهزة
أهم 10 حسابات حسب المتابعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| startorialist | STARtorialist | ✨ Space 🪐 Life ☀️ Style 🌌 shop & blog co-founded by professional astronomers @emilylurice & @Summer_Ash, 🚀 w/ COO @debkovalsky, CFO @kellecruz, & @briles_34 | 5666 |
| AIP_HQ | American Institute of Physics | Advancing the physical sciences with a unifying voice of strength from diversity. | 4974 |
| CarolynFahm | Carolyn Fahm | Retired biochemist,Physics aficionado,One remaining amygdala after laser brain surgery for epilepsy,Bereaved Mother.@ucsf, @UniSurreyBioSci, @RI_Science | 4611 |
| physicssux1234 | mace! 🌸💫✨❎ | they/them 🦫 mit22 🪐 physics major 🌌 moon enjoyer | 1665 |
| FouzSiddiqui_ | Fouz Siddiqui | Writer & Outreach at @MagScientiaAssistant Quality Manager & Lecturer at ATH - ISTInterested in Astrophysics, Astronomy, Environment & Progressive Sciences. | 900 |
| yasmeenasali | Yasmeen Asali | Astrophysics PhD student at @Yale | Formerly @ColumbiaUniversity | Working on the SAGA survey | Previously @LIGO! | she/her | 483 |
| _queerthulhu | Krystal 🐀𝥁𝥷 | • BLACK LIVES MATTER• PROTECT TRANS KIDS • Algorithms, Systems, & Embedded Software• Bene Gesserit Crone• trans queerhttps://t.co/aT3ThMm84P | 443 |
| rerj | Robert Jones | Geek, Aston Villa fan. New England Patriots fan, cat lover Astronomy, all things space, books, theatre, film - everything you see in Star Trek will come true! | 333 |
| SzabiMarka | Szabi Marka | - | 248 |
| ecap_fau | ECAP | The Erlangen Centre for Astroparticle Physics (ECAP) was founded in 2007 to combine the efforts in astro(particle)physics at the University of Erlangen @UniFAU. | 159 |
أهم 10 حسابات حسب المتابَعين
| Username | Name | Bio | Followers count |
|---|---|---|---|
| FouzSiddiqui_ | Fouz Siddiqui | Writer & Outreach at @MagScientiaAssistant Quality Manager & Lecturer at ATH - ISTInterested in Astrophysics, Astronomy, Environment & Progressive Sciences. | 4405 |
| _queerthulhu | Krystal 🐀𝥁𝥷 | • BLACK LIVES MATTER• PROTECT TRANS KIDS • Algorithms, Systems, & Embedded Software• Bene Gesserit Crone• trans queerhttps://t.co/aT3ThMm84P | 3531 |
| drtrojan001 | Dr.trojan | Supporter of the inclusion of AI 🦾👨🏻💻⚒🧠🌍 | 2166 |
| CarolynFahm | Carolyn Fahm | Retired biochemist,Physics aficionado,One remaining amygdala after laser brain surgery for epilepsy,Bereaved Mother.@ucsf, @UniSurreyBioSci, @RI_Science | 1796 |
| rerj | Robert Jones | Geek, Aston Villa fan. New England Patriots fan, cat lover Astronomy, all things space, books, theatre, film - everything you see in Star Trek will come true! | 1382 |
| startorialist | STARtorialist | ✨ Space 🪐 Life ☀️ Style 🌌 shop & blog co-founded by professional astronomers @emilylurice & @Summer_Ash, 🚀 w/ COO @debkovalsky, CFO @kellecruz, & @briles_34 | 955 |
| SzabiMarka | Szabi Marka | - | 785 |
| physicssux1234 | mace! 🌸💫✨❎ | they/them 🦫 mit22 🪐 physics major 🌌 moon enjoyer | 633 |
| yasmeenasali | Yasmeen Asali | Astrophysics PhD student at @Yale | Formerly @ColumbiaUniversity | Working on the SAGA survey | Previously @LIGO! | she/her | 600 |
| AIP_HQ | American Institute of Physics | Advancing the physical sciences with a unifying voice of strength from diversity. | 421 |
المستخدمون الأكثر نشاطاً
| Username | Bio | Number of tweets |
|---|---|---|
| CarolynFahm | Retired biochemist,Physics aficionado,One remaining amygdala after laser brain surgery for epilepsy,Bereaved Mother.@ucsf, @UniSurreyBioSci, @RI_Science | 2 |
| ecap_fau | The Erlangen Centre for Astroparticle Physics (ECAP) was founded in 2007 to combine the efforts in astro(particle)physics at the University of Erlangen @UniFAU. | 2 |
| AIP_HQ | Advancing the physical sciences with a unifying voice of strength from diversity. | 1 |
| ArchieGenius360 | Student at IIT BHUElectronics EngineeringUndergraduate Physics Research Student | 1 |
| FouzSiddiqui_ | Writer & Outreach at @MagScientiaAssistant Quality Manager & Lecturer at ATH - ISTInterested in Astrophysics, Astronomy, Environment & Progressive Sciences. | 1 |
| KenshinAribabui | - | 1 |
| SzabiMarka | - | 1 |
| UWRFPhysics | Launch your Physics & Engineering Career at UWRF Physics | 1 |
| _queerthulhu | • BLACK LIVES MATTER• PROTECT TRANS KIDS • Algorithms, Systems, & Embedded Software• Bene Gesserit Crone• trans queerhttps://t.co/aT3ThMm84P | 1 |
| drtrojan001 | Supporter of the inclusion of AI 🦾👨🏻💻⚒🧠🌍 | 1 |
التغريدات اليومية
أهم 10 تغريدات حسب إعادة التغريد
| ID | Text | Retweet count |
|---|---|---|
| 1626010015273218049 | What a Team! What a goal! What a pleasure! "IceCube Search for Neutrinos Coincident with Gravitational Wave Events from LIGO/Virgo Run O3"https://t.co/6Xso6mriw5@uw_icecube @LIGO @PhysicsColumbia https://t.co/fhXgIyuivk | 1 |
| 1627717090395160578 | @uw_icecube Is there a way to show a top down view with a station overlay for reference? | 0 |
| 1626054168652787713 | @_queerthulhu @uw_icecube @TheHorrorMaster I would totally do that if I had any excuse to | 0 |
| 1626046535350771712 | My biggest regret is not being able to winter over in Antarctica. @uw_icecube had positions open just as my ex and I were having kids. This dream brought to me … | 0 |
| 1625547337840967703 | @uw_icecube Voting blue! What a lovely surprise. I hope you see many cosmic neutrinos this year. | 0 |
| 1625547065882296341 | @uw_icecube This is my favourite! Absolutely brilliant! | 0 |
أهم 10 تغريدات حسب الإعجابات
| ID | Text | Like count |
|---|---|---|
| 1626010015273218049 | What a Team! What a goal! What a pleasure! "IceCube Search for Neutrinos Coincident with Gravitational Wave Events from LIGO/Virgo Run O3"https://t.co/6Xso6mriw5@uw_icecube @LIGO @PhysicsColumbia https://t.co/fhXgIyuivk | 5 |
| 1626046535350771712 | My biggest regret is not being able to winter over in Antarctica. @uw_icecube had positions open just as my ex and I were having kids. This dream brought to me … | 1 |
| 1625547337840967703 | @uw_icecube Voting blue! What a lovely surprise. I hope you see many cosmic neutrinos this year. | 1 |
| 1625547065882296341 | @uw_icecube This is my favourite! Absolutely brilliant! | 1 |
| 1627717090395160578 | @uw_icecube Is there a way to show a top down view with a station overlay for reference? | 0 |
| 1626054168652787713 | @_queerthulhu @uw_icecube @TheHorrorMaster I would totally do that if I had any excuse to | 0 |
أهم اللغات المستخدمة
أهم 10 هاشتاقات
| Hashtag | Count |
|---|---|
| #womeninscience | 2 |
| #blackhistorymonth | 1 |
| #astroparticlephysics | 1 |
| #research | 1 |
| #stem | 1 |
| #idwgs2023 | 1 |
| #darkmatter | 1 |
أهم 10 إشارات
| Mention | Count |
|---|---|
| @uw_icecube | 16 |
| @ecap_fau | 2 |
| @rno_greenland | 2 |
| @thehorrormaster | 2 |
| @ligo | 2 |
| @physicscolumbia | 2 |
| @aip_hq | 1 |
| @nsbpinc | 1 |
| @blackinphysics | 1 |
| @desy | 1 |
سحابة كلمات التغريدات
تحليل الرموز التعبيرية
متوسط الرموز التعبيرية لكل تغريدة:
88
الرموز التعبيرية المستخدمة
| Emoji | Count | Emoji Text |
|---|---|---|
| 🥉 | 2 | 3rd_place_medal |
| 🚨 | 2 | police_car_light |
| ➡️ | 2 | right_arrow |
| 💝 | 2 | heart_with_ribbon |
| 💌 | 2 | love_letter |
| 📍 | 1 | round_pushpin |
| 📸 | 1 | camera_with_flash |
| 🔔 | 1 | bell |
| 📜 | 1 | scroll |
| 💞 | 1 | revolving_hearts |
مجموعات الرموز التعبيرية
| Emoji Group | Count |
|---|---|
| Smileys & Emotion | 6 |
| Objects | 4 |
| Activities | 2 |
| Travel & Places | 2 |
| Symbols | 2 |
هل تحتاج تحليل بيانات تويتر مخصص؟
احصل على رؤى مفصلة عن أي كلمة مفتاحية أو هاشتاق أو حساب مع twtData.
ابدأ الآن