Account Summary

Bio
This is an archived account for AG Maura Healey. To stay up to date with the AG’s Office please follow @MassAGO
Followers Count
102,926
Friends Count
2,941
Tweets Count
14,755
List Count
1,153
Location
Massachusetts
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
120
Percentage of Verified accounts
1.2%
Protected
Number of Protected accounts
1,153
Percentage of Protected accounts
11.53%
Age
Average Age of Twitter accounts
6 years
Bios
Number of users without a Bio
4,418
Number of users with a Bio
5,582
Percentage of users with a Bio
55.82%
Percentage of users without a Bio
44.18%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
JohnCena | 14093330 | 584256 | 7469 |
TheLastWord | 1080510 | 1600 | 71445 |
krassenstein | 742821 | 522863 | 66126 |
IamMzilikazi | 550136 | 380033 | 131766 |
TristanSnell | 425612 | 53964 | 11809 |
elbegdorj | 265264 | 7498 | 4924 |
DWUhlfelderLaw | 263954 | 8753 | 23589 |
beenasarwar | 242035 | 5921 | 156252 |
sfpelosi | 189208 | 6994 | 115976 |
1drcole | 187589 | 174365 | 241950 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
JohnCena | 584256 | 14093330 | 7469 |
krassenstein | 522863 | 742821 | 66126 |
IamMzilikazi | 380033 | 550136 | 131766 |
1drcole | 174365 | 187589 | 241950 |
ChrisJZullo | 131259 | 136512 | 59255 |
Dr_Rafizadeh | 126545 | 121894 | 9927 |
KatDevlon | 72925 | 66376 | 46932 |
JeanChatzky | 68496 | 81698 | 22043 |
SouhanStrib | 57849 | 52586 | 68603 |
CupcakesForYou7 | 57712 | 68285 | 53929 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
MaggieDay55 | 903399 | 374 | 5002 |
MicheleJeanson1 | 743613 | 10956 | 11716 |
jayoung3092 | 740384 | 22747 | 24988 |
AliAdair22 | 721623 | 35937 | 34761 |
RPMania98 | 529330 | 565 | 4943 |
colleenmmck618 | 511182 | 2454 | 3616 |
annie5133 | 486832 | 3084 | 4740 |
hauntedblight | 436780 | 5200 | 3405 |
beckmansasikter | 419678 | 29515 | 30421 |
elliemail | 398259 | 12346 | 12960 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
JohnCena | 31633 | 584256 | 14093330 |
OABlanchard | 5058 | 24447 | 43720 |
krassenstein | 4218 | 522863 | 742821 |
TheLastWord | 3726 | 1600 | 1080510 |
danprimack | 3655 | 4859 | 144882 |
HaroldSinnott | 2655 | 57304 | 104968 |
LambdaLegal | 2192 | 3004 | 163067 |
TristanSnell | 2186 | 53964 | 425612 |
hiddenboston | 1982 | 18393 | 121147 |
GlobalEcoGuy | 1891 | 7184 | 83529 |
Tweets Analysis
Overview
Total number of tweets analysed
3,196
Earliest tweet was on
2020-07-02
Latest tweet was on
2023-01-16
Tweets covering
927 days
Types of Tweets
Number of Retweets
526
Percentage of total tweets
16%
Number of Original tweets
2,670
Percentage of total tweets
83%
Number of tweets that contain Mentions
624
Percentage of total tweets
19%
Number of tweets that were Replies
856
Percentage of total tweets
26%
Number of tweets that were Quotes
410
Percentage of total tweets
12%
Number of tweets that contain Hashtags
195
Percentage of total tweets
6%
Top 5 devices used to tweet
Source | Count |
---|---|
Twitter Web App | 1661 |
Twitter for iPhone | 1335 |
TweetDeck | 122 |
Twitter Media Studio | 75 |
Periscope | 3 |
What devices were used to tweet

Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1347220974316310530 | If you are facing an eviction in Massachusetts, read this. 👇 | 757 |
1301527757445361666 | Good morning! We just filed an order to immediately block Louis DeJoy's illegal changes to the Postal Service. We won’t allow Donald Trump’s cronies to sabotage our elections. | 696 |
1356623837299933185 | To immigrants in Massachusetts: You may be asked for ID or insurance, but you will not be denied the vaccine if you don't have them. Vaccine records are confidential. The vaccine is free to everyone. | 687 |
1310606526126710784 | BIG NEWS: A judge has blocked DeJoy's changes to the Postal Service in our lawsuit. This is the THIRD nationwide injunction against DeJoy and it orders the USPS to reverse the dangerous changes that have slowed down our mail and threaten to interfere with the election. | 650 |
1362779047252615169 | I am leading a letter with 16 other AGs to urge President Biden to take executive action and cancel up to $50,000 in federal student debt. For years, we have fought for struggling student borrowers —how much longer do they need to wait to get the relief they deserve? https://t.co/5BiGbQdC7O | 643 |
1280616513725239297 | Not on my watch. This is just another cruel (& illegal) attempt by the Trump Admin & ICE to stir up uncertainty & punish immigrants. Our state is home to thousands of international students who shouldn’t fear deportation or health risks in order to get an education. We will sue. https://t.co/1PQz86ZckV | 585 |
1318934203443052544 | DOJ failed. Justice in this case requires exposing the truth and holding the perpetrators accountable, not rushing a settlement to beat an election. I am not done with Purdue and the Sacklers, and I will never sell out the families who have been calling for justice for so long. https://t.co/M2NJ2DvcSr | 560 |
1299021982600761344 | Sometimes the cruelty of this administration stops me in my tracks. They are blocking over a million immigrant students from accessing grants that would help them survive the pandemic—which is ILLEGAL. I won't tolerate abuse or lawlessness—we’re suing. https://t.co/EfIXaPCe0r | 531 |
1311446131122069504 | Hey there, just want you to know I have your back in this election. https://t.co/o9GVGnO8CM | 514 |
1283121562468704257 | ICE is rescinding its rule that threatens to deport international students, a day after we filed our lawsuit. This is why we sue. The rule was illegal and the Trump Administration knew they didn’t have a chance. They may try this again. We will be ready. | 505 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1301527757445361666 | Good morning! We just filed an order to immediately block Louis DeJoy's illegal changes to the Postal Service. We won’t allow Donald Trump’s cronies to sabotage our elections. | 4379 |
1346970392531931137 | Donald Trump should be removed from office and stripped of all powers right now. | 3437 |
1362779047252615169 | I am leading a letter with 16 other AGs to urge President Biden to take executive action and cancel up to $50,000 in federal student debt. For years, we have fought for struggling student borrowers —how much longer do they need to wait to get the relief they deserve? https://t.co/5BiGbQdC7O | 3296 |
1280616513725239297 | Not on my watch. This is just another cruel (& illegal) attempt by the Trump Admin & ICE to stir up uncertainty & punish immigrants. Our state is home to thousands of international students who shouldn’t fear deportation or health risks in order to get an education. We will sue. https://t.co/1PQz86ZckV | 2544 |
1310606526126710784 | BIG NEWS: A judge has blocked DeJoy's changes to the Postal Service in our lawsuit. This is the THIRD nationwide injunction against DeJoy and it orders the USPS to reverse the dangerous changes that have slowed down our mail and threaten to interfere with the election. | 2517 |
1283121562468704257 | ICE is rescinding its rule that threatens to deport international students, a day after we filed our lawsuit. This is why we sue. The rule was illegal and the Trump Administration knew they didn’t have a chance. They may try this again. We will be ready. | 2344 |
1377662946420039681 | The student loan system is fundamentally broken. @SenWarren, @RepPressley, and I are calling on @POTUS to cancel up to $50k in federal student loan debt. This action will help close the racial wealth gap and give student borrowers the relief they deserve. https://t.co/OEAYtaU9BR | 2333 |
1318934203443052544 | DOJ failed. Justice in this case requires exposing the truth and holding the perpetrators accountable, not rushing a settlement to beat an election. I am not done with Purdue and the Sacklers, and I will never sell out the families who have been calling for justice for so long. https://t.co/M2NJ2DvcSr | 2233 |
1356623837299933185 | To immigrants in Massachusetts: You may be asked for ID or insurance, but you will not be denied the vaccine if you don't have them. Vaccine records are confidential. The vaccine is free to everyone. | 2109 |
1382061637004369929 | The Department of Education owns or guarantees $1.57 TRILLION in student loans. That's nearly the annual revenues of the top five Fortune 500 companies. Meanwhile, borrowers can't afford homes or start businesses. Our economy is being dragged down by the student debt crisis. | 1924 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#vocafix | 9 |
#hispanicheritagemonth | 7 |
#earthday | 7 |
#roeact | 6 |
#cop26 | 5 |
#americanfamiliesplan | 5 |
#givingtuesday | 4 |
#veteransday | 4 |
#purplethursday | 4 |
#stopasianhate | 4 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@potus | 28 |
@projectbread | 25 |
@reppressley | 17 |
@karenspilka | 15 |
@epa | 13 |
@senwarren | 13 |
@sandyhook | 10 |
@brendancrighton | 10 |
@repfrankmoran | 10 |
@massdph | 9 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
👇 | 43 | backhand_index_pointing_down |
🔹 | 26 | small_blue_diamond |
⤵️ | 23 | right_arrow_curving_down |
➡️ | 18 | right_arrow |
🚨 | 16 | police_car_light |
✅ | 9 | check_mark_button |
🌎 | 7 | globe_showing_Americas |
▪️ | 7 | black_small_square |
💚 | 6 | green_heart |
👏 | 6 | clapping_hands |
Emojis groups
Emoji Group | Count |
---|---|
Symbols | 96 |
People & Body | 65 |
Travel & Places | 35 |
Smileys & Emotion | 35 |
Objects | 25 |
Animals & Nature | 13 |
Activities | 11 |
Food & Drink | 5 |
Flags | 2 |