Account Summary

Bio
Rated top Nigerian company to work for on Jobberman 🥇. Home of Nigeria’s coolest network subscribers. Customer care:@airtel_care
Followers Count
670,407
Friends Count
4,679
Tweets Count
121,785
List Count
461
Location
Nigeria
Verified
Yes
Followers Analysis (based on followers sample)
Buy @AirtelNigeria DataVerified
Number of Verified accounts
77
Percentage of Verified accounts
0.08%
Protected
Number of Protected accounts
5,492
Percentage of Protected accounts
5.44%
Age
Average Age of Twitter accounts
4 years
Bios
Number of users without a Bio
30,705
Number of users with a Bio
70,292
Percentage of users with a Bio
69.6%
Percentage of users without a Bio
30.4%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
1pcornwell | 1,188,593 | 22,233 | 18,378 |
Auntyadaa | 414,291 | 4,468 | 269,671 |
EvanKirstel | 344,002 | 310,830 | 1,130,744 |
DrJimmyStar | 314,687 | 41,923 | 626,448 |
nimc_ng | 288,429 | 101 | 11,008 |
BTDTHub | 186,292 | 26,975 | 28,305 |
itelNigeria | 150,221 | 86 | 9,962 |
Messiahanthem | 127,273 | 108,047 | 113,476 |
Niyiafrika02 | 126,839 | 12,767 | 340,942 |
Jude__Oc | 119,317 | 40 | 1,409 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
EvanKirstel | 310,830 | 344,002 | 1,130,744 |
Messiahanthem | 108,047 | 127,273 | 113,476 |
obikoyaemmanue1 | 64,968 | 79,491 | 209,655 |
KNOXTAINMENT | 56,922 | 64,927 | 61,292 |
DrJimmyStar | 41,923 | 314,687 | 626,448 |
BTDTHub | 26,975 | 186,292 | 28,305 |
1pcornwell | 22,233 | 1,188,593 | 18,378 |
FaithMaureenn | 21,712 | 92,743 | 387,794 |
franklyyn__ | 20,759 | 24,756 | 30,846 |
Ncnonso | 19,900 | 18,207 | 578 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
_DammyB_ | 1,439,128 | 76,869 | 6,051 |
EvanKirstel | 1,130,744 | 344,002 | 310,830 |
DrJimmyStar | 626,448 | 314,687 | 41,923 |
EsquireMagic | 606,928 | 4,714 | 4,796 |
GospelHotspot | 531,892 | 35,185 | 234 |
Olurops | 480,058 | 10,086 | 6,762 |
ogheneyxle | 397,555 | 6,886 | 6,249 |
FaithMaureenn | 387,794 | 92,743 | 21,712 |
tripdarlyn | 362,253 | 869 | 4,925 |
damyflavinho | 344,534 | 21,197 | 16,196 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
EvanKirstel | 12,973 | 310,830 | 344,002 |
1pcornwell | 1,809 | 22,233 | 1,188,593 |
DrJimmyStar | 1,199 | 41,923 | 314,687 |
josephmichelli | 363 | 12,733 | 15,921 |
seunonigbinde | 346 | 5,037 | 86,765 |
Niyiafrika02 | 319 | 12,767 | 126,839 |
Auntyadaa | 303 | 4,468 | 414,291 |
adetolajulius | 279 | 849 | 931 |
FXCintelligence | 233 | 797 | 2,009 |
BTDTHub | 231 | 26,975 | 186,292 |
Tweets Analysis
Buy @AirtelNigeria DataOverview
Total number of tweets analysed
3,250
Earliest tweet was on
2023-03-05
Latest tweet was on
2023-04-16
Tweets covering
42 days
Types of Tweets
Number of Retweets
0
Percentage of total tweets
0%
Number of Original tweets
46
Percentage of total tweets
1%
Number of tweets that contain Mentions
3,204
Percentage of total tweets
98%
Number of tweets that were Replies
3,204
Percentage of total tweets
98%
Number of tweets that were Quotes
0
Percentage of total tweets
0%
Number of tweets that contain Hashtags
258
Percentage of total tweets
7%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1636333431964540929 | Download Airtel TV today to stream live updates and results. Visit https://t.co/4BS9JLeoyJ to stream on Saturday and not miss a thing. https://t.co/fTzI5dmBKW | 116 |
1640378462262132742 | Tell us, we want to check something 🤔 #TheVoiceAfrica #ConnectedByAirtel https://t.co/iCY98ujddX | 112 |
1633873565497032704 | Lights… camera… hold on a second, we’ve got something coming your way. Follow @airteltv_ on Instagram so you don’t miss a thing. https://t.co/mBxfDGnBSk | 98 |
1632685878500904962 | Even if it took him ten takes to get it right, we can’t blame him 😀🤷. All he needed was the SuperBinge plan and best jollof rice cooking tutorial on YouTube to get it right. Dial *141*514# to get this plan. #SuperBingeOnYouTube https://t.co/DOzusRbs2T | 64 |
1637795112204791809 | There’s nothing like having a plan that keeps you super glued to binging on the things you love. Binge on YouTube with the Airtel Super Binge Plan. Dial *141*514# to buy the plan. #SuperBingeOnYouTube https://t.co/cDWwhWkPXS | 59 |
1638488963844284418 | The stage is set, the red chairs are ready, the mic 🎙️ is on. Now, are you ready? #TheVoiceAfrica #ConnectedByAirtel https://t.co/30IZfVlc6u | 39 |
1644977856731136002 | He rose for us to be connected again. Happy Easter. https://t.co/dfaViLleS0 | 34 |
1639589521154080768 | All roads lead to The Voice Africa. Join us tomorrow to watch all the action 🕺 #TheVoiceAfrica #ConnectedByAirtel https://t.co/HwmZN5fr44 | 29 |
1639282715865350146 | We are 2 days away from enjoying premium performances from amazing talents across 14 African countries. Stay glued to our pages so you don't miss a thing. #TheVoiceAfrica #ConnectedByAirtel https://t.co/1hXDVaphGD | 28 |
1638187174913794049 | The Voice Africa is almost here and we can’t get over the excitement 🕺. Stay glued to our pages so you don’t miss a thing. #TheVoiceAfrica #ConnectedByAirtel https://t.co/teldJK9Vq0 | 27 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1632685878500904962 | Even if it took him ten takes to get it right, we can’t blame him 😀🤷. All he needed was the SuperBinge plan and best jollof rice cooking tutorial on YouTube to get it right. Dial *141*514# to get this plan. #SuperBingeOnYouTube https://t.co/DOzusRbs2T | 180 |
1633873565497032704 | Lights… camera… hold on a second, we’ve got something coming your way. Follow @airteltv_ on Instagram so you don’t miss a thing. https://t.co/mBxfDGnBSk | 158 |
1637795112204791809 | There’s nothing like having a plan that keeps you super glued to binging on the things you love. Binge on YouTube with the Airtel Super Binge Plan. Dial *141*514# to buy the plan. #SuperBingeOnYouTube https://t.co/cDWwhWkPXS | 152 |
1640378462262132742 | Tell us, we want to check something 🤔 #TheVoiceAfrica #ConnectedByAirtel https://t.co/iCY98ujddX | 136 |
1636333431964540929 | Download Airtel TV today to stream live updates and results. Visit https://t.co/4BS9JLeoyJ to stream on Saturday and not miss a thing. https://t.co/fTzI5dmBKW | 103 |
1641752688768561153 | You can’t go wrong with sharing gifts during Ramadan. Especially if it’s one that keeps you connected with your loved ones. https://t.co/Xs90qfT8eg | 94 |
1643311324758155269 | Nothing should stop your data from lasting longer. https://t.co/k7yPkMH2RA | 68 |
1635298866827259904 | New codes, same reliable services. https://t.co/gKjOtYVTrG | 64 |
1639282715865350146 | We are 2 days away from enjoying premium performances from amazing talents across 14 African countries. Stay glued to our pages so you don't miss a thing. #TheVoiceAfrica #ConnectedByAirtel https://t.co/1hXDVaphGD | 62 |
1646565918711873545 | Borrow airtime or data and pay back without hassle 🤷. https://t.co/esRa3dV1DW | 61 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1644977856731136002 | He rose for us to be connected again. Happy Easter. https://t.co/dfaViLleS0 | 33 |
1640378462262132742 | Tell us, we want to check something 🤔 #TheVoiceAfrica #ConnectedByAirtel https://t.co/iCY98ujddX | 14 |
1632685878500904962 | Even if it took him ten takes to get it right, we can’t blame him 😀🤷. All he needed was the SuperBinge plan and best jollof rice cooking tutorial on YouTube to get it right. Dial *141*514# to get this plan. #SuperBingeOnYouTube https://t.co/DOzusRbs2T | 9 |
1636333431964540929 | Download Airtel TV today to stream live updates and results. Visit https://t.co/4BS9JLeoyJ to stream on Saturday and not miss a thing. https://t.co/fTzI5dmBKW | 8 |
1633873565497032704 | Lights… camera… hold on a second, we’ve got something coming your way. Follow @airteltv_ on Instagram so you don’t miss a thing. https://t.co/mBxfDGnBSk | 7 |
1638488963844284418 | The stage is set, the red chairs are ready, the mic 🎙️ is on. Now, are you ready? #TheVoiceAfrica #ConnectedByAirtel https://t.co/30IZfVlc6u | 3 |
1637795112204791809 | There’s nothing like having a plan that keeps you super glued to binging on the things you love. Binge on YouTube with the Airtel Super Binge Plan. Dial *141*514# to buy the plan. #SuperBingeOnYouTube https://t.co/cDWwhWkPXS | 3 |
1638187174913794049 | The Voice Africa is almost here and we can’t get over the excitement 🕺. Stay glued to our pages so you don’t miss a thing. #TheVoiceAfrica #ConnectedByAirtel https://t.co/teldJK9Vq0 | 3 |
1643311324758155269 | Nothing should stop your data from lasting longer. https://t.co/k7yPkMH2RA | 2 |
1639589521154080768 | All roads lead to The Voice Africa. Join us tomorrow to watch all the action 🕺 #TheVoiceAfrica #ConnectedByAirtel https://t.co/HwmZN5fr44 | 2 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1636333431964540929 | Download Airtel TV today to stream live updates and results. Visit https://t.co/4BS9JLeoyJ to stream on Saturday and not miss a thing. https://t.co/fTzI5dmBKW | 1,977 |
1640378462262132742 | Tell us, we want to check something 🤔 #TheVoiceAfrica #ConnectedByAirtel https://t.co/iCY98ujddX | 1,891 |
1633873565497032704 | Lights… camera… hold on a second, we’ve got something coming your way. Follow @airteltv_ on Instagram so you don’t miss a thing. https://t.co/mBxfDGnBSk | 1,849 |
1632685878500904962 | Even if it took him ten takes to get it right, we can’t blame him 😀🤷. All he needed was the SuperBinge plan and best jollof rice cooking tutorial on YouTube to get it right. Dial *141*514# to get this plan. #SuperBingeOnYouTube https://t.co/DOzusRbs2T | 1,265 |
1637795112204791809 | There’s nothing like having a plan that keeps you super glued to binging on the things you love. Binge on YouTube with the Airtel Super Binge Plan. Dial *141*514# to buy the plan. #SuperBingeOnYouTube https://t.co/cDWwhWkPXS | 1,075 |
1638488963844284418 | The stage is set, the red chairs are ready, the mic 🎙️ is on. Now, are you ready? #TheVoiceAfrica #ConnectedByAirtel https://t.co/30IZfVlc6u | 623 |
1639282715865350146 | We are 2 days away from enjoying premium performances from amazing talents across 14 African countries. Stay glued to our pages so you don't miss a thing. #TheVoiceAfrica #ConnectedByAirtel https://t.co/1hXDVaphGD | 554 |
1638187174913794049 | The Voice Africa is almost here and we can’t get over the excitement 🕺. Stay glued to our pages so you don’t miss a thing. #TheVoiceAfrica #ConnectedByAirtel https://t.co/teldJK9Vq0 | 506 |
1639589521154080768 | All roads lead to The Voice Africa. Join us tomorrow to watch all the action 🕺 #TheVoiceAfrica #ConnectedByAirtel https://t.co/HwmZN5fr44 | 443 |
1638916306471735296 | Ready to rock’n’roll with The Voice Africa 💃 ? Turn on your post notification to catch up with all updates #TheVoiceAfrica #ConnectedByAirtel https://t.co/fVD6qNca6w | 247 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#thevoiceafrica | 14 |
#connectedbyairtel | 14 |
#superbingeonyoutube | 3 |
#airtelvolte | 1 |
#ramadankareem | 1 |
#atvsuperskitmaker | 1 |
#embraceequity | 1 |
#iwd2023 | 1 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@airteltv_ | 2 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😉 | 4 | winking_face |
🤷 | 2 | person_shrugging |
🎙️ | 2 | studio_microphone |
💃 | 2 | woman_dancing |
🕺 | 2 | man_dancing |
😍 | 1 | smiling_face_with_heart-eyes |
🤩 | 1 | star-struck |
🤔 | 1 | thinking_face |
😀 | 1 | grinning_face |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 8 |
People & Body | 6 |
Objects | 2 |