CCHRInt - Tweet Data Analysis
Tweets Analysis - Keyword: @CCHRInt
Overview
Tweets covering
8 days
Latest tweet was on
2023-03-25
Earliest tweet was on
2023-03-17
Total number of tweets analysed
15
Average age of authors' accounts
4 years
Summarization
The tweets suggest that developing countries need to take bold actions to implement the "Right to Education" Act by 2030 as part of the SDG. Lessons from India are important for African regions. An Israeli soldier allegedly bragged about shooting two Palestinian children playing football. Someone also tweets at Elon Musk, with a mention of a controversial psychological experiment and studying Facebook history. Lastly, there is a tweet from someone missing letters and asking for advice from CCHRInt.
Topic Modeling
- "Right To Education" Act implementation in developing countries
- Lessons from India regarding education development, especially in African region
- General affirmation/support for the cause
- Israeli soldier's violation of human rights in Palestine
- Discussion around Skinner box effect, Paul Hard Castle, and Facebook history
- Missing letters in CCHRInt (unclear topic)
Emotional Analysis
Trend Analysis
- Importance of implementing Right to Education Act as part of SDG by 2030 in developing countries
- Learning from India and African region
- Neutral response ("Fine" and "All the best")
- Expression of concern over human rights violations in Palestine
- Discussion on the effects of technology and social media on mental health
- Request for assistance from CCHRInt regarding missing letters
Disclaimer: The text analysis on twtdata.com, powered by OpenAI, does not represent the views of twtdata.com or its affiliates. The analysis is for informational purposes only and not an endorsement of any viewpoint.
Types of Tweets
Number of Retweets
6
40% of total
Number of Original tweets
4
26% of total
Number of tweets that were Quotes
0
0% of total
Number of tweets that were Replies
5
33% of total
Number of tweets that contain Hashtags
2
13% of total
Number of tweets that contain Mentions
15
100% of total
Devices Used to Tweet
Top 5 Devices
| Source | Count |
|---|---|
| Twitter Web App | 9 |
| Twitter for iPhone | 6 |
Device Distribution
Top 10 Accounts by Followers
| Username | Name | Bio | Followers count |
|---|---|---|---|
| mrvtherecruiter | Sentencing & Justice Reform | We have God-given dignity/rights, even if incarcerated or have criminal records! #CompassionateRelease #CriminalJusticeAdvocate #MAGA #Patriot #Catholic | 2,986 |
| Simla__28 | Simla Thakoer 2 | #Innovation #Science #Technology #DigitalTransformation #Business #Blockchain #Cyber #AI #Ancient #WarOnConsciousness #Health #Nature | 766 |
| Scientology_CH | Scientology Switzerland | Hier twittert die Scientology Kirche #Zürich | 694 |
| imthatcanadian | Allison Zalin | I dont know how to put this, but.... Im kind of a big deal | 2 points | everything is fine | dawaj | 290 |
| Mesopelagic8 | Mesopelagic | - | 102 |
| AamAdmee19 | Tahir Malik | Highly functioning socio path, after a world of invisible criminals. | 82 |
| stieber_oliver | Oliver Stieber | k The genus of a knot K is defined as the minimal genus of all Seifert surfaces for K 4 A Seifert surface of a knot is however a manifold … | 21 |
| DrKunjappy96462 | Dr. Roy Kunjappy | - | 0 |
Top 10 Accounts by Friends
| Username | Name | Bio | Followers count |
|---|---|---|---|
| mrvtherecruiter | Sentencing & Justice Reform | We have God-given dignity/rights, even if incarcerated or have criminal records! #CompassionateRelease #CriminalJusticeAdvocate #MAGA #Patriot #Catholic | 4,859 |
| AamAdmee19 | Tahir Malik | Highly functioning socio path, after a world of invisible criminals. | 1,024 |
| Simla__28 | Simla Thakoer 2 | #Innovation #Science #Technology #DigitalTransformation #Business #Blockchain #Cyber #AI #Ancient #WarOnConsciousness #Health #Nature | 656 |
| stieber_oliver | Oliver Stieber | k The genus of a knot K is defined as the minimal genus of all Seifert surfaces for K 4 A Seifert surface of a knot is however a manifold … | 158 |
| Mesopelagic8 | Mesopelagic | - | 155 |
| imthatcanadian | Allison Zalin | I dont know how to put this, but.... Im kind of a big deal | 2 points | everything is fine | dawaj | 129 |
| Scientology_CH | Scientology Switzerland | Hier twittert die Scientology Kirche #Zürich | 119 |
| DrKunjappy96462 | Dr. Roy Kunjappy | - | 4 |
Most Active Users
| Username | Bio | Number of tweets |
|---|---|---|
| DrKunjappy96462 | - | 4 |
| AamAdmee19 | Highly functioning socio path, after a world of invisible criminals. | 2 |
| Mesopelagic8 | - | 2 |
| Simla__28 | #Innovation #Science #Technology #DigitalTransformation #Business #Blockchain #Cyber #AI #Ancient #WarOnConsciousness #Health #Nature | 2 |
| stieber_oliver | k The genus of a knot K is defined as the minimal genus of all Seifert surfaces for K 4 A Seifert surface of a knot is however a manifold … | 2 |
| Scientology_CH | Hier twittert die Scientology Kirche #Zürich | 1 |
| imthatcanadian | I dont know how to put this, but.... Im kind of a big deal | 2 points | everything is fine | dawaj | 1 |
| mrvtherecruiter | We have God-given dignity/rights, even if incarcerated or have criminal records! #CompassionateRelease #CriminalJusticeAdvocate #MAGA #Patriot #Catholic | 1 |
Tweets Per Day
Top 10 Tweets by Retweets
| ID | Text | Retweet count |
|---|---|---|
| 1638947802452729856 | @human_water @CCHRInt @UpsanaC @AchimiAgnike @Pri4SDGs @aloeffen @UN_Water @Rio_Hada @leoheller21 All developing countries need to take bold Actions in order to implement "Right To Education" Act as part of SDG by … | 0 |
| 1638946892548837381 | @human_water @CCHRInt @UpsanaC @AchimiAgnike @Pri4SDGs @aloeffen @UN_Water @Rio_Hada @leoheller21 Lessons from India is important especially those from African Region | 0 |
| 1638941351701266432 | @human_water @CCHRInt @UpsanaC @AchimiAgnike @Pri4SDGs @aloeffen @UN_Water @Rio_Hada @leoheller21 Fine | 0 |
| 1638940177782677504 | @human_water @CCHRInt @UpsanaC @AchimiAgnike @Pri4SDGs @aloeffen @UN_Water @Rio_Hada @leoheller21 All the best | 0 |
| 1637944822706348033 | @nojumper @CCHRInt | 0 |
| 1637480548049272833 | There were two Palestinian children playing football, so I took my gun and I shot them in the head, brags an israeli soldier @rightssecurity @observatoryihr @IS_HumanRights @IHumanRightsC @ISHRglobal @CCHRInt @IHRCEU … | 0 |
| 1637467713298927619 | There were two Palestinian children playing football, so I took my gun and I shot them in the head, brags an israeli soldier @RightsConcern @rightssecurity @observatoryihr @IS_HumanRights @IHumanRightsC @ISHRglobal @CCHRInt … | 0 |
| 1637151975505625089 | @elonmusk I enjoy your features especially the Skinner box effect upon the return from the Vietnamese war to keep you hooked @CCHRInt @TomCruise try listening to Paul hard castle and … | 0 |
| 1636792080457449473 | @CCHRInt missing letters please advise | 0 |
Top 10 Tweets by Likes
| ID | Text | Like count |
|---|---|---|
| 1638947802452729856 | @human_water @CCHRInt @UpsanaC @AchimiAgnike @Pri4SDGs @aloeffen @UN_Water @Rio_Hada @leoheller21 All developing countries need to take bold Actions in order to implement "Right To Education" Act as part of SDG by … | 1 |
| 1638946892548837381 | @human_water @CCHRInt @UpsanaC @AchimiAgnike @Pri4SDGs @aloeffen @UN_Water @Rio_Hada @leoheller21 Lessons from India is important especially those from African Region | 1 |
| 1638941351701266432 | @human_water @CCHRInt @UpsanaC @AchimiAgnike @Pri4SDGs @aloeffen @UN_Water @Rio_Hada @leoheller21 Fine | 1 |
| 1638940177782677504 | @human_water @CCHRInt @UpsanaC @AchimiAgnike @Pri4SDGs @aloeffen @UN_Water @Rio_Hada @leoheller21 All the best | 1 |
| 1637944822706348033 | @nojumper @CCHRInt | 1 |
| 1637480548049272833 | There were two Palestinian children playing football, so I took my gun and I shot them in the head, brags an israeli soldier @rightssecurity @observatoryihr @IS_HumanRights @IHumanRightsC @ISHRglobal @CCHRInt @IHRCEU … | 0 |
| 1637467713298927619 | There were two Palestinian children playing football, so I took my gun and I shot them in the head, brags an israeli soldier @RightsConcern @rightssecurity @observatoryihr @IS_HumanRights @IHumanRightsC @ISHRglobal @CCHRInt … | 0 |
| 1637151975505625089 | @elonmusk I enjoy your features especially the Skinner box effect upon the return from the Vietnamese war to keep you hooked @CCHRInt @TomCruise try listening to Paul hard castle and … | 0 |
| 1636792080457449473 | @CCHRInt missing letters please advise | 0 |
Top Languages Used
Top 10 Hashtags
| Hashtag | Count |
|---|---|
| #psychiatry | 1 |
| #mentalhealth | 1 |
| #knowledgeispower | 1 |
| #psychiatricdrugs | 1 |
| #sideeffects | 1 |
| #cchrint | 1 |
Top 10 Mentions
| Mention | Count |
|---|---|
| @cchrint | 15 |
| @human_water | 4 |
| @upsanac | 4 |
| @achimiagnike | 4 |
| @pri4sdgs | 4 |
| @aloeffen | 4 |
| @un_water | 4 |
| @rio_hada | 4 |
| @leoheller21 | 4 |
| @cchr | 2 |
Wordcloud of Tweets
Emoji Analysis
Average emojis per tweet:
20
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 💊 | 2 | pill |
| ☠ | 1 | skull_and_crossbones |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Objects | 2 |
| Smileys & Emotion | 1 |
Need Custom Twitter Data Analysis?
Get detailed insights on any keyword, hashtag, or account with twtData.
Get Started