Account Summary

Twitter ID
52420430
URL
n/a
Created on
2009-06-30
Bio
officialdprince@gmail.com
Followers Count
815,703
Friends Count
9,480
Tweets Count
28,781
List Count
744
Location
W O R L D W I D E
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
78
Percentage of Verified accounts
0.08%
Protected
Number of Protected accounts
3,365
Percentage of Protected accounts
3.33%
Age
Average Age of Twitter accounts
3 years
Bios
Number of users without a Bio
25,454
Number of users with a Bio
75,544
Percentage of users with a Bio
74.8%
Percentage of users without a Bio
25.2%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
aproko_doctor | 2124068 | 10051 | 90224 |
ayrastarr | 955170 | 44 | 2859 |
danielmarven | 898277 | 142508 | 521976 |
Jessejagz | 737696 | 139 | 10759 |
noelitoflow | 473087 | 238958 | 12493 |
NOTJUSTOK | 353172 | 144 | 37933 |
Welly_Marshall | 310134 | 132633 | 3494 |
1gwilo | 233937 | 13043 | 235036 |
Kabomo | 203417 | 318 | 101698 |
SirLeoBDasilva | 169878 | 3858 | 137164 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
noelitoflow | 238958 | 473087 | 12493 |
danielmarven | 142508 | 898277 | 521976 |
Welly_Marshall | 132633 | 310134 | 3494 |
perlindvall | 72966 | 74529 | 29348 |
ShettimaDogo | 53269 | 79830 | 6851 |
offcialvibe | 46089 | 41713 | 8549 |
Mp3bullet | 36919 | 133883 | 15936 |
Bubble_minakie | 23428 | 41765 | 210539 |
IamOhmai | 23052 | 26853 | 48640 |
harshijoshi | 19102 | 26811 | 2158 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
SirKodili | 661483 | 4248 | 4658 |
danielmarven | 521976 | 898277 | 142508 |
chizo_alaribe | 420656 | 5993 | 3540 |
Ayomiposi221 | 381801 | 6683 | 5299 |
iamurbanaira | 338317 | 6012 | 5858 |
tijanihabeeb | 268386 | 13089 | 14532 |
sizzn_ | 265628 | 1620 | 678 |
Gr8ight | 265246 | 2165 | 1779 |
Edwin_Odoi | 259745 | 7624 | 7570 |
fiifiadinkra | 238702 | 103518 | 1041 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
aproko_doctor | 1182 | 10051 | 2124068 |
Jessejagz | 786 | 139 | 737696 |
Welly_Marshall | 660 | 132633 | 310134 |
NOTJUSTOK | 469 | 144 | 353172 |
danielmarven | 458 | 142508 | 898277 |
noelitoflow | 434 | 238958 | 473087 |
RyanJosephHart | 373 | 1101 | 43861 |
ayrastarr | 242 | 44 | 955170 |
SheiFunmi | 238 | 1592 | 31336 |
1gwilo | 201 | 13043 | 233937 |
Tweets Analysis
Overview
Total number of tweets analysed
3,060
Earliest tweet was on
2015-03-10
Latest tweet was on
2022-07-16
Tweets covering
2,684 days
Types of Tweets
Number of Retweets
1,522
Percentage of total tweets
49%
Number of Original tweets
1,070
Percentage of total tweets
34%
Number of tweets that contain Mentions
1,885
Percentage of total tweets
61%
Number of tweets that were Replies
71
Percentage of total tweets
2%
Number of tweets that were Quotes
397
Percentage of total tweets
12%
Number of tweets that contain Hashtags
1,635
Percentage of total tweets
53%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
907529607771017216 | If All women decide to Pause Sex until the Cure for HIV/AIDS is found, MEN would find the cure in 30days. π | 247 |
906449081601593344 | Ladies if U have a man Pray and ask God to Prosper him! and help u to love him And U the Man stay one place let the Prayer work on you! π | 180 |
908652152326901761 | iPhone 8 is out, which means iPhone 7 is goin 2 be cheap. which would result in fall of price in iPhone 6. Purfect time 2 buy d iPhone 5. π | 138 |
1318672727834853379 | π³π¬π https://t.co/cyrzBArJ9H | 124 |
1548337733495504896 | Shoutout to everyone that came out last night to Support Da RU! @yard PARIS was LIT! π«π·π₯π― @rugerofficial @thejonzingworld β€οΈβ€οΈ https://t.co/8oK1SnkHT6 | 114 |
908390613002977280 | Remember, today is the tomorrow you worried about yesterday. | 110 |
903518853933694976 | This SEX that everybody is talking about π I will try it one day | 109 |
577414959681970176 | Retweet if your hustle go pay this year. | 107 |
657308191412326400 | As time goes on, you will understand. Time solves most things. And what time cant solve, you ll learn to solve yourself. | 94 |
683099886011695105 | Congrats @ReekadoBanks #NextRated #SMD π₯π₯π₯ | 90 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1548337733495504896 | Shoutout to everyone that came out last night to Support Da RU! @yard PARIS was LIT! π«π·π₯π― @rugerofficial @thejonzingworld β€οΈβ€οΈ https://t.co/8oK1SnkHT6 | 181 |
893054167631228928 | Ask me for money whenever you see me!!! πͺπΌ | 123 |
1462460335357628419 | INCOMING π₯π @rugerofficial #DIOR NOV26TH #DIOR #DIOR #DIOR β€οΈπͺπ½ https://t.co/5oscSJ3Z8j | 109 |
1537400779291734017 | #WARNING β οΈβ οΈβ οΈ by @rugerofficial One of my all time favourite Drops MIDNIGHT!! Ghetto youth Rise up! π₯π₯π I Will be giving out $100 to the first 10 people to write out theππ½Lyrics to any part in this song , Winners would be selected from the comment section! letβs go! π°ππΎ https://t.co/UgZ2ibnoDy | 92 |
1339147407376994306 | Iβm giving away the last slide π° https://t.co/zruplTRQjd https://t.co/pq4PnJrzJt | 90 |
907529607771017216 | If All women decide to Pause Sex until the Cure for HIV/AIDS is found, MEN would find the cure in 30days. π | 83 |
1380148558913998856 | Sheβs a runner sheβs a track star | 67 |
1137385992686579712 | God is the greatest! π€π½ | 65 |
903518853933694976 | This SEX that everybody is talking about π I will try it one day | 62 |
1199389284899467264 | Long Live the Supreme Leader of the Mavin Dynasty @DONJAZZY HBD bro!! β€οΈ https://t.co/bOI6pgkfqT | 58 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
893054167631228928 | Ask me for money whenever you see me!!! πͺπΌ | 68 |
907529607771017216 | If All women decide to Pause Sex until the Cure for HIV/AIDS is found, MEN would find the cure in 30days. π | 50 |
903518853933694976 | This SEX that everybody is talking about π I will try it one day | 30 |
1548337733495504896 | Shoutout to everyone that came out last night to Support Da RU! @yard PARIS was LIT! π«π·π₯π― @rugerofficial @thejonzingworld β€οΈβ€οΈ https://t.co/8oK1SnkHT6 | 26 |
908652152326901761 | iPhone 8 is out, which means iPhone 7 is goin 2 be cheap. which would result in fall of price in iPhone 6. Purfect time 2 buy d iPhone 5. π | 26 |
906449081601593344 | Ladies if U have a man Pray and ask God to Prosper him! and help u to love him And U the Man stay one place let the Prayer work on you! π | 23 |
910191454521364480 | Don't be Sad bcos Sad backwards is das, and das not good. | 23 |
877098084647436288 | Morning Vibez with the Team! Just listened to my first ever set of singles! Which was your favorite? π * Omoba * Ooze * I like what I see https://t.co/cSpY3ZC4I2 | 11 |
1254670256276221958 | Discipline is choosing what you want MOST over want you want NOW. | 9 |
893058644761354240 | To all my fans in Abuja!!! I have a lot in store for you guys! Just make sure you find me!! ππΌππΌ | 8 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1548337733495504896 | Shoutout to everyone that came out last night to Support Da RU! @yard PARIS was LIT! π«π·π₯π― @rugerofficial @thejonzingworld β€οΈβ€οΈ https://t.co/8oK1SnkHT6 | 945 |
1199389284899467264 | Long Live the Supreme Leader of the Mavin Dynasty @DONJAZZY HBD bro!! β€οΈ https://t.co/bOI6pgkfqT | 617 |
1367821427097878529 | 12/3/21 @rugerofficial #PANDEMIC the EP π¦πͺ https://t.co/cZ78BKwdvV | 522 |
1462460335357628419 | INCOMING π₯π @rugerofficial #DIOR NOV26TH #DIOR #DIOR #DIOR β€οΈπͺπ½ https://t.co/5oscSJ3Z8j | 475 |
907529607771017216 | If All women decide to Pause Sex until the Cure for HIV/AIDS is found, MEN would find the cure in 30days. π | 471 |
1308398906951241735 | One Life! π€πΎ https://t.co/BnUVxqYveG | 470 |
930142078641803265 | MAN LIKE DA-VI-DO! ABEG KEEP THE FIA BURNING AND THE FLAG HIGHER!!! π³π¬π³π¬π³π¬ @iam_Davido https://t.co/uvdV3EWqf4 | 466 |
908652152326901761 | iPhone 8 is out, which means iPhone 7 is goin 2 be cheap. which would result in fall of price in iPhone 6. Purfect time 2 buy d iPhone 5. π | 415 |
1351176569243492356 | #HappyRuyear π΄ββ οΈ follow @rugerofficial @thejonzingworld ππ https://t.co/vWra03Qpjg | 414 |
1137385992686579712 | God is the greatest! π€π½ | 404 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#smd | 59 |
#mavin | 52 |
#bestie | 32 |
#sonice | 31 |
#ogatitus | 30 |
#nonso | 24 |
#repost | 19 |
#guys | 19 |
#mofe | 17 |
#dprinceguccigang | 13 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@tiwasavage | 27 |
@donjazzy | 23 |
@reekadobanks | 18 |
@aphrodija | 15 |
@dprincemavin | 15 |
@iam_davido | 14 |
@wizkidayo | 12 |
@rugerofficial | 11 |
@thejonzingworld | 11 |
@koredebello | 8 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
π₯ | 387 | fire |
π | 87 | face_with_tears_of_joy |
π | 60 | grinning_face_with_smiling_eyes |
π | 58 | globe_showing_Europe-Africa |
π | 49 | rocket |
π | 38 | water_wave |
π₯ | 36 | collision |
ππΌ | 31 | folded_hands_medium-light_skin_tone |
β€οΈ | 29 | red_heart |
π | 27 | woman_dancing |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 614 |
Travel & Places | 611 |
People & Body | 310 |
Objects | 139 |
Animals & Nature | 75 |
Flags | 55 |
Activities | 32 |
Symbols | 30 |
Food & Drink | 29 |