@earthrightsintl - Twitter Account Stats
Account Summary
Name
EarthRights Intl
Handle
Twitter ID
58821552
Created on
2009-07-21
Bio
Combining the power of people and the power of law in defense of human rights and the environment. #humanrights #environmentaljustice #climatecrisis
Followers
10,640
Following
1,606
Tweets
10,981
Listed
393
Location
Washington, DC
Verified
No
Followers Analysis
(based on followers sample)
Verified
Count
443
Percentage
4.17%
Protected
Count
909
Percentage
8.56%
Age
Average Account Age
10 years
Bios
Without Bio
1,857
With Bio
8,765
% With Bio
82.52%
% Without Bio
17.48%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| rights | 1,251 |
| human | 1,040 |
| climate | 716 |
| law | 637 |
| justice | 619 |
| views | 581 |
| environmental | 556 |
| social | 438 |
| international | 391 |
| director | 328 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #humanrights | 166 |
| #bizhumanrights | 88 |
| #climatechange | 59 |
| #environment | 45 |
| #sustainability | 43 |
| #climate | 37 |
| #climatejustice | 33 |
| #climateaction | 27 |
| #blacklivesmatter | 24 |
| #ddhh | 23 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| NelsonMandela | 1,564,654 | 27,731 | 22,462 |
| soledadobrien | 1,320,040 | 422,700 | 124,702 |
| lamula | 1,109,969 | 2,916 | 217,013 |
| Declaracion | 905,712 | 19,003 | 5,138 |
| MizzimaNews | 844,560 | 924 | 68,772 |
| democracynow | 795,781 | 6,476 | 125,787 |
| nonprofitorgs | 774,721 | 370,126 | 35,248 |
| CIDH | 755,906 | 2,423 | 52,475 |
| UN_HRC | 739,198 | 1,377 | 22,980 |
| Avaaz | 709,287 | 9,939 | 10,931 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| BeefEnt | 431,106 | 145,309 | 518,133 |
| soledadobrien | 422,700 | 1,320,040 | 124,702 |
| nonprofitorgs | 370,126 | 774,721 | 35,248 |
| CalvinHelin | 217,189 | 585,366 | 10,255 |
| Pla_voluntario | 184,058 | 155,138 | 36,327 |
| africaupdates | 154,542 | 140,503 | 655,016 |
| natalieben | 144,332 | 184,328 | 111,394 |
| WeDontHaveTime | 125,517 | 128,631 | 33,758 |
| LAHT | 99,993 | 57,529 | 278,437 |
| bdnews24 | 98,670 | 223,128 | 1,322,408 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| bdnews24 | 1,322,408 | 223,128 | 98,670 |
| dgendvil | 1,140,945 | 4,049 | 5,001 |
| awelab1956 | 971,157 | 29,185 | 27,378 |
| Asher_Wolf | 803,917 | 75,626 | 55,710 |
| Net2Ayurveda | 792,662 | 1,895 | 4,974 |
| MarkPlackett1 | 690,514 | 4,835 | 4,585 |
| africaupdates | 655,016 | 140,503 | 154,542 |
| Jeannie_Hartley | 643,275 | 22,307 | 21,584 |
| redot2005 | 624,585 | 12,425 | 12,792 |
| shell_loyd | 622,730 | 11,243 | 12,347 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| democracynow | 16,032 | 6,476 | 795,781 |
| soledadobrien | 10,592 | 422,700 | 1,320,040 |
| nonprofitorgs | 9,472 | 370,126 | 774,721 |
| 350 | 7,362 | 19,095 | 381,250 |
| Ashoka | 5,989 | 94,813 | 462,801 |
| WorldResources | 5,797 | 16,626 | 200,185 |
| Avaaz | 5,793 | 9,939 | 709,287 |
| IPCC_CH | 5,582 | 917 | 405,615 |
| ProSyn | 5,459 | 2,079 | 227,919 |
| OpenSociety | 5,358 | 5,525 | 589,467 |
Tweets Analysis
Total Tweets Analysed
599
Earliest Tweet
2022-09-06
Latest Tweet
2023-04-11
Tweets Covering
216 days
Types of Tweets
Number of Retweets
183
30% of total
Number of Original tweets
167
27% of total
Number of tweets that were Quotes
47
7% of total
Number of tweets that were Replies
202
33% of total
Number of tweets that contain Hashtags
207
34% of total
Number of tweets that contain Mentions
328
54% of total
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1617597899550101504 | 🚨 #URGENTE | Respecto a la detención masiva y violenta de cientos de personas que pernoctaban en la @UNMSM_ , EarthRights International denuncia las graves violaciones a los derechos humanos … | 540 |
| 1616959679753494528 | 🛑#ALERTA | EarthRights denuncia desaparición de defensores aymaras y presenta Hábeas Corpus ⚠️No se conoce el paradero de Nelson Ander Calderón López, representante del distrito de Ilave, detenido esta mañana … | 235 |
| 1617963933855526913 | NEW: U.S. is misguided in refusing to sanction Myanmar oil and gas revenues because of Thailand. These revenues sustain the military’s violent coup. Our briefer shows that Thailand’s energy security … | 135 |
| 1616104724536647681 | ⚠️Desde EarthRights International hacemos un llamado al Estado peruano para que respete y garantice el derecho a la vida, a la integridad y el derecho a la protesta de todas … | 78 |
| 1620090676322136066 | This week marks the 2 year anniversary of the coup in Myanmar. It's time for the internat'l community to take action & support the people of Myanmar. Join us on … | 52 |
| 1591445850991259651 | "Too many environmental defenders have been silenced through horrific acts of violence. Yet you persevere" @SenMarkey says that we are indebted to environmental and climate defenders for their work. #COP27 … | 46 |
| 1603759888940863496 | BREAKING CASE UPDATE: DOE v. CHIQUITA. We’re going to trial. This is the most significant #Chiquita case victory in 15 years. A Federal District Court in Florida denied Chiquita’s motion … | 42 |
| 1567546469879537665 | NOTICIA: Un tribunal de apelación de Estados Unidos REVOCÓ la decisión del tribunal de primera instancia y dictaminó que el caso Doe v. Chiquita Brands International puede proceder hacia un … | 41 |
| 1637865106204704768 | Read our blog on why the US gov's failure to sanction gas revenues has not only allowed the Myanmar junta to pocket $3 billion & fund attacks on civilians, but … | 32 |
| 1620853019784142848 | Key finding in our latest #Myanmar report: There are serious shortcomings in how the U.S., EU, and UK have implemented sanctions–essentially leaving huge gaps for the Myanmar military to evade … | 28 |
Top Reply Tweets
| ID | Text | Reply count |
|---|---|---|
| 1591445850991259651 | "Too many environmental defenders have been silenced through horrific acts of violence. Yet you persevere" @SenMarkey says that we are indebted to environmental and climate defenders for their work. #COP27 … | 98 |
| 1617597899550101504 | 🚨 #URGENTE | Respecto a la detención masiva y violenta de cientos de personas que pernoctaban en la @UNMSM_ , EarthRights International denuncia las graves violaciones a los derechos humanos … | 25 |
| 1617963933855526913 | NEW: U.S. is misguided in refusing to sanction Myanmar oil and gas revenues because of Thailand. These revenues sustain the military’s violent coup. Our briefer shows that Thailand’s energy security … | 12 |
| 1578585431540924416 | Expresamos nuestras más sentido pésame por la partida de Francisco Soberón, referente de la lucha por los derechos humanos del Perú y figura muy querida y respetada en la región. … | 6 |
| 1616104724536647681 | ⚠️Desde EarthRights International hacemos un llamado al Estado peruano para que respete y garantice el derecho a la vida, a la integridad y el derecho a la protesta de todas … | 5 |
| 1620090676322136066 | This week marks the 2 year anniversary of the coup in Myanmar. It's time for the internat'l community to take action & support the people of Myanmar. Join us on … | 4 |
| 1637836899741061122 | Oil companies should share in the responsibility of costs for the climate crisis that their activities, in part, caused. Hear from @Power_of_Law on 9 News: https://t.co/MHasHOGByy | 4 |
| 1616959679753494528 | 🛑#ALERTA | EarthRights denuncia desaparición de defensores aymaras y presenta Hábeas Corpus ⚠️No se conoce el paradero de Nelson Ander Calderón López, representante del distrito de Ilave, detenido esta mañana … | 3 |
| 1614262100532109315 | In recent days, 48 + civilians have been killed in the context of social protests in Peru. EarthRights and partners call on the U.S. to reject the excessive use of … | 2 |
| 1632880584950259713 | #URGENTE Caso de desaparición forzada contra Nelson Calderón, durante el allanamiento en la #UNMSM y que EarthRights denunció es abordado en documento de las @ONU_es. ➡️La nota: https://t.co/XuAeIwtM2X https://t.co/QchA8jw2Ku | 2 |
Top Quote Tweets
| ID | Text | Quote count |
|---|---|---|
| 1620853019784142848 | Key finding in our latest #Myanmar report: There are serious shortcomings in how the U.S., EU, and UK have implemented sanctions–essentially leaving huge gaps for the Myanmar military to evade … | 44 |
| 1620090676322136066 | This week marks the 2 year anniversary of the coup in Myanmar. It's time for the internat'l community to take action & support the people of Myanmar. Join us on … | 43 |
| 1637865106204704768 | Read our blog on why the US gov's failure to sanction gas revenues has not only allowed the Myanmar junta to pocket $3 billion & fund attacks on civilians, but … | 38 |
| 1617963933855526913 | NEW: U.S. is misguided in refusing to sanction Myanmar oil and gas revenues because of Thailand. These revenues sustain the military’s violent coup. Our briefer shows that Thailand’s energy security … | 22 |
| 1616959679753494528 | 🛑#ALERTA | EarthRights denuncia desaparición de defensores aymaras y presenta Hábeas Corpus ⚠️No se conoce el paradero de Nelson Ander Calderón López, representante del distrito de Ilave, detenido esta mañana … | 16 |
| 1617597899550101504 | 🚨 #URGENTE | Respecto a la detención masiva y violenta de cientos de personas que pernoctaban en la @UNMSM_ , EarthRights International denuncia las graves violaciones a los derechos humanos … | 14 |
| 1603759888940863496 | BREAKING CASE UPDATE: DOE v. CHIQUITA. We’re going to trial. This is the most significant #Chiquita case victory in 15 years. A Federal District Court in Florida denied Chiquita’s motion … | 11 |
| 1569335593460502530 | NEW PUBLICATION: We identified 152 cases in the last 10 yrs where the fossil fuel industry has used judicial harassment, such as SLAPPs, to silence dissent. How do we prevent … | 8 |
| 1567546469879537665 | NOTICIA: Un tribunal de apelación de Estados Unidos REVOCÓ la decisión del tribunal de primera instancia y dictaminó que el caso Doe v. Chiquita Brands International puede proceder hacia un … | 6 |
| 1616104724536647681 | ⚠️Desde EarthRights International hacemos un llamado al Estado peruano para que respete y garantice el derecho a la vida, a la integridad y el derecho a la protesta de todas … | 4 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1617597899550101504 | 🚨 #URGENTE | Respecto a la detención masiva y violenta de cientos de personas que pernoctaban en la @UNMSM_ , EarthRights International denuncia las graves violaciones a los derechos humanos … | 883 |
| 1591445850991259651 | "Too many environmental defenders have been silenced through horrific acts of violence. Yet you persevere" @SenMarkey says that we are indebted to environmental and climate defenders for their work. #COP27 … | 301 |
| 1616959679753494528 | 🛑#ALERTA | EarthRights denuncia desaparición de defensores aymaras y presenta Hábeas Corpus ⚠️No se conoce el paradero de Nelson Ander Calderón López, representante del distrito de Ilave, detenido esta mañana … | 257 |
| 1617963933855526913 | NEW: U.S. is misguided in refusing to sanction Myanmar oil and gas revenues because of Thailand. These revenues sustain the military’s violent coup. Our briefer shows that Thailand’s energy security … | 149 |
| 1616104724536647681 | ⚠️Desde EarthRights International hacemos un llamado al Estado peruano para que respete y garantice el derecho a la vida, a la integridad y el derecho a la protesta de todas … | 110 |
| 1603759888940863496 | BREAKING CASE UPDATE: DOE v. CHIQUITA. We’re going to trial. This is the most significant #Chiquita case victory in 15 years. A Federal District Court in Florida denied Chiquita’s motion … | 105 |
| 1578585431540924416 | Expresamos nuestras más sentido pésame por la partida de Francisco Soberón, referente de la lucha por los derechos humanos del Perú y figura muy querida y respetada en la región. … | 102 |
| 1567546469879537665 | NOTICIA: Un tribunal de apelación de Estados Unidos REVOCÓ la decisión del tribunal de primera instancia y dictaminó que el caso Doe v. Chiquita Brands International puede proceder hacia un … | 89 |
| 1620090676322136066 | This week marks the 2 year anniversary of the coup in Myanmar. It's time for the internat'l community to take action & support the people of Myanmar. Join us on … | 63 |
| 1637865106204704768 | Read our blog on why the US gov's failure to sanction gas revenues has not only allowed the Myanmar junta to pocket $3 billion & fund attacks on civilians, but … | 44 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #cop27 | 39 |
| #envirodefenderssideevent | 9 |
| #humanrights | 5 |
| #exxonknew | 5 |
| #perú | 3 |
| #myanmar | 3 |
| #kickbigpollutersout | 3 |
| #alerta | 3 |
| #atencion | 2 |
| #urgente | 2 |
Top Mentions
| Hashtag | Count |
|---|---|
| @global_witness | 7 |
| @spdaorg | 6 |
| @ngomezpena | 5 |
| @naturaljustice | 5 |
| @civicusalliance | 5 |
| @chiquita | 3 |
| @kirkherbertson | 3 |
| @slapptaskforce | 3 |
| @repraskin | 3 |
| @corteidh | 2 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🚨 | 7 | police_car_light |
| 👉 | 6 | backhand_index_pointing_right |
| 🧵 | 5 | thread |
| 📍 | 5 | round_pushpin |
| 👇 | 4 | backhand_index_pointing_down |
| 🔥 | 4 | fire |
| 🌎 | 4 | globe_showing_Americas |
| 💪 | 3 | flexed_biceps |
| ‼️ | 3 | double_exclamation_mark |
| ⏩ | 3 | fast-forward_button |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Travel & Places | 25 |
| Symbols | 23 |
| Objects | 21 |
| People & Body | 17 |
| Activities | 6 |
| Animals & Nature | 2 |
| Smileys & Emotion | 1 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started