Account Summary

Bio
Official Home of The Tonight Show Starring @JimmyFallon, #ThatsMyJam & Password! Watch #FallonTonight weeknights 11:35/10:35c on @NBC and next day on @Peacock
Followers Count
4,437,188
Friends Count
20,044
Tweets Count
102,240
List Count
9,278
Location
n/a
Verified
Yes
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
676
Percentage of Verified accounts
0.67%
Protected
Number of Protected accounts
11,827
Percentage of Protected accounts
11.71%
Age
Average Age of Twitter accounts
4 years
Bios
Number of users without a Bio
51,438
Number of users with a Bio
49,556
Percentage of users with a Bio
49.07%
Percentage of users without a Bio
50.93%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
netflix | 21710767 | 2287 | 48615 |
chancetherapper | 7948400 | 3162 | 55904 |
WWERomanReigns | 4950992 | 91 | 1387 |
mikethemiz | 3220186 | 583 | 4368 |
FrencHMonTanA | 3064329 | 3458 | 32758 |
RobBrydon | 2157886 | 450 | 8982 |
hollyrpeete | 783791 | 4178 | 133250 |
USBTSARMY | 743316 | 243 | 126963 |
majofloresm | 603414 | 1226 | 32755 |
trevorgumbi | 593095 | 393 | 91363 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
zammit_marc | 300376 | 388049 | 64632 |
winniesun | 240805 | 316719 | 110269 |
darcydonavan | 191325 | 240425 | 82774 |
DennisCardiff | 160291 | 152403 | 431993 |
BlueChern | 132334 | 154956 | 348480 |
paparosso60 | 88721 | 80846 | 73078 |
58bugeye | 62316 | 69261 | 8420 |
BerthaParedesM | 46944 | 49835 | 51474 |
FarandulaShow | 46893 | 46296 | 122135 |
FinFox2 | 42631 | 45118 | 55954 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
JoePranaitis | 1292480 | 37343 | 41072 |
3wombats | 1036602 | 8309 | 4384 |
Jb____n | 819322 | 961 | 2320 |
birthday_boyJN | 727481 | 973 | 4030 |
x_VintageBesos | 630399 | 3232 | 3161 |
SoCalEdgyGal | 521191 | 35137 | 34483 |
rbpichanan | 512851 | 255 | 1050 |
WarnockWarrior | 490895 | 24361 | 23890 |
psy001013 | 472852 | 1549 | 299 |
simanur702 | 469750 | 1676 | 1471 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
netflix | 21242 | 2287 | 21710767 |
mikethemiz | 8905 | 583 | 3220186 |
RobBrydon | 6587 | 450 | 2157886 |
chancetherapper | 4993 | 3162 | 7948400 |
WWERomanReigns | 4487 | 91 | 4950992 |
NoahShachtman | 4343 | 9409 | 145042 |
hollyrpeete | 3995 | 4178 | 783791 |
FrencHMonTanA | 3228 | 3458 | 3064329 |
amygrant | 3034 | 414 | 199239 |
winniesun | 2916 | 240805 | 316719 |
Tweets Analysis
Overview
Total number of tweets analysed
3,248
Earliest tweet was on
2022-10-01
Latest tweet was on
2023-04-12
Tweets covering
193 days
Types of Tweets
Number of Retweets
386
Percentage of total tweets
11%
Number of Original tweets
2,674
Percentage of total tweets
82%
Number of tweets that contain Mentions
2,542
Percentage of total tweets
78%
Number of tweets that were Replies
130
Percentage of total tweets
4%
Number of tweets that were Quotes
58
Percentage of total tweets
1%
Number of tweets that contain Hashtags
2,970
Percentage of total tweets
91%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1639071693413949440 | .@BTS_twt's #Jimin makes his late night solo debut appearance TONIGHT to talk #Jimin_FACE! #JiminOnFallon https://t.co/cbv3faXqKv | 158278 |
1636721549666553856 | .@BTS_twt's #Jimin makes his late night debut solo appearance next week 3/23 and 3/24! #FallonTonight #JiminOnFallon https://t.co/jneGW4luS7 | 127604 |
1639484830961262595 | .@BTS_twt’s #Jimin performs “Like Crazy” off of #Jimin_FACE 🎶 Watch the full performance ⬇️ https://t.co/CXKMxX9sC9 #JiminOnFallon https://t.co/95ELjfM4nB | 96026 |
1639470983919595521 | Jimmy is a #Jimin superfan. @BTS_twt #FallonTonight #JiminOnFallon https://t.co/G803BbWfHZ | 94284 |
1638201299899498498 | .@BTS_twt's #Jimin makes his US solo debut performance of "Like Crazy" this Friday 3/24! #FallonTonight #JiminOnFallon https://t.co/oVhXDFRRfz | 94094 |
1639402777867608067 | Welcome to the #Jimin Experience. @BTS_twt #JiminOnFallon https://t.co/4YNL3aV1AX | 76295 |
1639119509830213634 | Jimmy reveals a baby photo of @BTS_twt's #Jimin 🥺 #JiminOnFallon https://t.co/cYrVtAZU1g | 57458 |
1639471323251392512 | 📸 BTS of a superfan and @BTS_twt’s #Jimin meeting! #JiminOnFallon https://t.co/0DcnxBShPt | 56353 |
1638914115648331776 | .@BTS_twt’s #Jimin is here TONIGHT! #JiminOnFallon Tune in on @NBC at 11:35/10:35c https://t.co/uithBTlyHa | 54386 |
1639485621877059588 | .@BTS_twt's #Jimin’s “Like Crazy” performance: A thread. 💜🫰 #JiminOnFallon #Jimin_FACE https://t.co/ZI1tLjd2HP | 52150 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1636721549666553856 | .@BTS_twt's #Jimin makes his late night debut solo appearance next week 3/23 and 3/24! #FallonTonight #JiminOnFallon https://t.co/jneGW4luS7 | 9970 |
1611222337210441730 | Jimmy performs a tiny song about the new COVID variant, XBB.1.5. #FallonTonight https://t.co/cQq1sBTiFq | 7346 |
1639071693413949440 | .@BTS_twt's #Jimin makes his late night solo debut appearance TONIGHT to talk #Jimin_FACE! #JiminOnFallon https://t.co/cbv3faXqKv | 6854 |
1639470983919595521 | Jimmy is a #Jimin superfan. @BTS_twt #FallonTonight #JiminOnFallon https://t.co/G803BbWfHZ | 3586 |
1638201299899498498 | .@BTS_twt's #Jimin makes his US solo debut performance of "Like Crazy" this Friday 3/24! #FallonTonight #JiminOnFallon https://t.co/oVhXDFRRfz | 3126 |
1639402777867608067 | Welcome to the #Jimin Experience. @BTS_twt #JiminOnFallon https://t.co/4YNL3aV1AX | 2773 |
1639484830961262595 | .@BTS_twt’s #Jimin performs “Like Crazy” off of #Jimin_FACE 🎶 Watch the full performance ⬇️ https://t.co/CXKMxX9sC9 #JiminOnFallon https://t.co/95ELjfM4nB | 2128 |
1638914115648331776 | .@BTS_twt’s #Jimin is here TONIGHT! #JiminOnFallon Tune in on @NBC at 11:35/10:35c https://t.co/uithBTlyHa | 1793 |
1637825037410377729 | Get excited for an all new week of #FallonTonight! 𝗠𝗢𝗡: @Florence_Pugh & @GatenM123 𝗧𝗨𝗘𝗦: Jennifer Aniston, Sarah Snook, & @PreacherLawson 𝗪𝗘𝗗: Brian Cox & @MikaelaShiffrin 𝗧𝗛𝗨𝗥𝗦: @RealKiefer & @BTS_twt's #Jimin 𝗙𝗥𝗜: Kieran Culkin & @methodman https://t.co/z1uI3yN5bW | 1436 |
1634427759970664448 | .@bizarrap and @shakira perform “Shakira: Bzrp Music Sessions, Vol. 53”! Watch the full performance ⬇️ https://t.co/Rpctve8LOn #FallonTonight https://t.co/tXlnqN2NNQ | 1306 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1636721549666553856 | .@BTS_twt's #Jimin makes his late night debut solo appearance next week 3/23 and 3/24! #FallonTonight #JiminOnFallon https://t.co/jneGW4luS7 | 21848 |
1610870004337238016 | SEVENTEEN superfan Emma Myers recommends “To you” by @pledis_17 to the audience! #FallonTonight https://t.co/I3530LduWi | 16239 |
1639071693413949440 | .@BTS_twt's #Jimin makes his late night solo debut appearance TONIGHT to talk #Jimin_FACE! #JiminOnFallon https://t.co/cbv3faXqKv | 15447 |
1639470983919595521 | Jimmy is a #Jimin superfan. @BTS_twt #FallonTonight #JiminOnFallon https://t.co/G803BbWfHZ | 9089 |
1639402777867608067 | Welcome to the #Jimin Experience. @BTS_twt #JiminOnFallon https://t.co/4YNL3aV1AX | 5582 |
1639484830961262595 | .@BTS_twt’s #Jimin performs “Like Crazy” off of #Jimin_FACE 🎶 Watch the full performance ⬇️ https://t.co/CXKMxX9sC9 #JiminOnFallon https://t.co/95ELjfM4nB | 5510 |
1639485621877059588 | .@BTS_twt's #Jimin’s “Like Crazy” performance: A thread. 💜🫰 #JiminOnFallon #Jimin_FACE https://t.co/ZI1tLjd2HP | 5173 |
1634427759970664448 | .@bizarrap and @shakira perform “Shakira: Bzrp Music Sessions, Vol. 53”! Watch the full performance ⬇️ https://t.co/Rpctve8LOn #FallonTonight https://t.co/tXlnqN2NNQ | 3841 |
1638201299899498498 | .@BTS_twt's #Jimin makes his US solo debut performance of "Like Crazy" this Friday 3/24! #FallonTonight #JiminOnFallon https://t.co/oVhXDFRRfz | 3464 |
1639119509830213634 | Jimmy reveals a baby photo of @BTS_twt's #Jimin 🥺 #JiminOnFallon https://t.co/cYrVtAZU1g | 2751 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1639071693413949440 | .@BTS_twt's #Jimin makes his late night solo debut appearance TONIGHT to talk #Jimin_FACE! #JiminOnFallon https://t.co/cbv3faXqKv | 442803 |
1636721549666553856 | .@BTS_twt's #Jimin makes his late night debut solo appearance next week 3/23 and 3/24! #FallonTonight #JiminOnFallon https://t.co/jneGW4luS7 | 313607 |
1639470983919595521 | Jimmy is a #Jimin superfan. @BTS_twt #FallonTonight #JiminOnFallon https://t.co/G803BbWfHZ | 276125 |
1638201299899498498 | .@BTS_twt's #Jimin makes his US solo debut performance of "Like Crazy" this Friday 3/24! #FallonTonight #JiminOnFallon https://t.co/oVhXDFRRfz | 242901 |
1639484830961262595 | .@BTS_twt’s #Jimin performs “Like Crazy” off of #Jimin_FACE 🎶 Watch the full performance ⬇️ https://t.co/CXKMxX9sC9 #JiminOnFallon https://t.co/95ELjfM4nB | 237347 |
1639402777867608067 | Welcome to the #Jimin Experience. @BTS_twt #JiminOnFallon https://t.co/4YNL3aV1AX | 235583 |
1639471323251392512 | 📸 BTS of a superfan and @BTS_twt’s #Jimin meeting! #JiminOnFallon https://t.co/0DcnxBShPt | 171755 |
1639485621877059588 | .@BTS_twt's #Jimin’s “Like Crazy” performance: A thread. 💜🫰 #JiminOnFallon #Jimin_FACE https://t.co/ZI1tLjd2HP | 148212 |
1639119509830213634 | Jimmy reveals a baby photo of @BTS_twt's #Jimin 🥺 #JiminOnFallon https://t.co/cYrVtAZU1g | 145407 |
1639485138408026113 | 🎶 I’d rather be lost in the lights, lost in the lights 🎶 Watch @BTS_twt’s #Jimin’s full performance of “Like Crazy” ⏩ https://t.co/CXKMxX9sC9 #JiminOnFallon #Jimin_FACE https://t.co/Us1GvLqUW8 | 117997 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#fallontonight | 2299 |
#thatsmyjam | 137 |
#fallonflashback | 104 |
#wetweet | 42 |
#jimin | 41 |
#jiminonfallon | 39 |
#musicmonday | 21 |
#tayloronfallon | 21 |
#jimin_face | 14 |
#blackadam | 14 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@nbc | 73 |
@bts_twt | 49 |
@taylorswift13 | 38 |
@nbcsnl | 34 |
@springsteen | 31 |
@theroots | 28 |
@chancetherapper | 25 |
@dollyparton | 24 |
@kekepalmer | 23 |
@therock | 21 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🎶 | 190 | musical_notes |
🤣 | 183 | rolling_on_the_floor_laughing |
😂 | 120 | face_with_tears_of_joy |
⬇️ | 93 | down_arrow |
🎤 | 74 | microphone |
✨ | 66 | sparkles |
🎬 | 49 | clapper_board |
🤩 | 49 | star-struck |
👀 | 44 | eyes |
🎥 | 32 | movie_camera |
Emojis groups
Emoji Group | Count |
---|---|
Objects | 561 |
Smileys & Emotion | 470 |
Symbols | 202 |
Activities | 176 |
People & Body | 112 |
Travel & Places | 106 |
Animals & Nature | 44 |
Food & Drink | 44 |
Flags | 1 |