@glennllopis - Twitter Account Stats
Account Summary
Name
Glenn Llopis
Handle
Twitter ID
21843781
Created on
2009-02-25
Bio
Leadership Strategy Contributor @Forbes @Entrepreneur + CEO at GLLG. Founder of the Leadership in the Age of Personalization Movement 3x Bestselling Author
Followers
10,134
Following
1,701
Tweets
2,877
Listed
321
Location
California
Verified
No
Followers Analysis
(based on followers sample)
Verified
Count
305
Percentage
2.97%
Protected
Count
987
Percentage
9.61%
Age
Average Account Age
11 years
Bios
Without Bio
1,989
With Bio
8,282
% With Bio
80.63%
% Without Bio
19.37%
Wordcloud of Bios
Top 10 Keywords in Bios
| Word | Frequency |
|---|---|
| business | 647 |
| leadership | 516 |
| marketing | 507 |
| life | 430 |
| author | 424 |
| coach | 417 |
| love | 331 |
| entrepreneur | 300 |
| speaker | 285 |
| lover | 278 |
Top 10 Hashtags in Bios
| Hashtag | Frequency |
|---|---|
| #leadership | 115 |
| #ai | 56 |
| #author | 53 |
| #marketing | 52 |
| #hr | 44 |
| #entrepreneur | 40 |
| #innovation | 39 |
| #writingcommunity | 35 |
| #digital | 29 |
| #tech | 29 |
Top 10 Followers by Follower Count
| Username | Followers Count | Friends Count | Tweet Count |
|---|---|---|---|
| JohnCena | 14,105,677 | 568,322 | 7,443 |
| carlosvives | 5,314,982 | 2,558 | 28,124 |
| WholeFoods | 4,139,460 | 470,513 | 266,717 |
| Entrepreneur | 3,629,041 | 1,449 | 196,073 |
| cala | 3,160,606 | 6,787 | 102,003 |
| Zappos | 2,319,137 | 328,466 | 49,563 |
| 6BillionPeople | 2,038,025 | 4,028,155 | 183,308 |
| threadless | 1,704,250 | 580,991 | 34,212 |
| JETAR9 | 1,524,144 | 1,519,583 | 212,275 |
| SinghLions | 1,335,665 | 1,432,552 | 33,922 |
Top 10 Followers by Following Count
| Username | Friends Count | Followers Count | Tweet Count |
|---|---|---|---|
| 6BillionPeople | 4,028,155 | 2,038,025 | 183,308 |
| JETAR9 | 1,519,583 | 1,524,144 | 212,275 |
| SinghLions | 1,432,552 | 1,335,665 | 33,922 |
| LollyDaskal | 1,097,553 | 1,233,944 | 433,600 |
| StartupPro | 979,172 | 982,028 | 17,131 |
| LeadToday | 793,047 | 1,005,253 | 169,538 |
| TayeDiggs | 658,137 | 648,405 | 39,970 |
| rogerhamilton | 652,775 | 929,461 | 22,721 |
| radiotabu | 611,548 | 630,567 | 77,416 |
| jilevin | 610,751 | 655,720 | 910,831 |
Top 10 Followers by Tweet Count
| Username | Tweets Count | Followers Count | Friends Count |
|---|---|---|---|
| Nblackthorne | 2,190,404 | 47,941 | 30,236 |
| JohnRosePutnam | 1,756,870 | 125,238 | 132,613 |
| Bella623 | 1,590,975 | 110,946 | 102,107 |
| pandoraskids | 1,451,127 | 107,295 | 103,810 |
| harrypetsanis | 1,396,834 | 93,893 | 66,705 |
| judehaste_write | 1,392,110 | 19,911 | 8,276 |
| EarthDesires | 1,142,617 | 47,555 | 41,074 |
| EvanKirstel | 1,130,071 | 343,679 | 310,816 |
| davepperlmutter | 1,047,515 | 77,463 | 30,698 |
| roylmurry425 | 973,009 | 36,810 | 36,658 |
Top 10 Followers by Listed Count
| Username | Listed Count | Friends Count | Followers Count |
|---|---|---|---|
| JohnCena | 31,690 | 568,322 | 14,105,677 |
| Entrepreneur | 29,205 | 1,449 | 3,629,041 |
| WholeFoods | 20,221 | 470,513 | 4,139,460 |
| LollyDaskal | 16,042 | 1,097,553 | 1,233,944 |
| Zappos | 13,689 | 328,466 | 2,319,137 |
| EvanKirstel | 12,974 | 310,816 | 343,679 |
| PamMktgNut | 11,520 | 127,356 | 281,426 |
| NealSchaffer | 11,520 | 44,432 | 229,102 |
| zaibatsu | 10,730 | 199,759 | 467,581 |
| soledadobrien | 10,592 | 422,700 | 1,320,041 |
Tweets Analysis
Total Tweets Analysed
599
Earliest Tweet
2020-02-24
Latest Tweet
2023-04-10
Tweets Covering
1,140 days
Types of Tweets
Number of Retweets
96
16% of total
Number of Original tweets
496
82% of total
Number of tweets that were Quotes
3
0% of total
Number of tweets that were Replies
4
0% of total
Number of tweets that contain Hashtags
318
53% of total
Number of tweets that contain Mentions
333
55% of total
Top Tweets by Retweet Count
| ID | Text | Retweet count |
|---|---|---|
| 1383075219422711811 | Understanding and strengthening your leadership identity is the first real step in embracing the innovation mentality. And that starts with the question every leader must ask and keep asking: What … | 7 |
| 1367948368710832129 | My latest post @Entrepreneur - Expertise Is Not Enough. Here's How to Become a Successful Business Coach. https://t.co/PhHYDRXbT8 | 5 |
| 1449438507005587460 | If you’re trying to figure out why the people you lead or teach are not performing at the level you expect, blame the system, not the people. 🌻 2021 Leadership … | 3 |
| 1347691562143264769 | Leadership is a privilege, a responsibility and a duty that is earned from the people one leads. We often think that just because someone is a leader, they should be … | 2 |
| 1237131772237922306 | Glenn Llopis Group launches a movement to restore human dignity in the workplace! Visit https://t.co/ZKWC2ZmyLJ to learn more! #leadership #ageofpersonalization https://t.co/KWAPOEjGNg | 2 |
| 1246210126530392072 | During this #crisis that has become personal, we must turn fear into transparency. The truth is, this crisis is exposing all of our personal vulnerabilities as individuals. It’s making us … | 2 |
| 1535339521402732544 | "If you are looking for a roadmap to the future in the post-pandemic new reality, this is the book for you and your staff" - Said Rich Miller-Murphy, Executive Director … | 2 |
| 1542214955340111872 | Join us to learn the new rules of marketing and PR and what are the best ways to generate attention! Our guest, @dmscott, is the author of WSJ bestseller FANOCRACY … | 2 |
| 1311478936107397121 | GLLG proudly presents our 2020 Virtual #Leadership Summit! Our discussion will be centered on the intersection between the #Healthcare Industry, #Corporate America and #HigherEducation. Come Join us! Register for free … | 2 |
| 1419349626478501888 | There’s No Growth Without Health: Employee Wellbeing Is Non-Negotiable https://t.co/nQ8Hvrexgq via @forbes | 2 |
Top Reply Tweets
| ID | Text | Reply count |
|---|---|---|
| 1539679208380694529 | You've probably heard the saying "work smarter, not harder". Well, it's true! Seth Teigen, CEO of @Providence Mission Hosp, explores why intent is the key to unlocking the potential of … | 2 |
| 1400950501215293446 | This Saturday I will talk to @KSoltisAnderson about how companies succeed and fail at diversity, equity and inclusion. Don't miss it! Saturday 10 am! SiriusXM Ch 124! | 2 |
| 1559598732148178946 | In order to stay ahead of the curve, organizations need to be agile and adaptable. This means being able to quickly identify and respond to new risks as they emerge. … | 1 |
| 1622698009275338767 | Learn how to make the most of your career opportunities with GLLG's Workplace Serendipity Free Assessment: https://t.co/dL4BCxmOVz Compare your results, share your insights and develop an action plan to create … | 1 |
| 1550118973479342081 | With new technology, leadership styles, and ways to access education, where does that leave the Future of Higher Education? Our guest, Jeff Brown, is the dean of @giesbusiness at the … | 1 |
| 1542939064009166848 | Making the decision to be yourself can be difficult. It means stepping outside of the norms and expectations that society has placed on you, and it can be scary. But … | 1 |
| 1507079361018712070 | "Unleashing Individuality provides fantastic perspective, tools, and counsel on how to best bring individuality to life within teams and organizations.” —@BrianGarish, President, @Banfield Buy Now: https://t.co/epLPaUtvHR Unleashing Individuality – Available … | 1 |
| 1590728425442258944 | In this episode, we sit down with Stu Clark, CEO at @PremiseHealth and Elizabeth Reimer, Chief Human Resources Officer at Premise Health, to discuss everything from the current state of … | 1 |
| 1483205321225125889 | People are frustrated by the overly regimented standardized ways of doing things. Watch the entire episode: https://t.co/RMnvA0U4tb New episodes every Monday, Wednesday, and Friday! @ClemsonUniv @Target @cityofhope @Banfield @Starbucks @LightSpeedVT … | 1 |
| 1466173972819681289 | 🎙️ EP 46. Education through the student's eyes - with John Woods, chief academic officer and provost for the @UOPX 🎙️ 🎧 Listen - https://t.co/d0gB2mnuUZ 📹 Watch Now - https://t.co/KzcXqNH6OD … | 1 |
Top Quote Tweets
| ID | Text | Quote count |
|---|---|---|
| 1321484889313693697 | 2020 Live Summit - Day 1 Healthcare https://t.co/wlkGmv0iav via @YouTube | 2 |
| 1565337281887899648 | The future leaders are tired of the top-down, command and control leadership style. Our guest today, @Bill_George is a former chairman and CEO of @Medtronic. Bill discusses the key points … | 1 |
| 1532119109734891526 | When women are not given the opportunity to lead, we all lose out. Check this episode with @Sam__hammock, Exec VP and CHRO at @Verizon, to learn about the transformational force … | 1 |
| 1547581700540010497 | How consumerism is changing the landscape of healthcare? Our guest, @mdandorph, is the President and CEO of @TuftsMedicine. We break down everything you need to know about consumerism in healthcare. … | 1 |
| 1494413890586824705 | 1st Unleashing Individuality Book Launch Event! 📆February 22nd at 6 PM ET at @lynchburg 🎥 Streamed Live on: https://t.co/FNU1hImhOr 👤To attend in person, email cobevents@lynchburg.edu 📔Pre-Order Now - Unleashing Individuality … | 1 |
| 1445820681820770304 | The events of 2020 radically disrupted higher education. What do students want and need from their teachers and their institutions now? 🌻 2021 Leadership Summit 🌻 - Register Free and … | 1 |
| 1417913781833830404 | Join us for a Live Session with @joshlinkner, New York Times Bestselling Author. Josh will share his own story, but also those of creative stars like Lady Gaga and Lin … | 1 |
| 1499133980033101832 | If you want to go fast, go alone. If you want to go far, go together. Wendy York, Dean of the Wilbur O. and Ann Powers College of Business at … | 1 |
| 1378912842921910275 | Without strategy, change is merely substitution not evolution. | 1 |
| 1371614954495864835 | In this episode we discuss the complexities and possibilities for higher education to change in a more personalized world. Watch: https://t.co/iuidmP6bGK Listen: https://t.co/SSKumj2oWx #covid19 #futureofhighered #highereducation #collegeofbusiness #podcast #personalization https://t.co/mwtURJKGQm | 1 |
Top Tweets by Like Count
| ID | Text | Like count |
|---|---|---|
| 1367948368710832129 | My latest post @Entrepreneur - Expertise Is Not Enough. Here's How to Become a Successful Business Coach. https://t.co/PhHYDRXbT8 | 13 |
| 1347691562143264769 | Leadership is a privilege, a responsibility and a duty that is earned from the people one leads. We often think that just because someone is a leader, they should be … | 7 |
| 1383075219422711811 | Understanding and strengthening your leadership identity is the first real step in embracing the innovation mentality. And that starts with the question every leader must ask and keep asking: What … | 6 |
| 1495883558744907780 | Stop relying on traditional requirements and #credentials. Kety Duron, CHRO at @cityofhope shared how technology and the new #hybridenvironment are changing the non-clinical #skills needed in #healthcare. Watch More: https://t.co/yYUCMTMl19 … | 5 |
| 1550118973479342081 | With new technology, leadership styles, and ways to access education, where does that leave the Future of Higher Education? Our guest, Jeff Brown, is the dean of @giesbusiness at the … | 4 |
| 1521615851341897730 | In the wake of the great resignation, many communities are feeling battered and bruised. In this episode, @ShaliniVajjhala explore how to rebuild our communities from the ground up. 🎧 Listen … | 4 |
| 1273734061136240642 | Millennials and Gen Z represent our future leaders and innovators. They are the ones that will redefine the world. Yet they also represent the most culturally and ethnically diverse populations … | 4 |
| 1315774903061225473 | What a fun way to start the week! Thank you so much @GeneralMills for such an awesome surprise! #Wheatiesbox #Wheaties #GeneralMills https://t.co/BCyAJWy1mk | 4 |
| 1346967037436780545 | Phew! Welcome to 2021. We’re all glad to put 2020 behind us. But as much as we are relieved to have made it through such a tumultuous year, we also … | 4 |
| 1449438507005587460 | If you’re trying to figure out why the people you lead or teach are not performing at the level you expect, blame the system, not the people. 🌻 2021 Leadership … | 4 |
Languages Used
Top Hashtags
| Hashtag | Count |
|---|---|
| #ageofpersonalization | 91 |
| #leadership | 84 |
| #summit | 59 |
| #personalization | 30 |
| #healthcare | 25 |
| #leaders | 22 |
| #diversity | 20 |
| #podcast | 19 |
| #individuality | 17 |
| #leadershipsummit | 17 |
Top Mentions
| Hashtag | Count |
|---|---|
| @cityofhope | 43 |
| @clemsonuniv | 31 |
| @banfield | 29 |
| @target | 27 |
| @starbucks | 27 |
| @lightspeedvt | 27 |
| @clemsonbusiness | 24 |
| @forbes | 13 |
| @entrepreneur | 7 |
| @wne_president | 5 |
Wordcloud of Tweets
Emoji Analysis
Emojis Used
| Emoji | Count | Emoji Text |
|---|---|---|
| 🌻 | 63 | sunflower |
| 🎧 | 25 | headphone |
| ▶️ | 13 | play_button |
| 🎙️ | 13 | studio_microphone |
| 📹 | 11 | video_camera |
| ▶ | 6 | play_button |
| 🤝 | 5 | handshake |
| 📆 | 4 | tear-off_calendar |
| 💡 | 4 | light_bulb |
| 🤜 | 4 | right-facing_fist |
Emoji Groups
| Emoji Group | Count |
|---|---|
| Objects | 68 |
| Animals & Nature | 64 |
| People & Body | 31 |
| Symbols | 24 |
| Smileys & Emotion | 8 |
| Travel & Places | 4 |
| Activities | 1 |
Need Twitter Account Analytics?
Get detailed insights on any Twitter account with twtData.
Get Started