Account Summary

Bio
Fun loving, friendly and fun to be with. Radio/TV presenter. Live Show host. Also a good looking fella. IG: @ikosakioduwa
Followers Count
650,702
Friends Count
552
Tweets Count
14,829
List Count
295
Location
ÜT: 6.432985,3.5107
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
71
Percentage of Verified accounts
0.07%
Protected
Number of Protected accounts
5,357
Percentage of Protected accounts
5.36%
Age
Average Age of Twitter accounts
4 years
Bios
Number of users without a Bio
28,607
Number of users with a Bio
71,393
Percentage of users with a Bio
71.39%
Percentage of users without a Bio
28.61%
Worldcloud of Bios

Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
Naija_PR | 3868644 | 195557 | 288359 |
mrmacaronii | 3467477 | 467 | 51682 |
aproko_doctor | 2124594 | 10051 | 90230 |
johndumelo | 2003746 | 5488 | 17908 |
LeadershipNGA | 1371283 | 880 | 480378 |
SinghLions | 1335041 | 1431997 | 33928 |
ProVerbMusic | 1112982 | 1259 | 75574 |
PatriqKanyomozi | 441003 | 3236 | 26205 |
Johnnydrille | 440789 | 1821 | 41655 |
GiovaniCaleb | 404006 | 434 | 130949 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
SinghLions | 1431997 | 1335041 | 33928 |
Naija_PR | 195557 | 3868644 | 288359 |
blacksatino | 56247 | 70302 | 9633 |
News_Breakiing | 46489 | 47963 | 10582 |
DonSunnyGlobal | 31994 | 29244 | 105788 |
jimmycthatsme | 26020 | 92394 | 9132 |
Dan_skili | 25987 | 26768 | 146107 |
Engr_Ashile | 25379 | 26952 | 119913 |
Keisha_Lakish | 24590 | 34401 | 151973 |
genakhena | 24402 | 203279 | 43226 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
LwangaMundo | 600919 | 6978 | 7677 |
Badstiles | 595080 | 8807 | 6014 |
UnilagOlodo | 512441 | 48812 | 10518 |
LeadershipNGA | 480378 | 1371283 | 880 |
Olurops | 480056 | 10086 | 6761 |
SamAduloju | 428589 | 3344 | 4990 |
SPapperboy | 393921 | 1643 | 1599 |
tozhs | 363538 | 821 | 3598 |
Mimie_Suleiman | 320210 | 1650 | 2188 |
Chrisbamidele | 305009 | 17930 | 4077 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
Digiday | 6712 | 4494 | 190260 |
SinghLions | 2541 | 1431997 | 1335041 |
Naija_PR | 1243 | 195557 | 3868644 |
aproko_doctor | 1184 | 10051 | 2124594 |
OMAROSA | 1059 | 6756 | 128686 |
LeadershipNGA | 956 | 880 | 1371283 |
mrmacaronii | 711 | 467 | 3467477 |
semanticdmax | 635 | 4869 | 3135 |
johndumelo | 630 | 5488 | 2003746 |
jimmycthatsme | 576 | 26020 | 92394 |
Tweets Analysis
Overview
Total number of tweets analysed
3,222
Earliest tweet was on
2017-12-12
Latest tweet was on
2023-04-13
Tweets covering
1,948 days
Types of Tweets
Number of Retweets
170
Percentage of total tweets
5%
Number of Original tweets
1,918
Percentage of total tweets
59%
Number of tweets that contain Mentions
1,631
Percentage of total tweets
50%
Number of tweets that were Replies
1,099
Percentage of total tweets
34%
Number of tweets that were Quotes
35
Percentage of total tweets
1%
Number of tweets that contain Hashtags
1,693
Percentage of total tweets
52%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1318624816501608450 | I was at the toll earlier today and I was present when protesters unanimously agreed that when soldiers showed up they would sit and not engage. They would not speak to or provoke them. There is absolutely no need to shoot at them. This is disgraceful. | 28879 |
1319624260306993152 | Some of the gun shot victims from the Lekki Toll shooting have been at Grandville Trauma centre (Opposite VGC) unable to take the bullets out because they need X-rays done. Please reply if you know a hospital that has an X-ray machine and technician present. | 18155 |
1318674932662980611 | I just got a call saying Lagoon Hospital (in Lekki, VI, Phase 1 and Ikeja) is willing to treat wounded protesters for free. Thank you so much. #EndSARS #EndPoliceBrutalityinNigeraNOW #ENDBADGOVERNANCE | 14625 |
1318626437113499652 | I was at the toll earlier today and I was present when protesters unanimously agreed that when soldiers showed up they would sit and not engage. They would not speak to or provoke them. There is absolutely no need to shoot at them. This is disgraceful. #EndSARS | 12878 |
1318671808942514183 | Why don’t Nigerian leaders who have failed the public have enough honour to resign? It NEVER happens. Why? Because they would do anything to remain in a position power to keep stealing and oppressing people. #EndSARS #EndPoliceBrutalityinNigeraNOW #ENDBADGOVERNANCE | 5728 |
1628032912955265026 | Some parties have enough polling agents to ensure that they are not cheated. Some parties only have us to stand for them. I will be at my polling unit from when it opens till it closes. We will count votes together. We will ensure they are recorded. Do that in your polling unit | 5206 |
1319647920656949249 | Lagoon hospital has once more graciously agreed to treat our patients for free. Thank you so much. God bless you. We are transporting them to you now. #EndSARS | 3920 |
1318647430565560321 | Need numbers for people on the ground at the Lekki Toll. People would like to help with healthcare. Please DM me. | 3120 |
1621934854773284864 | There’s a huge propaganda campaign going on right now. The aim? To create voter apathy. To make you believe nothing can change. But it’s all a lie. There isn’t one presidential candidate that KNOWS what will happen this election. Only YOU can really change things. Get your PVC | 2508 |
1318942944230068225 | We are fighting for one thing only, OUR COUNTRY. We MUST NOT degenerate into a society that fights itself. We will continue to stand for justice. And remember you can’t say you are standing for JUSTICE if you are going about breaking the law. Stop the looting & burning #EndSars | 1184 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1177261100515115014 | Hey there my Lovelies, I’m going to pop into the Big Brother Naija house at 9pm, who should I hug for you? 🤗🤗 Cc @basket_mouth @ushbebecomedian @theonlychigul @DStvNg @africamagictv https://t.co/qSAiEFi7ih | 631 |
1074737202750480384 | Hey Tweeples, what do you want for Christmas? Shout it out here and let the world know. You never know, someone might decide to be your secret Santa e.g. #AllIWantForChristmas is to pay for the first half of 2019 by Dec of 2018. | 488 |
1319624260306993152 | Some of the gun shot victims from the Lekki Toll shooting have been at Grandville Trauma centre (Opposite VGC) unable to take the bullets out because they need X-rays done. Please reply if you know a hospital that has an X-ray machine and technician present. | 361 |
998356494952394753 | HAPPY BIRTHDAY TO ME!!!🎉🎂 39 never looked so good! https://t.co/t5XlGFsME5 | 354 |
1324035210711863298 | Chased this for a little over 9 years. Today we finally started our test transmissions of Lite Radio 95.5. Thanks to everyone behind the scenes that has worked and sacrificed to get us here. God bless you guys. Now, go give us a listen. We’re here to love you.😘 @literadio955 https://t.co/d1lZhwGjiP | 299 |
1037057414846181377 | Which cartoons did you love #BackInTheDay ? | 250 |
1318624816501608450 | I was at the toll earlier today and I was present when protesters unanimously agreed that when soldiers showed up they would sit and not engage. They would not speak to or provoke them. There is absolutely no need to shoot at them. This is disgraceful. | 204 |
1101554413083209728 | Hey guys here’s a big announcement from me. Bigger things pop after big things stop. https://t.co/QeKYDDHPCm | 172 |
1106651033894309888 | Hey guys I want to give away at least one of these prizes here on twitter | 171 |
1254533465204285440 | Hey Tweeples, what’s a good series to start on Netflix? | 163 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1318624816501608450 | I was at the toll earlier today and I was present when protesters unanimously agreed that when soldiers showed up they would sit and not engage. They would not speak to or provoke them. There is absolutely no need to shoot at them. This is disgraceful. | 393 |
1319624260306993152 | Some of the gun shot victims from the Lekki Toll shooting have been at Grandville Trauma centre (Opposite VGC) unable to take the bullets out because they need X-rays done. Please reply if you know a hospital that has an X-ray machine and technician present. | 390 |
1324035210711863298 | Chased this for a little over 9 years. Today we finally started our test transmissions of Lite Radio 95.5. Thanks to everyone behind the scenes that has worked and sacrificed to get us here. God bless you guys. Now, go give us a listen. We’re here to love you.😘 @literadio955 https://t.co/d1lZhwGjiP | 226 |
1036019240732712970 | Hey Tweeps, I think I need to apologise for the joke about the dancers I want in my life. I was just saying I like 'Bad' girls (Who doesn't 😊?), Sorry to the people it offended. Please don't get in your feelings about it. Let's not kill ourselves over my adjectives. | 213 |
978344158271336448 | Tonight we’re calling out people living fake lives. E.g. Shagging old men just for trips abroad #FakeLife | 159 |
1318932340152860674 | Apparently The lady and two gentlemen in photo seen across social media allegedly died a day before in a motorcycle accident. I checked her Friend’s page and saw that she posted about it day before yesterday. Check https://t.co/GNb3vvuqjq | 150 |
1318626437113499652 | I was at the toll earlier today and I was present when protesters unanimously agreed that when soldiers showed up they would sit and not engage. They would not speak to or provoke them. There is absolutely no need to shoot at them. This is disgraceful. #EndSARS | 144 |
1318674932662980611 | I just got a call saying Lagoon Hospital (in Lekki, VI, Phase 1 and Ikeja) is willing to treat wounded protesters for free. Thank you so much. #EndSARS #EndPoliceBrutalityinNigeraNOW #ENDBADGOVERNANCE | 140 |
1318671808942514183 | Why don’t Nigerian leaders who have failed the public have enough honour to resign? It NEVER happens. Why? Because they would do anything to remain in a position power to keep stealing and oppressing people. #EndSARS #EndPoliceBrutalityinNigeraNOW #ENDBADGOVERNANCE | 98 |
1101554413083209728 | Hey guys here’s a big announcement from me. Bigger things pop after big things stop. https://t.co/QeKYDDHPCm | 97 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1318624816501608450 | I was at the toll earlier today and I was present when protesters unanimously agreed that when soldiers showed up they would sit and not engage. They would not speak to or provoke them. There is absolutely no need to shoot at them. This is disgraceful. | 21762 |
1319624260306993152 | Some of the gun shot victims from the Lekki Toll shooting have been at Grandville Trauma centre (Opposite VGC) unable to take the bullets out because they need X-rays done. Please reply if you know a hospital that has an X-ray machine and technician present. | 12741 |
1628032912955265026 | Some parties have enough polling agents to ensure that they are not cheated. Some parties only have us to stand for them. I will be at my polling unit from when it opens till it closes. We will count votes together. We will ensure they are recorded. Do that in your polling unit | 12092 |
1318674932662980611 | I just got a call saying Lagoon Hospital (in Lekki, VI, Phase 1 and Ikeja) is willing to treat wounded protesters for free. Thank you so much. #EndSARS #EndPoliceBrutalityinNigeraNOW #ENDBADGOVERNANCE | 10936 |
1318626437113499652 | I was at the toll earlier today and I was present when protesters unanimously agreed that when soldiers showed up they would sit and not engage. They would not speak to or provoke them. There is absolutely no need to shoot at them. This is disgraceful. #EndSARS | 7376 |
1319647920656949249 | Lagoon hospital has once more graciously agreed to treat our patients for free. Thank you so much. God bless you. We are transporting them to you now. #EndSARS | 5947 |
1621934854773284864 | There’s a huge propaganda campaign going on right now. The aim? To create voter apathy. To make you believe nothing can change. But it’s all a lie. There isn’t one presidential candidate that KNOWS what will happen this election. Only YOU can really change things. Get your PVC | 4786 |
1318671808942514183 | Why don’t Nigerian leaders who have failed the public have enough honour to resign? It NEVER happens. Why? Because they would do anything to remain in a position power to keep stealing and oppressing people. #EndSARS #EndPoliceBrutalityinNigeraNOW #ENDBADGOVERNANCE | 4032 |
1181076596939198465 | Congrats to @real_mercyeke and everyone that stood “Behind” her 😁 #MercyLambo #BigBrotherNaija #GoOutAndGetIt #ikosakioduwa #justathought https://t.co/J7j9xHAT41 | 2991 |
1324035210711863298 | Chased this for a little over 9 years. Today we finally started our test transmissions of Lite Radio 95.5. Thanks to everyone behind the scenes that has worked and sacrificed to get us here. God bless you guys. Now, go give us a listen. We’re here to love you.😘 @literadio955 https://t.co/d1lZhwGjiP | 2293 |
Top 3 Languages Used In Tweets

Top 10 Hashtags used
Hashtag | Count |
---|---|
#comedynites | 76 |
#ikosakioduwa | 37 |
#nigerianidol | 22 |
#yeahisaidit | 20 |
#thingsimiss | 20 |
#thinlinebetween | 19 |
#thankyou | 18 |
#danceparty | 17 |
#bettertogether | 17 |
#goodwordsgonebad | 17 |
Top 10 Hashtags Used In Tweets

Top 10 mentions
Hashtag | Count |
---|---|
@africamagictv | 73 |
@937rhythmfm | 73 |
@o_osakioduwa | 28 |
@nigerianidol | 20 |
@africamagic | 15 |
@djsose | 15 |
@ik_osakioduwa | 12 |
@basket_mouth | 11 |
@djsmoothnigeria | 11 |
@lcctollroad | 10 |
Top 10 mentions

Wordcloud of Tweets

Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
🤑 | 71 | money-mouth_face |
😁 | 52 | beaming_face_with_smiling_eyes |
😂 | 36 | face_with_tears_of_joy |
👏🏿 | 19 | clapping_hands_dark_skin_tone |
🙈 | 19 | see-no-evil_monkey |
🙌🏿 | 16 | raising_hands_dark_skin_tone |
🇳🇬 | 14 | Nigeria |
🙏🏿 | 13 | folded_hands_dark_skin_tone |
📻 | 11 | radio |
😏 | 11 | smirking_face |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 298 |
People & Body | 135 |
Food & Drink | 28 |
Objects | 27 |
Travel & Places | 25 |
Flags | 20 |
Activities | 13 |
Symbols | 9 |
Animals & Nature | 4 |