Account Summary
Bio
Followers Count
184,660
Friends Count
1,341
Tweets Count
785
List Count
560
Location
Orlando, FL
Verified
No
Followers Analysis (based on followers sample)
Verified
Number of Verified accounts
391
Percentage of Verified accounts
0.39%
Protected
Number of Protected accounts
8,852
Percentage of Protected accounts
8.76%
Age
Average Age of Twitter accounts
6 years
Bios
Number of users without a Bio
33,779
Number of users with a Bio
67,220
Percentage of users with a Bio
66.56%
Percentage of users without a Bio
33.44%
Worldcloud of Bios
Top 10 followers with the highest follower count
Username | Followers Count | Friends Count | Tweet Count |
---|---|---|---|
IAmJericho | 3598737 | 2353 | 76000 |
StephMcMahon | 3276770 | 909 | 9227 |
PatMcAfeeShow | 2836075 | 3019 | 99883 |
PaulWight | 2452097 | 764 | 3342 |
BeckyLynchWWE | 2334749 | 373 | 13543 |
TrueKofi | 2227111 | 404 | 18650 |
sportbible | 2086780 | 3229 | 88855 |
RonKillings | 1684388 | 729 | 18452 |
WWENXT | 1669927 | 315 | 76129 |
Windham6 | 1618301 | 591 | 652 |
Top 10 followers with the highest following count
Username | Friends Count | Followers Count | Tweet Count |
---|---|---|---|
JDaIey | 1015729 | 1230345 | 43031 |
Moreno | 395310 | 430322 | 64792 |
zammit_marc | 300083 | 387579 | 64623 |
robtswthrayguns | 285038 | 259109 | 86469 |
unkonfined | 264712 | 660255 | 630484 |
ericarhodes | 151231 | 139282 | 19789 |
rebeccagrants | 140605 | 189285 | 42835 |
afhitcom | 133480 | 184089 | 32503 |
AmyTaylorNYC | 112422 | 119625 | 31670 |
hipsterocracy | 110863 | 134011 | 35117 |
Top 10 followers with the highest tweet count
Username | Tweets Count | Followers Count | Friends Count |
---|---|---|---|
SelenaTheWinner | 992878 | 119407 | 21392 |
SShibon | 946716 | 2274 | 1378 |
Matthew669691 | 895593 | 9997 | 7018 |
JasonLopezII | 836547 | 1160 | 1777 |
jimmyevans4real | 831900 | 1091 | 3766 |
angelsscream | 793688 | 1838 | 4523 |
kurdt_vixen | 789813 | 49 | 4897 |
unkonfined | 630484 | 660255 | 264712 |
GuruOfAllThings | 593461 | 2189 | 1905 |
reeceecup | 545735 | 2485 | 3724 |
Top 10 followers with the highest listed count
Username | Listed Count | Friends Count | Followers Count |
---|---|---|---|
IAmJericho | 11180 | 2353 | 3598737 |
arielhelwani | 6616 | 2720 | 1331088 |
TrueKofi | 6418 | 404 | 2227111 |
PatMcAfeeShow | 5604 | 3019 | 2836075 |
PaulWight | 5350 | 764 | 2452097 |
StephMcMahon | 4335 | 909 | 3276770 |
RonKillings | 4310 | 729 | 1684388 |
sportbible | 4005 | 3229 | 2086780 |
WWENXT | 3729 | 315 | 1669927 |
RealKevinNash | 3574 | 1635 | 1059095 |
Tweets Analysis
Overview
Total number of tweets analysed
548
Earliest tweet was on
2011-11-26
Latest tweet was on
2023-04-22
Tweets covering
4,164 days
Types of Tweets
Number of Retweets
58
Percentage of total tweets
10%
Number of Original tweets
199
Percentage of total tweets
36%
Number of tweets that contain Mentions
350
Percentage of total tweets
63%
Number of tweets that were Replies
253
Percentage of total tweets
46%
Number of tweets that were Quotes
38
Percentage of total tweets
6%
Number of tweets that contain Hashtags
85
Percentage of total tweets
15%
Top 10 tweets with highest Retweet count
ID | Text | Retweet count |
---|---|---|
1461520342539816961 | My immediate thoughts... #wwe @wwe #nxt @wwenxt #thankyou https://t.co/jMtv5X50KQ | 7037 |
1438161768371658764 | One day Bron Brekker will cut a promo about someone having a “33 1/3 chance of winning” & everybody will rejoice. Remember this tweet | 765 |
1447159180301934592 | RT for this to be made a T-Shirt https://t.co/2KXQzdsTnX | 744 |
1452687017758896139 | When you get advised there’s a selection of fans who have been waiting to meet @RheaRipley_WWE & @WWENikkiASH since 8am this morning by the parking garage - You bring them special guests @WWE #WWERaw My friends are great people. https://t.co/leqRy4Czxl | 526 |
1435066582775078918 | The 24/7 FINAL BOSS has entered the tournament #WWERAW https://t.co/RK1Lwrh6pv | 525 |
1437668129426001922 | I, for one, welcome our new locker room leader. #WWERaw @WWEBigE https://t.co/AktDDU6O95 | 287 |
1425133991544360963 | Yes. @Schwarzenegger https://t.co/aqmhFAegGa | 284 |
1433482517399621635 | Reach out to EVERYBODY. | 217 |
1434326564754309124 | Are you ready to let the dogs out? #InDexWedding https://t.co/q8cAGrr5nw | 216 |
1435293463088611333 | I’ll be interested to watch back this footage later because I woke up on Monday in Miami wearing a tweed suit… I also think I bumped my head 🤕 TONIGHT at 8/7c - @WWENXT #WWENXT https://t.co/JhdaZanG6K | 123 |
Top 10 tweets with highest Reply count
ID | Text | Reply count |
---|---|---|
1461520342539816961 | My immediate thoughts... #wwe @wwe #nxt @wwenxt #thankyou https://t.co/jMtv5X50KQ | 2599 |
1436455886537596929 | What kids movie has NO right to be as good as it is? Answers below ⬇️ | 1162 |
1446509134380216320 | You just won the greatest home theater system with FULL installation. Surround sound the works. It’s what home theater dreams are made of. What do you watch first? | 387 |
1445095262628810756 | Post a screenshot of what your @instagram page is stuck on…. GO. | 223 |
1442845857037094915 | Name this trio. #WWERaw https://t.co/w0e2luI49p | 150 |
1435066582775078918 | The 24/7 FINAL BOSS has entered the tournament #WWERAW https://t.co/RK1Lwrh6pv | 115 |
1452687017758896139 | When you get advised there’s a selection of fans who have been waiting to meet @RheaRipley_WWE & @WWENikkiASH since 8am this morning by the parking garage - You bring them special guests @WWE #WWERaw My friends are great people. https://t.co/leqRy4Czxl | 109 |
1438161768371658764 | One day Bron Brekker will cut a promo about someone having a “33 1/3 chance of winning” & everybody will rejoice. Remember this tweet | 93 |
1434326564754309124 | Are you ready to let the dogs out? #InDexWedding https://t.co/q8cAGrr5nw | 75 |
1449468631201505280 | If you had ONE #HalloweenMovie to watch this year - What would it be? Use the movie poster as answer only… | 55 |
Top 10 tweets with highest Quote count
ID | Text | Quote count |
---|---|---|
1461520342539816961 | My immediate thoughts... #wwe @wwe #nxt @wwenxt #thankyou https://t.co/jMtv5X50KQ | 2856 |
1436455886537596929 | What kids movie has NO right to be as good as it is? Answers below ⬇️ | 423 |
1452687017758896139 | When you get advised there’s a selection of fans who have been waiting to meet @RheaRipley_WWE & @WWENikkiASH since 8am this morning by the parking garage - You bring them special guests @WWE #WWERaw My friends are great people. https://t.co/leqRy4Czxl | 98 |
1446509134380216320 | You just won the greatest home theater system with FULL installation. Surround sound the works. It’s what home theater dreams are made of. What do you watch first? | 96 |
1438161768371658764 | One day Bron Brekker will cut a promo about someone having a “33 1/3 chance of winning” & everybody will rejoice. Remember this tweet | 75 |
1435066582775078918 | The 24/7 FINAL BOSS has entered the tournament #WWERAW https://t.co/RK1Lwrh6pv | 56 |
1447159180301934592 | RT for this to be made a T-Shirt https://t.co/2KXQzdsTnX | 25 |
1434326564754309124 | Are you ready to let the dogs out? #InDexWedding https://t.co/q8cAGrr5nw | 21 |
1445095262628810756 | Post a screenshot of what your @instagram page is stuck on…. GO. | 15 |
1425133991544360963 | Yes. @Schwarzenegger https://t.co/aqmhFAegGa | 14 |
Top 10 tweets with highest Like count
ID | Text | Like count |
---|---|---|
1461520342539816961 | My immediate thoughts... #wwe @wwe #nxt @wwenxt #thankyou https://t.co/jMtv5X50KQ | 43468 |
1435066582775078918 | The 24/7 FINAL BOSS has entered the tournament #WWERAW https://t.co/RK1Lwrh6pv | 7542 |
1452687017758896139 | When you get advised there’s a selection of fans who have been waiting to meet @RheaRipley_WWE & @WWENikkiASH since 8am this morning by the parking garage - You bring them special guests @WWE #WWERaw My friends are great people. https://t.co/leqRy4Czxl | 7356 |
1438161768371658764 | One day Bron Brekker will cut a promo about someone having a “33 1/3 chance of winning” & everybody will rejoice. Remember this tweet | 7062 |
1437668129426001922 | I, for one, welcome our new locker room leader. #WWERaw @WWEBigE https://t.co/AktDDU6O95 | 5669 |
1434326564754309124 | Are you ready to let the dogs out? #InDexWedding https://t.co/q8cAGrr5nw | 3931 |
1447159180301934592 | RT for this to be made a T-Shirt https://t.co/2KXQzdsTnX | 3065 |
1433482517399621635 | Reach out to EVERYBODY. | 2179 |
1457421072534577161 | For anybody who hasn’t been able to see their families since COVID-19 then I really hope you get the opportunity to feel that emotion with them when you finally do. Fortunate that I got to spend just ONE DAY with my parents this week & it was absolutely priceless ❤️ | 2116 |
1427234735995117568 | I don’t do this enough but just wanted to thank all of my fans for your support over the years. Without many of you I wouldn’t be in the position I am in life. I love this industry but you guys are really are what makes it tick. Hope everyone is in a good place - Have a nice week | 1889 |
Top 3 Languages Used In Tweets
Top 10 Hashtags used
Hashtag | Count |
---|---|
#wweraw | 10 |
#indexwedding | 5 |
#wwenxt | 4 |
#floridacup | 3 |
#wwe | 2 |
#247title | 2 |
#wwebirmingham | 2 |
#victoryovercancer | 2 |
#nxt | 1 |
#thankyou | 1 |
Top 10 Hashtags Used In Tweets
Top 10 mentions
Hashtag | Count |
---|---|
@mikethemiz | 4 |
@wwenxt | 3 |
@austincreedwins | 3 |
@everton | 3 |
@wwe | 2 |
@wwe_reggie | 2 |
2 | |
@connorscure | 2 |
@wwecommunity | 2 |
@thevfoundation | 2 |
Top 10 mentions
Wordcloud of Tweets
Emojis used in tweets
Emoji | Count | Emoji Text |
---|---|---|
😏 | 3 | smirking_face |
❤️ | 2 | red_heart |
⬇️ | 2 | down_arrow |
😇 | 1 | smiling_face_with_halo |
🤴🏿 | 1 | prince_dark_skin_tone |
👍🏼 | 1 | thumbs_up_medium-light_skin_tone |
💙 | 1 | blue_heart |
🧟♂️ | 1 | man_zombie |
🤕 | 1 | face_with_head-bandage |
💚 | 1 | green_heart |
Emojis groups
Emoji Group | Count |
---|---|
Smileys & Emotion | 11 |
People & Body | 4 |
Symbols | 2 |